Updated Nov 20, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | American Hairless Terrier (n=186) |
---|---|---|
1002 | 380 365 281 181 | 0.019 |
1008 | 386 373 289 182 | 0.250 |
1011 | 376 365 281 180 | 0.108 |
1012 | 388 369 289 188 | 0.005 |
1016 | 382 371 277 178 | 0.005 |
1040 | 380 371 277 186 | 0.043 |
1052 | 380 372 289 184 | 0.022 |
1062 | 382 371 277 183 | 0.169 |
1065 | 380 371 277 181 | 0.016 |
1068 | 380 373 287 181 | 0.110 |
1074 | 386 383 289 186 | 0.005 |
1092 | 376 379 277 181 | 0.016 |
1093 | 386 379 277 180 | 0.040 |
1109 | 381 379 291 186 | 0.003 |
1128 | 384 376 287 182 | 0.065 |
1148 | 376 375 277 180 | 0.003 |
1255 | 388 371 277 186 | 0.038 |
1256 | 386 365 281 180 | 0.011 |
1283 | 380 379 277 180 | 0.059 |
1287 | 380 373 289 182 | 0.003 |
1288 | 380 369 289 176 | 0.008 |
1289 | 386 373 289 183 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | American Hairless Terrier (n=186) |
---|---|---|
2001 | 343 324 284 | 0.126 |
2003 | 343 324 282 | 0.263 |
2012 | 345 322 280 | 0.016 |
2014 | 339 322 284 | 0.005 |
2017 | 343 322 280 | 0.005 |
2018 | 339 324 284 | 0.013 |
2021 | 339 324 268 | 0.151 |
2022 | 339 327 282 | 0.032 |
2024 | 343 323 280 | 0.008 |
2026 | 351 324 284 | 0.003 |
2028 | 345 327 288 | 0.011 |
2032 | 339 323 280 | 0.040 |
2033 | 339 323 282 | 0.005 |
2037 | 341 327 280 | 0.016 |
2040 | 345 327 280 | 0.038 |
2044 | 343 324 268 | 0.016 |
2053 | 343 324 280 | 0.005 |
2067 | 343 322 284 | 0.022 |
2079 | 343 323 278 | 0.065 |
2096 | 351 322 280 | 0.099 |
2137 | 339 323 288 | 0.054 |
2139 | 351 322 268 | 0.005 |
Allele Frequencies
# | Locus Name | Allele | American Hairless Terrier (n=188) |
---|---|---|---|
1 | AHT121 | 92 | 0.077 |
94 | 0.096 | ||
96 | 0.066 | ||
98 | 0.064 | ||
100 | 0.048 | ||
102 | 0.372 | ||
104 | 0.112 | ||
106 | 0.152 | ||
108 | 0.011 | ||
110 | 0.003 | ||
2 | AHT137 | 131 | 0.184 |
133 | 0.314 | ||
137 | 0.261 | ||
141 | 0.066 | ||
147 | 0.138 | ||
151 | 0.037 | ||
3 | AHTH130 | 113 | 0.125 |
119 | 0.255 | ||
121 | 0.064 | ||
123 | 0.032 | ||
125 | 0.383 | ||
127 | 0.088 | ||
129 | 0.027 | ||
137 | 0.027 | ||
4 | AHTh171-A | 219 | 0.053 |
221 | 0.003 | ||
223 | 0.003 | ||
225 | 0.415 | ||
227 | 0.003 | ||
229 | 0.354 | ||
233 | 0.072 | ||
235 | 0.072 | ||
237 | 0.027 | ||
5 | AHTh260 | 238 | 0.168 |
242 | 0.141 | ||
244 | 0.114 | ||
246 | 0.497 | ||
248 | 0.029 | ||
250 | 0.032 | ||
252 | 0.011 | ||
254 | 0.008 | ||
6 | AHTk211 | 87 | 0.487 |
89 | 0.359 | ||
91 | 0.117 | ||
95 | 0.029 | ||
97 | 0.008 | ||
7 | AHTk253 | 286 | 0.077 |
288 | 0.356 | ||
290 | 0.205 | ||
292 | 0.359 | ||
294 | 0.003 | ||
8 | C22.279 | 116 | 0.444 |
118 | 0.197 | ||
120 | 0.016 | ||
124 | 0.157 | ||
126 | 0.165 | ||
128 | 0.021 | ||
9 | FH2001 | 128 | 0.003 |
132 | 0.684 | ||
136 | 0.008 | ||
144 | 0.085 | ||
148 | 0.064 | ||
152 | 0.152 | ||
156 | 0.005 | ||
10 | FH2054 | 148 | 0.160 |
152 | 0.168 | ||
156 | 0.271 | ||
160 | 0.154 | ||
164 | 0.112 | ||
168 | 0.106 | ||
172 | 0.013 | ||
176 | 0.016 | ||
11 | FH2848 | 230 | 0.005 |
232 | 0.061 | ||
234 | 0.008 | ||
236 | 0.660 | ||
238 | 0.053 | ||
240 | 0.112 | ||
242 | 0.043 | ||
244 | 0.059 | ||
12 | INRA21 | 95 | 0.149 |
97 | 0.066 | ||
99 | 0.266 | ||
101 | 0.332 | ||
103 | 0.040 | ||
105 | 0.146 | ||
13 | INU005 | 110 | 0.029 |
124 | 0.636 | ||
126 | 0.263 | ||
128 | 0.059 | ||
132 | 0.013 | ||
14 | INU030 | 144 | 0.221 |
146 | 0.056 | ||
148 | 0.024 | ||
150 | 0.391 | ||
152 | 0.035 | ||
156 | 0.274 | ||
15 | INU055 | 204 | 0.032 |
208 | 0.016 | ||
210 | 0.168 | ||
212 | 0.160 | ||
214 | 0.436 | ||
216 | 0.101 | ||
218 | 0.059 | ||
220 | 0.027 | ||
222 | 0.003 | ||
16 | LEI004 | 85 | 0.120 |
95 | 0.668 | ||
97 | 0.066 | ||
101 | 0.019 | ||
107 | 0.128 | ||
17 | REN105L03 | 227 | 0.003 |
229 | 0.051 | ||
231 | 0.173 | ||
233 | 0.024 | ||
235 | 0.160 | ||
237 | 0.032 | ||
239 | 0.471 | ||
241 | 0.085 | ||
245 | 0.003 | ||
18 | REN162C04 | 198 | 0.027 |
200 | 0.008 | ||
202 | 0.319 | ||
204 | 0.287 | ||
206 | 0.271 | ||
208 | 0.072 | ||
210 | 0.016 | ||
19 | REN169D01 | 202 | 0.072 |
212 | 0.088 | ||
214 | 0.037 | ||
216 | 0.710 | ||
218 | 0.066 | ||
220 | 0.027 | ||
20 | REN169O18 | 162 | 0.011 |
164 | 0.152 | ||
166 | 0.008 | ||
168 | 0.556 | ||
170 | 0.274 | ||
21 | REN247M23 | 266 | 0.168 |
268 | 0.721 | ||
272 | 0.112 | ||
22 | REN54P11 | 222 | 0.120 |
226 | 0.420 | ||
232 | 0.098 | ||
234 | 0.152 | ||
236 | 0.045 | ||
238 | 0.165 | ||
23 | REN64E19 | 139 | 0.016 |
143 | 0.051 | ||
145 | 0.149 | ||
147 | 0.221 | ||
149 | 0.426 | ||
151 | 0.003 | ||
153 | 0.098 | ||
155 | 0.003 | ||
157 | 0.035 | ||
24 | VGL0760 | 12 | 0.173 |
14 | 0.003 | ||
15 | 0.005 | ||
18.2 | 0.157 | ||
19.2 | 0.141 | ||
20.2 | 0.189 | ||
21.2 | 0.077 | ||
22.2 | 0.064 | ||
23.2 | 0.114 | ||
24.2 | 0.048 | ||
25.2 | 0.005 | ||
26.2 | 0.024 | ||
25 | VGL0910 | 13 | 0.024 |
14 | 0.481 | ||
15 | 0.016 | ||
15.1 | 0.008 | ||
16.1 | 0.029 | ||
17.1 | 0.080 | ||
18.1 | 0.021 | ||
19.1 | 0.138 | ||
20.1 | 0.008 | ||
21.1 | 0.021 | ||
22.1 | 0.035 | ||
24.1 | 0.005 | ||
25.1 | 0.045 | ||
26.1 | 0.088 | ||
26 | VGL1063 | 8 | 0.005 |
9 | 0.032 | ||
10 | 0.003 | ||
12 | 0.085 | ||
13 | 0.157 | ||
14 | 0.465 | ||
15 | 0.043 | ||
17 | 0.141 | ||
18 | 0.029 | ||
19 | 0.005 | ||
20 | 0.032 | ||
21 | 0.003 | ||
27 | VGL1165 | 14 | 0.024 |
17 | 0.045 | ||
18 | 0.008 | ||
20 | 0.003 | ||
21 | 0.335 | ||
22 | 0.045 | ||
25 | 0.035 | ||
26 | 0.024 | ||
27 | 0.019 | ||
28 | 0.005 | ||
29 | 0.003 | ||
30 | 0.035 | ||
31 | 0.420 | ||
28 | VGL1828 | 14 | 0.069 |
16 | 0.040 | ||
17 | 0.051 | ||
19 | 0.253 | ||
20 | 0.074 | ||
21 | 0.032 | ||
22 | 0.356 | ||
23 | 0.125 | ||
29 | VGL2009 | 9 | 0.213 |
10 | 0.106 | ||
11 | 0.008 | ||
12 | 0.029 | ||
13 | 0.117 | ||
14 | 0.314 | ||
15 | 0.213 | ||
30 | VGL2409 | 13 | 0.003 |
14 | 0.048 | ||
15 | 0.234 | ||
16 | 0.234 | ||
17 | 0.168 | ||
18 | 0.303 | ||
19 | 0.011 | ||
31 | VGL2918 | 12 | 0.875 |
13 | 0.106 | ||
15 | 0.003 | ||
16 | 0.005 | ||
17.3 | 0.005 | ||
18.3 | 0.003 | ||
21.3 | 0.003 | ||
32 | VGL3008 | 15 | 0.372 |
16 | 0.024 | ||
17 | 0.045 | ||
18 | 0.444 | ||
19 | 0.040 | ||
20 | 0.037 | ||
21 | 0.035 | ||
22 | 0.003 | ||
33 | VGL3235 | 13 | 0.394 |
14 | 0.093 | ||
15 | 0.008 | ||
16 | 0.407 | ||
17 | 0.037 | ||
18 | 0.037 | ||
19 | 0.024 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 188 | 7.606 | 3.487 | 0.667 | 0.673 | 0.004 | |
SE | 0.424 | 0.211 | 0.022 | 0.023 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 188 | 6.857 | 3.818 | 0.691 | 0.722 | 0.043 | |
SE | 0.794 | 0.326 | 0.025 | 0.027 | 0.013 |
Standard genetic assessment for individual STR loci
American Hairless Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 188 | 10 | 4.997 | 0.782 | 0.800 | 0.022 |
2 | AHT137 | 188 | 6 | 4.444 | 0.771 | 0.775 | 0.005 |
3 | AHTH130 | 188 | 8 | 4.137 | 0.729 | 0.758 | 0.039 |
4 | AHTh171-A | 188 | 9 | 3.214 | 0.729 | 0.689 | -0.058 |
5 | AHTh260 | 188 | 8 | 3.221 | 0.691 | 0.690 | -0.003 |
6 | AHTk211 | 188 | 5 | 2.629 | 0.633 | 0.620 | -0.022 |
7 | AHTk253 | 188 | 5 | 3.291 | 0.628 | 0.696 | 0.098 |
8 | C22.279 | 188 | 6 | 3.466 | 0.755 | 0.711 | -0.062 |
9 | FH2001 | 188 | 7 | 1.994 | 0.500 | 0.498 | -0.003 |
10 | FH2054 | 188 | 8 | 5.709 | 0.824 | 0.825 | 0.000 |
11 | FH2848 | 188 | 8 | 2.177 | 0.527 | 0.541 | 0.026 |
12 | INRA21 | 188 | 6 | 4.332 | 0.755 | 0.769 | 0.018 |
13 | INU005 | 188 | 5 | 2.093 | 0.484 | 0.522 | 0.073 |
14 | INU030 | 188 | 6 | 3.552 | 0.681 | 0.718 | 0.052 |
15 | INU055 | 188 | 9 | 3.855 | 0.713 | 0.741 | 0.038 |
16 | LEI004 | 188 | 5 | 2.079 | 0.527 | 0.519 | -0.015 |
17 | REN105L03 | 188 | 9 | 3.468 | 0.702 | 0.712 | 0.013 |
18 | REN162C04 | 188 | 7 | 3.786 | 0.691 | 0.736 | 0.060 |
19 | REN169D01 | 188 | 6 | 1.910 | 0.447 | 0.476 | 0.062 |
20 | REN169O18 | 188 | 5 | 2.456 | 0.606 | 0.593 | -0.023 |
21 | REN247M23 | 188 | 3 | 1.786 | 0.505 | 0.440 | -0.149 |
22 | REN54P11 | 188 | 6 | 3.956 | 0.745 | 0.747 | 0.003 |
23 | REN64E19 | 188 | 9 | 3.764 | 0.729 | 0.734 | 0.008 |
24 | VGL0760 | 188 | 12 | 7.350 | 0.840 | 0.864 | 0.027 |
25 | VGL0910 | 188 | 14 | 3.691 | 0.761 | 0.729 | -0.043 |
26 | VGL1063 | 188 | 12 | 3.661 | 0.686 | 0.727 | 0.056 |
27 | VGL1165 | 188 | 13 | 3.368 | 0.713 | 0.703 | -0.014 |
28 | VGL1828 | 188 | 8 | 4.505 | 0.777 | 0.778 | 0.002 |
29 | VGL2009 | 188 | 7 | 4.652 | 0.702 | 0.785 | 0.106 |
30 | VGL2409 | 188 | 7 | 4.311 | 0.766 | 0.768 | 0.003 |
31 | VGL2918 | 188 | 7 | 1.287 | 0.250 | 0.223 | -0.121 |
32 | VGL3008 | 188 | 8 | 2.918 | 0.660 | 0.657 | -0.003 |
33 | VGL3235 | 188 | 7 | 3.007 | 0.718 | 0.667 | -0.076 |
Standard genetic assessment for 7 STRs in the DLA region
American Hairless Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 188 | 8 | 4.437 | 0.739 | 0.775 | 0.046 |
2 | DLA I-4ACA | 188 | 10 | 4.088 | 0.750 | 0.755 | 0.007 |
3 | DLA I-4BCT | 188 | 5 | 3.451 | 0.644 | 0.710 | 0.094 |
4 | DLA1131 | 188 | 9 | 4.703 | 0.739 | 0.787 | 0.061 |
5 | 5ACA | 188 | 5 | 2.718 | 0.590 | 0.632 | 0.066 |
6 | 5ACT | 188 | 4 | 2.528 | 0.617 | 0.604 | -0.021 |
7 | 5BCA | 188 | 7 | 4.798 | 0.755 | 0.792 | 0.046 |