Updated Nov 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Cardigan Welsh Corgi (n=44) |
---|---|---|
1012 | 388 369 289 188 | 0.23 |
1033 | 382 379 277 181 | 0.08 |
1045 | 376 371 277 186 | 0.33 |
1066 | 376 375 277 178 | 0.11 |
1104 | 386 373 289 186 | 0.19 |
1207 | 386 371 277 186 | 0.05 |
1208 | 386 373 277 181 | 0.01 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Cardigan Welsh Corgi (n=44) |
---|---|---|
2003 | 343 324 282 | 0.23 |
2007 | 351 327 280 | 0.11 |
2017 | 343 322 280 | 0.19 |
2035 | 341 323 280 | 0.08 |
2039 | 345 327 276 | 0.32 |
2040 | 345 327 280 | 0.06 |
2065 | 339 325 286 | 0.01 |
Allele Frequencies
# | Locus Name | Allele | Cardigan Welsh Corgi (n=44) |
---|---|---|---|
1 | AHT121 | 92 | 0.28 |
94 | 0.08 | ||
98 | 0.16 | ||
100 | 0.18 | ||
102 | 0.01 | ||
104 | 0.03 | ||
106 | 0.24 | ||
112 | 0.01 | ||
2 | AHT137 | 131 | 0.24 |
133 | 0.07 | ||
137 | 0.01 | ||
143 | 0.07 | ||
147 | 0.14 | ||
149 | 0.13 | ||
151 | 0.35 | ||
3 | AHTH130 | 117 | 0.02 |
119 | 0.07 | ||
127 | 0.10 | ||
129 | 0.49 | ||
131 | 0.32 | ||
4 | AHTh171-A | 219 | 0.19 |
221 | 0.31 | ||
225 | 0.28 | ||
231 | 0.02 | ||
233 | 0.10 | ||
237 | 0.09 | ||
5 | AHTh260 | 238 | 0.40 |
240 | 0.13 | ||
242 | 0.13 | ||
246 | 0.10 | ||
248 | 0.02 | ||
250 | 0.20 | ||
254 | 0.02 | ||
6 | AHTk211 | 87 | 0.19 |
89 | 0.13 | ||
91 | 0.66 | ||
97 | 0.02 | ||
7 | AHTk253 | 284 | 0.01 |
286 | 0.22 | ||
288 | 0.08 | ||
290 | 0.65 | ||
292 | 0.05 | ||
8 | C22.279 | 116 | 0.02 |
118 | 0.20 | ||
120 | 0.33 | ||
122 | 0.19 | ||
124 | 0.25 | ||
9 | FH2001 | 132 | 0.31 |
136 | 0.10 | ||
144 | 0.30 | ||
148 | 0.19 | ||
152 | 0.10 | ||
10 | FH2054 | 152 | 0.24 |
156 | 0.48 | ||
160 | 0.20 | ||
164 | 0.01 | ||
172 | 0.07 | ||
11 | FH2848 | 232 | 0.01 |
234 | 0.08 | ||
236 | 0.07 | ||
238 | 0.01 | ||
240 | 0.82 | ||
242 | 0.01 | ||
12 | INRA21 | 91 | 0.27 |
95 | 0.45 | ||
97 | 0.10 | ||
101 | 0.14 | ||
105 | 0.03 | ||
13 | INU005 | 110 | 0.18 |
124 | 0.36 | ||
126 | 0.15 | ||
130 | 0.19 | ||
132 | 0.11 | ||
14 | INU030 | 144 | 0.55 |
148 | 0.23 | ||
150 | 0.13 | ||
152 | 0.10 | ||
15 | INU055 | 210 | 0.69 |
216 | 0.01 | ||
218 | 0.30 | ||
16 | LEI004 | 85 | 0.24 |
95 | 0.69 | ||
109 | 0.07 | ||
17 | REN105L03 | 229 | 0.06 |
231 | 0.09 | ||
235 | 0.27 | ||
237 | 0.13 | ||
239 | 0.07 | ||
241 | 0.17 | ||
245 | 0.22 | ||
18 | REN162C04 | 202 | 0.20 |
204 | 0.69 | ||
206 | 0.02 | ||
208 | 0.08 | ||
19 | REN169D01 | 202 | 0.14 |
210 | 0.23 | ||
212 | 0.38 | ||
216 | 0.23 | ||
220 | 0.03 | ||
20 | REN169O18 | 156 | 0.01 |
160 | 0.44 | ||
162 | 0.06 | ||
164 | 0.14 | ||
166 | 0.01 | ||
168 | 0.32 | ||
170 | 0.02 | ||
21 | REN247M23 | 266 | 0.57 |
268 | 0.14 | ||
272 | 0.26 | ||
278 | 0.03 | ||
22 | REN54P11 | 226 | 0.15 |
232 | 0.02 | ||
234 | 0.23 | ||
236 | 0.24 | ||
238 | 0.35 | ||
240 | 0.01 | ||
23 | REN64E19 | 139 | 0.02 |
143 | 0.05 | ||
145 | 0.10 | ||
147 | 0.16 | ||
149 | 0.17 | ||
153 | 0.34 | ||
155 | 0.16 | ||
24 | VGL0760 | 13 | 0.14 |
14 | 0.28 | ||
15 | 0.10 | ||
18.2 | 0.05 | ||
19.2 | 0.07 | ||
22.2 | 0.08 | ||
23.2 | 0.27 | ||
24.2 | 0.01 | ||
25 | VGL0910 | 12 | 0.08 |
17.1 | 0.13 | ||
18.1 | 0.57 | ||
19.1 | 0.11 | ||
20.1 | 0.05 | ||
21.1 | 0.02 | ||
22.1 | 0.05 | ||
26 | VGL1063 | 9 | 0.06 |
14 | 0.49 | ||
15 | 0.02 | ||
18 | 0.02 | ||
19 | 0.01 | ||
20 | 0.32 | ||
21 | 0.08 | ||
27 | VGL1165 | 19 | 0.06 |
20 | 0.05 | ||
21 | 0.38 | ||
24 | 0.30 | ||
25 | 0.02 | ||
26 | 0.15 | ||
28 | 0.05 | ||
30 | 0.01 | ||
28 | VGL1828 | 16 | 0.10 |
18 | 0.03 | ||
19 | 0.57 | ||
21 | 0.09 | ||
22 | 0.17 | ||
28 | 0.03 | ||
29 | VGL2009 | 13 | 0.97 |
14 | 0.02 | ||
15 | 0.01 | ||
30 | VGL2409 | 13 | 0.01 |
15 | 0.01 | ||
16 | 0.26 | ||
17 | 0.57 | ||
18 | 0.14 | ||
19 | 0.01 | ||
31 | VGL2918 | 12 | 0.35 |
13 | 0.48 | ||
14 | 0.05 | ||
18.3 | 0.13 | ||
32 | VGL3008 | 14 | 0.03 |
15 | 0.03 | ||
16 | 0.32 | ||
17 | 0.48 | ||
18 | 0.14 | ||
33 | VGL3235 | 13 | 0.10 |
14 | 0.48 | ||
15 | 0.02 | ||
16 | 0.19 | ||
17 | 0.19 | ||
18 | 0.01 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 44 | 5.545 | 3.214 | 0.617 | 0.641 | 0.039 | |
SE | 0.250 | 0.192 | 0.029 | 0.027 | 0.016 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 44 | 4.143 | 2.915 | 0.630 | 0.643 | 0.018 | |
SE | 0.374 | 0.213 | 0.027 | 0.028 | 0.023 |
Standard genetic assessment for individual STR loci
Cardigan Welsh Corgi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 44 | 8 | 4.907 | 0.864 | 0.796 | -0.085 |
2 | AHT137 | 44 | 7 | 4.451 | 0.636 | 0.775 | 0.179 |
3 | AHTH130 | 44 | 5 | 2.812 | 0.591 | 0.644 | 0.083 |
4 | AHTh171-A | 44 | 6 | 4.321 | 0.818 | 0.769 | -0.065 |
5 | AHTh260 | 44 | 7 | 4.119 | 0.727 | 0.757 | 0.040 |
6 | AHTk211 | 44 | 4 | 2.050 | 0.500 | 0.512 | 0.024 |
7 | AHTk253 | 44 | 5 | 2.107 | 0.523 | 0.525 | 0.005 |
8 | C22.279 | 44 | 5 | 3.988 | 0.750 | 0.749 | -0.001 |
9 | FH2001 | 44 | 5 | 4.172 | 0.818 | 0.760 | -0.076 |
10 | FH2054 | 44 | 5 | 3.018 | 0.750 | 0.669 | -0.122 |
11 | FH2848 | 44 | 6 | 1.469 | 0.295 | 0.319 | 0.074 |
12 | INRA21 | 44 | 5 | 3.213 | 0.636 | 0.689 | 0.076 |
13 | INU005 | 44 | 5 | 4.213 | 0.682 | 0.763 | 0.106 |
14 | INU030 | 44 | 4 | 2.665 | 0.568 | 0.625 | 0.091 |
15 | INU055 | 44 | 3 | 1.761 | 0.432 | 0.432 | 0.001 |
16 | LEI004 | 44 | 3 | 1.845 | 0.432 | 0.458 | 0.057 |
17 | REN105L03 | 44 | 7 | 5.500 | 0.705 | 0.818 | 0.139 |
18 | REN162C04 | 44 | 4 | 1.890 | 0.341 | 0.471 | 0.276 |
19 | REN169D01 | 44 | 5 | 3.792 | 0.727 | 0.736 | 0.012 |
20 | REN169O18 | 44 | 7 | 3.123 | 0.682 | 0.680 | -0.003 |
21 | REN247M23 | 44 | 4 | 2.434 | 0.455 | 0.589 | 0.228 |
22 | REN54P11 | 44 | 6 | 3.919 | 0.795 | 0.745 | -0.068 |
23 | REN64E19 | 44 | 7 | 4.786 | 0.818 | 0.791 | -0.034 |
24 | VGL0760 | 44 | 8 | 5.068 | 0.682 | 0.803 | 0.151 |
25 | VGL0910 | 44 | 7 | 2.760 | 0.591 | 0.638 | 0.073 |
26 | VGL1063 | 44 | 7 | 2.851 | 0.614 | 0.649 | 0.055 |
27 | VGL1165 | 44 | 8 | 3.880 | 0.750 | 0.742 | -0.010 |
28 | VGL1828 | 44 | 6 | 2.681 | 0.636 | 0.627 | -0.015 |
29 | VGL2009 | 44 | 3 | 1.071 | 0.068 | 0.066 | -0.027 |
30 | VGL2409 | 44 | 6 | 2.438 | 0.568 | 0.590 | 0.037 |
31 | VGL2918 | 44 | 4 | 2.706 | 0.659 | 0.630 | -0.045 |
32 | VGL3008 | 44 | 5 | 2.858 | 0.659 | 0.650 | -0.014 |
33 | VGL3235 | 44 | 6 | 3.189 | 0.591 | 0.686 | 0.139 |
Standard genetic assessment for 7 STRs in the DLA region
Cardigan Welsh Corgi
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 44 | 4 | 3.156 | 0.682 | 0.683 | 0.002 |
2 | DLA I-4ACA | 44 | 5 | 3.947 | 0.727 | 0.747 | 0.026 |
3 | DLA I-4BCT | 44 | 2 | 1.951 | 0.523 | 0.487 | -0.073 |
4 | DLA1131 | 44 | 4 | 2.527 | 0.545 | 0.604 | 0.097 |
5 | 5ACA | 44 | 5 | 2.969 | 0.614 | 0.663 | 0.075 |
6 | 5ACT | 44 | 5 | 2.992 | 0.705 | 0.666 | -0.058 |
7 | 5BCA | 44 | 4 | 2.862 | 0.614 | 0.651 | 0.057 |