Updated Nov 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | German Pinscher (n=97) |
---|---|---|
1030 | 380 373 293 178 | 0.082 |
1036 | 389 365 289 180 | 0.531 |
1052 | 380 372 289 184 | 0.057 |
1062 | 382 371 277 183 | 0.129 |
1073 | 388 369 289 186 | 0.005 |
1094 | 395 375 277 176 | 0.010 |
1293 | 386 373 291 182 | 0.186 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | German Pinscher (n=97) |
---|---|---|
2021 | 339 324 268 | 0.129 |
2023 | 341 323 282 | 0.026 |
2041 | 349 321 280 | 0.531 |
2054 | 343 322 268 | 0.005 |
2067 | 343 322 284 | 0.242 |
2089 | 343 331 276 | 0.010 |
2100 | 341 324 282 | 0.057 |
Allele Frequencies
# | Locus Name | Allele | German Pinscher (n=97) |
---|---|---|---|
1 | AHT121 | 92 | 0.206 |
94 | 0.021 | ||
96 | 0.144 | ||
98 | 0.015 | ||
102 | 0.026 | ||
104 | 0.165 | ||
106 | 0.418 | ||
110 | 0.005 | ||
2 | AHT137 | 131 | 0.670 |
137 | 0.103 | ||
147 | 0.216 | ||
149 | 0.005 | ||
151 | 0.005 | ||
3 | AHTH130 | 121 | 0.479 |
127 | 0.103 | ||
129 | 0.418 | ||
4 | AHTh171-A | 219 | 0.284 |
225 | 0.036 | ||
227 | 0.521 | ||
233 | 0.119 | ||
237 | 0.041 | ||
5 | AHTh260 | 238 | 0.227 |
246 | 0.031 | ||
250 | 0.716 | ||
252 | 0.026 | ||
6 | AHTk211 | 87 | 0.119 |
89 | 0.144 | ||
91 | 0.732 | ||
95 | 0.005 | ||
7 | AHTk253 | 286 | 0.015 |
288 | 0.216 | ||
290 | 0.418 | ||
292 | 0.351 | ||
8 | C22.279 | 116 | 0.258 |
118 | 0.381 | ||
120 | 0.021 | ||
124 | 0.340 | ||
9 | FH2001 | 132 | 0.314 |
144 | 0.371 | ||
148 | 0.077 | ||
152 | 0.237 | ||
10 | FH2054 | 148 | 0.082 |
152 | 0.428 | ||
156 | 0.351 | ||
160 | 0.026 | ||
168 | 0.113 | ||
11 | FH2848 | 232 | 0.222 |
236 | 0.052 | ||
238 | 0.062 | ||
240 | 0.649 | ||
244 | 0.015 | ||
12 | INRA21 | 99 | 0.500 |
101 | 0.500 | ||
13 | INU005 | 110 | 0.052 |
122 | 0.005 | ||
124 | 0.804 | ||
132 | 0.139 | ||
14 | INU030 | 144 | 0.170 |
148 | 0.170 | ||
150 | 0.206 | ||
152 | 0.454 | ||
15 | INU055 | 210 | 0.335 |
212 | 0.268 | ||
214 | 0.015 | ||
218 | 0.381 | ||
16 | LEI004 | 85 | 0.237 |
95 | 0.098 | ||
97 | 0.665 | ||
17 | REN105L03 | 227 | 0.005 |
231 | 0.165 | ||
233 | 0.134 | ||
235 | 0.531 | ||
239 | 0.119 | ||
241 | 0.046 | ||
18 | REN162C04 | 202 | 0.088 |
204 | 0.289 | ||
206 | 0.588 | ||
208 | 0.005 | ||
210 | 0.031 | ||
19 | REN169D01 | 212 | 0.041 |
216 | 0.175 | ||
220 | 0.784 | ||
20 | REN169O18 | 162 | 0.036 |
164 | 0.443 | ||
168 | 0.077 | ||
170 | 0.443 | ||
21 | REN247M23 | 268 | 0.686 |
270 | 0.015 | ||
272 | 0.299 | ||
22 | REN54P11 | 222 | 0.376 |
226 | 0.258 | ||
232 | 0.278 | ||
234 | 0.088 | ||
23 | REN64E19 | 139 | 0.263 |
145 | 0.237 | ||
147 | 0.495 | ||
153 | 0.005 | ||
24 | VGL0760 | 12 | 0.077 |
21.2 | 0.082 | ||
22.2 | 0.454 | ||
23.2 | 0.381 | ||
24.2 | 0.005 | ||
25 | VGL0910 | 17.1 | 0.093 |
18.1 | 0.216 | ||
19.1 | 0.134 | ||
20.1 | 0.165 | ||
21.1 | 0.088 | ||
22.1 | 0.021 | ||
23.1 | 0.010 | ||
24.1 | 0.170 | ||
25.1 | 0.103 | ||
26 | VGL1063 | 8 | 0.320 |
13 | 0.021 | ||
14 | 0.428 | ||
15 | 0.021 | ||
17 | 0.211 | ||
27 | VGL1165 | 15 | 0.046 |
20 | 0.036 | ||
23 | 0.036 | ||
24 | 0.273 | ||
26 | 0.036 | ||
27 | 0.433 | ||
28 | 0.052 | ||
30 | 0.088 | ||
28 | VGL1828 | 15 | 0.284 |
16 | 0.031 | ||
17 | 0.093 | ||
18 | 0.005 | ||
19 | 0.098 | ||
20 | 0.021 | ||
21 | 0.067 | ||
22 | 0.289 | ||
23 | 0.113 | ||
29 | VGL2009 | 11 | 0.026 |
13 | 0.108 | ||
14 | 0.015 | ||
15 | 0.448 | ||
16 | 0.387 | ||
17 | 0.015 | ||
30 | VGL2409 | 14 | 0.067 |
15 | 0.500 | ||
16 | 0.371 | ||
18 | 0.062 | ||
31 | VGL2918 | 12 | 0.010 |
13 | 0.737 | ||
14 | 0.139 | ||
15 | 0.108 | ||
16 | 0.005 | ||
32 | VGL3008 | 13 | 0.593 |
14 | 0.010 | ||
15 | 0.144 | ||
17 | 0.021 | ||
18 | 0.144 | ||
19 | 0.036 | ||
20 | 0.036 | ||
21 | 0.010 | ||
22 | 0.005 | ||
33 | VGL3235 | 13 | 0.170 |
14 | 0.005 | ||
15 | 0.144 | ||
16 | 0.655 | ||
18 | 0.026 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 97 | 4.909 | 2.741 | 0.597 | 0.595 | -0.000 | |
SE | 0.310 | 0.177 | 0.024 | 0.021 | 0.012 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 97 | 5.286 | 2.704 | 0.651 | 0.629 | -0.035 | |
SE | 0.389 | 0.054 | 0.006 | 0.008 | 0.006 |
Standard genetic assessment for individual STR loci
German Pinscher
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 97 | 8 | 3.756 | 0.670 | 0.734 | 0.087 |
2 | AHT137 | 97 | 5 | 1.974 | 0.536 | 0.493 | -0.086 |
3 | AHTH130 | 97 | 3 | 2.411 | 0.567 | 0.585 | 0.031 |
4 | AHTh171-A | 97 | 5 | 2.714 | 0.567 | 0.632 | 0.102 |
5 | AHTh260 | 97 | 4 | 1.765 | 0.381 | 0.434 | 0.120 |
6 | AHTk211 | 97 | 4 | 1.752 | 0.433 | 0.429 | -0.009 |
7 | AHTk253 | 97 | 4 | 2.904 | 0.577 | 0.656 | 0.120 |
8 | C22.279 | 97 | 4 | 3.048 | 0.660 | 0.672 | 0.018 |
9 | FH2001 | 97 | 4 | 3.347 | 0.691 | 0.701 | 0.015 |
10 | FH2054 | 97 | 5 | 3.065 | 0.649 | 0.674 | 0.036 |
11 | FH2848 | 97 | 5 | 2.093 | 0.495 | 0.522 | 0.053 |
12 | INRA21 | 97 | 2 | 2.000 | 0.485 | 0.500 | 0.031 |
13 | INU005 | 97 | 4 | 1.496 | 0.351 | 0.331 | -0.058 |
14 | INU030 | 97 | 4 | 3.266 | 0.742 | 0.694 | -0.070 |
15 | INU055 | 97 | 4 | 3.032 | 0.722 | 0.670 | -0.077 |
16 | LEI004 | 97 | 3 | 1.969 | 0.495 | 0.492 | -0.006 |
17 | REN105L03 | 97 | 6 | 2.913 | 0.670 | 0.657 | -0.020 |
18 | REN162C04 | 97 | 5 | 2.287 | 0.557 | 0.563 | 0.011 |
19 | REN169D01 | 97 | 3 | 1.547 | 0.340 | 0.354 | 0.038 |
20 | REN169O18 | 97 | 4 | 2.498 | 0.619 | 0.600 | -0.031 |
21 | REN247M23 | 97 | 3 | 1.787 | 0.412 | 0.440 | 0.064 |
22 | REN54P11 | 97 | 4 | 3.411 | 0.742 | 0.707 | -0.050 |
23 | REN64E19 | 97 | 4 | 2.701 | 0.660 | 0.630 | -0.048 |
24 | VGL0760 | 97 | 5 | 2.747 | 0.722 | 0.636 | -0.135 |
25 | VGL0910 | 97 | 9 | 6.738 | 0.866 | 0.852 | -0.017 |
26 | VGL1063 | 97 | 5 | 3.024 | 0.742 | 0.669 | -0.109 |
27 | VGL1165 | 97 | 8 | 3.591 | 0.711 | 0.721 | 0.014 |
28 | VGL1828 | 97 | 9 | 4.984 | 0.845 | 0.799 | -0.058 |
29 | VGL2009 | 97 | 6 | 2.752 | 0.639 | 0.637 | -0.004 |
30 | VGL2409 | 97 | 4 | 2.525 | 0.649 | 0.604 | -0.075 |
31 | VGL2918 | 97 | 5 | 1.740 | 0.402 | 0.425 | 0.055 |
32 | VGL3008 | 97 | 9 | 2.523 | 0.660 | 0.604 | -0.093 |
33 | VGL3235 | 97 | 5 | 2.088 | 0.443 | 0.521 | 0.149 |
Standard genetic assessment for 7 STRs in the DLA region
German Pinscher
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 97 | 6 | 2.837 | 0.670 | 0.648 | -0.035 |
2 | DLA I-4ACA | 97 | 6 | 2.676 | 0.639 | 0.626 | -0.021 |
3 | DLA I-4BCT | 97 | 4 | 2.427 | 0.629 | 0.588 | -0.069 |
4 | DLA1131 | 97 | 7 | 2.915 | 0.680 | 0.657 | -0.036 |
5 | 5ACA | 97 | 4 | 2.690 | 0.639 | 0.628 | -0.017 |
6 | 5ACT | 97 | 5 | 2.643 | 0.649 | 0.622 | -0.045 |
7 | 5BCA | 97 | 5 | 2.736 | 0.649 | 0.635 | -0.024 |