Updated Nov 23, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | German Shepherd (n=47) |
---|---|---|
1006 | 387 375 293 180 | 0.05 |
1045 | 376 371 277 186 | 0.02 |
1052 | 380 372 289 184 | 0.50 |
1054 | 382 379 277 184 | 0.05 |
1068 | 380 373 287 181 | 0.30 |
1091 | 381 371 277 181 | 0.01 |
1165 | 392 369 281 182 | 0.01 |
1166 | 388 379 277 184 | 0.05 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | German Shepherd (n=47) |
---|---|---|
2002 | 343 327 280 | 0.01 |
2003 | 343 324 282 | 0.01 |
2007 | 351 327 280 | 0.05 |
2017 | 343 322 280 | 0.45 |
2022 | 339 327 282 | 0.11 |
2039 | 345 327 276 | 0.02 |
2053 | 343 324 280 | 0.29 |
2067 | 343 322 284 | 0.04 |
2080 | 339 325 276 | 0.02 |
Allele Frequencies
# | Locus Name | Allele | German Shepherd (n=47) |
---|---|---|---|
1 | AHT121 | 80 | 0.02 |
88 | 0.01 | ||
94 | 0.05 | ||
100 | 0.18 | ||
102 | 0.59 | ||
104 | 0.10 | ||
106 | 0.01 | ||
108 | 0.02 | ||
112 | 0.02 | ||
2 | AHT137 | 131 | 0.37 |
133 | 0.04 | ||
135 | 0.01 | ||
137 | 0.52 | ||
141 | 0.01 | ||
147 | 0.01 | ||
151 | 0.02 | ||
155 | 0.01 | ||
3 | AHTH130 | 123 | 0.11 |
125 | 0.03 | ||
127 | 0.39 | ||
129 | 0.04 | ||
131 | 0.43 | ||
4 | AHTh171-A | 219 | 0.10 |
223 | 0.43 | ||
225 | 0.02 | ||
233 | 0.46 | ||
5 | AHTh260 | 238 | 0.38 |
242 | 0.27 | ||
244 | 0.02 | ||
246 | 0.17 | ||
248 | 0.03 | ||
252 | 0.13 | ||
6 | AHTk211 | 87 | 0.24 |
89 | 0.35 | ||
91 | 0.12 | ||
95 | 0.29 | ||
7 | AHTk253 | 280 | 0.01 |
286 | 0.07 | ||
288 | 0.72 | ||
290 | 0.06 | ||
292 | 0.02 | ||
294 | 0.11 | ||
8 | C22.279 | 116 | 0.40 |
118 | 0.13 | ||
120 | 0.01 | ||
122 | 0.01 | ||
124 | 0.03 | ||
126 | 0.41 | ||
9 | FH2001 | 132 | 0.31 |
140 | 0.01 | ||
144 | 0.37 | ||
148 | 0.29 | ||
152 | 0.02 | ||
10 | FH2054 | 152 | 0.39 |
156 | 0.06 | ||
160 | 0.05 | ||
164 | 0.14 | ||
168 | 0.32 | ||
172 | 0.03 | ||
11 | FH2848 | 232 | 0.03 |
236 | 0.03 | ||
238 | 0.04 | ||
240 | 0.44 | ||
242 | 0.43 | ||
244 | 0.03 | ||
12 | INRA21 | 91 | 0.07 |
95 | 0.55 | ||
97 | 0.04 | ||
99 | 0.20 | ||
101 | 0.13 | ||
13 | INU005 | 110 | 0.20 |
124 | 0.29 | ||
126 | 0.49 | ||
128 | 0.02 | ||
14 | INU030 | 144 | 0.01 |
146 | 0.41 | ||
150 | 0.53 | ||
152 | 0.04 | ||
15 | INU055 | 210 | 0.22 |
214 | 0.06 | ||
218 | 0.45 | ||
220 | 0.27 | ||
16 | LEI004 | 85 | 0.50 |
95 | 0.45 | ||
103 | 0.02 | ||
107 | 0.03 | ||
17 | REN105L03 | 227 | 0.43 |
229 | 0.01 | ||
231 | 0.20 | ||
233 | 0.09 | ||
235 | 0.09 | ||
241 | 0.19 | ||
18 | REN162C04 | 200 | 0.10 |
204 | 0.10 | ||
206 | 0.41 | ||
208 | 0.04 | ||
212 | 0.35 | ||
19 | REN169D01 | 212 | 0.39 |
216 | 0.56 | ||
218 | 0.01 | ||
220 | 0.03 | ||
20 | REN169O18 | 158 | 0.06 |
162 | 0.23 | ||
164 | 0.16 | ||
166 | 0.15 | ||
168 | 0.36 | ||
172 | 0.01 | ||
178 | 0.02 | ||
21 | REN247M23 | 268 | 0.17 |
270 | 0.73 | ||
272 | 0.01 | ||
278 | 0.09 | ||
22 | REN54P11 | 226 | 0.44 |
232 | 0.05 | ||
234 | 0.45 | ||
236 | 0.01 | ||
238 | 0.05 | ||
23 | REN64E19 | 139 | 0.01 |
143 | 0.04 | ||
145 | 0.02 | ||
147 | 0.07 | ||
153 | 0.20 | ||
155 | 0.65 | ||
24 | VGL0760 | 12 | 0.15 |
13 | 0.35 | ||
14 | 0.01 | ||
18.2 | 0.05 | ||
19.2 | 0.02 | ||
20 | 0.01 | ||
20.2 | 0.11 | ||
21.2 | 0.20 | ||
22.2 | 0.09 | ||
23.2 | 0.01 | ||
25 | VGL0910 | 16.1 | 0.01 |
17.1 | 0.30 | ||
18.1 | 0.05 | ||
19.1 | 0.33 | ||
20.1 | 0.12 | ||
21.1 | 0.15 | ||
22.1 | 0.04 | ||
26 | VGL1063 | 8 | 0.01 |
9 | 0.02 | ||
10 | 0.13 | ||
11 | 0.04 | ||
12 | 0.38 | ||
13 | 0.31 | ||
14 | 0.07 | ||
18 | 0.01 | ||
19 | 0.01 | ||
20 | 0.01 | ||
27 | VGL1165 | 14 | 0.01 |
15 | 0.19 | ||
16 | 0.05 | ||
17 | 0.22 | ||
18 | 0.01 | ||
21 | 0.01 | ||
22 | 0.06 | ||
23 | 0.01 | ||
25 | 0.02 | ||
26 | 0.22 | ||
27 | 0.11 | ||
28 | 0.07 | ||
28 | VGL1828 | 15 | 0.03 |
16 | 0.04 | ||
17 | 0.04 | ||
19 | 0.85 | ||
20 | 0.01 | ||
22 | 0.02 | ||
29 | VGL2009 | 9 | 0.03 |
11 | 0.29 | ||
13 | 0.19 | ||
14 | 0.19 | ||
15 | 0.29 | ||
16 | 0.01 | ||
30 | VGL2409 | 15 | 0.31 |
16 | 0.22 | ||
17 | 0.16 | ||
18 | 0.21 | ||
19 | 0.10 | ||
31 | VGL2918 | 12 | 0.02 |
13 | 0.12 | ||
14 | 0.19 | ||
15 | 0.19 | ||
16.3 | 0.01 | ||
18.3 | 0.02 | ||
19.3 | 0.07 | ||
20.3 | 0.04 | ||
21.3 | 0.26 | ||
22.3 | 0.07 | ||
32 | VGL3008 | 10 | 0.03 |
13 | 0.01 | ||
15 | 0.64 | ||
16 | 0.02 | ||
17 | 0.04 | ||
18 | 0.19 | ||
19 | 0.05 | ||
20 | 0.01 | ||
33 | VGL3235 | 13 | 0.01 |
14 | 0.45 | ||
15 | 0.37 | ||
16 | 0.14 | ||
17 | 0.01 | ||
19 | 0.02 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 47 | 6.152 | 3.157 | 0.634 | 0.645 | 0.017 | |
SE | 0.359 | 0.194 | 0.023 | 0.021 | 0.014 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 47 | 5.000 | 2.154 | 0.505 | 0.500 | 0.010 | |
SE | 0.404 | 0.218 | 0.064 | 0.051 | 0.037 |
Standard genetic assessment for individual STR loci
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 47 | 9 | 2.573 | 0.596 | 0.611 | 0.026 |
2 | AHT137 | 47 | 8 | 2.421 | 0.574 | 0.587 | 0.021 |
3 | AHTH130 | 47 | 5 | 2.856 | 0.702 | 0.650 | -0.080 |
4 | AHTh171-A | 47 | 4 | 2.500 | 0.617 | 0.600 | -0.028 |
5 | AHTh260 | 47 | 6 | 3.786 | 0.702 | 0.736 | 0.046 |
6 | AHTk211 | 47 | 4 | 3.580 | 0.681 | 0.721 | 0.055 |
7 | AHTk253 | 47 | 6 | 1.835 | 0.447 | 0.455 | 0.018 |
8 | C22.279 | 47 | 6 | 2.832 | 0.574 | 0.647 | 0.112 |
9 | FH2001 | 47 | 5 | 3.156 | 0.681 | 0.683 | 0.003 |
10 | FH2054 | 47 | 6 | 3.523 | 0.787 | 0.716 | -0.099 |
11 | FH2848 | 47 | 6 | 2.658 | 0.723 | 0.624 | -0.160 |
12 | INRA21 | 47 | 5 | 2.699 | 0.638 | 0.629 | -0.014 |
13 | INU005 | 47 | 4 | 2.753 | 0.660 | 0.637 | -0.036 |
14 | INU030 | 47 | 4 | 2.188 | 0.532 | 0.543 | 0.020 |
15 | INU055 | 47 | 4 | 3.083 | 0.638 | 0.676 | 0.055 |
16 | LEI004 | 47 | 4 | 2.217 | 0.532 | 0.549 | 0.031 |
17 | REN105L03 | 47 | 6 | 3.660 | 0.660 | 0.727 | 0.092 |
18 | REN162C04 | 47 | 5 | 3.169 | 0.723 | 0.684 | -0.057 |
19 | REN169D01 | 47 | 4 | 2.110 | 0.426 | 0.526 | 0.191 |
20 | REN169O18 | 47 | 7 | 4.204 | 0.787 | 0.762 | -0.033 |
21 | REN247M23 | 47 | 4 | 1.739 | 0.383 | 0.425 | 0.099 |
22 | REN54P11 | 47 | 5 | 2.527 | 0.638 | 0.604 | -0.056 |
23 | REN64E19 | 47 | 6 | 2.128 | 0.468 | 0.530 | 0.117 |
24 | VGL0760 | 47 | 10 | 4.797 | 0.723 | 0.792 | 0.086 |
25 | VGL0910 | 47 | 7 | 4.200 | 0.660 | 0.762 | 0.134 |
26 | VGL1063 | 47 | 10 | 3.754 | 0.723 | 0.734 | 0.014 |
27 | VGL1165 | 47 | 12 | 6.205 | 0.872 | 0.839 | -0.040 |
28 | VGL1828 | 47 | 6 | 1.371 | 0.298 | 0.270 | -0.101 |
29 | VGL2009 | 47 | 6 | 4.176 | 0.660 | 0.761 | 0.133 |
30 | VGL2409 | 47 | 5 | 4.445 | 0.809 | 0.775 | -0.043 |
31 | VGL2918 | 47 | 10 | 6.019 | 0.851 | 0.834 | -0.021 |
32 | VGL3008 | 47 | 8 | 2.220 | 0.489 | 0.550 | 0.110 |
33 | VGL3235 | 47 | 6 | 2.793 | 0.660 | 0.642 | -0.028 |
Standard genetic assessment for 7 STRs in the DLA region
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 47 | 7 | 1.549 | 0.340 | 0.354 | 0.039 |
2 | DLA I-4ACA | 47 | 6 | 2.825 | 0.660 | 0.646 | -0.021 |
3 | DLA I-4BCT | 47 | 5 | 2.772 | 0.660 | 0.639 | -0.032 |
4 | DLA1131 | 47 | 5 | 2.145 | 0.596 | 0.534 | -0.116 |
5 | 5ACA | 47 | 4 | 1.524 | 0.319 | 0.344 | 0.072 |
6 | 5ACT | 47 | 4 | 2.737 | 0.681 | 0.635 | -0.073 |
7 | 5BCA | 47 | 4 | 1.529 | 0.277 | 0.346 | 0.201 |