Updated Oct 31, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | German Shepherd (n=46) |
---|---|---|
1006 | 387 375 293 180 | 0.05 |
1045 | 376 371 277 186 | 0.02 |
1052 | 380 372 289 184 | 0.49 |
1054 | 382 379 277 184 | 0.05 |
1068 | 380 373 287 181 | 0.30 |
1091 | 381 371 277 181 | 0.01 |
1165 | 392 369 281 182 | 0.01 |
1166 | 388 379 277 184 | 0.05 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | German Shepherd (n=46) |
---|---|---|
2002 | 343 327 280 | 0.01 |
2003 | 343 324 282 | 0.01 |
2007 | 351 327 280 | 0.05 |
2017 | 343 322 280 | 0.45 |
2022 | 339 327 282 | 0.11 |
2039 | 345 327 276 | 0.02 |
2053 | 343 324 280 | 0.29 |
2067 | 343 322 284 | 0.04 |
2080 | 339 325 276 | 0.01 |
Allele Frequencies
# | Locus Name | Allele | German Shepherd (n=46) |
---|---|---|---|
1 | AHT121 | 80 | 0.02 |
88 | 0.01 | ||
94 | 0.05 | ||
100 | 0.17 | ||
102 | 0.60 | ||
104 | 0.09 | ||
106 | 0.01 | ||
108 | 0.02 | ||
112 | 0.02 | ||
2 | AHT137 | 131 | 0.37 |
133 | 0.04 | ||
135 | 0.01 | ||
137 | 0.52 | ||
141 | 0.01 | ||
147 | 0.01 | ||
151 | 0.02 | ||
155 | 0.01 | ||
3 | AHTH130 | 123 | 0.11 |
125 | 0.03 | ||
127 | 0.40 | ||
129 | 0.04 | ||
131 | 0.41 | ||
4 | AHTh171-A | 219 | 0.10 |
223 | 0.42 | ||
225 | 0.02 | ||
233 | 0.46 | ||
5 | AHTh260 | 238 | 0.37 |
242 | 0.27 | ||
244 | 0.02 | ||
246 | 0.17 | ||
248 | 0.03 | ||
252 | 0.13 | ||
6 | AHTk211 | 87 | 0.25 |
89 | 0.35 | ||
91 | 0.12 | ||
95 | 0.28 | ||
7 | AHTk253 | 280 | 0.01 |
286 | 0.08 | ||
288 | 0.72 | ||
290 | 0.07 | ||
292 | 0.02 | ||
294 | 0.11 | ||
8 | C22.279 | 116 | 0.41 |
118 | 0.13 | ||
124 | 0.03 | ||
126 | 0.42 | ||
9 | FH2001 | 132 | 0.32 |
140 | 0.01 | ||
144 | 0.37 | ||
148 | 0.28 | ||
152 | 0.02 | ||
10 | FH2054 | 152 | 0.39 |
156 | 0.07 | ||
160 | 0.05 | ||
164 | 0.14 | ||
168 | 0.32 | ||
172 | 0.03 | ||
11 | FH2848 | 232 | 0.03 |
236 | 0.03 | ||
238 | 0.03 | ||
240 | 0.45 | ||
242 | 0.42 | ||
244 | 0.03 | ||
12 | INRA21 | 91 | 0.08 |
95 | 0.57 | ||
97 | 0.04 | ||
99 | 0.20 | ||
101 | 0.12 | ||
13 | INU005 | 110 | 0.20 |
124 | 0.29 | ||
126 | 0.49 | ||
128 | 0.02 | ||
14 | INU030 | 146 | 0.41 |
150 | 0.54 | ||
152 | 0.04 | ||
15 | INU055 | 210 | 0.23 |
214 | 0.07 | ||
218 | 0.46 | ||
220 | 0.25 | ||
16 | LEI004 | 85 | 0.51 |
95 | 0.43 | ||
103 | 0.02 | ||
107 | 0.03 | ||
17 | REN105L03 | 227 | 0.43 |
229 | 0.01 | ||
231 | 0.20 | ||
233 | 0.08 | ||
235 | 0.09 | ||
241 | 0.20 | ||
18 | REN162C04 | 200 | 0.10 |
204 | 0.10 | ||
206 | 0.41 | ||
208 | 0.04 | ||
212 | 0.35 | ||
19 | REN169D01 | 212 | 0.40 |
216 | 0.55 | ||
218 | 0.01 | ||
220 | 0.03 | ||
20 | REN169O18 | 158 | 0.07 |
162 | 0.24 | ||
164 | 0.16 | ||
166 | 0.15 | ||
168 | 0.35 | ||
172 | 0.01 | ||
178 | 0.02 | ||
21 | REN247M23 | 268 | 0.15 |
270 | 0.75 | ||
272 | 0.01 | ||
278 | 0.09 | ||
22 | REN54P11 | 226 | 0.43 |
232 | 0.05 | ||
234 | 0.45 | ||
236 | 0.01 | ||
238 | 0.05 | ||
23 | REN64E19 | 139 | 0.01 |
143 | 0.03 | ||
145 | 0.02 | ||
147 | 0.08 | ||
153 | 0.20 | ||
155 | 0.66 | ||
24 | VGL0760 | 12 | 0.13 |
13 | 0.36 | ||
14 | 0.01 | ||
18.2 | 0.05 | ||
19.2 | 0.02 | ||
20 | 0.01 | ||
20.2 | 0.11 | ||
21.2 | 0.21 | ||
22.2 | 0.09 | ||
23.2 | 0.01 | ||
25 | VGL0910 | 16.1 | 0.01 |
17.1 | 0.29 | ||
18.1 | 0.04 | ||
19.1 | 0.34 | ||
20.1 | 0.12 | ||
21.1 | 0.15 | ||
22.1 | 0.04 | ||
26 | VGL1063 | 8 | 0.01 |
9 | 0.02 | ||
10 | 0.13 | ||
11 | 0.03 | ||
12 | 0.39 | ||
13 | 0.32 | ||
14 | 0.07 | ||
18 | 0.01 | ||
19 | 0.01 | ||
20 | 0.01 | ||
27 | VGL1165 | 14 | 0.01 |
15 | 0.18 | ||
16 | 0.05 | ||
17 | 0.22 | ||
18 | 0.01 | ||
21 | 0.01 | ||
22 | 0.07 | ||
23 | 0.01 | ||
25 | 0.02 | ||
26 | 0.23 | ||
27 | 0.11 | ||
28 | 0.08 | ||
28 | VGL1828 | 15 | 0.03 |
16 | 0.04 | ||
17 | 0.04 | ||
19 | 0.86 | ||
20 | 0.01 | ||
22 | 0.01 | ||
29 | VGL2009 | 9 | 0.03 |
11 | 0.27 | ||
13 | 0.20 | ||
14 | 0.20 | ||
15 | 0.29 | ||
16 | 0.01 | ||
30 | VGL2409 | 15 | 0.30 |
16 | 0.23 | ||
17 | 0.16 | ||
18 | 0.21 | ||
19 | 0.10 | ||
31 | VGL2918 | 12 | 0.02 |
13 | 0.12 | ||
14 | 0.20 | ||
15 | 0.18 | ||
16.3 | 0.01 | ||
18.3 | 0.02 | ||
19.3 | 0.08 | ||
20.3 | 0.04 | ||
21.3 | 0.25 | ||
22.3 | 0.08 | ||
32 | VGL3008 | 10 | 0.03 |
13 | 0.01 | ||
15 | 0.63 | ||
16 | 0.02 | ||
17 | 0.04 | ||
18 | 0.20 | ||
19 | 0.05 | ||
20 | 0.01 | ||
33 | VGL3235 | 13 | 0.01 |
14 | 0.45 | ||
15 | 0.38 | ||
16 | 0.14 | ||
17 | 0.01 | ||
19 | 0.01 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 46 | 6.061 | 3.149 | 0.633 | 0.643 | 0.014 | |
SE | 0.371 | 0.197 | 0.023 | 0.021 | 0.013 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 46 | 5.000 | 2.163 | 0.506 | 0.500 | 0.011 | |
SE | 0.404 | 0.224 | 0.067 | 0.053 | 0.041 |
Standard genetic assessment for individual STR loci
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 46 | 9 | 2.501 | 0.587 | 0.600 | 0.022 |
2 | AHT137 | 46 | 8 | 2.429 | 0.565 | 0.588 | 0.039 |
3 | AHTH130 | 46 | 5 | 2.881 | 0.717 | 0.653 | -0.099 |
4 | AHTh171-A | 46 | 4 | 2.512 | 0.609 | 0.602 | -0.011 |
5 | AHTh260 | 46 | 6 | 3.858 | 0.717 | 0.741 | 0.032 |
6 | AHTk211 | 46 | 4 | 3.602 | 0.674 | 0.722 | 0.067 |
7 | AHTk253 | 46 | 6 | 1.862 | 0.457 | 0.463 | 0.014 |
8 | C22.279 | 46 | 4 | 2.715 | 0.565 | 0.632 | 0.105 |
9 | FH2001 | 46 | 5 | 3.161 | 0.674 | 0.684 | 0.014 |
10 | FH2054 | 46 | 6 | 3.562 | 0.783 | 0.719 | -0.088 |
11 | FH2848 | 46 | 6 | 2.614 | 0.717 | 0.617 | -0.162 |
12 | INRA21 | 46 | 5 | 2.633 | 0.630 | 0.620 | -0.016 |
13 | INU005 | 46 | 4 | 2.746 | 0.652 | 0.636 | -0.026 |
14 | INU030 | 46 | 3 | 2.137 | 0.522 | 0.532 | 0.020 |
15 | INU055 | 46 | 4 | 3.056 | 0.652 | 0.673 | 0.031 |
16 | LEI004 | 46 | 4 | 2.215 | 0.543 | 0.548 | 0.009 |
17 | REN105L03 | 46 | 6 | 3.583 | 0.652 | 0.721 | 0.095 |
18 | REN162C04 | 46 | 5 | 3.199 | 0.717 | 0.687 | -0.044 |
19 | REN169D01 | 46 | 4 | 2.127 | 0.435 | 0.530 | 0.179 |
20 | REN169O18 | 46 | 7 | 4.296 | 0.804 | 0.767 | -0.048 |
21 | REN247M23 | 46 | 4 | 1.685 | 0.391 | 0.407 | 0.038 |
22 | REN54P11 | 46 | 5 | 2.540 | 0.630 | 0.606 | -0.040 |
23 | REN64E19 | 46 | 6 | 2.060 | 0.457 | 0.515 | 0.113 |
24 | VGL0760 | 46 | 10 | 4.728 | 0.739 | 0.789 | 0.063 |
25 | VGL0910 | 46 | 7 | 4.149 | 0.652 | 0.759 | 0.141 |
26 | VGL1063 | 46 | 10 | 3.626 | 0.717 | 0.724 | 0.009 |
27 | VGL1165 | 46 | 12 | 6.279 | 0.870 | 0.841 | -0.034 |
28 | VGL1828 | 46 | 6 | 1.347 | 0.283 | 0.258 | -0.097 |
29 | VGL2009 | 46 | 6 | 4.207 | 0.674 | 0.762 | 0.116 |
30 | VGL2409 | 46 | 5 | 4.474 | 0.804 | 0.776 | -0.036 |
31 | VGL2918 | 46 | 10 | 6.107 | 0.848 | 0.836 | -0.014 |
32 | VGL3008 | 46 | 8 | 2.261 | 0.500 | 0.558 | 0.103 |
33 | VGL3235 | 46 | 6 | 2.750 | 0.652 | 0.636 | -0.025 |
Standard genetic assessment for 7 STRs in the DLA region
German Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 46 | 7 | 1.565 | 0.348 | 0.361 | 0.036 |
2 | DLA I-4ACA | 46 | 6 | 2.875 | 0.674 | 0.652 | -0.033 |
3 | DLA I-4BCT | 46 | 5 | 2.818 | 0.674 | 0.645 | -0.045 |
4 | DLA1131 | 46 | 5 | 2.172 | 0.609 | 0.540 | -0.128 |
5 | 5ACA | 46 | 4 | 1.504 | 0.304 | 0.335 | 0.092 |
6 | 5ACT | 46 | 4 | 2.701 | 0.674 | 0.630 | -0.070 |
7 | 5BCA | 46 | 4 | 1.506 | 0.261 | 0.336 | 0.223 |