Updated Nov 20, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | American Akita (n=164) | Japanese Akita (n=599) | Blend Akita (n=66) | Unknown Akita (n=4) |
---|---|---|---|---|---|
1006 | 387 375 293 180 | 0.088 | -- | -- | -- |
1014 | 375 373 287 178 | -- | -- | -- | 0.1 |
1029 | 380 365 281 182 | 0.174 | 0.2446 | 0.144 | 0.3 |
1040 | 380 371 277 186 | 0.006 | -- | -- | -- |
1045 | 376 371 277 186 | 0.003 | -- | -- | -- |
1061 | 380 365 281 183 | 0.018 | 0.1811 | 0.061 | 0.1 |
1067 | 376 373 277 178 | 0.009 | 0.0033 | 0.015 | -- |
1081 | 395 379 289 178 | 0.405 | 0.1311 | 0.348 | 0.3 |
1082 | 390 373 277 184 | 0.192 | 0.0117 | 0.152 | 0.1 |
1083 | 395 375 277 186 | 0.082 | 0.1002 | 0.220 | 0.1 |
1087 | 380 371 277 178 | 0.012 | -- | -- | -- |
1092 | 376 379 277 181 | -- | 0.3222 | 0.008 | -- |
1108 | 382 371 277 180 | -- | 0.0008 | -- | -- |
1114 | 380 373 287 183 | -- | 0.0008 | -- | -- |
1135 | 388 385 281 180 | -- | 0.0033 | 0.053 | -- |
1149 | 395 377 277 186 | -- | 0.0008 | -- | -- |
1160 | 386 369 289 176 | 0.003 | -- | -- | -- |
1246 | 395 375 277 188 | 0.006 | -- | -- | -- |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | American Akita (n=164) | Japanese Akita (n=599) | Blend Akita (n=66) | Unknown Akita (n=4) |
---|---|---|---|---|---|
2007 | 351 327 280 | 0.088 | -- | -- | -- |
2012 | 345 322 280 | -- | 0.0008 | -- | -- |
2017 | 343 322 280 | 0.009 | 0.0033 | 0.015 | -- |
2032 | 339 323 280 | 0.003 | -- | -- | -- |
2033 | 339 323 282 | 0.012 | -- | -- | -- |
2035 | 341 323 280 | -- | 0.3222 | 0.008 | -- |
2036 | 341 327 276 | -- | 0.0025 | -- | -- |
2037 | 341 327 280 | 0.174 | 0.2421 | 0.136 | 0.3 |
2039 | 345 327 276 | 0.088 | 0.1043 | 0.273 | 0.1 |
2056 | 339 323 286 | 0.588 | 0.1427 | 0.500 | 0.4 |
2057 | 341 327 286 | 0.018 | 0.1795 | 0.061 | 0.1 |
2058 | 345 323 288 | 0.006 | -- | -- | -- |
2060 | 343 323 284 | 0.003 | -- | -- | -- |
2061 | 341 327 296 | -- | 0.0017 | -- | -- |
2062 | 345 327 282 | -- | -- | -- | 0.1 |
2063 | 345 327 286 | 0.003 | -- | -- | -- |
2069 | 349 322 280 | -- | 0.0008 | -- | -- |
2071 | 339 322 286 | 0.003 | -- | -- | -- |
2103 | 341 323 286 | -- | -- | 0.008 | -- |
2130 | 339 323 276 | 0.003 | -- | -- | -- |
Allele Frequencies
# | Locus Name | Allele | American Akita (n=194) | Japanese Akita (n=606) | Blend Akita (n=75) | Unknown Akita (n=4) |
---|---|---|---|---|---|---|
1 | AHT121 | 78 | 0.120 | 0.0033 | 0.034 | -- |
90 | 0.005 | -- | 0.007 | -- | ||
92 | 0.003 | 0.0141 | 0.007 | 0.1 | ||
96 | 0.086 | 0.0017 | 0.007 | -- | ||
100 | 0.089 | 0.1113 | 0.074 | -- | ||
102 | 0.060 | 0.0025 | 0.054 | 0.1 | ||
104 | 0.180 | 0.1005 | 0.068 | 0.5 | ||
106 | -- | 0.0042 | 0.007 | -- | ||
108 | 0.458 | 0.7425 | 0.743 | 0.3 | ||
110 | -- | 0.0083 | -- | -- | ||
112 | -- | 0.0116 | -- | -- | ||
2 | AHT137 | 131 | 0.008 | -- | -- | -- |
133 | 0.196 | 0.4950 | 0.493 | 0.1 | ||
137 | 0.025 | 0.0125 | -- | 0.3 | ||
145 | 0.020 | 0.0025 | -- | -- | ||
147 | 0.031 | 0.0025 | -- | 0.1 | ||
149 | 0.031 | 0.0083 | -- | -- | ||
151 | 0.684 | 0.4767 | 0.507 | 0.5 | ||
153 | 0.006 | 0.0025 | -- | -- | ||
3 | AHTH130 | 111 | 0.115 | -- | 0.029 | -- |
113 | -- | 0.0067 | -- | -- | ||
119 | 0.078 | 0.0250 | 0.167 | 0.3 | ||
121 | 0.383 | 0.0965 | 0.225 | 0.1 | ||
123 | 0.006 | 0.0075 | 0.014 | -- | ||
125 | 0.078 | 0.0008 | 0.029 | 0.1 | ||
127 | 0.011 | 0.0025 | 0.007 | -- | ||
131 | 0.087 | 0.8111 | 0.210 | 0.4 | ||
133 | -- | 0.0017 | -- | 0.1 | ||
137 | 0.237 | 0.0483 | 0.319 | -- | ||
139 | 0.006 | -- | -- | -- | ||
4 | AHTh171-A | 219 | 0.246 | 0.3812 | 0.299 | 0.1 |
221 | 0.194 | 0.0332 | 0.118 | -- | ||
225 | 0.005 | 0.0399 | 0.014 | -- | ||
229 | 0.246 | 0.0191 | 0.194 | 0.4 | ||
231 | 0.003 | -- | -- | -- | ||
233 | 0.037 | 0.0166 | 0.021 | 0.1 | ||
235 | 0.191 | 0.4892 | 0.347 | 0.4 | ||
237 | 0.079 | -- | 0.007 | -- | ||
239 | -- | 0.0208 | -- | -- | ||
5 | AHTh260 | 236 | 0.031 | 0.0025 | -- | -- |
238 | 0.320 | 0.2329 | 0.319 | -- | ||
240 | -- | 0.0008 | 0.007 | -- | ||
244 | -- | 0.0125 | 0.007 | -- | ||
246 | 0.643 | 0.6547 | 0.667 | 1.0 | ||
248 | 0.003 | 0.0957 | -- | -- | ||
250 | -- | 0.0008 | -- | -- | ||
256 | 0.003 | -- | -- | -- | ||
6 | AHTk211 | 87 | 0.049 | 0.0017 | 0.007 | -- |
89 | 0.295 | 0.8862 | 0.553 | 0.4 | ||
91 | 0.316 | 0.1105 | 0.260 | 0.5 | ||
99 | 0.339 | 0.0017 | 0.180 | 0.1 | ||
7 | AHTk253 | 284 | 0.073 | 0.1628 | 0.028 | -- |
288 | 0.903 | 0.5282 | 0.840 | 0.9 | ||
290 | 0.003 | -- | -- | -- | ||
292 | 0.021 | 0.3090 | 0.132 | 0.1 | ||
8 | C22.279 | 110 | 0.021 | 0.0025 | 0.101 | -- |
116 | 0.659 | 0.9900 | 0.743 | 0.5 | ||
118 | -- | -- | 0.014 | -- | ||
120 | -- | 0.0025 | 0.007 | 0.1 | ||
122 | -- | 0.0008 | -- | -- | ||
124 | 0.195 | 0.0017 | 0.081 | 0.3 | ||
126 | -- | -- | -- | 0.1 | ||
130 | 0.125 | 0.0025 | 0.054 | -- | ||
9 | FH2001 | 132 | 0.036 | 0.1561 | 0.007 | -- |
136 | 0.047 | 0.1578 | 0.074 | 0.4 | ||
140 | 0.008 | 0.0091 | 0.027 | -- | ||
144 | 0.815 | 0.5922 | 0.811 | 0.4 | ||
148 | 0.073 | 0.0274 | 0.061 | 0.3 | ||
152 | 0.021 | 0.0556 | 0.020 | -- | ||
154 | -- | 0.0017 | -- | -- | ||
10 | FH2054 | 152 | 0.044 | 0.0359 | 0.027 | 0.1 |
156 | 0.466 | 0.6469 | 0.608 | 0.5 | ||
160 | 0.034 | 0.2379 | 0.020 | -- | ||
164 | 0.016 | 0.0184 | 0.061 | -- | ||
168 | 0.003 | 0.0008 | -- | -- | ||
172 | 0.060 | 0.0576 | 0.034 | 0.1 | ||
176 | 0.331 | 0.0017 | 0.223 | 0.3 | ||
180 | 0.042 | 0.0008 | 0.027 | -- | ||
184 | 0.005 | -- | -- | -- | ||
11 | FH2848 | 228 | 0.026 | 0.0008 | -- | -- |
230 | 0.097 | 0.1814 | 0.015 | 0.1 | ||
232 | -- | 0.0008 | -- | -- | ||
234 | 0.009 | -- | -- | -- | ||
236 | 0.253 | 0.0424 | 0.382 | 0.4 | ||
238 | 0.548 | 0.4825 | 0.426 | 0.4 | ||
240 | 0.028 | 0.2804 | 0.176 | 0.1 | ||
242 | 0.034 | 0.0075 | -- | -- | ||
244 | 0.003 | 0.0042 | -- | -- | ||
246 | 0.003 | -- | -- | -- | ||
12 | INRA21 | 95 | 0.005 | -- | -- | 0.1 |
97 | 0.563 | 0.3974 | 0.493 | 0.4 | ||
99 | 0.052 | 0.1515 | 0.033 | -- | ||
101 | 0.203 | 0.3584 | 0.393 | 0.4 | ||
103 | 0.010 | -- | -- | -- | ||
105 | 0.167 | 0.0927 | 0.080 | 0.1 | ||
13 | INU005 | 106 | 0.034 | 0.3002 | 0.040 | -- |
110 | 0.008 | -- | -- | 0.1 | ||
124 | 0.775 | 0.5837 | 0.553 | 0.8 | ||
126 | 0.127 | 0.0166 | 0.180 | -- | ||
132 | 0.057 | 0.0995 | 0.227 | 0.1 | ||
14 | INU030 | 144 | 0.326 | 0.3654 | 0.573 | 0.5 |
146 | 0.161 | 0.2417 | 0.053 | 0.3 | ||
150 | 0.185 | 0.1296 | 0.067 | -- | ||
152 | 0.091 | -- | 0.040 | -- | ||
154 | 0.237 | 0.2633 | 0.267 | 0.3 | ||
15 | INU055 | 210 | 0.210 | 0.3190 | 0.153 | -- |
212 | 0.124 | 0.1215 | 0.093 | -- | ||
214 | 0.339 | 0.1826 | 0.267 | 0.4 | ||
220 | 0.060 | -- | -- | 0.1 | ||
222 | 0.267 | 0.3760 | 0.487 | 0.5 | ||
224 | -- | 0.0008 | -- | -- | ||
16 | LEI004 | 85 | 0.516 | 0.3195 | 0.500 | 0.1 |
89 | 0.113 | 0.0025 | 0.007 | -- | ||
95 | 0.335 | 0.6772 | 0.486 | 0.8 | ||
109 | 0.037 | 0.0008 | 0.007 | 0.1 | ||
17 | REN105L03 | 227 | 0.022 | 0.0657 | 0.101 | -- |
229 | 0.132 | 0.2388 | 0.101 | 0.1 | ||
231 | 0.261 | 0.1023 | 0.355 | -- | ||
233 | 0.244 | 0.2928 | 0.072 | 0.3 | ||
235 | -- | 0.0083 | 0.007 | -- | ||
237 | 0.272 | 0.2180 | 0.217 | 0.3 | ||
239 | 0.053 | 0.0374 | 0.138 | 0.3 | ||
241 | 0.014 | 0.0366 | 0.007 | 0.1 | ||
18 | REN162C04 | 200 | 0.052 | 0.0940 | 0.127 | -- |
202 | -- | 0.0042 | -- | -- | ||
204 | 0.440 | 0.4850 | 0.193 | 0.5 | ||
206 | 0.401 | 0.1597 | 0.260 | 0.4 | ||
208 | 0.013 | 0.0042 | 0.013 | -- | ||
210 | 0.094 | 0.2529 | 0.407 | 0.1 | ||
19 | REN169D01 | 202 | 0.760 | 0.5691 | 0.616 | 0.9 |
204 | -- | 0.0008 | -- | -- | ||
210 | 0.008 | 0.0033 | -- | -- | ||
212 | 0.014 | 0.2280 | 0.029 | -- | ||
216 | 0.218 | 0.1073 | 0.232 | 0.1 | ||
220 | -- | 0.0915 | 0.123 | -- | ||
20 | REN169O18 | 160 | 0.165 | 0.6381 | 0.659 | 0.3 |
162 | 0.003 | 0.0008 | -- | -- | ||
164 | 0.056 | 0.0042 | 0.014 | 0.3 | ||
166 | 0.008 | 0.0008 | -- | 0.1 | ||
168 | 0.011 | 0.0042 | -- | 0.1 | ||
170 | 0.497 | 0.0083 | 0.094 | -- | ||
172 | 0.260 | 0.3436 | 0.232 | 0.3 | ||
21 | REN247M23 | 268 | 0.126 | 0.2413 | 0.101 | 0.5 |
270 | 0.020 | 0.0075 | 0.029 | 0.1 | ||
272 | 0.809 | 0.6938 | 0.775 | 0.4 | ||
274 | 0.003 | 0.0008 | -- | -- | ||
276 | 0.042 | 0.0566 | 0.094 | -- | ||
22 | REN54P11 | 224 | 0.024 | -- | 0.099 | -- |
226 | 0.195 | 0.5150 | 0.423 | 0.1 | ||
228 | 0.016 | -- | -- | -- | ||
230 | 0.003 | -- | -- | -- | ||
232 | 0.005 | 0.0017 | 0.007 | 0.1 | ||
234 | 0.568 | 0.0548 | 0.197 | 0.5 | ||
236 | 0.187 | 0.4286 | 0.275 | 0.3 | ||
238 | 0.003 | -- | -- | -- | ||
23 | REN64E19 | 139 | 0.132 | 0.5149 | 0.227 | 0.4 |
143 | 0.013 | 0.0108 | 0.020 | 0.1 | ||
145 | 0.295 | 0.2094 | 0.360 | 0.4 | ||
147 | 0.321 | 0.0190 | 0.080 | 0.1 | ||
149 | 0.109 | 0.0008 | 0.167 | -- | ||
151 | 0.067 | 0.2310 | 0.140 | -- | ||
153 | 0.062 | 0.0141 | 0.007 | -- | ||
24 | VGL0760 | 12 | 0.021 | 0.0008 | -- | -- |
13 | 0.045 | 0.0033 | -- | -- | ||
14 | 0.357 | 0.3463 | 0.520 | 0.3 | ||
15 | 0.005 | 0.4008 | 0.041 | 0.3 | ||
16 | -- | 0.0017 | -- | -- | ||
18 | 0.003 | -- | -- | -- | ||
18.2 | 0.299 | 0.0008 | 0.122 | 0.5 | ||
19.2 | 0.040 | -- | -- | -- | ||
21.2 | -- | 0.0008 | -- | -- | ||
22.2 | 0.005 | 0.0008 | -- | -- | ||
23.2 | 0.111 | 0.0736 | 0.209 | -- | ||
24.2 | 0.090 | 0.1554 | 0.108 | -- | ||
25.2 | 0.024 | 0.0149 | -- | -- | ||
26.2 | -- | 0.0008 | -- | -- | ||
25 | VGL0910 | 15.1 | 0.297 | 0.1215 | 0.155 | 0.4 |
16.1 | 0.063 | 0.0033 | 0.007 | -- | ||
17.1 | 0.005 | 0.0264 | -- | -- | ||
18.1 | 0.282 | 0.5752 | 0.568 | 0.4 | ||
19.1 | 0.108 | 0.0355 | 0.088 | -- | ||
20.1 | 0.087 | 0.2132 | 0.155 | 0.3 | ||
21.1 | 0.103 | 0.0083 | 0.020 | -- | ||
22.1 | 0.055 | 0.0165 | 0.007 | -- | ||
26 | VGL1063 | 8 | 0.010 | -- | -- | 0.1 |
11 | 0.003 | -- | -- | -- | ||
12 | 0.021 | -- | -- | -- | ||
13 | 0.277 | 0.1975 | 0.547 | 0.5 | ||
14 | 0.627 | 0.5587 | 0.413 | 0.4 | ||
15 | 0.047 | 0.2107 | 0.027 | -- | ||
16 | 0.010 | 0.0322 | 0.007 | -- | ||
17 | 0.005 | 0.0008 | 0.007 | -- | ||
27 | VGL1165 | 14 | 0.034 | 0.0008 | 0.060 | -- |
15 | -- | -- | 0.007 | -- | ||
16 | -- | 0.0058 | -- | -- | ||
18 | -- | -- | -- | 0.1 | ||
19 | 0.745 | 0.8017 | 0.653 | 0.4 | ||
20 | 0.013 | 0.0331 | -- | -- | ||
21 | 0.029 | -- | -- | -- | ||
22 | -- | 0.0008 | -- | -- | ||
26 | 0.023 | -- | 0.013 | 0.3 | ||
27 | 0.031 | -- | 0.013 | -- | ||
28 | 0.003 | -- | -- | -- | ||
29 | 0.013 | 0.0727 | 0.007 | 0.1 | ||
30 | 0.091 | 0.0694 | 0.020 | 0.1 | ||
31 | 0.018 | 0.0124 | 0.227 | -- | ||
32 | -- | 0.0033 | -- | -- | ||
28 | VGL1828 | 15 | 0.003 | -- | 0.007 | -- |
17 | -- | 0.0008 | -- | 0.1 | ||
18 | 0.516 | 0.1917 | 0.200 | 0.4 | ||
19 | 0.228 | 0.7140 | 0.387 | 0.1 | ||
19.3 | 0.039 | 0.0140 | 0.093 | 0.1 | ||
20 | 0.084 | 0.0504 | 0.173 | -- | ||
20.3 | 0.131 | 0.0157 | 0.067 | 0.3 | ||
21.3 | -- | 0.0132 | 0.073 | -- | ||
29 | VGL2009 | 9 | 0.003 | -- | 0.007 | -- |
10 | 0.008 | 0.0107 | 0.013 | -- | ||
11 | 0.070 | 0.0017 | 0.027 | -- | ||
12 | 0.398 | 0.1364 | 0.293 | 0.3 | ||
13 | 0.409 | 0.6438 | 0.507 | 0.5 | ||
14 | 0.044 | 0.1793 | 0.067 | 0.3 | ||
15 | 0.016 | 0.0264 | -- | -- | ||
16 | 0.052 | 0.0017 | 0.087 | -- | ||
30 | VGL2409 | 13 | 0.005 | -- | -- | -- |
14 | 0.288 | 0.0190 | 0.127 | -- | ||
15 | 0.010 | 0.0091 | 0.007 | -- | ||
16 | 0.244 | 0.1826 | 0.273 | 0.3 | ||
17 | 0.080 | 0.6760 | 0.293 | 0.3 | ||
18 | 0.233 | 0.1050 | 0.273 | 0.5 | ||
19 | 0.140 | 0.0066 | 0.027 | -- | ||
20 | -- | 0.0017 | -- | -- | ||
31 | VGL2918 | 11 | -- | 0.0017 | -- | -- |
12 | 0.034 | 0.0257 | 0.014 | 0.1 | ||
13 | 0.045 | 0.2612 | 0.297 | 0.4 | ||
13.3 | 0.003 | 0.0008 | -- | -- | ||
14 | 0.155 | 0.0896 | 0.189 | 0.1 | ||
15 | 0.008 | 0.0158 | -- | -- | ||
16 | -- | 0.0008 | -- | -- | ||
17.3 | 0.126 | 0.0813 | 0.061 | -- | ||
18.3 | 0.624 | 0.5124 | 0.426 | 0.3 | ||
19.3 | 0.005 | 0.0108 | 0.014 | 0.1 | ||
32 | VGL3008 | 12 | 0.060 | 0.1628 | 0.027 | 0.1 |
13 | 0.031 | -- | -- | -- | ||
14 | 0.010 | 0.0008 | 0.120 | 0.1 | ||
15 | 0.096 | 0.5463 | 0.107 | 0.4 | ||
16 | 0.433 | 0.1364 | 0.367 | 0.3 | ||
17 | 0.363 | 0.1529 | 0.380 | 0.1 | ||
18 | 0.005 | 0.0008 | -- | -- | ||
19 | 0.003 | -- | -- | -- | ||
33 | VGL3235 | 12 | 0.270 | 0.0017 | 0.120 | 0.3 |
13 | 0.008 | -- | -- | -- | ||
14 | 0.405 | 0.6488 | 0.573 | 0.8 | ||
15 | 0.169 | 0.0174 | 0.227 | -- | ||
16 | -- | 0.0661 | -- | -- | ||
17 | 0.138 | 0.0033 | 0.053 | -- | ||
18 | 0.011 | 0.2562 | 0.027 | -- | ||
19 | -- | 0.0066 | -- | -- |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 879 | 7.788 | 2.698 | 0.545 | 0.597 | 0.090 | |
SE | 0.434 | 0.137 | 0.021 | 0.021 | 0.011 |
American Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 194 | 6.727 | 2.959 | 0.570 | 0.609 | 0.060 | |
SE | 0.327 | 0.188 | 0.026 | 0.027 | 0.010 |
Japanese Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 606 | 6.606 | 2.390 | 0.530 | 0.540 | 0.020 | |
SE | 0.353 | 0.128 | 0.027 | 0.027 | 0.007 |
Unknown Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 4 | 3.545 | 2.843 | 0.598 | 0.598 | -0.018 | |
SE | 0.177 | 0.156 | 0.039 | 0.030 | 0.046 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 879 | 6.714 | 3.091 | 0.584 | 0.646 | 0.096 | |
SE | 0.775 | 0.401 | 0.033 | 0.035 | 0.013 |
American Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 194 | 5.571 | 2.815 | 0.621 | 0.625 | 0.006 | |
SE | 0.529 | 0.242 | 0.035 | 0.034 | 0.006 |
Japanese Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 606 | 5.143 | 2.634 | 0.564 | 0.588 | 0.038 | |
SE | 0.551 | 0.314 | 0.036 | 0.041 | 0.012 |
Unknown Akita
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 4 | 3.714 | 3.145 | 0.893 | 0.665 | -0.356 | |
SE | 0.333 | 0.238 | 0.047 | 0.033 | 0.070 |
Standard genetic assessment for individual STR loci
Blend Akita
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 879 | 11 | 2.059 | 0.476 | 0.514 | 0.075 |
2 | AHT137 | 879 | 8 | 2.179 | 0.516 | 0.541 | 0.047 |
3 | AHTH130 | 879 | 11 | 2.417 | 0.443 | 0.586 | 0.244 |
4 | AHTh171-A | 879 | 9 | 3.311 | 0.647 | 0.698 | 0.073 |
5 | AHTh260 | 879 | 8 | 2.001 | 0.479 | 0.500 | 0.043 |
6 | AHTk211 | 879 | 4 | 1.776 | 0.322 | 0.437 | 0.264 |
7 | AHTk253 | 879 | 4 | 2.095 | 0.481 | 0.523 | 0.080 |
8 | C22.279 | 879 | 8 | 1.245 | 0.163 | 0.197 | 0.173 |
9 | FH2001 | 879 | 7 | 2.138 | 0.486 | 0.532 | 0.087 |
10 | FH2054 | 879 | 9 | 2.453 | 0.528 | 0.592 | 0.108 |
11 | FH2848 | 879 | 10 | 3.075 | 0.621 | 0.675 | 0.080 |
12 | INRA21 | 879 | 6 | 3.048 | 0.632 | 0.672 | 0.059 |
13 | INU005 | 879 | 5 | 2.222 | 0.506 | 0.550 | 0.079 |
14 | INU030 | 879 | 5 | 3.713 | 0.714 | 0.731 | 0.023 |
15 | INU055 | 879 | 6 | 3.647 | 0.674 | 0.726 | 0.072 |
16 | LEI004 | 879 | 4 | 2.054 | 0.445 | 0.513 | 0.133 |
17 | REN105L03 | 879 | 8 | 5.108 | 0.789 | 0.804 | 0.019 |
18 | REN162C04 | 879 | 6 | 3.196 | 0.631 | 0.687 | 0.082 |
19 | REN169D01 | 879 | 6 | 2.324 | 0.577 | 0.570 | -0.012 |
20 | REN169O18 | 879 | 7 | 2.472 | 0.508 | 0.595 | 0.147 |
21 | REN247M23 | 879 | 5 | 1.758 | 0.423 | 0.431 | 0.020 |
22 | REN54P11 | 879 | 8 | 2.827 | 0.518 | 0.646 | 0.199 |
23 | REN64E19 | 879 | 7 | 3.731 | 0.660 | 0.732 | 0.099 |
24 | VGL0760 | 879 | 14 | 4.063 | 0.698 | 0.754 | 0.074 |
25 | VGL0910 | 879 | 8 | 3.080 | 0.623 | 0.675 | 0.077 |
26 | VGL1063 | 879 | 8 | 2.498 | 0.580 | 0.600 | 0.032 |
27 | VGL1165 | 879 | 15 | 1.640 | 0.386 | 0.390 | 0.011 |
28 | VGL1828 | 879 | 8 | 2.436 | 0.477 | 0.589 | 0.192 |
29 | VGL2009 | 879 | 8 | 2.497 | 0.555 | 0.599 | 0.075 |
30 | VGL2409 | 879 | 8 | 2.999 | 0.555 | 0.667 | 0.167 |
31 | VGL2918 | 879 | 10 | 2.875 | 0.645 | 0.652 | 0.011 |
32 | VGL3008 | 879 | 8 | 3.563 | 0.665 | 0.719 | 0.076 |
33 | VGL3235 | 879 | 8 | 2.536 | 0.562 | 0.606 | 0.071 |
American Akita
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 194 | 8 | 3.629 | 0.714 | 0.724 | 0.015 |
2 | AHT137 | 194 | 8 | 1.962 | 0.469 | 0.490 | 0.043 |
3 | AHTH130 | 194 | 9 | 4.240 | 0.687 | 0.764 | 0.101 |
4 | AHTh171-A | 194 | 8 | 4.934 | 0.780 | 0.797 | 0.022 |
5 | AHTh260 | 194 | 5 | 1.933 | 0.433 | 0.483 | 0.104 |
6 | AHTk211 | 194 | 4 | 3.282 | 0.637 | 0.695 | 0.083 |
7 | AHTk253 | 194 | 4 | 1.217 | 0.168 | 0.179 | 0.061 |
8 | C22.279 | 194 | 4 | 2.048 | 0.484 | 0.512 | 0.053 |
9 | FH2001 | 194 | 6 | 1.484 | 0.307 | 0.326 | 0.058 |
10 | FH2054 | 194 | 9 | 2.982 | 0.557 | 0.665 | 0.161 |
11 | FH2848 | 194 | 9 | 2.655 | 0.585 | 0.623 | 0.061 |
12 | INRA21 | 194 | 6 | 2.575 | 0.578 | 0.612 | 0.055 |
13 | INU005 | 194 | 5 | 1.611 | 0.347 | 0.379 | 0.085 |
14 | INU030 | 194 | 5 | 4.335 | 0.734 | 0.769 | 0.045 |
15 | INU055 | 194 | 5 | 4.009 | 0.679 | 0.751 | 0.096 |
16 | LEI004 | 194 | 4 | 2.549 | 0.545 | 0.608 | 0.104 |
17 | REN105L03 | 194 | 7 | 4.481 | 0.775 | 0.777 | 0.002 |
18 | REN162C04 | 194 | 5 | 2.731 | 0.536 | 0.634 | 0.154 |
19 | REN169D01 | 194 | 4 | 1.600 | 0.408 | 0.375 | -0.088 |
20 | REN169O18 | 194 | 7 | 2.897 | 0.525 | 0.655 | 0.198 |
21 | REN247M23 | 194 | 5 | 1.487 | 0.348 | 0.327 | -0.064 |
22 | REN54P11 | 194 | 8 | 2.520 | 0.532 | 0.603 | 0.119 |
23 | REN64E19 | 194 | 7 | 4.380 | 0.720 | 0.772 | 0.067 |
24 | VGL0760 | 194 | 11 | 4.132 | 0.778 | 0.758 | -0.026 |
25 | VGL0910 | 194 | 8 | 4.890 | 0.732 | 0.795 | 0.080 |
26 | VGL1063 | 194 | 8 | 2.115 | 0.492 | 0.527 | 0.066 |
27 | VGL1165 | 194 | 10 | 1.763 | 0.406 | 0.433 | 0.061 |
28 | VGL1828 | 194 | 6 | 2.911 | 0.602 | 0.656 | 0.083 |
29 | VGL2009 | 194 | 8 | 2.978 | 0.641 | 0.664 | 0.035 |
30 | VGL2409 | 194 | 7 | 4.494 | 0.741 | 0.777 | 0.047 |
31 | VGL2918 | 194 | 8 | 2.313 | 0.542 | 0.568 | 0.045 |
32 | VGL3008 | 194 | 8 | 3.007 | 0.679 | 0.667 | -0.017 |
33 | VGL3235 | 194 | 6 | 3.516 | 0.656 | 0.716 | 0.083 |
Japanese Akita
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 606 | 10 | 1.741 | 0.409 | 0.426 | 0.040 |
2 | AHT137 | 606 | 7 | 2.116 | 0.536 | 0.527 | -0.016 |
3 | AHTH130 | 606 | 9 | 1.492 | 0.321 | 0.330 | 0.026 |
4 | AHTh171-A | 606 | 7 | 2.575 | 0.601 | 0.612 | 0.017 |
5 | AHTh260 | 606 | 7 | 2.031 | 0.498 | 0.508 | 0.020 |
6 | AHTk211 | 606 | 4 | 1.254 | 0.174 | 0.202 | 0.138 |
7 | AHTk253 | 606 | 3 | 2.494 | 0.603 | 0.599 | -0.007 |
8 | C22.279 | 606 | 6 | 1.020 | 0.020 | 0.020 | -0.006 |
9 | FH2001 | 606 | 7 | 2.476 | 0.560 | 0.596 | 0.061 |
10 | FH2054 | 606 | 8 | 2.083 | 0.521 | 0.520 | -0.002 |
11 | FH2848 | 606 | 8 | 2.888 | 0.652 | 0.654 | 0.002 |
12 | INRA21 | 606 | 4 | 3.145 | 0.646 | 0.682 | 0.053 |
13 | INU005 | 606 | 4 | 2.267 | 0.544 | 0.559 | 0.027 |
14 | INU030 | 606 | 4 | 3.596 | 0.724 | 0.722 | -0.003 |
15 | INU055 | 606 | 5 | 3.433 | 0.683 | 0.709 | 0.037 |
16 | LEI004 | 606 | 4 | 1.784 | 0.424 | 0.439 | 0.035 |
17 | REN105L03 | 606 | 8 | 4.810 | 0.785 | 0.792 | 0.009 |
18 | REN162C04 | 606 | 6 | 2.998 | 0.647 | 0.666 | 0.029 |
19 | REN169D01 | 606 | 6 | 2.527 | 0.622 | 0.604 | -0.030 |
20 | REN169O18 | 606 | 7 | 1.904 | 0.494 | 0.475 | -0.041 |
21 | REN247M23 | 606 | 5 | 1.842 | 0.449 | 0.457 | 0.017 |
22 | REN54P11 | 606 | 4 | 2.213 | 0.490 | 0.548 | 0.106 |
23 | REN64E19 | 606 | 7 | 2.755 | 0.632 | 0.637 | 0.007 |
24 | VGL0760 | 606 | 12 | 3.222 | 0.691 | 0.690 | -0.002 |
25 | VGL0910 | 606 | 8 | 2.542 | 0.598 | 0.607 | 0.014 |
