Updated Nov 25, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Alaskan Klee Kai (n=659) |
---|---|---|
1008 | 386 373 289 182 | 0.0577 |
1011 | 376 365 281 180 | 0.0539 |
1014 | 375 373 287 178 | 0.3718 |
1040 | 380 371 277 186 | 0.2124 |
1060 | 380 365 277 183 | 0.0076 |
1061 | 380 365 281 183 | 0.0448 |
1062 | 382 371 277 183 | 0.2291 |
1063 | 382 373 289 182 | 0.0083 |
1064 | 389 375 293 180 | 0.0114 |
1072 | 376 365 277 183 | 0.0023 |
1113 | 382 371 289 182 | 0.0008 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Alaskan Klee Kai (n=659) |
---|---|---|
2007 | 351 327 280 | 0.0114 |
2012 | 345 322 280 | 0.0569 |
2014 | 339 322 284 | 0.0668 |
2021 | 339 324 268 | 0.2261 |
2037 | 341 327 280 | 0.3718 |
2042 | 341 324 286 | 0.0448 |
2043 | 343 324 296 | 0.2223 |
Allele Frequencies
# | Locus Name | Allele | Alaskan Klee Kai (n=660) |
---|---|---|---|
1 | AHT121 | 94 | 0.2167 |
96 | 0.0008 | ||
100 | 0.1136 | ||
102 | 0.2000 | ||
104 | 0.0015 | ||
106 | 0.4659 | ||
112 | 0.0015 | ||
2 | AHT137 | 131 | 0.0879 |
145 | 0.1477 | ||
147 | 0.2485 | ||
149 | 0.1811 | ||
151 | 0.0538 | ||
153 | 0.2811 | ||
3 | AHTH130 | 113 | 0.1644 |
121 | 0.0023 | ||
125 | 0.2205 | ||
127 | 0.2447 | ||
129 | 0.2985 | ||
131 | 0.0697 | ||
4 | AHTh171-A | 217 | 0.0008 |
219 | 0.6227 | ||
233 | 0.2811 | ||
235 | 0.0955 | ||
5 | AHTh260 | 242 | 0.0985 |
244 | 0.4705 | ||
246 | 0.2682 | ||
248 | 0.0106 | ||
252 | 0.1523 | ||
6 | AHTk211 | 87 | 0.0008 |
89 | 0.3735 | ||
91 | 0.2356 | ||
93 | 0.3364 | ||
95 | 0.0538 | ||
7 | AHTk253 | 286 | 0.0008 |
288 | 0.3470 | ||
290 | 0.3591 | ||
292 | 0.2932 | ||
8 | C22.279 | 118 | 0.4561 |
124 | 0.3182 | ||
126 | 0.2250 | ||
132 | 0.0008 | ||
9 | FH2001 | 124 | 0.0015 |
136 | 0.3621 | ||
140 | 0.0750 | ||
144 | 0.5462 | ||
148 | 0.0152 | ||
10 | FH2054 | 152 | 0.4030 |
156 | 0.3568 | ||
160 | 0.0318 | ||
168 | 0.0705 | ||
172 | 0.1364 | ||
176 | 0.0015 | ||
11 | FH2848 | 232 | 0.4311 |
238 | 0.1583 | ||
240 | 0.4083 | ||
242 | 0.0023 | ||
12 | INRA21 | 95 | 0.0015 |
97 | 0.9386 | ||
101 | 0.0598 | ||
13 | INU005 | 110 | 0.0629 |
118 | 0.0008 | ||
122 | 0.2197 | ||
124 | 0.6371 | ||
126 | 0.0795 | ||
14 | INU030 | 144 | 0.6318 |
148 | 0.2985 | ||
150 | 0.0030 | ||
152 | 0.0098 | ||
156 | 0.0568 | ||
15 | INU055 | 210 | 0.2568 |
214 | 0.0515 | ||
218 | 0.6894 | ||
220 | 0.0023 | ||
16 | LEI004 | 83 | 0.0015 |
85 | 0.0121 | ||
95 | 0.4924 | ||
97 | 0.4939 | ||
17 | REN105L03 | 227 | 0.2606 |
231 | 0.0061 | ||
233 | 0.6250 | ||
237 | 0.0008 | ||
241 | 0.1068 | ||
245 | 0.0008 | ||
18 | REN162C04 | 200 | 0.0008 |
202 | 0.3545 | ||
204 | 0.6235 | ||
206 | 0.0212 | ||
19 | REN169D01 | 202 | 0.2288 |
210 | 0.0008 | ||
212 | 0.5144 | ||
216 | 0.1091 | ||
218 | 0.0008 | ||
220 | 0.1462 | ||
20 | REN169O18 | 160 | 0.0038 |
162 | 0.7015 | ||
164 | 0.2841 | ||
166 | 0.0098 | ||
170 | 0.0008 | ||
21 | REN247M23 | 266 | 0.0970 |
268 | 0.2538 | ||
270 | 0.5894 | ||
276 | 0.0591 | ||
278 | 0.0008 | ||
22 | REN54P11 | 226 | 0.2500 |
232 | 0.0045 | ||
234 | 0.6561 | ||
236 | 0.0879 | ||
240 | 0.0008 | ||
242 | 0.0008 | ||
23 | REN64E19 | 139 | 0.0674 |
143 | 0.2242 | ||
145 | 0.0553 | ||
149 | 0.5114 | ||
153 | 0.1417 | ||
24 | VGL0760 | 12 | 0.2538 |
13 | 0.0030 | ||
14 | 0.0553 | ||
20.2 | 0.0008 | ||
21.2 | 0.1621 | ||
22.2 | 0.0265 | ||
23.2 | 0.2826 | ||
24.2 | 0.1682 | ||
25.2 | 0.0447 | ||
26.2 | 0.0030 | ||
25 | VGL0910 | 13 | 0.2068 |
14 | 0.0288 | ||
16.1 | 0.0189 | ||
18.1 | 0.0008 | ||
20.1 | 0.0030 | ||
21.1 | 0.1447 | ||
22.1 | 0.5598 | ||
23.1 | 0.0371 | ||
26 | VGL1063 | 12 | 0.0008 |
13 | 0.8902 | ||
14 | 0.0189 | ||
15 | 0.0742 | ||
16 | 0.0144 | ||
17 | 0.0015 | ||
27 | VGL1165 | 13 | 0.0015 |
14 | 0.1318 | ||
19 | 0.3856 | ||
21 | 0.0591 | ||
25 | 0.0045 | ||
26 | 0.1932 | ||
28 | 0.0023 | ||
29 | 0.1720 | ||
30 | 0.0485 | ||
31 | 0.0015 | ||
28 | VGL1828 | 16 | 0.0568 |
17 | 0.5621 | ||
18 | 0.0197 | ||
19 | 0.0061 | ||
20 | 0.1076 | ||
21 | 0.0136 | ||
22 | 0.2341 | ||
29 | VGL2009 | 11 | 0.1871 |
12 | 0.3303 | ||
13 | 0.3417 | ||
15 | 0.0061 | ||
16 | 0.1341 | ||
17 | 0.0008 | ||
30 | VGL2409 | 12 | 0.0008 |
15 | 0.0295 | ||
16 | 0.0008 | ||
17 | 0.9023 | ||
18 | 0.0545 | ||
19 | 0.0121 | ||
31 | VGL2918 | 12 | 0.0023 |
13 | 0.1955 | ||
14 | 0.1606 | ||
15 | 0.0083 | ||
21.3 | 0.0318 | ||
22.3 | 0.5932 | ||
23.3 | 0.0083 | ||
32 | VGL3008 | 12 | 0.0015 |
15 | 0.1439 | ||
16 | 0.4765 | ||
17 | 0.0462 | ||
18 | 0.0015 | ||
19 | 0.1985 | ||
20 | 0.1136 | ||
21 | 0.0144 | ||
23 | 0.0038 | ||
33 | VGL3235 | 12 | 0.6636 |
13 | 0.0030 | ||
14 | 0.3295 | ||
15 | 0.0015 | ||
16 | 0.0015 | ||
18 | 0.0008 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 660 | 5.727 | 2.658 | 0.575 | 0.573 | 0.000 | |
SE | 0.288 | 0.163 | 0.029 | 0.028 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 660 | 5.143 | 3.097 | 0.642 | 0.669 | 0.042 | |
SE | 0.374 | 0.179 | 0.023 | 0.020 | 0.006 |
Standard genetic assessment for individual STR loci
Alaskan Klee Kai
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 660 | 7 | 3.155 | 0.691 | 0.683 | -0.011 |
2 | AHT137 | 660 | 6 | 4.855 | 0.815 | 0.794 | -0.027 |
3 | AHTH130 | 660 | 6 | 4.358 | 0.791 | 0.771 | -0.026 |
4 | AHTh171-A | 660 | 4 | 2.101 | 0.530 | 0.524 | -0.012 |
5 | AHTh260 | 660 | 5 | 3.065 | 0.694 | 0.674 | -0.030 |
6 | AHTk211 | 660 | 5 | 3.215 | 0.697 | 0.689 | -0.012 |
7 | AHTk253 | 660 | 4 | 2.982 | 0.665 | 0.665 | -0.001 |
8 | C22.279 | 660 | 4 | 2.779 | 0.615 | 0.640 | 0.039 |
9 | FH2001 | 660 | 5 | 2.297 | 0.555 | 0.565 | 0.018 |
10 | FH2054 | 660 | 6 | 3.181 | 0.697 | 0.686 | -0.016 |
11 | FH2848 | 660 | 4 | 2.648 | 0.639 | 0.622 | -0.027 |
12 | INRA21 | 660 | 3 | 1.130 | 0.109 | 0.115 | 0.054 |
13 | INU005 | 660 | 5 | 2.153 | 0.538 | 0.536 | -0.004 |
14 | INU030 | 660 | 5 | 2.034 | 0.512 | 0.508 | -0.007 |
15 | INU055 | 660 | 4 | 1.839 | 0.438 | 0.456 | 0.040 |
16 | LEI004 | 660 | 4 | 2.055 | 0.520 | 0.513 | -0.012 |
17 | REN105L03 | 660 | 6 | 2.128 | 0.518 | 0.530 | 0.022 |
18 | REN162C04 | 660 | 4 | 1.942 | 0.482 | 0.485 | 0.007 |
19 | REN169D01 | 660 | 6 | 2.855 | 0.652 | 0.650 | -0.003 |
20 | REN169O18 | 660 | 5 | 1.745 | 0.421 | 0.427 | 0.014 |
21 | REN247M23 | 660 | 5 | 2.355 | 0.535 | 0.575 | 0.070 |
22 | REN54P11 | 660 | 6 | 1.997 | 0.523 | 0.499 | -0.047 |
23 | REN64E19 | 660 | 5 | 2.946 | 0.668 | 0.661 | -0.012 |
24 | VGL0760 | 660 | 10 | 4.887 | 0.809 | 0.795 | -0.017 |
25 | VGL0910 | 660 | 8 | 2.634 | 0.618 | 0.620 | 0.003 |
26 | VGL1063 | 660 | 6 | 1.252 | 0.188 | 0.202 | 0.068 |
27 | VGL1165 | 660 | 10 | 4.187 | 0.759 | 0.761 | 0.003 |
28 | VGL1828 | 660 | 7 | 2.589 | 0.636 | 0.614 | -0.037 |
29 | VGL2009 | 660 | 6 | 3.586 | 0.718 | 0.721 | 0.004 |
30 | VGL2409 | 660 | 6 | 1.222 | 0.179 | 0.182 | 0.017 |
31 | VGL2918 | 660 | 7 | 2.398 | 0.608 | 0.583 | -0.042 |
32 | VGL3008 | 660 | 9 | 3.306 | 0.705 | 0.698 | -0.010 |
33 | VGL3235 | 660 | 6 | 1.821 | 0.450 | 0.451 | 0.002 |
Standard genetic assessment for 7 STRs in the DLA region
Alaskan Klee Kai
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 660 | 7 | 3.686 | 0.711 | 0.729 | 0.025 |
2 | DLA I-4ACA | 660 | 4 | 2.504 | 0.561 | 0.601 | 0.067 |
3 | DLA I-4BCT | 660 | 5 | 2.814 | 0.606 | 0.645 | 0.060 |
4 | DLA1131 | 660 | 5 | 3.668 | 0.700 | 0.727 | 0.038 |
5 | 5ACA | 660 | 5 | 3.204 | 0.671 | 0.688 | 0.024 |
6 | 5ACT | 660 | 4 | 2.470 | 0.562 | 0.595 | 0.056 |
7 | 5BCA | 660 | 6 | 3.335 | 0.683 | 0.700 | 0.024 |