Updated Nov 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Bernese Mountain Dog (n=160) |
---|---|---|
1006 | 387 375 293 180 | 0.078 |
1016 | 382 371 277 178 | 0.041 |
1030 | 380 373 293 178 | 0.013 |
1068 | 380 373 287 181 | 0.063 |
1094 | 395 375 277 176 | 0.138 |
1121 | 380 371 277 183 | 0.103 |
1160 | 386 369 289 176 | 0.541 |
1221 | 380 365 293 180 | 0.016 |
1256 | 386 365 281 180 | 0.003 |
1267 | 386 375 277 176 | 0.003 |
1292 | 386 369 289 178 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Bernese Mountain Dog (n=160) |
---|---|---|
2001 | 343 324 284 | 0.013 |
2005 | 339 322 280 | 0.141 |
2007 | 351 327 280 | 0.084 |
2012 | 345 322 280 | 0.003 |
2021 | 339 324 268 | 0.041 |
2024 | 343 323 280 | 0.534 |
2053 | 343 324 280 | 0.063 |
2071 | 339 322 286 | 0.103 |
2118 | 347 327 280 | 0.016 |
2134 | 343 323 268 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Bernese Mountain Dog (n=160) |
---|---|---|---|
1 | AHT121 | 80 | 0.003 |
96 | 0.047 | ||
98 | 0.541 | ||
100 | 0.106 | ||
102 | 0.250 | ||
104 | 0.022 | ||
106 | 0.003 | ||
108 | 0.028 | ||
2 | AHT137 | 131 | 0.416 |
137 | 0.272 | ||
141 | 0.028 | ||
147 | 0.069 | ||
149 | 0.181 | ||
153 | 0.034 | ||
3 | AHTH130 | 121 | 0.016 |
123 | 0.522 | ||
127 | 0.063 | ||
129 | 0.156 | ||
135 | 0.006 | ||
139 | 0.234 | ||
143 | 0.003 | ||
4 | AHTh171-A | 219 | 0.513 |
225 | 0.163 | ||
235 | 0.325 | ||
5 | AHTh260 | 240 | 0.031 |
244 | 0.266 | ||
246 | 0.209 | ||
250 | 0.078 | ||
252 | 0.272 | ||
254 | 0.128 | ||
256 | 0.016 | ||
6 | AHTk211 | 87 | 0.819 |
91 | 0.047 | ||
93 | 0.075 | ||
97 | 0.056 | ||
99 | 0.003 | ||
7 | AHTk253 | 286 | 0.169 |
288 | 0.413 | ||
290 | 0.119 | ||
292 | 0.300 | ||
8 | C22.279 | 116 | 0.144 |
118 | 0.256 | ||
124 | 0.600 | ||
9 | FH2001 | 132 | 0.541 |
136 | 0.091 | ||
140 | 0.109 | ||
144 | 0.016 | ||
148 | 0.016 | ||
152 | 0.228 | ||
10 | FH2054 | 148 | 0.006 |
152 | 0.147 | ||
156 | 0.591 | ||
160 | 0.019 | ||
164 | 0.109 | ||
168 | 0.128 | ||
11 | FH2848 | 234 | 0.334 |
238 | 0.084 | ||
242 | 0.394 | ||
244 | 0.188 | ||
12 | INRA21 | 95 | 0.772 |
101 | 0.050 | ||
103 | 0.178 | ||
13 | INU005 | 124 | 0.034 |
126 | 0.344 | ||
128 | 0.475 | ||
130 | 0.144 | ||
132 | 0.003 | ||
14 | INU030 | 144 | 0.488 |
146 | 0.088 | ||
150 | 0.403 | ||
152 | 0.022 | ||
15 | INU055 | 210 | 0.797 |
212 | 0.075 | ||
214 | 0.006 | ||
218 | 0.122 | ||
16 | LEI004 | 85 | 0.038 |
95 | 0.797 | ||
107 | 0.128 | ||
109 | 0.006 | ||
111 | 0.031 | ||
17 | REN105L03 | 229 | 0.119 |
231 | 0.297 | ||
233 | 0.009 | ||
237 | 0.259 | ||
241 | 0.316 | ||
18 | REN162C04 | 202 | 0.225 |
204 | 0.178 | ||
206 | 0.481 | ||
208 | 0.116 | ||
19 | REN169D01 | 202 | 0.003 |
212 | 0.019 | ||
216 | 0.063 | ||
218 | 0.100 | ||
220 | 0.803 | ||
222 | 0.013 | ||
20 | REN169O18 | 160 | 0.013 |
162 | 0.406 | ||
164 | 0.056 | ||
166 | 0.003 | ||
168 | 0.463 | ||
170 | 0.059 | ||
21 | REN247M23 | 268 | 0.031 |
270 | 0.738 | ||
272 | 0.063 | ||
274 | 0.094 | ||
276 | 0.009 | ||
278 | 0.066 | ||
22 | REN54P11 | 222 | 0.616 |
226 | 0.059 | ||
228 | 0.103 | ||
232 | 0.041 | ||
234 | 0.013 | ||
236 | 0.016 | ||
238 | 0.153 | ||
23 | REN64E19 | 139 | 0.013 |
145 | 0.713 | ||
147 | 0.091 | ||
153 | 0.184 | ||
24 | VGL0760 | 12 | 0.003 |
13 | 0.219 | ||
14 | 0.613 | ||
19.2 | 0.003 | ||
20.2 | 0.028 | ||
21.2 | 0.013 | ||
22.2 | 0.094 | ||
23.2 | 0.009 | ||
24.2 | 0.019 | ||
25 | VGL0910 | 12 | 0.638 |
13 | 0.006 | ||
17.1 | 0.003 | ||
18.1 | 0.025 | ||
19.1 | 0.056 | ||
20.1 | 0.009 | ||
21.1 | 0.106 | ||
22.1 | 0.141 | ||
23.1 | 0.016 | ||
26 | VGL1063 | 8 | 0.156 |
12 | 0.175 | ||
13 | 0.034 | ||
14 | 0.269 | ||
15 | 0.028 | ||
16 | 0.034 | ||
17 | 0.003 | ||
18 | 0.028 | ||
19 | 0.247 | ||
20 | 0.022 | ||
21 | 0.003 | ||
27 | VGL1165 | 15 | 0.034 |
16 | 0.003 | ||
17 | 0.003 | ||
18 | 0.122 | ||
20 | 0.003 | ||
21 | 0.622 | ||
26 | 0.116 | ||
27 | 0.006 | ||
28 | 0.066 | ||
30 | 0.022 | ||
31 | 0.003 | ||
28 | VGL1828 | 14 | 0.172 |
15 | 0.109 | ||
16 | 0.194 | ||
17 | 0.038 | ||
19 | 0.031 | ||
20 | 0.453 | ||
21 | 0.003 | ||
29 | VGL2009 | 10 | 0.028 |
13 | 0.075 | ||
14 | 0.156 | ||
15 | 0.734 | ||
16 | 0.006 | ||
30 | VGL2409 | 13 | 0.584 |
14 | 0.003 | ||
16 | 0.006 | ||
17 | 0.097 | ||
18 | 0.300 | ||
19 | 0.009 | ||
31 | VGL2918 | 12 | 0.006 |
13 | 0.738 | ||
14 | 0.203 | ||
15 | 0.013 | ||
16 | 0.006 | ||
17.3 | 0.003 | ||
19.3 | 0.031 | ||
32 | VGL3008 | 13 | 0.013 |
15 | 0.425 | ||
16 | 0.031 | ||
17 | 0.028 | ||
18 | 0.428 | ||
19 | 0.041 | ||
20 | 0.034 | ||
33 | VGL3235 | 13 | 0.131 |
14 | 0.288 | ||
15 | 0.009 | ||
16 | 0.303 | ||
17 | 0.153 | ||
18 | 0.056 | ||
19 | 0.059 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 5.970 | 2.637 | 0.578 | 0.577 | 0.003 | |
SE | 0.352 | 0.160 | 0.026 | 0.024 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 4.714 | 2.321 | 0.572 | 0.546 | -0.045 | |
SE | 0.171 | 0.173 | 0.048 | 0.044 | 0.005 |
Standard genetic assessment for individual STR loci
Bernese Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 160 | 8 | 2.706 | 0.606 | 0.630 | 0.038 |
2 | AHT137 | 160 | 6 | 3.494 | 0.694 | 0.714 | 0.028 |
3 | AHTH130 | 160 | 7 | 2.810 | 0.588 | 0.644 | 0.088 |
4 | AHTh171-A | 160 | 3 | 2.534 | 0.625 | 0.605 | -0.033 |
5 | AHTh260 | 160 | 7 | 4.716 | 0.800 | 0.788 | -0.015 |
6 | AHTk211 | 160 | 5 | 1.468 | 0.294 | 0.319 | 0.078 |
7 | AHTk253 | 160 | 4 | 3.303 | 0.625 | 0.697 | 0.104 |
8 | C22.279 | 160 | 3 | 2.241 | 0.544 | 0.554 | 0.018 |
9 | FH2001 | 160 | 6 | 2.740 | 0.700 | 0.635 | -0.102 |
10 | FH2054 | 160 | 6 | 2.505 | 0.619 | 0.601 | -0.030 |
11 | FH2848 | 160 | 4 | 3.235 | 0.713 | 0.691 | -0.031 |
12 | INRA21 | 160 | 3 | 1.587 | 0.325 | 0.370 | 0.122 |
13 | INU005 | 160 | 5 | 2.735 | 0.663 | 0.634 | -0.044 |
14 | INU030 | 160 | 4 | 2.449 | 0.625 | 0.592 | -0.056 |
15 | INU055 | 160 | 4 | 1.525 | 0.344 | 0.344 | 0.002 |
16 | LEI004 | 160 | 5 | 1.529 | 0.306 | 0.346 | 0.115 |
17 | REN105L03 | 160 | 5 | 3.714 | 0.731 | 0.731 | -0.001 |
18 | REN162C04 | 160 | 4 | 3.055 | 0.638 | 0.673 | 0.052 |
19 | REN169D01 | 160 | 6 | 1.516 | 0.350 | 0.341 | -0.028 |
20 | REN169O18 | 160 | 6 | 2.592 | 0.631 | 0.614 | -0.028 |
21 | REN247M23 | 160 | 6 | 1.779 | 0.425 | 0.438 | 0.030 |
22 | REN54P11 | 160 | 7 | 2.389 | 0.575 | 0.581 | 0.011 |
23 | REN64E19 | 160 | 4 | 1.818 | 0.469 | 0.450 | -0.042 |
24 | VGL0760 | 160 | 9 | 2.308 | 0.619 | 0.567 | -0.092 |
25 | VGL0910 | 160 | 9 | 2.264 | 0.569 | 0.558 | -0.019 |
26 | VGL1063 | 160 | 11 | 5.191 | 0.844 | 0.807 | -0.045 |
27 | VGL1165 | 160 | 11 | 2.375 | 0.575 | 0.579 | 0.007 |
28 | VGL1828 | 160 | 7 | 3.487 | 0.769 | 0.713 | -0.078 |
29 | VGL2009 | 160 | 5 | 1.754 | 0.387 | 0.430 | 0.098 |
30 | VGL2409 | 160 | 6 | 2.267 | 0.544 | 0.559 | 0.027 |
31 | VGL2918 | 160 | 7 | 1.705 | 0.413 | 0.414 | 0.003 |
32 | VGL3008 | 160 | 7 | 2.712 | 0.681 | 0.631 | -0.079 |
33 | VGL3235 | 160 | 7 | 4.505 | 0.775 | 0.778 | 0.004 |
Standard genetic assessment for 7 STRs in the DLA region
Bernese Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 160 | 5 | 2.727 | 0.669 | 0.633 | -0.056 |
2 | DLA I-4ACA | 160 | 5 | 2.702 | 0.669 | 0.630 | -0.062 |
3 | DLA I-4BCT | 160 | 5 | 2.553 | 0.638 | 0.608 | -0.048 |
4 | DLA1131 | 160 | 5 | 2.036 | 0.531 | 0.509 | -0.044 |
5 | 5ACA | 160 | 5 | 2.158 | 0.550 | 0.537 | -0.025 |
6 | 5ACT | 160 | 4 | 2.679 | 0.663 | 0.627 | -0.057 |
7 | 5BCA | 160 | 4 | 1.390 | 0.288 | 0.281 | -0.024 |