Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Bernese Mountain Dog (n=184) |
---|---|---|
1006 | 387 375 293 180 | 0.073 |
1016 | 382 371 277 178 | 0.043 |
1030 | 380 373 293 178 | 0.014 |
1068 | 380 373 287 181 | 0.071 |
1094 | 395 375 277 176 | 0.122 |
1121 | 380 371 277 183 | 0.098 |
1160 | 386 369 289 176 | 0.557 |
1221 | 380 365 293 180 | 0.014 |
1256 | 386 365 281 180 | 0.003 |
1267 | 386 375 277 176 | 0.003 |
1292 | 386 369 289 178 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Bernese Mountain Dog (n=184) |
---|---|---|
2001 | 343 324 284 | 0.014 |
2005 | 339 322 280 | 0.125 |
2007 | 351 327 280 | 0.079 |
2012 | 345 322 280 | 0.003 |
2021 | 339 324 268 | 0.043 |
2024 | 343 323 280 | 0.552 |
2053 | 343 324 280 | 0.071 |
2071 | 339 322 286 | 0.098 |
2118 | 347 327 280 | 0.014 |
2134 | 343 323 268 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Bernese Mountain Dog (n=187) |
---|---|---|---|
1 | AHT121 | 80 | 0.003 |
96 | 0.045 | ||
98 | 0.561 | ||
100 | 0.102 | ||
102 | 0.243 | ||
104 | 0.019 | ||
106 | 0.003 | ||
108 | 0.024 | ||
2 | AHT137 | 131 | 0.409 |
137 | 0.278 | ||
141 | 0.024 | ||
147 | 0.067 | ||
149 | 0.190 | ||
153 | 0.032 | ||
3 | AHTH130 | 121 | 0.014 |
123 | 0.500 | ||
127 | 0.057 | ||
129 | 0.168 | ||
135 | 0.005 | ||
139 | 0.254 | ||
143 | 0.003 | ||
4 | AHTh171-A | 219 | 0.516 |
225 | 0.155 | ||
235 | 0.329 | ||
5 | AHTh260 | 240 | 0.035 |
244 | 0.257 | ||
246 | 0.209 | ||
250 | 0.083 | ||
252 | 0.283 | ||
254 | 0.120 | ||
256 | 0.013 | ||
6 | AHTk211 | 87 | 0.818 |
91 | 0.040 | ||
93 | 0.080 | ||
97 | 0.059 | ||
99 | 0.003 | ||
7 | AHTk253 | 286 | 0.152 |
288 | 0.406 | ||
290 | 0.139 | ||
292 | 0.302 | ||
8 | C22.279 | 116 | 0.134 |
118 | 0.257 | ||
124 | 0.610 | ||
9 | FH2001 | 132 | 0.553 |
136 | 0.083 | ||
140 | 0.107 | ||
144 | 0.016 | ||
148 | 0.021 | ||
152 | 0.219 | ||
10 | FH2054 | 148 | 0.005 |
152 | 0.155 | ||
156 | 0.583 | ||
160 | 0.021 | ||
164 | 0.118 | ||
168 | 0.118 | ||
11 | FH2848 | 234 | 0.340 |
238 | 0.086 | ||
242 | 0.374 | ||
244 | 0.201 | ||
12 | INRA21 | 95 | 0.757 |
101 | 0.059 | ||
103 | 0.184 | ||
13 | INU005 | 124 | 0.029 |
126 | 0.318 | ||
128 | 0.503 | ||
130 | 0.147 | ||
132 | 0.003 | ||
14 | INU030 | 144 | 0.511 |
146 | 0.083 | ||
150 | 0.388 | ||
152 | 0.019 | ||
15 | INU055 | 210 | 0.810 |
212 | 0.064 | ||
214 | 0.005 | ||
218 | 0.120 | ||
16 | LEI004 | 85 | 0.037 |
95 | 0.789 | ||
107 | 0.136 | ||
109 | 0.005 | ||
111 | 0.032 | ||
17 | REN105L03 | 229 | 0.131 |
231 | 0.326 | ||
233 | 0.008 | ||
237 | 0.235 | ||
241 | 0.299 | ||
18 | REN162C04 | 202 | 0.211 |
204 | 0.184 | ||
206 | 0.484 | ||
208 | 0.120 | ||
19 | REN169D01 | 202 | 0.003 |
212 | 0.016 | ||
216 | 0.064 | ||
218 | 0.102 | ||
220 | 0.805 | ||
222 | 0.011 | ||
20 | REN169O18 | 160 | 0.011 |
162 | 0.417 | ||
164 | 0.053 | ||
166 | 0.003 | ||
168 | 0.460 | ||
170 | 0.056 | ||
21 | REN247M23 | 268 | 0.032 |
270 | 0.754 | ||
272 | 0.061 | ||
274 | 0.083 | ||
276 | 0.011 | ||
278 | 0.059 | ||
22 | REN54P11 | 222 | 0.604 |
226 | 0.061 | ||
228 | 0.096 | ||
232 | 0.051 | ||
234 | 0.011 | ||
236 | 0.016 | ||
238 | 0.160 | ||
23 | REN64E19 | 139 | 0.011 |
145 | 0.709 | ||
147 | 0.094 | ||
153 | 0.187 | ||
24 | VGL0760 | 12 | 0.003 |
13 | 0.222 | ||
14 | 0.612 | ||
19.2 | 0.003 | ||
20.2 | 0.027 | ||
21.2 | 0.011 | ||
22.2 | 0.096 | ||
23.2 | 0.008 | ||
24.2 | 0.019 | ||
25 | VGL0910 | 12 | 0.650 |
13 | 0.005 | ||
17.1 | 0.003 | ||
18.1 | 0.021 | ||
19.1 | 0.053 | ||
20.1 | 0.008 | ||
21.1 | 0.112 | ||
22.1 | 0.134 | ||
23.1 | 0.013 | ||
26 | VGL1063 | 8 | 0.150 |
12 | 0.163 | ||
13 | 0.032 | ||
14 | 0.286 | ||
15 | 0.024 | ||
16 | 0.035 | ||
17 | 0.003 | ||
18 | 0.027 | ||
19 | 0.251 | ||
20 | 0.021 | ||
21 | 0.003 | ||
22 | 0.005 | ||
27 | VGL1165 | 15 | 0.029 |
16 | 0.003 | ||
17 | 0.003 | ||
18 | 0.123 | ||
20 | 0.005 | ||
21 | 0.618 | ||
26 | 0.123 | ||
27 | 0.005 | ||
28 | 0.061 | ||
30 | 0.027 | ||
31 | 0.003 | ||
28 | VGL1828 | 14 | 0.168 |
15 | 0.110 | ||
16 | 0.193 | ||
17 | 0.037 | ||
19 | 0.027 | ||
20 | 0.463 | ||
21 | 0.003 | ||
29 | VGL2009 | 10 | 0.027 |
13 | 0.075 | ||
14 | 0.152 | ||
15 | 0.738 | ||
16 | 0.008 | ||
30 | VGL2409 | 13 | 0.575 |
14 | 0.003 | ||
16 | 0.005 | ||
17 | 0.102 | ||
18 | 0.299 | ||
19 | 0.016 | ||
31 | VGL2918 | 12 | 0.008 |
13 | 0.714 | ||
14 | 0.222 | ||
15 | 0.016 | ||
16 | 0.008 | ||
17.3 | 0.003 | ||
19.3 | 0.029 | ||
32 | VGL3008 | 13 | 0.011 |
15 | 0.441 | ||
16 | 0.032 | ||
17 | 0.024 | ||
18 | 0.420 | ||
19 | 0.040 | ||
20 | 0.032 | ||
33 | VGL3235 | 13 | 0.134 |
14 | 0.283 | ||
15 | 0.011 | ||
16 | 0.302 | ||
17 | 0.150 | ||
18 | 0.048 | ||
19 | 0.067 | ||
20 | 0.005 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 187 | 6.030 | 2.627 | 0.574 | 0.576 | 0.006 | |
SE | 0.370 | 0.159 | 0.025 | 0.024 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 187 | 4.714 | 2.271 | 0.571 | 0.538 | -0.059 | |
SE | 0.171 | 0.165 | 0.049 | 0.044 | 0.006 |
Standard genetic assessment for individual STR loci
Bernese Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 187 | 8 | 2.579 | 0.594 | 0.612 | 0.030 |
2 | AHT137 | 187 | 6 | 3.487 | 0.679 | 0.713 | 0.048 |
3 | AHTH130 | 187 | 7 | 2.890 | 0.600 | 0.654 | 0.082 |
4 | AHTh171-A | 187 | 3 | 2.509 | 0.631 | 0.601 | -0.049 |
5 | AHTh260 | 187 | 7 | 4.707 | 0.797 | 0.788 | -0.012 |
6 | AHTk211 | 187 | 5 | 1.469 | 0.294 | 0.319 | 0.078 |
7 | AHTk253 | 187 | 4 | 3.344 | 0.668 | 0.701 | 0.046 |
8 | C22.279 | 187 | 3 | 2.196 | 0.551 | 0.545 | -0.011 |
9 | FH2001 | 187 | 6 | 2.678 | 0.674 | 0.627 | -0.075 |
10 | FH2054 | 187 | 6 | 2.551 | 0.620 | 0.608 | -0.020 |
11 | FH2848 | 187 | 4 | 3.301 | 0.722 | 0.697 | -0.036 |
12 | INRA21 | 187 | 3 | 1.639 | 0.364 | 0.390 | 0.067 |
13 | INU005 | 187 | 5 | 2.657 | 0.647 | 0.624 | -0.038 |
14 | INU030 | 187 | 4 | 2.390 | 0.604 | 0.582 | -0.039 |
15 | INU055 | 187 | 4 | 1.482 | 0.326 | 0.325 | -0.004 |
16 | LEI004 | 187 | 5 | 1.555 | 0.299 | 0.357 | 0.161 |
17 | REN105L03 | 187 | 5 | 3.722 | 0.706 | 0.731 | 0.035 |
18 | REN162C04 | 187 | 4 | 3.055 | 0.636 | 0.673 | 0.054 |
19 | REN169D01 | 187 | 6 | 1.509 | 0.348 | 0.337 | -0.030 |
20 | REN169O18 | 187 | 6 | 2.554 | 0.631 | 0.608 | -0.037 |
21 | REN247M23 | 187 | 6 | 1.713 | 0.406 | 0.416 | 0.024 |
22 | REN54P11 | 187 | 7 | 2.458 | 0.572 | 0.593 | 0.035 |
23 | REN64E19 | 187 | 4 | 1.832 | 0.481 | 0.454 | -0.060 |
24 | VGL0760 | 187 | 9 | 2.301 | 0.626 | 0.565 | -0.107 |
25 | VGL0910 | 187 | 9 | 2.192 | 0.535 | 0.544 | 0.017 |
26 | VGL1063 | 187 | 12 | 5.049 | 0.840 | 0.802 | -0.047 |
27 | VGL1165 | 187 | 11 | 2.397 | 0.572 | 0.583 | 0.018 |
28 | VGL1828 | 187 | 7 | 3.407 | 0.738 | 0.706 | -0.045 |
29 | VGL2009 | 187 | 5 | 1.742 | 0.396 | 0.426 | 0.071 |
30 | VGL2409 | 187 | 6 | 2.321 | 0.540 | 0.569 | 0.051 |
31 | VGL2918 | 187 | 7 | 1.785 | 0.422 | 0.440 | 0.039 |
32 | VGL3008 | 187 | 7 | 2.665 | 0.663 | 0.625 | -0.061 |
33 | VGL3235 | 187 | 8 | 4.570 | 0.775 | 0.781 | 0.007 |
Standard genetic assessment for 7 STRs in the DLA region
Bernese Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 187 | 5 | 2.643 | 0.668 | 0.622 | -0.075 |
2 | DLA I-4ACA | 187 | 5 | 2.631 | 0.663 | 0.620 | -0.069 |
3 | DLA I-4BCT | 187 | 5 | 2.512 | 0.642 | 0.602 | -0.066 |
4 | DLA1131 | 187 | 5 | 2.036 | 0.540 | 0.509 | -0.062 |
5 | 5ACA | 187 | 5 | 2.074 | 0.535 | 0.518 | -0.033 |
6 | 5ACT | 187 | 4 | 2.619 | 0.663 | 0.618 | -0.073 |
7 | 5BCA | 187 | 4 | 1.379 | 0.283 | 0.275 | -0.032 |