Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Biewer (n=139) | Biewer Yorshire Terrier (n=54) | Biewer Terrier (n=227) | Yorkshire Terrier (n=16) | Biro Biewer (n=3) |
---|---|---|---|---|---|---|
1005 | 389 371 277 181 | 0.025 | 0.009 | 0.013 | -- | -- |
1007 | 380 372 281 182 | 0.004 | 0.009 | -- | 0.03 | -- |
1008 | 386 373 289 182 | 0.007 | -- | -- | 0.06 | -- |
1012 | 388 369 289 188 | 0.223 | 0.157 | 0.229 | 0.28 | 0.2 |
1014 | 375 373 287 178 | 0.029 | 0.009 | 0.057 | 0.09 | -- |
1016 | 382 371 277 178 | 0.022 | 0.019 | 0.011 | 0.03 | -- |
1019 | 380 373 287 185 | 0.072 | 0.083 | 0.057 | 0.09 | -- |
1030 | 380 373 293 178 | 0.457 | 0.352 | 0.496 | 0.31 | 0.5 |
1035 | 386 373 277 184 | -- | 0.009 | -- | -- | -- |
1040 | 380 371 277 186 | 0.094 | 0.204 | 0.079 | -- | -- |
1043 | 393 381 277 183 | 0.007 | 0.009 | 0.011 | -- | -- |
1046 | 376 379 291 180 | 0.029 | -- | 0.022 | -- | -- |
1068 | 380 373 287 181 | -- | 0.009 | -- | -- | -- |
1087 | 380 371 277 178 | 0.004 | -- | -- | -- | -- |
1092 | 376 379 277 181 | -- | 0.037 | -- | 0.06 | -- |
1104 | 386 373 289 186 | 0.011 | 0.019 | 0.013 | -- | -- |
1105 | 382 379 277 178 | 0.004 | -- | -- | -- | 0.3 |
1115 | 386 371 277 182 | -- | -- | 0.002 | -- | -- |
1117 | 376 373 277 180 | -- | -- | 0.002 | -- | -- |
1118 | 376 377 277 180 | 0.004 | 0.019 | -- | -- | -- |
1130 | 380 373 287 178 | 0.007 | 0.009 | -- | -- | -- |
1131 | 388 379 277 181 | 0.004 | 0.046 | 0.007 | 0.03 | -- |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Biewer (n=139) | Biewer Yorshire Terrier (n=54) | Biewer Terrier (n=227) | Yorkshire Terrier (n=16) | Biro Biewer (n=3) |
---|---|---|---|---|---|---|
2003 | 343 324 282 | 0.259 | 0.213 | 0.249 | 0.38 | 0.2 |
2005 | 339 322 280 | 0.040 | 0.009 | 0.022 | -- | -- |
2013 | 345 327 284 | 0.047 | 0.139 | 0.066 | -- | -- |
2016 | 339 323 284 | 0.079 | 0.093 | 0.068 | 0.09 | -- |
2021 | 339 324 268 | 0.004 | -- | -- | -- | -- |
2023 | 341 323 282 | 0.457 | 0.352 | 0.498 | 0.31 | 0.5 |
2037 | 341 327 280 | 0.029 | 0.009 | 0.057 | 0.09 | -- |
2040 | 345 327 280 | 0.061 | 0.083 | 0.024 | 0.03 | -- |
2044 | 343 324 268 | -- | 0.037 | -- | 0.06 | -- |
2053 | 343 324 280 | -- | 0.009 | -- | -- | -- |
2074 | 341 324 284 | 0.004 | 0.019 | 0.002 | -- | -- |
2080 | 339 325 276 | 0.004 | 0.009 | -- | 0.03 | -- |
2081 | 343 322 282 | 0.011 | 0.019 | 0.013 | -- | -- |
2082 | 339 325 268 | -- | 0.009 | -- | -- | -- |
2083 | 339 324 282 | 0.004 | -- | -- | -- | 0.3 |
2084 | 339 323 268 | 0.004 | -- | -- | -- | -- |
Allele Frequencies
# | Locus Name | Allele | Biewer (n=139) | Biewer Yorshire Terrier (n=54) | Biewer Terrier (n=227) | Yorkshire Terrier (n=25) | Biro Biewer (n=3) |
---|---|---|---|---|---|---|---|
1 | AHT121 | 92 | -- | -- | 0.015 | 0.04 | 0.2 |
94 | 0.004 | -- | 0.011 | 0.06 | -- | ||
98 | 0.101 | 0.148 | 0.101 | 0.20 | -- | ||
100 | 0.209 | 0.065 | 0.117 | 0.20 | -- | ||
102 | 0.302 | 0.306 | 0.346 | 0.12 | 0.7 | ||
104 | 0.212 | 0.361 | 0.225 | 0.08 | -- | ||
106 | 0.032 | -- | 0.013 | 0.08 | -- | ||
108 | 0.108 | 0.083 | 0.128 | 0.20 | -- | ||
110 | 0.007 | 0.028 | 0.020 | 0.02 | -- | ||
112 | 0.025 | 0.009 | 0.020 | -- | -- | ||
122 | -- | -- | 0.002 | -- | 0.2 | ||
124 | -- | -- | 0.002 | -- | -- | ||
2 | AHT137 | 131 | 0.230 | 0.278 | 0.240 | 0.20 | 0.3 |
133 | -- | -- | -- | 0.08 | -- | ||
137 | 0.327 | 0.278 | 0.313 | 0.40 | -- | ||
139 | 0.129 | 0.120 | 0.110 | -- | -- | ||
143 | -- | 0.009 | -- | -- | -- | ||
147 | -- | -- | 0.011 | 0.04 | -- | ||
149 | 0.004 | -- | 0.004 | -- | -- | ||
151 | 0.248 | 0.269 | 0.258 | 0.20 | -- | ||
153 | 0.061 | 0.046 | 0.064 | 0.06 | 0.7 | ||
155 | -- | -- | -- | 0.02 | -- | ||
3 | AHTH130 | 117 | 0.011 | -- | 0.011 | -- | -- |
119 | 0.367 | 0.389 | 0.341 | 0.14 | 0.7 | ||
121 | 0.169 | 0.157 | 0.093 | 0.08 | 0.2 | ||
123 | 0.022 | 0.074 | 0.018 | 0.08 | -- | ||
125 | -- | -- | 0.002 | 0.02 | -- | ||
127 | 0.335 | 0.269 | 0.412 | 0.24 | 0.2 | ||
129 | 0.090 | 0.102 | 0.106 | 0.40 | -- | ||
131 | 0.007 | 0.009 | 0.018 | 0.02 | -- | ||
133 | -- | -- | -- | 0.02 | -- | ||
4 | AHTh171-A | 217 | -- | -- | 0.002 | -- | -- |
219 | 0.640 | 0.778 | 0.709 | 0.50 | 0.3 | ||
225 | 0.201 | 0.093 | 0.132 | 0.12 | 0.5 | ||
227 | -- | -- | 0.002 | 0.04 | -- | ||
229 | 0.004 | -- | 0.002 | 0.04 | -- | ||
231 | 0.112 | 0.111 | 0.117 | 0.12 | 0.2 | ||
233 | 0.029 | 0.019 | 0.029 | 0.14 | -- | ||
235 | 0.011 | -- | 0.007 | -- | -- | ||
237 | 0.004 | -- | -- | 0.04 | -- | ||
5 | AHTh260 | 238 | 0.047 | 0.074 | 0.022 | 0.22 | -- |
240 | -- | -- | -- | 0.02 | -- | ||
242 | 0.043 | 0.019 | 0.026 | 0.12 | -- | ||
244 | 0.086 | 0.037 | 0.073 | 0.02 | 0.2 | ||
246 | 0.263 | 0.241 | 0.273 | 0.36 | 0.3 | ||
248 | 0.076 | 0.065 | 0.115 | -- | -- | ||
250 | 0.486 | 0.537 | 0.487 | 0.26 | 0.5 | ||
254 | -- | 0.028 | 0.004 | -- | -- | ||
6 | AHTk211 | 87 | 0.471 | 0.546 | 0.489 | 0.21 | 0.7 |
89 | 0.018 | -- | 0.022 | 0.04 | -- | ||
91 | 0.421 | 0.435 | 0.372 | 0.65 | 0.3 | ||
95 | 0.018 | 0.009 | 0.053 | 0.06 | -- | ||
97 | 0.072 | 0.009 | 0.064 | 0.04 | -- | ||
7 | AHTk253 | 284 | 0.050 | 0.009 | 0.057 | 0.02 | 0.3 |
286 | 0.047 | 0.028 | 0.053 | 0.02 | -- | ||
288 | 0.198 | 0.343 | 0.222 | 0.42 | -- | ||
290 | 0.151 | 0.269 | 0.132 | 0.24 | -- | ||
292 | 0.543 | 0.352 | 0.535 | 0.26 | 0.7 | ||
294 | 0.011 | -- | -- | 0.04 | -- | ||
8 | C22.279 | 116 | 0.115 | 0.111 | 0.093 | 0.02 | 0.2 |
118 | 0.076 | 0.037 | 0.037 | 0.12 | -- | ||
120 | 0.004 | 0.009 | 0.009 | 0.04 | -- | ||
122 | 0.011 | 0.009 | 0.004 | 0.04 | -- | ||
124 | 0.187 | 0.194 | 0.196 | 0.04 | -- | ||
126 | 0.320 | 0.417 | 0.432 | 0.46 | 0.8 | ||
128 | 0.270 | 0.222 | 0.218 | 0.18 | -- | ||
130 | 0.018 | -- | 0.011 | 0.10 | -- | ||
9 | FH2001 | 124 | -- | -- | -- | 0.12 | -- |
132 | 0.486 | 0.472 | 0.524 | 0.40 | 0.2 | ||
136 | -- | 0.009 | -- | 0.02 | -- | ||
140 | -- | -- | 0.009 | 0.12 | -- | ||
144 | 0.079 | 0.093 | 0.053 | 0.08 | 0.2 | ||
148 | 0.421 | 0.398 | 0.396 | 0.24 | 0.7 | ||
152 | 0.014 | 0.009 | 0.018 | 0.02 | -- | ||
156 | -- | 0.019 | -- | -- | -- | ||
10 | FH2054 | 148 | 0.227 | 0.259 | 0.207 | 0.34 | -- |
152 | 0.122 | 0.056 | 0.156 | 0.26 | 0.5 | ||
156 | 0.353 | 0.444 | 0.357 | 0.32 | 0.5 | ||
160 | 0.198 | 0.139 | 0.192 | -- | -- | ||
164 | 0.061 | 0.046 | 0.064 | 0.02 | -- | ||
168 | 0.040 | 0.056 | 0.024 | 0.06 | -- | ||
11 | FH2848 | 232 | 0.011 | -- | 0.002 | -- | -- |
234 | 0.086 | 0.056 | 0.075 | -- | -- | ||
236 | 0.320 | 0.333 | 0.333 | 0.24 | -- | ||
238 | 0.176 | 0.130 | 0.159 | 0.22 | 0.5 | ||
240 | 0.388 | 0.398 | 0.390 | 0.40 | 0.5 | ||
242 | -- | -- | 0.002 | -- | -- | ||
244 | 0.018 | 0.083 | 0.040 | 0.14 | -- | ||
12 | INRA21 | 91 | 0.194 | 0.194 | 0.214 | -- | 0.2 |
95 | 0.201 | 0.148 | 0.198 | 0.42 | 0.3 | ||
97 | 0.295 | 0.259 | 0.170 | 0.22 | 0.3 | ||
99 | -- | 0.028 | -- | 0.10 | -- | ||
101 | 0.299 | 0.343 | 0.405 | 0.26 | 0.2 | ||
105 | 0.011 | 0.028 | 0.013 | -- | -- | ||
13 | INU005 | 106 | 0.011 | 0.056 | 0.048 | 0.06 | -- |
110 | 0.054 | -- | 0.040 | 0.10 | -- | ||
120 | -- | -- | 0.002 | -- | -- | ||
124 | 0.824 | 0.796 | 0.786 | 0.56 | 1.0 | ||
126 | 0.050 | 0.093 | 0.033 | 0.08 | -- | ||
128 | -- | -- | 0.011 | 0.02 | -- | ||
130 | 0.018 | -- | 0.020 | 0.12 | -- | ||
132 | 0.043 | 0.056 | 0.059 | 0.04 | -- | ||
134 | -- | -- | -- | 0.02 | -- | ||
14 | INU030 | 144 | 0.219 | 0.250 | 0.211 | 0.28 | 0.3 |
146 | 0.036 | 0.028 | 0.033 | -- | -- | ||
148 | 0.058 | 0.083 | 0.040 | 0.10 | -- | ||
150 | 0.525 | 0.565 | 0.652 | 0.42 | 0.5 | ||
152 | 0.083 | 0.028 | 0.011 | 0.08 | 0.2 | ||
154 | 0.079 | 0.046 | 0.053 | 0.10 | -- | ||
156 | -- | -- | -- | 0.02 | -- | ||
15 | INU055 | 208 | -- | -- | -- | 0.04 | -- |
210 | 0.525 | 0.509 | 0.610 | 0.46 | 0.3 | ||
212 | 0.029 | 0.046 | 0.029 | 0.06 | -- | ||
214 | 0.176 | 0.130 | 0.117 | 0.20 | -- | ||
216 | 0.065 | 0.093 | 0.068 | 0.02 | -- | ||
218 | 0.205 | 0.222 | 0.176 | 0.22 | 0.7 | ||
16 | LEI004 | 85 | 0.076 | 0.102 | 0.112 | 0.18 | -- |
95 | 0.827 | 0.806 | 0.744 | 0.70 | 0.8 | ||
97 | 0.090 | 0.093 | 0.141 | 0.02 | -- | ||
101 | -- | -- | -- | 0.02 | -- | ||
105 | 0.004 | -- | -- | -- | 0.2 | ||
107 | 0.004 | -- | 0.002 | 0.08 | -- | ||
17 | REN105L03 | 229 | 0.011 | -- | -- | -- | -- |
231 | 0.022 | 0.083 | 0.035 | 0.08 | -- | ||
233 | 0.327 | 0.231 | 0.304 | 0.08 | -- | ||
235 | 0.108 | 0.130 | 0.141 | 0.08 | -- | ||
237 | 0.306 | 0.231 | 0.273 | 0.24 | -- | ||
241 | 0.227 | 0.324 | 0.247 | 0.50 | 1.0 | ||
247 | -- | -- | -- | 0.02 | -- | ||
18 | REN162C04 | 198 | 0.004 | -- | -- | 0.14 | -- |
200 | 0.025 | 0.046 | 0.057 | 0.06 | -- | ||
202 | 0.097 | 0.102 | 0.093 | 0.12 | 0.3 | ||
204 | 0.050 | 0.074 | 0.059 | 0.04 | 0.3 | ||
206 | 0.317 | 0.278 | 0.238 | 0.06 | 0.3 | ||
208 | 0.036 | 0.019 | 0.048 | 0.06 | -- | ||
210 | 0.471 | 0.481 | 0.504 | 0.52 | -- | ||
19 | REN169D01 | 202 | 0.205 | 0.204 | 0.159 | 0.16 | 0.2 |
210 | -- | 0.019 | 0.013 | 0.08 | -- | ||
212 | 0.349 | 0.370 | 0.423 | 0.18 | 0.2 | ||
216 | 0.259 | 0.287 | 0.275 | 0.42 | 0.7 | ||
220 | 0.187 | 0.120 | 0.130 | 0.16 | -- | ||
20 | REN169O18 | 158 | -- | -- | -- | 0.04 | -- |
160 | 0.043 | -- | 0.031 | 0.16 | -- | ||
162 | 0.173 | 0.222 | 0.137 | 0.40 | -- | ||
164 | 0.644 | 0.481 | 0.683 | 0.30 | 1.0 | ||
166 | 0.094 | 0.185 | 0.101 | -- | -- | ||
168 | 0.025 | 0.028 | 0.040 | 0.02 | -- | ||
170 | 0.022 | 0.083 | 0.009 | 0.06 | -- | ||
172 | -- | -- | -- | 0.02 | -- | ||
21 | REN247M23 | 268 | 0.266 | 0.241 | 0.203 | 0.24 | -- |
270 | 0.022 | 0.056 | 0.037 | 0.22 | -- | ||
272 | 0.399 | 0.426 | 0.414 | 0.32 | 0.2 | ||
276 | -- | -- | -- | -- | 0.3 | ||
278 | 0.313 | 0.278 | 0.346 | 0.22 | 0.5 | ||
22 | REN54P11 | 222 | 0.014 | 0.102 | 0.029 | 0.04 | -- |
224 | 0.007 | -- | 0.007 | -- | -- | ||
226 | 0.205 | 0.213 | 0.227 | 0.06 | 0.2 | ||
230 | -- | -- | -- | 0.02 | -- | ||
232 | 0.245 | 0.176 | 0.165 | 0.34 | 0.2 | ||
234 | 0.097 | 0.037 | 0.088 | 0.02 | 0.3 | ||
236 | 0.266 | 0.343 | 0.341 | 0.50 | 0.3 | ||
238 | 0.165 | 0.130 | 0.143 | 0.02 | -- | ||
23 | REN64E19 | 139 | 0.176 | 0.241 | 0.134 | 0.22 | 0.7 |
143 | 0.014 | -- | 0.009 | -- | -- | ||
145 | 0.403 | 0.269 | 0.474 | 0.06 | -- | ||
147 | 0.371 | 0.463 | 0.319 | 0.56 | -- | ||
149 | 0.018 | 0.019 | 0.031 | 0.04 | 0.3 | ||
151 | 0.007 | -- | 0.007 | 0.02 | -- | ||
153 | 0.007 | -- | 0.026 | 0.08 | -- | ||
155 | 0.004 | 0.009 | -- | 0.02 | -- | ||
24 | VGL0760 | 12 | 0.252 | 0.444 | 0.275 | 0.14 | 0.3 |
13 | 0.011 | 0.037 | 0.011 | -- | -- | ||
14 | 0.040 | 0.028 | 0.037 | -- | -- | ||
20.2 | 0.029 | 0.019 | 0.040 | 0.04 | 0.3 | ||
21.2 | 0.324 | 0.250 | 0.324 | 0.36 | -- | ||
22.2 | 0.032 | 0.028 | 0.075 | 0.14 | -- | ||
23.2 | 0.151 | 0.074 | 0.128 | 0.24 | -- | ||
24.2 | 0.158 | 0.120 | 0.108 | 0.08 | 0.3 | ||
25.2 | 0.004 | -- | 0.002 | -- | -- | ||
25 | VGL0910 | 15.1 | -- | -- | -- | 0.02 | -- |
16.1 | 0.065 | 0.028 | 0.123 | 0.16 | -- | ||
17.1 | 0.004 | -- | 0.004 | 0.08 | -- | ||
18.1 | 0.014 | 0.009 | 0.033 | 0.04 | -- | ||
19 | 0.083 | 0.065 | 0.031 | -- | -- | ||
19.1 | 0.219 | 0.306 | 0.269 | 0.10 | 0.3 | ||
20 | 0.025 | 0.056 | -- | 0.06 | -- | ||
20.1 | 0.011 | 0.009 | 0.022 | 0.16 | 0.2 | ||
21 | 0.004 | -- | -- | -- | -- | ||
21.1 | 0.180 | 0.130 | 0.203 | 0.08 | 0.3 | ||
22 | 0.032 | 0.019 | 0.048 | -- | -- | ||
22.1 | 0.353 | 0.361 | 0.258 | 0.10 | 0.2 | ||
23 | -- | -- | 0.002 | -- | -- | ||
23.1 | 0.007 | -- | 0.007 | 0.14 | -- | ||
24.1 | 0.004 | 0.019 | -- | 0.06 | -- | ||
26 | VGL1063 | 8 | -- | -- | 0.002 | 0.02 | -- |
9 | -- | -- | -- | 0.02 | -- | ||
11 | -- | -- | -- | 0.02 | -- | ||
12 | 0.022 | -- | 0.022 | -- | -- | ||
13 | 0.022 | -- | 0.015 | 0.04 | -- | ||
14 | 0.259 | 0.148 | 0.271 | 0.36 | 0.2 | ||
15 | 0.396 | 0.454 | 0.410 | 0.32 | 0.8 | ||
16 | 0.122 | 0.167 | 0.119 | 0.02 | -- | ||
17 | 0.047 | 0.065 | 0.048 | 0.10 | -- | ||
18 | 0.090 | 0.139 | 0.066 | 0.10 | -- | ||
19 | 0.007 | 0.009 | 0.002 | -- | -- | ||
20 | 0.036 | 0.019 | 0.040 | -- | -- | ||
21 | -- | -- | 0.004 | -- | -- | ||
27 | VGL1165 | 15 | -- | -- | -- | 0.02 | -- |
18 | -- | -- | -- | 0.02 | -- | ||
19 | 0.482 | 0.454 | 0.570 | 0.32 | 0.8 | ||
20 | 0.248 | 0.157 | 0.106 | 0.14 | -- | ||
21 | 0.079 | 0.065 | 0.057 | 0.06 | 0.2 | ||
22 | 0.004 | -- | -- | -- | -- | ||
25 | 0.004 | 0.019 | -- | 0.08 | -- | ||
26 | 0.022 | 0.074 | 0.033 | 0.06 | -- | ||
27 | -- | -- | 0.004 | -- | -- | ||
28 | 0.086 | 0.074 | 0.084 | 0.26 | -- | ||
29 | 0.072 | 0.148 | 0.128 | 0.04 | -- | ||
30 | 0.004 | 0.009 | 0.013 | -- | -- | ||
31 | -- | -- | 0.004 | -- | -- | ||
28 | VGL1828 | 14 | 0.119 | 0.111 | 0.077 | -- | -- |
15 | 0.043 | 0.083 | 0.026 | -- | 0.2 | ||
16 | 0.205 | 0.241 | 0.161 | 0.28 | 0.3 | ||
17 | 0.119 | 0.148 | 0.143 | 0.12 | 0.3 | ||
18 | -- | 0.009 | 0.022 | 0.04 | 0.2 | ||
19 | 0.371 | 0.250 | 0.361 | 0.26 | -- | ||
20 | 0.047 | 0.019 | 0.020 | 0.02 | -- | ||
21 | 0.047 | -- | 0.051 | 0.14 | -- | ||
22 | 0.050 | 0.139 | 0.137 | 0.10 | -- | ||
23 | -- | -- | 0.002 | 0.04 | -- | ||
29 | VGL2009 | 10 | 0.011 | -- | 0.009 | 0.04 | -- |
11 | 0.245 | 0.194 | 0.273 | 0.12 | -- | ||
12 | 0.029 | -- | 0.002 | 0.02 | 0.2 | ||
13 | 0.572 | 0.648 | 0.520 | 0.44 | 0.3 | ||
14 | 0.025 | 0.046 | 0.079 | 0.26 | 0.5 | ||
15 | 0.108 | 0.111 | 0.101 | 0.12 | -- | ||
16 | 0.011 | -- | 0.015 | -- | -- | ||
30 | VGL2409 | 13 | 0.014 | 0.019 | 0.004 | 0.02 | 0.2 |
14 | 0.007 | -- | 0.013 | 0.02 | -- | ||
15 | 0.007 | -- | 0.007 | 0.06 | -- | ||
16 | 0.083 | 0.083 | 0.152 | 0.08 | -- | ||
17 | 0.230 | 0.315 | 0.231 | 0.40 | 0.2 | ||
18 | 0.313 | 0.231 | 0.330 | 0.38 | 0.7 | ||
19 | 0.011 | -- | 0.013 | 0.02 | -- | ||
20 | 0.335 | 0.352 | 0.242 | 0.02 | -- | ||
21 | -- | -- | 0.007 | -- | -- | ||
31 | VGL2918 | 12 | 0.079 | 0.176 | 0.123 | 0.14 | 0.2 |
13 | 0.122 | 0.009 | 0.143 | 0.14 | 0.2 | ||
14 | 0.076 | 0.111 | 0.079 | 0.12 | -- | ||
15 | 0.022 | -- | 0.031 | 0.10 | -- | ||
16 | 0.004 | 0.009 | 0.015 | -- | -- | ||
17.3 | 0.536 | 0.463 | 0.469 | 0.28 | 0.7 | ||
18 | -- | -- | -- | 0.02 | -- | ||
18.3 | 0.086 | 0.111 | 0.033 | 0.14 | -- | ||
19.3 | 0.076 | 0.102 | 0.093 | 0.06 | -- | ||
20.3 | -- | 0.019 | -- | -- | -- | ||
22.3 | -- | -- | 0.013 | -- | -- | ||
32 | VGL3008 | 13 | 0.054 | 0.056 | 0.029 | -- | -- |
15 | 0.133 | 0.093 | 0.159 | 0.14 | 0.3 | ||
16 | 0.029 | 0.102 | 0.066 | 0.02 | -- | ||
17 | 0.126 | 0.204 | 0.070 | 0.08 | 0.2 | ||
18 | 0.424 | 0.278 | 0.344 | 0.32 | 0.2 | ||
19 | 0.076 | 0.028 | 0.101 | 0.16 | -- | ||
20 | 0.158 | 0.241 | 0.218 | 0.24 | 0.3 | ||
21 | -- | -- | 0.002 | -- | -- | ||
22 | -- | -- | 0.011 | 0.04 | -- | ||
33 | VGL3235 | 12 | 0.004 | 0.009 | 0.013 | 0.04 | -- |
13 | 0.122 | 0.065 | 0.106 | 0.04 | -- | ||
14 | 0.230 | 0.278 | 0.198 | 0.38 | 0.2 | ||
15 | 0.108 | 0.093 | 0.093 | 0.06 | -- | ||
16 | 0.043 | 0.037 | 0.044 | 0.12 | -- | ||
17 | 0.259 | 0.139 | 0.225 | 0.10 | 0.3 | ||
18 | 0.158 | 0.185 | 0.185 | 0.16 | 0.5 | ||
19 | 0.004 | 0.009 | 0.022 | 0.04 | -- | ||
20 | 0.022 | 0.009 | 0.011 | 0.02 | -- | ||
21 | 0.050 | 0.176 | 0.104 | 0.04 | -- |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 448 | 8.364 | 3.524 | 0.674 | 0.685 | 0.018 | |
SE | 0.417 | 0.184 | 0.020 | 0.019 | 0.005 |
Biewer Yorshire Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 54 | 6.000 | 3.388 | 0.690 | 0.672 | -0.029 | |
SE | 0.287 | 0.173 | 0.023 | 0.021 | 0.014 |
Biewer Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 227 | 7.273 | 3.414 | 0.659 | 0.673 | 0.022 | |
SE | 0.367 | 0.189 | 0.021 | 0.020 | 0.008 |
Yorkshire Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 25 | 6.848 | 3.895 | 0.695 | 0.720 | 0.034 | |
SE | 0.291 | 0.227 | 0.018 | 0.014 | 0.019 |
Biro Biewer
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 3 | 2.636 | 2.211 | 0.586 | 0.483 | -0.190 | |
SE | 0.147 | 0.136 | 0.057 | 0.035 | 0.076 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 448 | 6.714 | 2.574 | 0.598 | 0.598 | -0.000 | |
SE | 0.801 | 0.170 | 0.030 | 0.030 | 0.005 |
Biewer Yorshire Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 54 | 6.143 | 3.084 | 0.696 | 0.660 | -0.060 | |
SE | 0.652 | 0.244 | 0.026 | 0.030 | 0.027 |
Biewer Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 227 | 5.286 | 2.373 | 0.570 | 0.565 | -0.004 | |
SE | 0.691 | 0.148 | 0.034 | 0.031 | 0.010 |
Yorkshire Terrier
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 25 | 5.571 | 2.837 | 0.520 | 0.630 | 0.183 | |
SE | 0.445 | 0.218 | 0.054 | 0.032 | 0.066 |
Biro Biewer
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 3 | 2.429 | 2.096 | 0.762 | 0.460 | -0.535 | |
SE | 0.275 | 0.231 | 0.146 | 0.083 | 0.116 |
Standard genetic assessment for individual STR loci
Biewer
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 448 | 12 | 4.981 | 0.819 | 0.799 | -0.025 |
2 | AHT137 | 448 | 10 | 4.221 | 0.788 | 0.763 | -0.033 |
3 | AHTH130 | 448 | 9 | 3.587 | 0.712 | 0.721 | 0.013 |
4 | AHTh171-A | 448 | 9 | 1.991 | 0.496 | 0.498 | 0.005 |
5 | AHTh260 | 448 | 8 | 3.122 | 0.667 | 0.680 | 0.018 |
6 | AHTk211 | 448 | 5 | 2.501 | 0.593 | 0.600 | 0.012 |
7 | AHTk253 | 448 | 6 | 2.957 | 0.656 | 0.662 | 0.008 |
8 | C22.279 | 448 | 8 | 3.854 | 0.732 | 0.741 | 0.011 |
9 | FH2001 | 448 | 8 | 2.441 | 0.574 | 0.590 | 0.028 |
10 | FH2054 | 448 | 6 | 4.178 | 0.761 | 0.761 | -0.001 |
11 | FH2848 | 448 | 7 | 3.431 | 0.719 | 0.709 | -0.014 |
12 | INRA21 | 448 | 6 | 3.907 | 0.714 | 0.744 | 0.040 |
13 | INU005 | 448 | 9 | 1.588 | 0.353 | 0.370 | 0.048 |
14 | INU030 | 448 | 7 | 2.468 | 0.603 | 0.595 | -0.013 |
15 | INU055 | 448 | 6 | 2.638 | 0.603 | 0.621 | 0.029 |
16 | LEI004 | 448 | 6 | 1.601 | 0.373 | 0.375 | 0.007 |
17 | REN105L03 | 448 | 7 | 4.035 | 0.752 | 0.752 | -0.000 |
18 | REN162C04 | 448 | 7 | 3.101 | 0.650 | 0.678 | 0.041 |
19 | REN169D01 | 448 | 5 | 3.615 | 0.725 | 0.723 | -0.003 |
20 | REN169O18 | 448 | 8 | 2.290 | 0.547 | 0.563 | 0.029 |
21 | REN247M23 | 448 | 5 | 3.121 | 0.692 | 0.680 | -0.018 |
22 | REN54P11 | 448 | 8 | 4.575 | 0.714 | 0.781 | 0.086 |
23 | REN64E19 | 448 | 8 | 3.099 | 0.612 | 0.677 | 0.097 |
24 | VGL0760 | 448 | 9 | 4.590 | 0.725 | 0.782 | 0.072 |
25 | VGL0910 | 448 | 15 | 5.169 | 0.821 | 0.807 | -0.018 |
26 | VGL1063 | 448 | 13 | 3.868 | 0.714 | 0.741 | 0.037 |
27 | VGL1165 | 448 | 13 | 3.148 | 0.663 | 0.682 | 0.028 |
28 | VGL1828 | 448 | 10 | 5.076 | 0.799 | 0.803 | 0.005 |
29 | VGL2009 | 448 | 7 | 2.673 | 0.605 | 0.626 | 0.034 |
30 | VGL2409 | 448 | 9 | 3.987 | 0.754 | 0.749 | -0.007 |
31 | VGL2918 | 448 | 11 | 3.596 | 0.690 | 0.722 | 0.045 |
32 | VGL3008 | 448 | 9 | 4.680 | 0.788 | 0.786 | -0.002 |
33 | VGL3235 | 448 | 10 | 6.186 | 0.815 | 0.838 | 0.028 |
Biewer Yorshire Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 54 | 7 | 3.880 | 0.796 | 0.742 | -0.073 |
2 | AHT137 | 54 | 6 | 4.113 | 0.759 | 0.757 | -0.003 |
3 | AHTH130 | 54 | 6 | 3.787 | 0.759 | 0.736 | -0.032 |
4 | AHTh171-A | 54 | 4 | 1.597 | 0.370 | 0.374 | 0.009 |
5 | AHTh260 | 54 | 7 | 2.789 | 0.611 | 0.641 | 0.047 |
6 | AHTk211 | 54 | 4 | 2.049 | 0.500 | 0.512 | 0.023 |
