Updated Jan 8, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Black Russian Terrier (n=160) |
---|---|---|
1006 | 387 375 293 180 | 0.053 |
1014 | 375 373 287 178 | 0.034 |
1016 | 382 371 277 178 | 0.009 |
1091 | 381 371 277 181 | 0.503 |
1092 | 376 379 277 181 | 0.244 |
1093 | 386 379 277 180 | 0.084 |
1094 | 395 375 277 176 | 0.016 |
1095 | 382 371 277 184 | 0.022 |
1096 | 395 375 277 182 | 0.003 |
1160 | 386 369 289 176 | 0.031 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Black Russian Terrier (n=160) |
---|---|---|
2005 | 339 322 280 | 0.016 |
2007 | 351 327 280 | 0.053 |
2023 | 341 323 282 | 0.003 |
2031 | 339 322 282 | 0.031 |
2032 | 339 323 280 | 0.084 |
2033 | 339 323 282 | 0.506 |
2037 | 341 327 280 | 0.275 |
2060 | 343 323 284 | 0.031 |
Allele Frequencies
# | Locus Name | Allele | Black Russian Terrier (n=160) |
---|---|---|---|
1 | AHT121 | 92 | 0.090 |
98 | 0.262 | ||
102 | 0.173 | ||
108 | 0.056 | ||
110 | 0.052 | ||
112 | 0.318 | ||
114 | 0.025 | ||
116 | 0.003 | ||
120 | 0.022 | ||
2 | AHT137 | 131 | 0.022 |
133 | 0.231 | ||
135 | 0.142 | ||
137 | 0.102 | ||
141 | 0.287 | ||
147 | 0.194 | ||
151 | 0.022 | ||
3 | AHTH130 | 119 | 0.451 |
121 | 0.037 | ||
125 | 0.034 | ||
127 | 0.006 | ||
129 | 0.043 | ||
131 | 0.429 | ||
4 | AHTh171-A | 217 | 0.006 |
219 | 0.148 | ||
221 | 0.164 | ||
223 | 0.003 | ||
225 | 0.074 | ||
227 | 0.096 | ||
229 | 0.182 | ||
233 | 0.324 | ||
235 | 0.003 | ||
5 | AHTh260 | 238 | 0.025 |
242 | 0.194 | ||
244 | 0.312 | ||
246 | 0.204 | ||
248 | 0.040 | ||
250 | 0.003 | ||
252 | 0.198 | ||
254 | 0.025 | ||
6 | AHTk211 | 87 | 0.710 |
89 | 0.145 | ||
91 | 0.040 | ||
93 | 0.102 | ||
95 | 0.003 | ||
7 | AHTk253 | 286 | 0.241 |
290 | 0.682 | ||
294 | 0.077 | ||
8 | C22.279 | 118 | 0.324 |
120 | 0.139 | ||
122 | 0.025 | ||
124 | 0.164 | ||
126 | 0.114 | ||
130 | 0.231 | ||
134 | 0.003 | ||
9 | FH2001 | 132 | 0.083 |
136 | 0.019 | ||
144 | 0.309 | ||
148 | 0.488 | ||
152 | 0.031 | ||
158 | 0.071 | ||
10 | FH2054 | 152 | 0.111 |
156 | 0.735 | ||
160 | 0.046 | ||
164 | 0.019 | ||
168 | 0.086 | ||
176 | 0.003 | ||
11 | FH2848 | 230 | 0.003 |
232 | 0.140 | ||
234 | 0.332 | ||
236 | 0.003 | ||
238 | 0.270 | ||
240 | 0.236 | ||
242 | 0.016 | ||
12 | INRA21 | 95 | 0.719 |
97 | 0.244 | ||
99 | 0.012 | ||
101 | 0.015 | ||
105 | 0.009 | ||
13 | INU005 | 110 | 0.009 |
122 | 0.321 | ||
124 | 0.574 | ||
126 | 0.093 | ||
128 | 0.003 | ||
14 | INU030 | 144 | 0.340 |
146 | 0.025 | ||
148 | 0.052 | ||
150 | 0.441 | ||
152 | 0.142 | ||
15 | INU055 | 208 | 0.262 |
210 | 0.074 | ||
214 | 0.324 | ||
216 | 0.213 | ||
218 | 0.127 | ||
16 | LEI004 | 85 | 0.497 |
95 | 0.349 | ||
97 | 0.154 | ||
17 | REN105L03 | 231 | 0.410 |
233 | 0.370 | ||
239 | 0.003 | ||
241 | 0.096 | ||
245 | 0.120 | ||
18 | REN162C04 | 200 | 0.225 |
202 | 0.299 | ||
204 | 0.389 | ||
206 | 0.015 | ||
208 | 0.065 | ||
210 | 0.006 | ||
19 | REN169D01 | 210 | 0.302 |
212 | 0.389 | ||
214 | 0.059 | ||
216 | 0.198 | ||
220 | 0.052 | ||
20 | REN169O18 | 162 | 0.244 |
164 | 0.219 | ||
166 | 0.160 | ||
168 | 0.164 | ||
170 | 0.213 | ||
21 | REN247M23 | 268 | 0.040 |
270 | 0.245 | ||
272 | 0.562 | ||
276 | 0.152 | ||
22 | REN54P11 | 222 | 0.386 |
226 | 0.210 | ||
228 | 0.003 | ||
232 | 0.006 | ||
236 | 0.074 | ||
238 | 0.321 | ||
23 | REN64E19 | 139 | 0.090 |
145 | 0.330 | ||
147 | 0.198 | ||
149 | 0.383 | ||
24 | VGL0760 | 12 | 0.016 |
13 | 0.009 | ||
18.2 | 0.003 | ||
19.2 | 0.300 | ||
20.2 | 0.094 | ||
21.2 | 0.181 | ||
22.2 | 0.391 | ||
23.2 | 0.006 | ||
25 | VGL0910 | 12 | 0.233 |
15 | 0.012 | ||
16 | 0.155 | ||
16.1 | 0.028 | ||
17 | 0.003 | ||
17.1 | 0.307 | ||
18.1 | 0.016 | ||
19.1 | 0.245 | ||
26 | VGL1063 | 8 | 0.151 |
10 | 0.259 | ||
13 | 0.031 | ||
14 | 0.009 | ||
15 | 0.111 | ||
16 | 0.040 | ||
17 | 0.250 | ||
18 | 0.025 | ||
20 | 0.120 | ||
21 | 0.003 | ||
27 | VGL1165 | 14 | 0.003 |
15 | 0.003 | ||
16 | 0.512 | ||
17 | 0.025 | ||
18 | 0.083 | ||
19 | 0.003 | ||
23 | 0.003 | ||
27 | 0.043 | ||
28 | 0.117 | ||
29 | 0.160 | ||
30 | 0.040 | ||
31 | 0.006 | ||
28 | VGL1828 | 14 | 0.016 |
15 | 0.227 | ||
16 | 0.016 | ||
17 | 0.264 | ||
18 | 0.043 | ||
19 | 0.134 | ||
20 | 0.298 | ||
21 | 0.003 | ||
29 | VGL2009 | 9 | 0.028 |
11 | 0.074 | ||
13 | 0.302 | ||
14 | 0.475 | ||
15 | 0.120 | ||
30 | VGL2409 | 13 | 0.003 |
15 | 0.481 | ||
16 | 0.201 | ||
17 | 0.188 | ||
18 | 0.028 | ||
19 | 0.099 | ||
31 | VGL2918 | 12 | 0.003 |
13 | 0.106 | ||
14 | 0.339 | ||
15 | 0.016 | ||
17.3 | 0.419 | ||
18.3 | 0.043 | ||
19.3 | 0.043 | ||
20.3 | 0.016 | ||
21.3 | 0.003 | ||
22.3 | 0.012 | ||
32 | VGL3008 | 14 | 0.120 |
15 | 0.093 | ||
17 | 0.012 | ||
18 | 0.136 | ||
19 | 0.451 | ||
20 | 0.012 | ||
21 | 0.009 | ||
22 | 0.154 | ||
23 | 0.012 | ||
33 | VGL3235 | 13 | 0.283 |
14 | 0.124 | ||
15 | 0.143 | ||
16 | 0.180 | ||
17 | 0.081 | ||
18 | 0.186 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 6.485 | 3.492 | 0.686 | 0.683 | -0.008 | |
SE | 0.361 | 0.181 | 0.018 | 0.019 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 4.571 | 2.093 | 0.517 | 0.491 | -0.048 | |
SE | 0.529 | 0.193 | 0.055 | 0.051 | 0.013 |
Standard genetic assessment for individual STR loci
Black Russian Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 160 | 9 | 4.658 | 0.796 | 0.785 | -0.014 |
2 | AHT137 | 160 | 7 | 4.872 | 0.784 | 0.795 | 0.014 |
3 | AHTH130 | 160 | 6 | 2.554 | 0.648 | 0.608 | -0.065 |
4 | AHTh171-A | 160 | 9 | 4.961 | 0.753 | 0.798 | 0.057 |
5 | AHTh260 | 160 | 8 | 4.580 | 0.827 | 0.782 | -0.058 |
6 | AHTk211 | 160 | 5 | 1.862 | 0.463 | 0.463 | 0.000 |
7 | AHTk253 | 160 | 3 | 1.890 | 0.512 | 0.471 | -0.088 |
8 | C22.279 | 160 | 7 | 4.581 | 0.747 | 0.782 | 0.044 |
9 | FH2001 | 160 | 6 | 2.887 | 0.685 | 0.654 | -0.048 |
10 | FH2054 | 160 | 6 | 1.780 | 0.469 | 0.438 | -0.071 |
11 | FH2848 | 160 | 7 | 3.862 | 0.708 | 0.741 | 0.045 |
12 | INRA21 | 160 | 5 | 1.733 | 0.444 | 0.423 | -0.051 |
13 | INU005 | 160 | 5 | 2.266 | 0.611 | 0.559 | -0.094 |
14 | INU030 | 160 | 5 | 2.998 | 0.580 | 0.666 | 0.129 |
15 | INU055 | 160 | 5 | 4.155 | 0.802 | 0.759 | -0.057 |
16 | LEI004 | 160 | 3 | 2.549 | 0.599 | 0.608 | 0.015 |
17 | REN105L03 | 160 | 5 | 3.036 | 0.617 | 0.671 | 0.080 |
18 | REN162C04 | 160 | 6 | 3.377 | 0.741 | 0.704 | -0.052 |
19 | REN169D01 | 160 | 5 | 3.473 | 0.691 | 0.712 | 0.029 |
20 | REN169O18 | 160 | 5 | 4.870 | 0.778 | 0.795 | 0.021 |
21 | REN247M23 | 160 | 4 | 2.494 | 0.615 | 0.599 | -0.026 |
22 | REN54P11 | 160 | 6 | 3.317 | 0.735 | 0.699 | -0.052 |
23 | REN64E19 | 160 | 4 | 3.305 | 0.691 | 0.697 | 0.009 |
24 | VGL0760 | 160 | 8 | 3.514 | 0.688 | 0.715 | 0.039 |
25 | VGL0910 | 160 | 8 | 4.269 | 0.770 | 0.766 | -0.006 |
26 | VGL1063 | 160 | 10 | 5.474 | 0.809 | 0.817 | 0.011 |
27 | VGL1165 | 160 | 12 | 3.194 | 0.741 | 0.687 | -0.078 |
28 | VGL1828 | 160 | 8 | 4.344 | 0.783 | 0.770 | -0.017 |
29 | VGL2009 | 160 | 5 | 2.957 | 0.685 | 0.662 | -0.035 |
30 | VGL2409 | 160 | 6 | 3.144 | 0.667 | 0.682 | 0.022 |
31 | VGL2918 | 160 | 10 | 3.269 | 0.689 | 0.694 | 0.007 |
32 | VGL3008 | 160 | 9 | 3.719 | 0.660 | 0.731 | 0.097 |
33 | VGL3235 | 160 | 7 | 5.280 | 0.857 | 0.811 | -0.057 |
Standard genetic assessment for 7 STRs in the DLA region
Black Russian Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 160 | 7 | 3.014 | 0.727 | 0.668 | -0.088 |
2 | DLA I-4ACA | 160 | 5 | 2.497 | 0.625 | 0.599 | -0.043 |
3 | DLA I-4BCT | 160 | 4 | 1.277 | 0.217 | 0.217 | -0.001 |
4 | DLA1131 | 160 | 6 | 1.714 | 0.453 | 0.417 | -0.088 |
5 | 5ACA | 160 | 4 | 2.051 | 0.513 | 0.512 | -0.000 |
6 | 5ACT | 160 | 3 | 1.998 | 0.538 | 0.500 | -0.076 |
7 | 5BCA | 160 | 3 | 2.098 | 0.544 | 0.523 | -0.039 |