Updated Dec 4, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Border Collie (n=78) |
---|---|---|
1008 | 386 373 289 182 | 0.006 |
1011 | 376 365 281 180 | 0.064 |
1012 | 388 369 289 188 | 0.051 |
1014 | 375 373 287 178 | 0.071 |
1029 | 380 365 281 182 | 0.006 |
1030 | 380 373 293 178 | 0.006 |
1045 | 376 371 277 186 | 0.147 |
1052 | 380 372 289 184 | 0.013 |
1063 | 382 373 289 182 | 0.006 |
1066 | 376 375 277 178 | 0.006 |
1068 | 380 373 287 181 | 0.205 |
1092 | 376 379 277 181 | 0.006 |
1104 | 386 373 289 186 | 0.167 |
1222 | 386 379 277 181 | 0.013 |
1236 | 376 379 289 181 | 0.212 |
1237 | 376 379 277 178 | 0.006 |
1238 | 376 371 277 184 | 0.006 |
1239 | 376 371 277 181 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Border Collie (n=78) |
---|---|---|
2001 | 343 324 284 | 0.141 |
2002 | 343 327 280 | 0.160 |
2003 | 343 324 282 | 0.051 |
2005 | 339 322 280 | 0.013 |
2017 | 343 322 280 | 0.173 |
2022 | 339 327 282 | 0.006 |
2023 | 341 323 282 | 0.006 |
2031 | 339 322 282 | 0.006 |
2033 | 339 323 282 | 0.006 |
2037 | 341 327 280 | 0.071 |
2039 | 345 327 276 | 0.135 |
2040 | 345 327 280 | 0.006 |
2052 | 345 321 280 | 0.006 |
2053 | 343 324 280 | 0.064 |
2065 | 339 325 286 | 0.006 |
2067 | 343 322 284 | 0.064 |
2075 | 341 327 282 | 0.013 |
2096 | 351 322 280 | 0.032 |
2125 | 351 322 286 | 0.032 |
2141 | 343 331 280 | 0.006 |
Allele Frequencies
# | Locus Name | Allele | Border Collie (n=83) |
---|---|---|---|
1 | AHT121 | 92 | 0.073 |
94 | 0.098 | ||
98 | 0.049 | ||
100 | 0.110 | ||
102 | 0.220 | ||
104 | 0.043 | ||
106 | 0.244 | ||
108 | 0.122 | ||
110 | 0.018 | ||
112 | 0.024 | ||
2 | AHT137 | 131 | 0.247 |
137 | 0.060 | ||
141 | 0.018 | ||
143 | 0.006 | ||
145 | 0.404 | ||
147 | 0.066 | ||
149 | 0.102 | ||
151 | 0.012 | ||
153 | 0.084 | ||
3 | AHTH130 | 117 | 0.006 |
119 | 0.024 | ||
121 | 0.331 | ||
123 | 0.006 | ||
125 | 0.024 | ||
127 | 0.114 | ||
129 | 0.054 | ||
131 | 0.241 | ||
133 | 0.060 | ||
135 | 0.139 | ||
4 | AHTh171-A | 219 | 0.018 |
221 | 0.012 | ||
225 | 0.128 | ||
227 | 0.012 | ||
229 | 0.116 | ||
231 | 0.006 | ||
233 | 0.439 | ||
235 | 0.030 | ||
237 | 0.232 | ||
241 | 0.006 | ||
5 | AHTh260 | 238 | 0.144 |
240 | 0.244 | ||
242 | 0.150 | ||
244 | 0.013 | ||
246 | 0.394 | ||
248 | 0.044 | ||
252 | 0.006 | ||
254 | 0.006 | ||
6 | AHTk211 | 87 | 0.110 |
89 | 0.098 | ||
91 | 0.732 | ||
93 | 0.018 | ||
95 | 0.012 | ||
97 | 0.030 | ||
7 | AHTk253 | 284 | 0.116 |
286 | 0.085 | ||
288 | 0.384 | ||
290 | 0.012 | ||
292 | 0.402 | ||
8 | C22.279 | 114 | 0.049 |
116 | 0.244 | ||
118 | 0.604 | ||
120 | 0.012 | ||
124 | 0.061 | ||
126 | 0.018 | ||
128 | 0.012 | ||
9 | FH2001 | 128 | 0.055 |
132 | 0.409 | ||
136 | 0.049 | ||
140 | 0.012 | ||
144 | 0.409 | ||
148 | 0.067 | ||
10 | FH2054 | 144 | 0.006 |
148 | 0.104 | ||
152 | 0.445 | ||
156 | 0.116 | ||
160 | 0.238 | ||
164 | 0.030 | ||
168 | 0.049 | ||
172 | 0.006 | ||
176 | 0.006 | ||
11 | FH2848 | 232 | 0.025 |
234 | 0.156 | ||
236 | 0.019 | ||
238 | 0.094 | ||
240 | 0.219 | ||
242 | 0.263 | ||
244 | 0.225 | ||
12 | INRA21 | 91 | 0.096 |
95 | 0.741 | ||
97 | 0.078 | ||
101 | 0.078 | ||
103 | 0.006 | ||
13 | INU005 | 110 | 0.110 |
120 | 0.006 | ||
122 | 0.006 | ||
124 | 0.335 | ||
126 | 0.104 | ||
128 | 0.018 | ||
130 | 0.006 | ||
132 | 0.415 | ||
14 | INU030 | 144 | 0.207 |
148 | 0.037 | ||
150 | 0.341 | ||
152 | 0.299 | ||
154 | 0.110 | ||
156 | 0.006 | ||
15 | INU055 | 208 | 0.175 |
210 | 0.735 | ||
212 | 0.018 | ||
214 | 0.018 | ||
216 | 0.030 | ||
218 | 0.024 | ||
16 | LEI004 | 85 | 0.238 |
95 | 0.561 | ||
107 | 0.177 | ||
111 | 0.024 | ||
17 | REN105L03 | 227 | 0.038 |
231 | 0.038 | ||
233 | 0.275 | ||
235 | 0.131 | ||
237 | 0.063 | ||
239 | 0.163 | ||
241 | 0.288 | ||
245 | 0.006 | ||
18 | REN162C04 | 200 | 0.104 |
202 | 0.396 | ||
204 | 0.274 | ||
206 | 0.073 | ||
208 | 0.152 | ||
19 | REN169D01 | 202 | 0.144 |
210 | 0.125 | ||
212 | 0.094 | ||
214 | 0.006 | ||
216 | 0.456 | ||
218 | 0.150 | ||
220 | 0.019 | ||
224 | 0.006 | ||
20 | REN169O18 | 160 | 0.019 |
162 | 0.062 | ||
164 | 0.099 | ||
166 | 0.019 | ||
168 | 0.494 | ||
170 | 0.309 | ||
21 | REN247M23 | 266 | 0.150 |
268 | 0.225 | ||
270 | 0.200 | ||
272 | 0.213 | ||
276 | 0.069 | ||
278 | 0.144 | ||
22 | REN54P11 | 222 | 0.012 |
226 | 0.189 | ||
228 | 0.030 | ||
232 | 0.463 | ||
234 | 0.122 | ||
236 | 0.159 | ||
238 | 0.024 | ||
23 | REN64E19 | 139 | 0.012 |
143 | 0.024 | ||
145 | 0.428 | ||
147 | 0.247 | ||
149 | 0.175 | ||
153 | 0.114 | ||
24 | VGL0760 | 12 | 0.055 |
14 | 0.262 | ||
15 | 0.018 | ||
18.2 | 0.049 | ||
20.2 | 0.152 | ||
21.2 | 0.360 | ||
22.2 | 0.018 | ||
23.2 | 0.079 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 16.1 | 0.030 |
17.1 | 0.457 | ||
18.1 | 0.140 | ||
19.1 | 0.201 | ||
20.1 | 0.079 | ||
21.1 | 0.024 | ||
22.1 | 0.055 | ||
23.1 | 0.006 | ||
24.1 | 0.006 | ||
26 | VGL1063 | 8 | 0.043 |
9 | 0.610 | ||
11 | 0.006 | ||
12 | 0.037 | ||
13 | 0.043 | ||
14 | 0.104 | ||
15 | 0.085 | ||
17 | 0.012 | ||
18 | 0.006 | ||
19 | 0.006 | ||
20 | 0.030 | ||
21 | 0.012 | ||
22 | 0.006 | ||
27 | VGL1165 | 14 | 0.012 |
15 | 0.006 | ||
17 | 0.012 | ||
18 | 0.006 | ||
20 | 0.335 | ||
21 | 0.195 | ||
22 | 0.012 | ||
23 | 0.006 | ||
24 | 0.006 | ||
25 | 0.012 | ||
26 | 0.110 | ||
27 | 0.055 | ||
28 | 0.110 | ||
29 | 0.024 | ||
30 | 0.091 | ||
31 | 0.006 | ||
28 | VGL1828 | 15 | 0.128 |
16 | 0.098 | ||
17 | 0.305 | ||
19 | 0.079 | ||
20 | 0.030 | ||
21 | 0.207 | ||
22 | 0.152 | ||
29 | VGL2009 | 9 | 0.409 |
10 | 0.030 | ||
11 | 0.018 | ||
12 | 0.018 | ||
13 | 0.189 | ||
14 | 0.067 | ||
15 | 0.262 | ||
16 | 0.006 | ||
30 | VGL2409 | 13 | 0.061 |
14 | 0.402 | ||
15 | 0.043 | ||
16 | 0.030 | ||
17 | 0.311 | ||
18 | 0.091 | ||
19 | 0.037 | ||
20 | 0.024 | ||
31 | VGL2918 | 12 | 0.250 |
13 | 0.152 | ||
14 | 0.213 | ||
15 | 0.122 | ||
16 | 0.018 | ||
17.3 | 0.146 | ||
18.3 | 0.085 | ||
19.3 | 0.006 | ||
20.3 | 0.006 | ||
32 | VGL3008 | 10 | 0.012 |
14 | 0.061 | ||
15 | 0.079 | ||
16 | 0.268 | ||
17 | 0.140 | ||
18 | 0.201 | ||
19 | 0.049 | ||
20 | 0.110 | ||
21 | 0.006 | ||
22 | 0.055 | ||
23 | 0.012 | ||
24 | 0.006 | ||
33 | VGL3235 | 12 | 0.146 |
13 | 0.018 | ||
14 | 0.268 | ||
15 | 0.079 | ||
16 | 0.128 | ||
17 | 0.085 | ||
18 | 0.268 | ||
19 | 0.006 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 83 | 7.909 | 3.842 | 0.682 | 0.707 | 0.035 | |
SE | 0.425 | 0.215 | 0.019 | 0.019 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 83 | 6.143 | 3.009 | 0.666 | 0.661 | -0.010 | |
SE | 0.315 | 0.142 | 0.021 | 0.020 | 0.017 |
Standard genetic assessment for individual STR loci
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 83 | 10 | 6.468 | 0.805 | 0.845 | 0.048 |
2 | AHT137 | 83 | 9 | 3.999 | 0.699 | 0.750 | 0.068 |
3 | AHTH130 | 83 | 10 | 4.809 | 0.795 | 0.792 | -0.004 |
4 | AHTh171-A | 83 | 10 | 3.599 | 0.720 | 0.722 | 0.004 |
5 | AHTh260 | 83 | 8 | 3.850 | 0.738 | 0.740 | 0.004 |
6 | AHTk211 | 83 | 6 | 1.791 | 0.366 | 0.442 | 0.172 |
7 | AHTk253 | 83 | 5 | 3.027 | 0.659 | 0.670 | 0.017 |
8 | C22.279 | 83 | 7 | 2.322 | 0.585 | 0.569 | -0.028 |
9 | FH2001 | 83 | 6 | 2.908 | 0.634 | 0.656 | 0.034 |
10 | FH2054 | 83 | 9 | 3.543 | 0.646 | 0.718 | 0.099 |
11 | FH2848 | 83 | 7 | 4.961 | 0.850 | 0.798 | -0.065 |
12 | INRA21 | 83 | 5 | 1.752 | 0.410 | 0.429 | 0.046 |
13 | INU005 | 83 | 8 | 3.251 | 0.671 | 0.692 | 0.031 |
14 | INU030 | 83 | 6 | 3.813 | 0.793 | 0.738 | -0.074 |
15 | INU055 | 83 | 6 | 1.746 | 0.470 | 0.427 | -0.100 |
16 | LEI004 | 83 | 4 | 2.481 | 0.622 | 0.597 | -0.042 |
17 | REN105L03 | 83 | 8 | 4.792 | 0.688 | 0.791 | 0.131 |
18 | REN162C04 | 83 | 5 | 3.680 | 0.634 | 0.728 | 0.129 |
19 | REN169D01 | 83 | 8 | 3.621 | 0.738 | 0.724 | -0.019 |
20 | REN169O18 | 83 | 6 | 2.830 | 0.605 | 0.647 | 0.064 |
21 | REN247M23 | 83 | 6 | 5.444 | 0.850 | 0.816 | -0.041 |
22 | REN54P11 | 83 | 7 | 3.423 | 0.671 | 0.708 | 0.052 |
23 | REN64E19 | 83 | 6 | 3.469 | 0.711 | 0.712 | 0.001 |
24 | VGL0760 | 83 | 9 | 4.277 | 0.744 | 0.766 | 0.029 |
25 | VGL0910 | 83 | 9 | 3.569 | 0.707 | 0.720 | 0.017 |
26 | VGL1063 | 83 | 13 | 2.524 | 0.561 | 0.604 | 0.071 |
27 | VGL1165 | 83 | 16 | 5.337 | 0.768 | 0.813 | 0.055 |
28 | VGL1828 | 83 | 7 | 5.200 | 0.695 | 0.808 | 0.139 |
29 | VGL2009 | 83 | 8 | 3.603 | 0.646 | 0.722 | 0.105 |
30 | VGL2409 | 83 | 8 | 3.631 | 0.744 | 0.725 | -0.027 |
31 | VGL2918 | 83 | 9 | 5.706 | 0.732 | 0.825 | 0.113 |
32 | VGL3008 | 83 | 12 | 6.252 | 0.817 | 0.840 | 0.027 |
33 | VGL3235 | 83 | 8 | 5.109 | 0.732 | 0.804 | 0.090 |
Standard genetic assessment for 7 STRs in the DLA region
Border Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 83 | 6 | 3.293 | 0.709 | 0.696 | -0.018 |
2 | DLA I-4ACA | 83 | 7 | 3.290 | 0.732 | 0.696 | -0.051 |
3 | DLA I-4BCT | 83 | 6 | 3.169 | 0.720 | 0.684 | -0.051 |
4 | DLA1131 | 83 | 7 | 3.185 | 0.659 | 0.686 | 0.040 |
5 | 5ACA | 83 | 5 | 2.137 | 0.563 | 0.532 | -0.057 |
6 | 5ACT | 83 | 7 | 3.082 | 0.634 | 0.675 | 0.061 |
7 | 5BCA | 83 | 5 | 2.907 | 0.650 | 0.656 | 0.009 |