Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Doberman Pinscher (n=1362) |
---|---|---|
1012 | 388 369 289 188 | 0.0007 |
1016 | 382 371 277 178 | 0.0209 |
1017 | 386 373 289 178 | 0.0789 |
1030 | 380 373 293 178 | 0.0991 |
1040 | 380 371 277 186 | 0.0092 |
1045 | 376 371 277 186 | 0.0004 |
1052 | 380 372 289 184 | 0.0007 |
1068 | 380 373 287 181 | 0.0004 |
1091 | 381 371 277 181 | 0.0018 |
1094 | 395 375 277 176 | 0.7419 |
1105 | 382 379 277 178 | 0.0004 |
1114 | 380 373 287 183 | 0.0007 |
1116 | 380 365 289 186 | 0.0007 |
1150 | 395 379 277 176 | 0.0268 |
1159 | 395 379 277 181 | 0.0037 |
1160 | 386 369 289 176 | 0.0011 |
1174 | 399 375 277 176 | 0.0048 |
1190 | 386 373 291 178 | 0.0004 |
1214 | 397 375 277 176 | 0.0007 |
1245 | 395 375 289 178 | 0.0007 |
1264 | 391 375 277 176 | 0.0055 |
1286 | 394 367 277 184 | 0.0004 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Doberman Pinscher (n=1362) |
---|---|---|
2003 | 343 324 282 | 0.0004 |
2006 | 339 325 280 | 0.0004 |
2011 | 345 322 284 | 0.0004 |
2022 | 339 327 282 | 0.0007 |
2023 | 341 323 282 | 0.0991 |
2024 | 343 323 280 | 0.0004 |
2033 | 339 323 282 | 0.0015 |
2039 | 345 327 276 | 0.0088 |
2040 | 345 327 280 | 0.0004 |
2047 | 339 331 280 | 0.0007 |
2053 | 343 324 280 | 0.0011 |
2060 | 343 323 284 | 0.0011 |
2072 | 339 325 282 | 0.0007 |
2087 | 347 324 280 | 0.0007 |
2089 | 343 331 276 | 0.7735 |
2090 | 339 322 278 | 0.0811 |
2091 | 343 327 288 | 0.0209 |
2092 | 343 331 278 | 0.0029 |
2094 | 339 322 276 | 0.0015 |
2112 | 341 331 276 | 0.0037 |
Allele Frequencies
# | Locus Name | Allele | Doberman Pinscher (n=1365) |
---|---|---|---|
1 | AHT121 | 92 | 0.0026 |
96 | 0.8128 | ||
98 | 0.1425 | ||
100 | 0.0256 | ||
102 | 0.0128 | ||
104 | 0.0011 | ||
108 | 0.0011 | ||
112 | 0.0015 | ||
2 | AHT137 | 131 | 0.5029 |
133 | 0.0018 | ||
135 | 0.0007 | ||
137 | 0.0810 | ||
143 | 0.0004 | ||
145 | 0.0015 | ||
147 | 0.3429 | ||
149 | 0.0473 | ||
151 | 0.0073 | ||
153 | 0.0143 | ||
3 | AHTH130 | 117 | 0.0004 |
119 | 0.7073 | ||
121 | 0.0187 | ||
123 | 0.2308 | ||
125 | 0.0007 | ||
127 | 0.0015 | ||
129 | 0.0377 | ||
131 | 0.0004 | ||
133 | 0.0026 | ||
4 | AHTh171-A | 219 | 0.6209 |
223 | 0.0007 | ||
225 | 0.0238 | ||
227 | 0.1718 | ||
229 | 0.1128 | ||
233 | 0.0564 | ||
241 | 0.0136 | ||
5 | AHTh260 | 238 | 0.8516 |
240 | 0.0007 | ||
242 | 0.0015 | ||
244 | 0.0304 | ||
246 | 0.1026 | ||
248 | 0.0103 | ||
252 | 0.0022 | ||
254 | 0.0007 | ||
6 | AHTk211 | 87 | 0.0022 |
89 | 0.1084 | ||
91 | 0.8813 | ||
93 | 0.0073 | ||
95 | 0.0004 | ||
97 | 0.0004 | ||
7 | AHTk253 | 284 | 0.0004 |
286 | 0.2864 | ||
288 | 0.0143 | ||
290 | 0.6971 | ||
292 | 0.0018 | ||
8 | C22.279 | 110 | 0.0004 |
114 | 0.1982 | ||
116 | 0.0011 | ||
118 | 0.2333 | ||
120 | 0.1392 | ||
124 | 0.0081 | ||
126 | 0.4110 | ||
128 | 0.0084 | ||
130 | 0.0004 | ||
9 | FH2001 | 132 | 0.0223 |
136 | 0.0004 | ||
140 | 0.0015 | ||
144 | 0.9575 | ||
148 | 0.0179 | ||
152 | 0.0004 | ||
10 | FH2054 | 144 | 0.0114 |
148 | 0.0026 | ||
152 | 0.7048 | ||
156 | 0.0282 | ||
160 | 0.0011 | ||
164 | 0.0015 | ||
168 | 0.2454 | ||
172 | 0.0051 | ||
11 | FH2848 | 234 | 0.0007 |
236 | 0.0004 | ||
238 | 0.0293 | ||
240 | 0.0084 | ||
242 | 0.0077 | ||
244 | 0.9520 | ||
246 | 0.0007 | ||
248 | 0.0007 | ||
12 | INRA21 | 91 | 0.0004 |
95 | 0.0670 | ||
99 | 0.0330 | ||
101 | 0.8582 | ||
105 | 0.0414 | ||
13 | INU005 | 110 | 0.0029 |
122 | 0.4179 | ||
124 | 0.3220 | ||
126 | 0.2418 | ||
132 | 0.0154 | ||
14 | INU030 | 144 | 0.2711 |
146 | 0.0015 | ||
150 | 0.5714 | ||
152 | 0.1560 | ||
15 | INU055 | 208 | 0.0018 |
210 | 0.3297 | ||
212 | 0.0051 | ||
216 | 0.1590 | ||
218 | 0.4919 | ||
220 | 0.0007 | ||
222 | 0.0117 | ||
16 | LEI004 | 85 | 0.6667 |
95 | 0.0026 | ||
97 | 0.1403 | ||
103 | 0.0015 | ||
107 | 0.1886 | ||
111 | 0.0004 | ||
17 | REN105L03 | 227 | 0.0059 |
231 | 0.0018 | ||
233 | 0.0007 | ||
235 | 0.9414 | ||
237 | 0.0264 | ||
239 | 0.0073 | ||
241 | 0.0161 | ||
245 | 0.0004 | ||
18 | REN162C04 | 200 | 0.0319 |
202 | 0.5938 | ||
204 | 0.0022 | ||
206 | 0.0462 | ||
208 | 0.0388 | ||
210 | 0.0004 | ||
212 | 0.2564 | ||
214 | 0.0026 | ||
216 | 0.0278 | ||
19 | REN169D01 | 202 | 0.0623 |
210 | 0.0004 | ||
212 | 0.3315 | ||
214 | 0.1853 | ||
216 | 0.3029 | ||
218 | 0.0070 | ||
220 | 0.1103 | ||
224 | 0.0004 | ||
20 | REN169O18 | 158 | 0.0524 |
160 | 0.0004 | ||
162 | 0.4993 | ||
164 | 0.0022 | ||
166 | 0.0029 | ||
168 | 0.2333 | ||
170 | 0.1930 | ||
172 | 0.0165 | ||
21 | REN247M23 | 268 | 0.1161 |
270 | 0.0007 | ||
272 | 0.8810 | ||
274 | 0.0022 | ||
22 | REN54P11 | 220 | 0.0004 |
222 | 0.0007 | ||
226 | 0.5337 | ||
230 | 0.0033 | ||
232 | 0.0018 | ||
234 | 0.1359 | ||
236 | 0.0033 | ||
238 | 0.3179 | ||
240 | 0.0029 | ||
23 | REN64E19 | 139 | 0.0007 |
143 | 0.0004 | ||
145 | 0.5762 | ||
147 | 0.2615 | ||
149 | 0.0165 | ||
153 | 0.1432 | ||
155 | 0.0015 | ||
24 | VGL0760 | 12 | 0.3026 |
13 | 0.3125 | ||
14 | 0.0015 | ||
18.2 | 0.1733 | ||
19.2 | 0.0048 | ||
20.2 | 0.1817 | ||
21.2 | 0.0150 | ||
22 | 0.0004 | ||
22.2 | 0.0048 | ||
23.2 | 0.0029 | ||
24.2 | 0.0004 | ||
25.2 | 0.0004 | ||
25 | VGL0910 | 15 | 0.0099 |
16 | 0.0311 | ||
16.1 | 0.0110 | ||
17 | 0.0026 | ||
17.1 | 0.0029 | ||
18.1 | 0.0066 | ||
19.1 | 0.7037 | ||
20.1 | 0.1198 | ||
21.1 | 0.1040 | ||
22.1 | 0.0081 | ||
23.1 | 0.0004 | ||
26 | VGL1063 | 11 | 0.0007 |
12 | 0.0029 | ||
13 | 0.0033 | ||
14 | 0.5242 | ||
15 | 0.1443 | ||
16 | 0.1985 | ||
17 | 0.0154 | ||
18 | 0.0729 | ||
19 | 0.0253 | ||
20 | 0.0121 | ||
21 | 0.0004 | ||
27 | VGL1165 | 18 | 0.0026 |
20 | 0.0033 | ||
21 | 0.0004 | ||
22 | 0.0300 | ||
24 | 0.0007 | ||
25 | 0.0004 | ||
26 | 0.0011 | ||
27 | 0.0084 | ||
28 | 0.3026 | ||
29 | 0.5147 | ||
30 | 0.0286 | ||
31 | 0.1051 | ||
32 | 0.0022 | ||
28 | VGL1828 | 15 | 0.0033 |
16 | 0.5381 | ||
17 | 0.3462 | ||
18 | 0.0048 | ||
19 | 0.0048 | ||
20 | 0.0839 | ||
21 | 0.0183 | ||
22 | 0.0007 | ||
29 | VGL2009 | 9 | 0.0260 |
11 | 0.5201 | ||
12 | 0.0040 | ||
13 | 0.0216 | ||
14 | 0.2377 | ||
15 | 0.1875 | ||
16 | 0.0029 | ||
30 | VGL2409 | 13 | 0.0004 |
14 | 0.1901 | ||
15 | 0.0051 | ||
16 | 0.0040 | ||
17 | 0.3289 | ||
18 | 0.0652 | ||
19 | 0.3722 | ||
20 | 0.0341 | ||
31 | VGL2918 | 12 | 0.0220 |
13 | 0.0231 | ||
14 | 0.3751 | ||
15 | 0.4484 | ||
16 | 0.0201 | ||
16.3 | 0.0011 | ||
17 | 0.0044 | ||
17.3 | 0.0088 | ||
18.3 | 0.0044 | ||
19.3 | 0.0256 | ||
20.3 | 0.0612 | ||
21.3 | 0.0059 | ||
32 | VGL3008 | 11 | 0.0004 |
13 | 0.1374 | ||
14 | 0.0256 | ||
15 | 0.6278 | ||
16 | 0.0088 | ||
17 | 0.0037 | ||
18 | 0.1029 | ||
19 | 0.0846 | ||
20 | 0.0073 | ||
21 | 0.0015 | ||
33 | VGL3235 | 12 | 0.0319 |
13 | 0.4040 | ||
14 | 0.3601 | ||
15 | 0.0194 | ||
16 | 0.1286 | ||
17 | 0.0125 | ||
18 | 0.0436 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1365 | 7.970 | 2.317 | 0.472 | 0.504 | 0.062 | |
SE | 0.387 | 0.140 | 0.032 | 0.034 | 0.008 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1365 | 7.000 | 1.568 | 0.345 | 0.361 | 0.043 | |
SE | 0.728 | 0.023 | 0.008 | 0.010 | 0.006 |
Standard genetic assessment for individual STR loci
Doberman Pinscher
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1365 | 8 | 1.467 | 0.301 | 0.318 | 0.054 |
2 | AHT137 | 1365 | 10 | 2.635 | 0.614 | 0.620 | 0.011 |
3 | AHTH130 | 1365 | 9 | 1.801 | 0.416 | 0.445 | 0.064 |
4 | AHTh171-A | 1365 | 7 | 2.317 | 0.542 | 0.568 | 0.046 |
5 | AHTh260 | 1365 | 8 | 1.357 | 0.253 | 0.263 | 0.039 |
6 | AHTk211 | 1365 | 6 | 1.268 | 0.193 | 0.211 | 0.085 |
7 | AHTk253 | 1365 | 5 | 1.760 | 0.324 | 0.432 | 0.250 |
8 | C22.279 | 1365 | 9 | 3.544 | 0.653 | 0.718 | 0.090 |
9 | FH2001 | 1365 | 6 | 1.090 | 0.081 | 0.082 | 0.021 |
10 | FH2054 | 1365 | 8 | 1.792 | 0.436 | 0.442 | 0.014 |
11 | FH2848 | 1365 | 8 | 1.102 | 0.079 | 0.093 | 0.146 |
12 | INRA21 | 1365 | 5 | 1.344 | 0.252 | 0.256 | 0.016 |
13 | INU005 | 1365 | 5 | 2.967 | 0.645 | 0.663 | 0.026 |
14 | INU030 | 1365 | 4 | 2.357 | 0.549 | 0.576 | 0.047 |
15 | INU055 | 1365 | 7 | 2.659 | 0.560 | 0.624 | 0.103 |
16 | LEI004 | 1365 | 6 | 2.001 | 0.489 | 0.500 | 0.022 |
17 | REN105L03 | 1365 | 8 | 1.127 | 0.110 | 0.113 | 0.025 |
18 | REN162C04 | 1365 | 9 | 2.360 | 0.561 | 0.576 | 0.026 |
19 | REN169D01 | 1365 | 8 | 3.967 | 0.664 | 0.748 | 0.112 |
20 | REN169O18 | 1365 | 8 | 2.907 | 0.606 | 0.656 | 0.076 |
21 | REN247M23 | 1365 | 4 | 1.267 | 0.206 | 0.210 | 0.022 |
22 | REN54P11 | 1365 | 9 | 2.473 | 0.566 | 0.596 | 0.049 |
23 | REN64E19 | 1365 | 7 | 2.374 | 0.542 | 0.579 | 0.063 |
24 | VGL0760 | 1365 | 12 | 3.961 | 0.693 | 0.748 | 0.073 |
25 | VGL0910 | 1365 | 11 | 1.917 | 0.459 | 0.478 | 0.041 |
26 | VGL1063 | 1365 | 11 | 2.929 | 0.619 | 0.659 | 0.060 |
27 | VGL1165 | 1365 | 13 | 2.708 | 0.588 | 0.631 | 0.067 |
28 | VGL1828 | 1365 | 8 | 2.399 | 0.581 | 0.583 | 0.004 |
29 | VGL2009 | 1365 | 7 | 2.752 | 0.612 | 0.637 | 0.038 |
30 | VGL2409 | 1365 | 8 | 3.469 | 0.647 | 0.712 | 0.091 |
31 | VGL2918 | 1365 | 12 | 2.876 | 0.579 | 0.652 | 0.113 |
32 | VGL3008 | 1365 | 10 | 2.317 | 0.553 | 0.568 | 0.027 |
33 | VGL3235 | 1365 | 7 | 3.196 | 0.610 | 0.687 | 0.113 |
Standard genetic assessment for 7 STRs in the DLA region
Doberman Pinscher
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1365 | 11 | 1.623 | 0.369 | 0.384 | 0.038 |
2 | DLA I-4ACA | 1365 | 8 | 1.661 | 0.370 | 0.398 | 0.071 |
3 | DLA I-4BCT | 1365 | 5 | 1.465 | 0.308 | 0.317 | 0.030 |
4 | DLA1131 | 1365 | 7 | 1.540 | 0.332 | 0.351 | 0.054 |
5 | 5ACA | 1365 | 5 | 1.519 | 0.335 | 0.342 | 0.020 |
6 | 5ACT | 1365 | 7 | 1.595 | 0.358 | 0.373 | 0.039 |
7 | 5BCA | 1365 | 6 | 1.570 | 0.346 | 0.363 | 0.047 |