Updated Nov 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Golden Retriever (n=928) |
---|---|---|
1002 | 380 365 281 181 | 0.0005 |
1003 | 387 375 277 186 | 0.1460 |
1006 | 387 375 293 180 | 0.0151 |
1008 | 386 373 289 182 | 0.0016 |
1011 | 376 365 281 180 | 0.0005 |
1012 | 388 369 289 188 | 0.0011 |
1014 | 375 373 287 178 | 0.0442 |
1016 | 382 371 277 178 | 0.0043 |
1030 | 380 373 293 178 | 0.0011 |
1040 | 380 371 277 186 | 0.0005 |
1050 | 380 371 289 182 | 0.0005 |
1059 | 390 371 291 182 | 0.0005 |
1062 | 382 371 277 183 | 0.0862 |
1065 | 380 371 277 181 | 0.2705 |
1066 | 376 375 277 178 | 0.2780 |
1067 | 376 373 277 178 | 0.0442 |
1068 | 380 373 287 181 | 0.0496 |
1069 | 380 365 281 184 | 0.0377 |
1070 | 380 375 291 178 | 0.0129 |
1071 | 380 373 277 178 | 0.0005 |
1121 | 380 371 277 183 | 0.0005 |
1128 | 384 376 287 182 | 0.0005 |
1129 | 382 371 277 181 | 0.0005 |
1134 | 384 365 291 178 | 0.0005 |
1137 | 383 371 281 184 | 0.0011 |
1144 | 390 369 289 182 | 0.0005 |
1145 | 392 373 281 186 | 0.0005 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Golden Retriever (n=928) |
---|---|---|
2001 | 343 324 284 | 0.1466 |
2003 | 343 324 282 | 0.0221 |
2005 | 339 322 280 | 0.0135 |
2007 | 351 327 280 | 0.0151 |
2012 | 345 322 280 | 0.0005 |
2017 | 343 322 280 | 0.0377 |
2021 | 339 324 268 | 0.0862 |
2022 | 339 327 282 | 0.0005 |
2023 | 341 323 282 | 0.0011 |
2029 | 337 324 268 | 0.0005 |
2037 | 341 327 280 | 0.0135 |
2045 | 339 325 284 | 0.0383 |
2046 | 339 329 280 | 0.2527 |
2047 | 339 331 280 | 0.0102 |
2048 | 339 331 282 | 0.2705 |
2049 | 339 331 284 | 0.0011 |
2050 | 341 327 284 | 0.0307 |
2051 | 343 331 282 | 0.0113 |
2052 | 345 321 280 | 0.0022 |
2053 | 343 324 280 | 0.0286 |
2059 | 343 324 276 | 0.0005 |
2079 | 343 323 278 | 0.0005 |
2085 | 345 325 280 | 0.0011 |
2086 | 339 329 284 | 0.0140 |
2088 | 339 329 268 | 0.0011 |
Allele Frequencies
# | Locus Name | Allele | Golden Retriever (n=929) |
---|---|---|---|
1 | AHT121 | 90 | 0.0005 |
96 | 0.2976 | ||
98 | 0.0468 | ||
100 | 0.0032 | ||
102 | 0.4505 | ||
104 | 0.0135 | ||
106 | 0.1604 | ||
108 | 0.0151 | ||
110 | 0.0118 | ||
112 | 0.0005 | ||
2 | AHT137 | 131 | 0.1514 |
133 | 0.1369 | ||
135 | 0.0005 | ||
137 | 0.1509 | ||
141 | 0.0005 | ||
143 | 0.1008 | ||
145 | 0.0242 | ||
147 | 0.1008 | ||
149 | 0.1816 | ||
151 | 0.1110 | ||
153 | 0.0404 | ||
155 | 0.0011 | ||
3 | AHTH130 | 111 | 0.0005 |
117 | 0.0388 | ||
119 | 0.0011 | ||
121 | 0.3621 | ||
123 | 0.0016 | ||
125 | 0.2974 | ||
127 | 0.0022 | ||
129 | 0.2947 | ||
131 | 0.0016 | ||
4 | AHTh171-A | 219 | 0.6105 |
221 | 0.0005 | ||
223 | 0.0269 | ||
225 | 0.1827 | ||
227 | 0.1460 | ||
229 | 0.0005 | ||
233 | 0.0016 | ||
235 | 0.0011 | ||
237 | 0.0302 | ||
5 | AHTh260 | 236 | 0.0005 |
238 | 0.0038 | ||
240 | 0.0189 | ||
242 | 0.1218 | ||
244 | 0.5426 | ||
246 | 0.2220 | ||
248 | 0.0706 | ||
250 | 0.0027 | ||
252 | 0.0022 | ||
254 | 0.0151 | ||
6 | AHTk211 | 87 | 0.0016 |
89 | 0.0787 | ||
91 | 0.1110 | ||
93 | 0.6643 | ||
95 | 0.0334 | ||
97 | 0.1110 | ||
7 | AHTk253 | 284 | 0.0032 |
286 | 0.3578 | ||
288 | 0.2667 | ||
290 | 0.0124 | ||
292 | 0.3599 | ||
8 | C22.279 | 110 | 0.0005 |
116 | 0.2244 | ||
118 | 0.5086 | ||
120 | 0.0700 | ||
124 | 0.0398 | ||
126 | 0.1566 | ||
9 | FH2001 | 124 | 0.0893 |
132 | 0.1964 | ||
136 | 0.0296 | ||
140 | 0.0457 | ||
144 | 0.3568 | ||
148 | 0.1690 | ||
152 | 0.0958 | ||
156 | 0.0161 | ||
158 | 0.0005 | ||
160 | 0.0005 | ||
10 | FH2054 | 148 | 0.1649 |
152 | 0.0140 | ||
156 | 0.3556 | ||
160 | 0.0485 | ||
164 | 0.0242 | ||
168 | 0.2430 | ||
172 | 0.1298 | ||
176 | 0.0194 | ||
180 | 0.0005 | ||
11 | FH2848 | 232 | 0.0781 |
234 | 0.0388 | ||
236 | 0.0269 | ||
238 | 0.4612 | ||
240 | 0.3933 | ||
242 | 0.0011 | ||
244 | 0.0005 | ||
12 | INRA21 | 91 | 0.2220 |
95 | 0.0889 | ||
97 | 0.0092 | ||
99 | 0.0754 | ||
101 | 0.2909 | ||
103 | 0.3120 | ||
105 | 0.0016 | ||
13 | INU005 | 110 | 0.1249 |
122 | 0.0005 | ||
124 | 0.2330 | ||
126 | 0.5161 | ||
128 | 0.1211 | ||
132 | 0.0043 | ||
14 | INU030 | 144 | 0.4079 |
150 | 0.5038 | ||
152 | 0.0884 | ||
15 | INU055 | 210 | 0.1518 |
212 | 0.0005 | ||
214 | 0.4408 | ||
216 | 0.2853 | ||
218 | 0.1216 | ||
16 | LEI004 | 85 | 0.0818 |
93 | 0.0005 | ||
95 | 0.3132 | ||
97 | 0.0963 | ||
105 | 0.0016 | ||
107 | 0.5032 | ||
109 | 0.0022 | ||
111 | 0.0011 | ||
17 | REN105L03 | 227 | 0.0016 |
231 | 0.0824 | ||
233 | 0.5533 | ||
235 | 0.2214 | ||
237 | 0.0075 | ||
239 | 0.0480 | ||
241 | 0.0851 | ||
243 | 0.0005 | ||
18 | REN162C04 | 202 | 0.0846 |
204 | 0.3955 | ||
206 | 0.2963 | ||
208 | 0.2231 | ||
212 | 0.0005 | ||
19 | REN169D01 | 202 | 0.3556 |
210 | 0.0011 | ||
212 | 0.1401 | ||
216 | 0.3831 | ||
218 | 0.0894 | ||
220 | 0.0307 | ||
20 | REN169O18 | 160 | 0.0005 |
162 | 0.3082 | ||
164 | 0.3976 | ||
166 | 0.0011 | ||
168 | 0.0900 | ||
170 | 0.1918 | ||
172 | 0.0102 | ||
174 | 0.0005 | ||
21 | REN247M23 | 264 | 0.0011 |
268 | 0.3766 | ||
270 | 0.0016 | ||
272 | 0.3966 | ||
276 | 0.0011 | ||
278 | 0.2231 | ||
22 | REN54P11 | 222 | 0.0485 |
226 | 0.0474 | ||
228 | 0.0183 | ||
230 | 0.0005 | ||
232 | 0.3017 | ||
234 | 0.4504 | ||
236 | 0.1083 | ||
238 | 0.0248 | ||
23 | REN64E19 | 139 | 0.0291 |
143 | 0.0065 | ||
145 | 0.2815 | ||
147 | 0.3552 | ||
149 | 0.1846 | ||
153 | 0.1426 | ||
155 | 0.0005 | ||
24 | VGL0760 | 12 | 0.0016 |
13 | 0.0022 | ||
14 | 0.0011 | ||
18.2 | 0.0075 | ||
19.2 | 0.1625 | ||
20.2 | 0.1685 | ||
21.2 | 0.3358 | ||
22.2 | 0.0867 | ||
23.2 | 0.2078 | ||
24.2 | 0.0226 | ||
25.2 | 0.0038 | ||
25 | VGL0910 | 14 | 0.0113 |
15 | 0.0172 | ||
15.1 | 0.0199 | ||
16 | 0.0043 | ||
16.1 | 0.0027 | ||
17.1 | 0.0457 | ||
18.1 | 0.4435 | ||
19 | 0.0043 | ||
19.1 | 0.3068 | ||
20 | 0.0043 | ||
20.1 | 0.0355 | ||
21 | 0.0005 | ||
21.1 | 0.0802 | ||
22.1 | 0.0231 | ||
23.1 | 0.0005 | ||
26 | VGL1063 | 8 | 0.0059 |
9 | 0.0011 | ||
12 | 0.0312 | ||
13 | 0.6130 | ||
14 | 0.0414 | ||
15 | 0.0032 | ||
17 | 0.0011 | ||
18 | 0.2293 | ||
19 | 0.0657 | ||
20 | 0.0081 | ||
27 | VGL1165 | 14 | 0.0011 |
15 | 0.0005 | ||
16 | 0.0910 | ||
17 | 0.2180 | ||
18 | 0.0086 | ||
19 | 0.1378 | ||
20 | 0.0011 | ||
21 | 0.0350 | ||
26 | 0.0022 | ||
27 | 0.1109 | ||
28 | 0.3208 | ||
29 | 0.0167 | ||
30 | 0.0522 | ||
31 | 0.0043 | ||
28 | VGL1828 | 14 | 0.1200 |
15 | 0.0985 | ||
16 | 0.0318 | ||
17 | 0.0005 | ||
18 | 0.0011 | ||
19 | 0.4074 | ||
20 | 0.1184 | ||
21 | 0.0124 | ||
22 | 0.2067 | ||
23 | 0.0032 | ||
29 | VGL2009 | 9 | 0.0005 |
10 | 0.0032 | ||
11 | 0.0075 | ||
12 | 0.1480 | ||
13 | 0.2191 | ||
14 | 0.1830 | ||
15 | 0.3816 | ||
16 | 0.0565 | ||
17 | 0.0005 | ||
30 | VGL2409 | 13 | 0.0016 |
14 | 0.1703 | ||
15 | 0.0884 | ||
16 | 0.3540 | ||
17 | 0.3411 | ||
18 | 0.0232 | ||
19 | 0.0189 | ||
20 | 0.0027 | ||
31 | VGL2918 | 11 | 0.0005 |
12 | 0.2901 | ||
13 | 0.1119 | ||
14 | 0.0075 | ||
15 | 0.0005 | ||
17.3 | 0.0194 | ||
18.3 | 0.0081 | ||
19.3 | 0.5091 | ||
20.3 | 0.0501 | ||
21.3 | 0.0016 | ||
22.3 | 0.0011 | ||
32 | VGL3008 | 13 | 0.0022 |
14 | 0.4138 | ||
15 | 0.0027 | ||
16 | 0.0005 | ||
17 | 0.0032 | ||
18 | 0.0356 | ||
19 | 0.2452 | ||
20 | 0.0533 | ||
21 | 0.0727 | ||
22 | 0.0560 | ||
23 | 0.0695 | ||
24 | 0.0420 | ||
25 | 0.0032 | ||
33 | VGL3235 | 11 | 0.0005 |
12 | 0.4235 | ||
13 | 0.0059 | ||
14 | 0.0598 | ||
15 | 0.4197 | ||
16 | 0.0377 | ||
17 | 0.0275 | ||
18 | 0.0253 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 929 | 8.455 | 3.422 | 0.652 | 0.687 | 0.052 | |
SE | 0.466 | 0.179 | 0.014 | 0.013 | 0.006 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 929 | 7.286 | 2.947 | 0.601 | 0.614 | 0.019 | |
SE | 0.661 | 0.340 | 0.057 | 0.059 | 0.005 |
Standard genetic assessment for individual STR loci
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 929 | 10 | 3.125 | 0.628 | 0.680 | 0.077 |
2 | AHT137 | 929 | 12 | 7.563 | 0.836 | 0.868 | 0.036 |
3 | AHTH130 | 929 | 9 | 3.248 | 0.643 | 0.692 | 0.070 |
4 | AHTh171-A | 929 | 9 | 2.331 | 0.527 | 0.571 | 0.077 |
5 | AHTh260 | 929 | 10 | 2.747 | 0.544 | 0.636 | 0.144 |
6 | AHTk211 | 929 | 6 | 2.113 | 0.523 | 0.527 | 0.008 |
7 | AHTk253 | 929 | 5 | 3.041 | 0.650 | 0.671 | 0.032 |
8 | C22.279 | 929 | 6 | 2.941 | 0.595 | 0.660 | 0.098 |
9 | FH2001 | 929 | 10 | 4.654 | 0.748 | 0.785 | 0.047 |
10 | FH2054 | 929 | 9 | 4.291 | 0.748 | 0.767 | 0.025 |
11 | FH2848 | 929 | 7 | 2.661 | 0.560 | 0.624 | 0.102 |
12 | INRA21 | 929 | 7 | 4.083 | 0.753 | 0.755 | 0.002 |
13 | INU005 | 929 | 6 | 2.849 | 0.623 | 0.649 | 0.040 |
14 | INU030 | 929 | 3 | 2.337 | 0.553 | 0.572 | 0.034 |
15 | INU055 | 929 | 5 | 3.190 | 0.665 | 0.686 | 0.031 |
16 | LEI004 | 929 | 8 | 2.722 | 0.605 | 0.633 | 0.044 |
17 | REN105L03 | 929 | 8 | 2.691 | 0.574 | 0.628 | 0.086 |
18 | REN162C04 | 929 | 5 | 3.321 | 0.633 | 0.699 | 0.095 |
19 | REN169D01 | 929 | 6 | 3.314 | 0.655 | 0.698 | 0.062 |
20 | REN169O18 | 929 | 8 | 3.355 | 0.708 | 0.702 | -0.009 |
21 | REN247M23 | 929 | 6 | 2.867 | 0.614 | 0.651 | 0.057 |
22 | REN54P11 | 929 | 8 | 3.213 | 0.656 | 0.689 | 0.047 |
23 | REN64E19 | 929 | 7 | 3.835 | 0.687 | 0.739 | 0.071 |
24 | VGL0760 | 929 | 11 | 4.569 | 0.761 | 0.781 | 0.026 |
25 | VGL0910 | 929 | 15 | 3.311 | 0.656 | 0.698 | 0.061 |
26 | VGL1063 | 929 | 10 | 2.296 | 0.550 | 0.565 | 0.026 |
27 | VGL1165 | 929 | 14 | 5.147 | 0.764 | 0.806 | 0.051 |
28 | VGL1828 | 929 | 10 | 4.032 | 0.726 | 0.752 | 0.035 |
29 | VGL2009 | 929 | 9 | 3.964 | 0.718 | 0.748 | 0.040 |
30 | VGL2409 | 929 | 8 | 3.580 | 0.702 | 0.721 | 0.027 |
31 | VGL2918 | 929 | 11 | 2.786 | 0.632 | 0.641 | 0.014 |
32 | VGL3008 | 929 | 13 | 3.992 | 0.707 | 0.750 | 0.057 |
33 | VGL3235 | 929 | 8 | 2.763 | 0.581 | 0.638 | 0.090 |
Standard genetic assessment for 7 STRs in the DLA region
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 929 | 11 | 3.563 | 0.708 | 0.719 | 0.015 |
2 | DLA I-4ACA | 929 | 6 | 2.789 | 0.637 | 0.641 | 0.007 |
3 | DLA I-4BCT | 929 | 6 | 1.425 | 0.298 | 0.298 | 0.001 |
4 | DLA1131 | 929 | 8 | 3.537 | 0.689 | 0.717 | 0.040 |
5 | 5ACA | 929 | 6 | 1.863 | 0.453 | 0.463 | 0.023 |
6 | 5ACT | 929 | 8 | 4.059 | 0.730 | 0.754 | 0.032 |
7 | 5BCA | 929 | 6 | 3.392 | 0.692 | 0.705 | 0.019 |