Updated Dec 24, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Golden Retriever (n=940) |
---|---|---|
1002 | 380 365 281 181 | 0.0005 |
1003 | 387 375 277 186 | 0.1484 |
1006 | 387 375 293 180 | 0.0149 |
1008 | 386 373 289 182 | 0.0016 |
1011 | 376 365 281 180 | 0.0005 |
1012 | 388 369 289 188 | 0.0011 |
1014 | 375 373 287 178 | 0.0452 |
1016 | 382 371 277 178 | 0.0043 |
1030 | 380 373 293 178 | 0.0011 |
1040 | 380 371 277 186 | 0.0005 |
1050 | 380 371 289 182 | 0.0005 |
1059 | 390 371 291 182 | 0.0005 |
1062 | 382 371 277 183 | 0.0862 |
1065 | 380 371 277 181 | 0.2707 |
1066 | 376 375 277 178 | 0.2766 |
1067 | 376 373 277 178 | 0.0436 |
1068 | 380 373 287 181 | 0.0489 |
1069 | 380 365 281 184 | 0.0372 |
1070 | 380 375 291 178 | 0.0128 |
1071 | 380 373 277 178 | 0.0005 |
1121 | 380 371 277 183 | 0.0005 |
1128 | 384 376 287 182 | 0.0005 |
1129 | 382 371 277 181 | 0.0005 |
1134 | 384 365 291 178 | 0.0005 |
1137 | 383 371 281 184 | 0.0011 |
1144 | 390 369 289 182 | 0.0005 |
1145 | 392 373 281 186 | 0.0005 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Golden Retriever (n=940) |
---|---|---|
2001 | 343 324 284 | 0.1489 |
2003 | 343 324 282 | 0.0218 |
2005 | 339 322 280 | 0.0133 |
2007 | 351 327 280 | 0.0149 |
2012 | 345 322 280 | 0.0005 |
2017 | 343 322 280 | 0.0372 |
2021 | 339 324 268 | 0.0862 |
2022 | 339 327 282 | 0.0005 |
2023 | 341 323 282 | 0.0011 |
2029 | 337 324 268 | 0.0005 |
2037 | 341 327 280 | 0.0133 |
2045 | 339 325 284 | 0.0378 |
2046 | 339 329 280 | 0.2511 |
2047 | 339 331 280 | 0.0101 |
2048 | 339 331 282 | 0.2713 |
2049 | 339 331 284 | 0.0011 |
2050 | 341 327 284 | 0.0319 |
2051 | 343 331 282 | 0.0112 |
2052 | 345 321 280 | 0.0021 |
2053 | 343 324 280 | 0.0282 |
2059 | 343 324 276 | 0.0005 |
2079 | 343 323 278 | 0.0005 |
2085 | 345 325 280 | 0.0011 |
2086 | 339 329 284 | 0.0138 |
2088 | 339 329 268 | 0.0011 |
Allele Frequencies
# | Locus Name | Allele | Golden Retriever (n=941) |
---|---|---|---|
1 | AHT121 | 90 | 0.0005 |
96 | 0.2981 | ||
98 | 0.0462 | ||
100 | 0.0032 | ||
102 | 0.4506 | ||
104 | 0.0133 | ||
106 | 0.1610 | ||
108 | 0.0149 | ||
110 | 0.0117 | ||
112 | 0.0005 | ||
2 | AHT137 | 131 | 0.1495 |
133 | 0.1378 | ||
135 | 0.0005 | ||
137 | 0.1511 | ||
141 | 0.0005 | ||
143 | 0.1000 | ||
145 | 0.0245 | ||
147 | 0.1005 | ||
149 | 0.1819 | ||
151 | 0.1117 | ||
153 | 0.0410 | ||
155 | 0.0011 | ||
3 | AHTH130 | 111 | 0.0005 |
117 | 0.0394 | ||
119 | 0.0011 | ||
121 | 0.3617 | ||
123 | 0.0016 | ||
125 | 0.2973 | ||
127 | 0.0021 | ||
129 | 0.2947 | ||
131 | 0.0016 | ||
4 | AHTh171-A | 219 | 0.6101 |
221 | 0.0005 | ||
223 | 0.0271 | ||
225 | 0.1824 | ||
227 | 0.1457 | ||
229 | 0.0005 | ||
233 | 0.0016 | ||
235 | 0.0011 | ||
237 | 0.0309 | ||
5 | AHTh260 | 236 | 0.0005 |
238 | 0.0037 | ||
240 | 0.0191 | ||
242 | 0.1213 | ||
244 | 0.5426 | ||
246 | 0.2223 | ||
248 | 0.0707 | ||
250 | 0.0027 | ||
252 | 0.0021 | ||
254 | 0.0149 | ||
6 | AHTk211 | 87 | 0.0016 |
89 | 0.0777 | ||
91 | 0.1117 | ||
93 | 0.6644 | ||
95 | 0.0330 | ||
97 | 0.1117 | ||
7 | AHTk253 | 284 | 0.0032 |
286 | 0.3569 | ||
288 | 0.2654 | ||
290 | 0.0122 | ||
292 | 0.3622 | ||
8 | C22.279 | 110 | 0.0005 |
116 | 0.2237 | ||
118 | 0.5112 | ||
120 | 0.0696 | ||
124 | 0.0393 | ||
126 | 0.1557 | ||
9 | FH2001 | 124 | 0.0893 |
132 | 0.1987 | ||
136 | 0.0292 | ||
140 | 0.0452 | ||
144 | 0.3560 | ||
148 | 0.1684 | ||
152 | 0.0962 | ||
156 | 0.0159 | ||
158 | 0.0005 | ||
160 | 0.0005 | ||
10 | FH2054 | 148 | 0.1654 |
152 | 0.0144 | ||
156 | 0.3553 | ||
160 | 0.0484 | ||
164 | 0.0239 | ||
168 | 0.2420 | ||
172 | 0.1309 | ||
176 | 0.0191 | ||
180 | 0.0005 | ||
11 | FH2848 | 232 | 0.0771 |
234 | 0.0383 | ||
236 | 0.0277 | ||
238 | 0.4606 | ||
240 | 0.3947 | ||
242 | 0.0011 | ||
244 | 0.0005 | ||
12 | INRA21 | 91 | 0.2223 |
95 | 0.0878 | ||
97 | 0.0090 | ||
99 | 0.0755 | ||
101 | 0.2920 | ||
103 | 0.3117 | ||
105 | 0.0016 | ||
13 | INU005 | 110 | 0.1243 |
122 | 0.0005 | ||
124 | 0.2322 | ||
126 | 0.5181 | ||
128 | 0.1206 | ||
132 | 0.0043 | ||
14 | INU030 | 144 | 0.4053 |
150 | 0.5048 | ||
152 | 0.0899 | ||
15 | INU055 | 210 | 0.1509 |
212 | 0.0005 | ||
214 | 0.4421 | ||
216 | 0.2843 | ||
218 | 0.1222 | ||
16 | LEI004 | 85 | 0.0818 |
93 | 0.0005 | ||
95 | 0.3151 | ||
97 | 0.0962 | ||
105 | 0.0016 | ||
107 | 0.5016 | ||
109 | 0.0021 | ||
111 | 0.0011 | ||
17 | REN105L03 | 227 | 0.0016 |
231 | 0.0830 | ||
233 | 0.5543 | ||
235 | 0.2202 | ||
237 | 0.0080 | ||
239 | 0.0473 | ||
241 | 0.0851 | ||
243 | 0.0005 | ||
18 | REN162C04 | 202 | 0.0872 |
204 | 0.3947 | ||
206 | 0.2957 | ||
208 | 0.2218 | ||
212 | 0.0005 | ||
19 | REN169D01 | 202 | 0.3548 |
210 | 0.0011 | ||
212 | 0.1394 | ||
216 | 0.3856 | ||
218 | 0.0888 | ||
220 | 0.0303 | ||
20 | REN169O18 | 160 | 0.0005 |
162 | 0.3074 | ||
164 | 0.3963 | ||
166 | 0.0011 | ||
168 | 0.0904 | ||
170 | 0.1936 | ||
172 | 0.0101 | ||
174 | 0.0005 | ||
21 | REN247M23 | 264 | 0.0011 |
268 | 0.3777 | ||
270 | 0.0016 | ||
272 | 0.3947 | ||
276 | 0.0011 | ||
278 | 0.2239 | ||
22 | REN54P11 | 222 | 0.0484 |
226 | 0.0479 | ||
228 | 0.0181 | ||
230 | 0.0005 | ||
232 | 0.3037 | ||
234 | 0.4495 | ||
236 | 0.1069 | ||
238 | 0.0250 | ||
23 | REN64E19 | 139 | 0.0287 |
143 | 0.0064 | ||
145 | 0.2827 | ||
147 | 0.3533 | ||
149 | 0.1854 | ||
153 | 0.1429 | ||
155 | 0.0005 | ||
24 | VGL0760 | 12 | 0.0016 |
13 | 0.0021 | ||
14 | 0.0011 | ||
18.2 | 0.0074 | ||
19.2 | 0.1615 | ||
20.2 | 0.1684 | ||
21.2 | 0.3353 | ||
22.2 | 0.0877 | ||
23.2 | 0.2088 | ||
24.2 | 0.0223 | ||
25.2 | 0.0037 | ||
25 | VGL0910 | 14 | 0.0122 |
15 | 0.0170 | ||
15.1 | 0.0197 | ||
16 | 0.0043 | ||
16.1 | 0.0027 | ||
17.1 | 0.0457 | ||
18.1 | 0.4463 | ||
19 | 0.0043 | ||
19.1 | 0.3045 | ||
20 | 0.0043 | ||
20.1 | 0.0351 | ||
21 | 0.0005 | ||
21.1 | 0.0797 | ||
22.1 | 0.0234 | ||
23.1 | 0.0005 | ||
26 | VGL1063 | 8 | 0.0058 |
9 | 0.0011 | ||
12 | 0.0313 | ||
13 | 0.6137 | ||
14 | 0.0420 | ||
15 | 0.0032 | ||
17 | 0.0011 | ||
18 | 0.2279 | ||
19 | 0.0659 | ||
20 | 0.0080 | ||
27 | VGL1165 | 14 | 0.0011 |
15 | 0.0005 | ||
16 | 0.0914 | ||
17 | 0.2184 | ||
18 | 0.0085 | ||
19 | 0.1366 | ||
20 | 0.0011 | ||
21 | 0.0345 | ||
26 | 0.0021 | ||
27 | 0.1111 | ||
28 | 0.3209 | ||
29 | 0.0165 | ||
30 | 0.0531 | ||
31 | 0.0043 | ||
28 | VGL1828 | 14 | 0.1190 |
15 | 0.0978 | ||
16 | 0.0324 | ||
17 | 0.0005 | ||
18 | 0.0011 | ||
19 | 0.4081 | ||
20 | 0.1185 | ||
21 | 0.0122 | ||
22 | 0.2072 | ||
23 | 0.0032 | ||
29 | VGL2009 | 9 | 0.0005 |
10 | 0.0032 | ||
11 | 0.0074 | ||
12 | 0.1488 | ||
13 | 0.2168 | ||
14 | 0.1844 | ||
15 | 0.3820 | ||
16 | 0.0563 | ||
17 | 0.0005 | ||
30 | VGL2409 | 13 | 0.0016 |
14 | 0.1702 | ||
15 | 0.0878 | ||
16 | 0.3548 | ||
17 | 0.3404 | ||
18 | 0.0239 | ||
19 | 0.0186 | ||
20 | 0.0027 | ||
31 | VGL2918 | 11 | 0.0011 |
12 | 0.2906 | ||
13 | 0.1116 | ||
14 | 0.0074 | ||
15 | 0.0005 | ||
17.3 | 0.0191 | ||
18.3 | 0.0080 | ||
19.3 | 0.5074 | ||
20.3 | 0.0515 | ||
21.3 | 0.0016 | ||
22.3 | 0.0011 | ||
32 | VGL3008 | 13 | 0.0021 |
14 | 0.4138 | ||
15 | 0.0027 | ||
16 | 0.0005 | ||
17 | 0.0037 | ||
18 | 0.0362 | ||
19 | 0.2452 | ||
20 | 0.0532 | ||
21 | 0.0723 | ||
22 | 0.0559 | ||
23 | 0.0691 | ||
24 | 0.0420 | ||
25 | 0.0032 | ||
33 | VGL3235 | 11 | 0.0005 |
12 | 0.4234 | ||
13 | 0.0059 | ||
14 | 0.0596 | ||
15 | 0.4207 | ||
16 | 0.0372 | ||
17 | 0.0271 | ||
18 | 0.0255 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 941 | 8.455 | 3.421 | 0.652 | 0.687 | 0.051 | |
SE | 0.466 | 0.179 | 0.014 | 0.013 | 0.006 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 941 | 7.286 | 2.951 | 0.602 | 0.614 | 0.019 | |
SE | 0.661 | 0.341 | 0.057 | 0.059 | 0.005 |
Standard genetic assessment for individual STR loci
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 941 | 10 | 3.120 | 0.625 | 0.680 | 0.080 |
2 | AHT137 | 941 | 12 | 7.570 | 0.837 | 0.868 | 0.035 |
3 | AHTH130 | 941 | 9 | 3.251 | 0.641 | 0.692 | 0.073 |
4 | AHTh171-A | 941 | 9 | 2.334 | 0.529 | 0.572 | 0.075 |
5 | AHTh260 | 941 | 10 | 2.746 | 0.543 | 0.636 | 0.147 |
6 | AHTk211 | 941 | 6 | 2.112 | 0.521 | 0.527 | 0.010 |
7 | AHTk253 | 941 | 5 | 3.038 | 0.651 | 0.671 | 0.029 |
8 | C22.279 | 941 | 6 | 2.924 | 0.593 | 0.658 | 0.099 |
9 | FH2001 | 941 | 10 | 4.652 | 0.748 | 0.785 | 0.047 |
10 | FH2054 | 941 | 9 | 4.295 | 0.748 | 0.767 | 0.025 |
11 | FH2848 | 941 | 7 | 2.659 | 0.561 | 0.624 | 0.101 |
12 | INRA21 | 941 | 7 | 4.076 | 0.753 | 0.755 | 0.002 |
13 | INU005 | 941 | 6 | 2.838 | 0.620 | 0.648 | 0.043 |
14 | INU030 | 941 | 3 | 2.341 | 0.555 | 0.573 | 0.031 |
15 | INU055 | 941 | 5 | 3.185 | 0.662 | 0.686 | 0.035 |
16 | LEI004 | 941 | 8 | 2.726 | 0.605 | 0.633 | 0.045 |
17 | REN105L03 | 941 | 8 | 2.687 | 0.576 | 0.628 | 0.083 |
18 | REN162C04 | 941 | 5 | 3.333 | 0.634 | 0.700 | 0.094 |
19 | REN169D01 | 941 | 6 | 3.302 | 0.652 | 0.697 | 0.065 |
20 | REN169O18 | 941 | 8 | 3.363 | 0.710 | 0.703 | -0.010 |
21 | REN247M23 | 941 | 6 | 2.869 | 0.615 | 0.651 | 0.056 |
22 | REN54P11 | 941 | 8 | 3.212 | 0.656 | 0.689 | 0.047 |
23 | REN64E19 | 941 | 7 | 3.840 | 0.688 | 0.740 | 0.070 |
24 | VGL0760 | 941 | 11 | 4.572 | 0.763 | 0.781 | 0.023 |
25 | VGL0910 | 941 | 15 | 3.300 | 0.652 | 0.697 | 0.064 |
26 | VGL1063 | 941 | 10 | 2.295 | 0.549 | 0.564 | 0.026 |
27 | VGL1165 | 941 | 14 | 5.144 | 0.764 | 0.806 | 0.052 |
28 | VGL1828 | 941 | 10 | 4.025 | 0.727 | 0.752 | 0.033 |
29 | VGL2009 | 941 | 9 | 3.963 | 0.719 | 0.748 | 0.038 |
30 | VGL2409 | 941 | 8 | 3.580 | 0.703 | 0.721 | 0.024 |
31 | VGL2918 | 941 | 11 | 2.797 | 0.635 | 0.642 | 0.011 |
32 | VGL3008 | 941 | 13 | 3.993 | 0.710 | 0.750 | 0.053 |
33 | VGL3235 | 941 | 8 | 2.757 | 0.581 | 0.637 | 0.089 |
Standard genetic assessment for 7 STRs in the DLA region
Golden Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 941 | 11 | 3.579 | 0.710 | 0.721 | 0.015 |
2 | DLA I-4ACA | 941 | 6 | 2.785 | 0.638 | 0.641 | 0.005 |
3 | DLA I-4BCT | 941 | 6 | 1.423 | 0.298 | 0.297 | -0.000 |
4 | DLA1131 | 941 | 8 | 3.544 | 0.690 | 0.718 | 0.039 |
5 | 5ACA | 941 | 6 | 1.869 | 0.454 | 0.465 | 0.023 |
6 | 5ACT | 941 | 8 | 4.055 | 0.730 | 0.753 | 0.031 |
7 | 5BCA | 941 | 6 | 3.401 | 0.694 | 0.706 | 0.018 |