Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Greater Swiss Mountain Dog (n=68) |
---|---|---|
1012 | 388 369 289 188 | 0.919 |
1016 | 382 371 277 178 | 0.074 |
1160 | 386 369 289 176 | 0.007 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Greater Swiss Mountain Dog (n=68) |
---|---|---|
2003 | 343 324 282 | 0.919 |
2024 | 343 323 280 | 0.007 |
2066 | 339 324 280 | 0.074 |
Allele Frequencies
# | Locus Name | Allele | Greater Swiss Mountain Dog (n=68) |
---|---|---|---|
1 | AHT121 | 92 | 0.022 |
96 | 0.066 | ||
100 | 0.066 | ||
102 | 0.404 | ||
104 | 0.007 | ||
108 | 0.426 | ||
114 | 0.007 | ||
2 | AHT137 | 131 | 0.029 |
135 | 0.022 | ||
137 | 0.581 | ||
149 | 0.037 | ||
151 | 0.301 | ||
153 | 0.029 | ||
3 | AHTH130 | 117 | 0.419 |
125 | 0.154 | ||
129 | 0.368 | ||
131 | 0.007 | ||
139 | 0.051 | ||
4 | AHTh171-A | 219 | 0.235 |
225 | 0.419 | ||
229 | 0.044 | ||
235 | 0.301 | ||
5 | AHTh260 | 238 | 0.176 |
244 | 0.066 | ||
246 | 0.654 | ||
250 | 0.066 | ||
252 | 0.007 | ||
254 | 0.029 | ||
6 | AHTk211 | 87 | 0.551 |
89 | 0.235 | ||
91 | 0.213 | ||
7 | AHTk253 | 286 | 0.529 |
288 | 0.338 | ||
292 | 0.132 | ||
8 | C22.279 | 116 | 0.772 |
118 | 0.132 | ||
120 | 0.096 | ||
9 | FH2001 | 132 | 0.809 |
140 | 0.007 | ||
148 | 0.169 | ||
152 | 0.015 | ||
10 | FH2054 | 148 | 0.044 |
152 | 0.853 | ||
156 | 0.074 | ||
164 | 0.029 | ||
11 | FH2848 | 230 | 0.140 |
232 | 0.257 | ||
238 | 0.022 | ||
240 | 0.581 | ||
12 | INRA21 | 95 | 0.176 |
101 | 0.824 | ||
13 | INU005 | 124 | 0.154 |
126 | 0.831 | ||
128 | 0.015 | ||
14 | INU030 | 144 | 0.250 |
150 | 0.529 | ||
156 | 0.221 | ||
15 | INU055 | 210 | 1.000 |
16 | LEI004 | 85 | 0.596 |
95 | 0.294 | ||
97 | 0.088 | ||
107 | 0.022 | ||
17 | REN105L03 | 233 | 0.368 |
237 | 0.206 | ||
241 | 0.426 | ||
18 | REN162C04 | 202 | 0.022 |
204 | 0.015 | ||
206 | 0.963 | ||
19 | REN169D01 | 216 | 0.846 |
220 | 0.154 | ||
20 | REN169O18 | 164 | 0.088 |
166 | 0.007 | ||
168 | 0.735 | ||
170 | 0.169 | ||
21 | REN247M23 | 268 | 0.625 |
274 | 0.375 | ||
22 | REN54P11 | 222 | 0.022 |
226 | 0.919 | ||
234 | 0.059 | ||
23 | REN64E19 | 147 | 0.081 |
149 | 0.779 | ||
153 | 0.140 | ||
24 | VGL0760 | 12 | 0.096 |
13 | 0.132 | ||
19.2 | 0.007 | ||
20.2 | 0.390 | ||
22.2 | 0.007 | ||
23.2 | 0.368 | ||
25 | VGL0910 | 12 | 0.007 |
16.1 | 0.007 | ||
17.1 | 0.015 | ||
18.1 | 0.757 | ||
19.1 | 0.029 | ||
20.1 | 0.154 | ||
21.1 | 0.029 | ||
26 | VGL1063 | 13 | 0.015 |
14 | 0.772 | ||
15 | 0.037 | ||
18 | 0.066 | ||
19 | 0.088 | ||
20 | 0.022 | ||
27 | VGL1165 | 19 | 0.434 |
20 | 0.007 | ||
23 | 0.037 | ||
26 | 0.029 | ||
27 | 0.007 | ||
28 | 0.397 | ||
29 | 0.088 | ||
28 | VGL1828 | 14 | 0.044 |
16 | 0.015 | ||
18 | 0.007 | ||
20 | 0.140 | ||
21 | 0.434 | ||
22 | 0.353 | ||
23 | 0.007 | ||
29 | VGL2009 | 9 | 0.154 |
13 | 0.507 | ||
14 | 0.309 | ||
15 | 0.029 | ||
30 | VGL2409 | 13 | 0.015 |
15 | 0.235 | ||
16 | 0.096 | ||
17 | 0.140 | ||
18 | 0.500 | ||
19 | 0.007 | ||
20 | 0.007 | ||
31 | VGL2918 | 12 | 0.007 |
13 | 0.441 | ||
14 | 0.221 | ||
16.3 | 0.007 | ||
17.3 | 0.324 | ||
32 | VGL3008 | 13 | 0.059 |
17 | 0.066 | ||
18 | 0.176 | ||
19 | 0.375 | ||
20 | 0.235 | ||
21 | 0.088 | ||
33 | VGL3235 | 13 | 0.118 |
14 | 0.765 | ||
15 | 0.015 | ||
16 | 0.051 | ||
18 | 0.051 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 68 | 4.303 | 2.174 | 0.482 | 0.479 | 0.003 | |
SE | 0.295 | 0.129 | 0.034 | 0.033 | 0.022 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 68 | 2.286 | 1.145 | 0.134 | 0.125 | -0.071 | |
SE | 0.171 | 0.020 | 0.019 | 0.017 | 0.010 |
Standard genetic assessment for individual STR loci
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 68 | 7 | 2.819 | 0.691 | 0.645 | -0.071 |
2 | AHT137 | 68 | 6 | 2.315 | 0.559 | 0.568 | 0.016 |
3 | AHTH130 | 68 | 5 | 2.964 | 0.574 | 0.663 | 0.134 |
4 | AHTh171-A | 68 | 4 | 3.088 | 0.691 | 0.676 | -0.022 |
5 | AHTh260 | 68 | 6 | 2.132 | 0.500 | 0.531 | 0.058 |
6 | AHTk211 | 68 | 3 | 2.469 | 0.632 | 0.595 | -0.063 |
7 | AHTk253 | 68 | 3 | 2.426 | 0.588 | 0.588 | -0.001 |
8 | C22.279 | 68 | 3 | 1.606 | 0.441 | 0.377 | -0.169 |
9 | FH2001 | 68 | 4 | 1.464 | 0.265 | 0.317 | 0.165 |
10 | FH2054 | 68 | 4 | 1.359 | 0.235 | 0.264 | 0.110 |
11 | FH2848 | 68 | 4 | 2.360 | 0.618 | 0.576 | -0.072 |
12 | INRA21 | 68 | 2 | 1.410 | 0.324 | 0.291 | -0.113 |
13 | INU005 | 68 | 3 | 1.400 | 0.324 | 0.286 | -0.133 |
14 | INU030 | 68 | 3 | 2.555 | 0.647 | 0.609 | -0.063 |
15 | INU055 | 68 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
16 | LEI004 | 68 | 4 | 2.225 | 0.544 | 0.550 | 0.012 |
17 | REN105L03 | 68 | 3 | 2.782 | 0.706 | 0.641 | -0.102 |
18 | REN162C04 | 68 | 3 | 1.077 | 0.044 | 0.071 | 0.383 |
19 | REN169D01 | 68 | 2 | 1.353 | 0.221 | 0.261 | 0.155 |
20 | REN169O18 | 68 | 4 | 1.733 | 0.485 | 0.423 | -0.148 |
21 | REN247M23 | 68 | 2 | 1.882 | 0.515 | 0.469 | -0.098 |
22 | REN54P11 | 68 | 3 | 1.178 | 0.132 | 0.151 | 0.125 |
23 | REN64E19 | 68 | 3 | 1.578 | 0.412 | 0.366 | -0.124 |
24 | VGL0760 | 68 | 6 | 3.187 | 0.750 | 0.686 | -0.093 |
25 | VGL0910 | 68 | 7 | 1.668 | 0.441 | 0.401 | -0.102 |
26 | VGL1063 | 68 | 6 | 1.639 | 0.382 | 0.390 | 0.019 |
27 | VGL1165 | 68 | 7 | 2.809 | 0.603 | 0.644 | 0.064 |
28 | VGL1828 | 68 | 7 | 2.989 | 0.618 | 0.665 | 0.072 |
29 | VGL2009 | 68 | 4 | 2.649 | 0.588 | 0.623 | 0.055 |
30 | VGL2409 | 68 | 7 | 2.991 | 0.721 | 0.666 | -0.083 |
31 | VGL2918 | 68 | 5 | 2.873 | 0.456 | 0.652 | 0.301 |
32 | VGL3008 | 68 | 6 | 4.119 | 0.750 | 0.757 | 0.010 |
33 | VGL3235 | 68 | 5 | 1.655 | 0.441 | 0.396 | -0.114 |
Standard genetic assessment for 7 STRs in the DLA region
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 68 | 3 | 1.176 | 0.162 | 0.150 | -0.080 |
2 | DLA I-4ACA | 68 | 2 | 1.158 | 0.147 | 0.136 | -0.079 |
3 | DLA I-4BCT | 68 | 2 | 1.158 | 0.147 | 0.136 | -0.079 |
4 | DLA1131 | 68 | 3 | 1.176 | 0.162 | 0.150 | -0.080 |
5 | 5ACA | 68 | 2 | 1.158 | 0.147 | 0.136 | -0.079 |
6 | 5ACT | 68 | 2 | 1.015 | 0.015 | 0.015 | -0.007 |
7 | 5BCA | 68 | 2 | 1.175 | 0.162 | 0.149 | -0.088 |