Updated Jan 21, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Greater Swiss Mountain Dog (n=81) |
---|---|---|
1012 | 388 369 289 188 | 0.920 |
1016 | 382 371 277 178 | 0.062 |
1160 | 386 369 289 176 | 0.019 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Greater Swiss Mountain Dog (n=81) |
---|---|---|
2003 | 343 324 282 | 0.920 |
2024 | 343 323 280 | 0.019 |
2066 | 339 324 280 | 0.062 |
Allele Frequencies
# | Locus Name | Allele | Greater Swiss Mountain Dog (n=81) |
---|---|---|---|
1 | AHT121 | 92 | 0.031 |
96 | 0.074 | ||
100 | 0.086 | ||
102 | 0.358 | ||
104 | 0.006 | ||
108 | 0.438 | ||
114 | 0.006 | ||
2 | AHT137 | 131 | 0.025 |
135 | 0.025 | ||
137 | 0.593 | ||
149 | 0.031 | ||
151 | 0.302 | ||
153 | 0.025 | ||
3 | AHTH130 | 117 | 0.420 |
125 | 0.179 | ||
129 | 0.327 | ||
131 | 0.025 | ||
139 | 0.049 | ||
4 | AHTh171-A | 219 | 0.284 |
225 | 0.401 | ||
229 | 0.049 | ||
235 | 0.265 | ||
5 | AHTh260 | 238 | 0.167 |
244 | 0.056 | ||
246 | 0.691 | ||
250 | 0.056 | ||
252 | 0.006 | ||
254 | 0.025 | ||
6 | AHTk211 | 87 | 0.543 |
89 | 0.272 | ||
91 | 0.185 | ||
7 | AHTk253 | 286 | 0.525 |
288 | 0.358 | ||
292 | 0.117 | ||
8 | C22.279 | 116 | 0.802 |
118 | 0.117 | ||
120 | 0.080 | ||
9 | FH2001 | 132 | 0.796 |
140 | 0.006 | ||
148 | 0.185 | ||
152 | 0.012 | ||
10 | FH2054 | 148 | 0.037 |
152 | 0.821 | ||
156 | 0.117 | ||
164 | 0.025 | ||
11 | FH2848 | 230 | 0.123 |
232 | 0.272 | ||
238 | 0.031 | ||
240 | 0.574 | ||
12 | INRA21 | 95 | 0.198 |
101 | 0.802 | ||
13 | INU005 | 124 | 0.142 |
126 | 0.846 | ||
128 | 0.012 | ||
14 | INU030 | 144 | 0.253 |
150 | 0.531 | ||
156 | 0.216 | ||
15 | INU055 | 210 | 1.000 |
16 | LEI004 | 85 | 0.574 |
95 | 0.321 | ||
97 | 0.086 | ||
107 | 0.019 | ||
17 | REN105L03 | 233 | 0.401 |
237 | 0.179 | ||
241 | 0.420 | ||
18 | REN162C04 | 202 | 0.031 |
204 | 0.012 | ||
206 | 0.957 | ||
19 | REN169D01 | 216 | 0.864 |
220 | 0.136 | ||
20 | REN169O18 | 164 | 0.105 |
166 | 0.006 | ||
168 | 0.698 | ||
170 | 0.191 | ||
21 | REN247M23 | 268 | 0.599 |
274 | 0.401 | ||
22 | REN54P11 | 222 | 0.037 |
226 | 0.889 | ||
234 | 0.074 | ||
23 | REN64E19 | 147 | 0.074 |
149 | 0.790 | ||
153 | 0.136 | ||
24 | VGL0760 | 12 | 0.080 |
13 | 0.154 | ||
19.2 | 0.006 | ||
20.2 | 0.407 | ||
22.2 | 0.012 | ||
23.2 | 0.340 | ||
25 | VGL0910 | 12 | 0.037 |
16.1 | 0.006 | ||
17.1 | 0.025 | ||
18.1 | 0.710 | ||
19.1 | 0.025 | ||
20.1 | 0.167 | ||
21.1 | 0.031 | ||
26 | VGL1063 | 13 | 0.012 |
14 | 0.759 | ||
15 | 0.031 | ||
18 | 0.062 | ||
19 | 0.099 | ||
20 | 0.037 | ||
27 | VGL1165 | 19 | 0.469 |
20 | 0.006 | ||
23 | 0.037 | ||
26 | 0.031 | ||
27 | 0.006 | ||
28 | 0.370 | ||
29 | 0.080 | ||
28 | VGL1828 | 14 | 0.056 |
16 | 0.019 | ||
18 | 0.006 | ||
20 | 0.136 | ||
21 | 0.463 | ||
22 | 0.315 | ||
23 | 0.006 | ||
29 | VGL2009 | 9 | 0.142 |
13 | 0.543 | ||
14 | 0.284 | ||
15 | 0.031 | ||
30 | VGL2409 | 13 | 0.012 |
15 | 0.222 | ||
16 | 0.111 | ||
17 | 0.167 | ||
18 | 0.475 | ||
19 | 0.006 | ||
20 | 0.006 | ||
31 | VGL2918 | 12 | 0.006 |
13 | 0.438 | ||
14 | 0.204 | ||
16.3 | 0.006 | ||
17.3 | 0.346 | ||
32 | VGL3008 | 13 | 0.068 |
14 | 0.006 | ||
17 | 0.056 | ||
18 | 0.148 | ||
19 | 0.352 | ||
20 | 0.241 | ||
21 | 0.130 | ||
33 | VGL3235 | 13 | 0.105 |
14 | 0.741 | ||
15 | 0.012 | ||
16 | 0.093 | ||
18 | 0.049 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 81 | 4.333 | 2.203 | 0.484 | 0.485 | 0.011 | |
SE | 0.302 | 0.134 | 0.034 | 0.033 | 0.018 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 81 | 2.286 | 1.137 | 0.127 | 0.119 | -0.064 | |
SE | 0.171 | 0.017 | 0.015 | 0.014 | 0.007 |
Standard genetic assessment for individual STR loci
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 81 | 7 | 2.992 | 0.704 | 0.666 | -0.057 |
2 | AHT137 | 81 | 6 | 2.245 | 0.568 | 0.555 | -0.024 |
3 | AHTH130 | 81 | 5 | 3.141 | 0.605 | 0.682 | 0.113 |
4 | AHTh171-A | 81 | 4 | 3.180 | 0.667 | 0.685 | 0.027 |
5 | AHTh260 | 81 | 6 | 1.951 | 0.457 | 0.487 | 0.063 |
6 | AHTk211 | 81 | 3 | 2.481 | 0.617 | 0.597 | -0.034 |
7 | AHTk253 | 81 | 3 | 2.397 | 0.617 | 0.583 | -0.059 |
8 | C22.279 | 81 | 3 | 1.506 | 0.383 | 0.336 | -0.140 |
9 | FH2001 | 81 | 4 | 1.496 | 0.309 | 0.331 | 0.069 |
10 | FH2054 | 81 | 4 | 1.450 | 0.235 | 0.310 | 0.244 |
11 | FH2848 | 81 | 4 | 2.384 | 0.593 | 0.580 | -0.021 |
12 | INRA21 | 81 | 2 | 1.464 | 0.296 | 0.317 | 0.065 |
13 | INU005 | 81 | 3 | 1.360 | 0.296 | 0.265 | -0.120 |
14 | INU030 | 81 | 3 | 2.547 | 0.667 | 0.607 | -0.097 |
15 | INU055 | 81 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
16 | LEI004 | 81 | 4 | 2.271 | 0.556 | 0.560 | 0.007 |
17 | REN105L03 | 81 | 3 | 2.708 | 0.679 | 0.631 | -0.076 |
18 | REN162C04 | 81 | 3 | 1.091 | 0.062 | 0.083 | 0.260 |
19 | REN169D01 | 81 | 2 | 1.307 | 0.198 | 0.235 | 0.158 |
20 | REN169O18 | 81 | 4 | 1.872 | 0.506 | 0.466 | -0.087 |
21 | REN247M23 | 81 | 2 | 1.925 | 0.506 | 0.480 | -0.053 |
22 | REN54P11 | 81 | 3 | 1.255 | 0.185 | 0.203 | 0.088 |
23 | REN64E19 | 81 | 3 | 1.543 | 0.395 | 0.352 | -0.123 |
24 | VGL0760 | 81 | 6 | 3.208 | 0.741 | 0.688 | -0.076 |
25 | VGL0910 | 81 | 7 | 1.868 | 0.494 | 0.465 | -0.063 |
26 | VGL1063 | 81 | 6 | 1.688 | 0.420 | 0.407 | -0.030 |
27 | VGL1165 | 81 | 7 | 2.731 | 0.580 | 0.634 | 0.085 |
28 | VGL1828 | 81 | 7 | 2.982 | 0.605 | 0.665 | 0.090 |
29 | VGL2009 | 81 | 4 | 2.520 | 0.531 | 0.603 | 0.120 |
30 | VGL2409 | 81 | 7 | 3.168 | 0.741 | 0.684 | -0.082 |
31 | VGL2918 | 81 | 5 | 2.832 | 0.519 | 0.647 | 0.198 |
32 | VGL3008 | 81 | 7 | 4.381 | 0.778 | 0.772 | -0.008 |
33 | VGL3235 | 81 | 5 | 1.752 | 0.457 | 0.429 | -0.064 |
Standard genetic assessment for 7 STRs in the DLA region
Greater Swiss Mountain Dog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 81 | 3 | 1.176 | 0.160 | 0.150 | -0.071 |
2 | DLA I-4ACA | 81 | 2 | 1.131 | 0.123 | 0.116 | -0.066 |
3 | DLA I-4BCT | 81 | 2 | 1.131 | 0.123 | 0.116 | -0.066 |
4 | DLA1131 | 81 | 3 | 1.176 | 0.160 | 0.150 | -0.071 |
5 | 5ACA | 81 | 2 | 1.131 | 0.123 | 0.116 | -0.066 |
6 | 5ACT | 81 | 2 | 1.038 | 0.037 | 0.036 | -0.019 |
7 | 5BCA | 81 | 2 | 1.173 | 0.160 | 0.148 | -0.087 |