Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Havanese (n=1068) |
---|---|---|
1003 | 387 375 277 186 | 0.0445 |
1006 | 387 375 293 180 | 0.0506 |
1009 | 382 377 277 184 | 0.0005 |
1011 | 376 365 281 180 | 0.0009 |
1012 | 388 369 289 188 | 0.0112 |
1014 | 375 373 287 178 | 0.0197 |
1016 | 382 371 277 178 | 0.1934 |
1017 | 386 373 289 178 | 0.0005 |
1018 | 375 373 287 186 | 0.0070 |
1019 | 380 373 287 185 | 0.0009 |
1029 | 380 365 281 182 | 0.0360 |
1030 | 380 373 293 178 | 0.0028 |
1033 | 382 379 277 181 | 0.0014 |
1035 | 386 373 277 184 | 0.0042 |
1040 | 380 371 277 186 | 0.0150 |
1052 | 380 372 289 184 | 0.0098 |
1054 | 382 379 277 184 | 0.1231 |
1062 | 382 371 277 183 | 0.0005 |
1068 | 380 373 287 181 | 0.0126 |
1071 | 380 373 277 178 | 0.0005 |
1084 | 376 373 277 184 | 0.0014 |
1087 | 380 371 277 178 | 0.0033 |
1092 | 376 379 277 181 | 0.0974 |
1093 | 386 379 277 180 | 0.0145 |
1105 | 382 379 277 178 | 0.0009 |
1111 | 387 378 287 182 | 0.0033 |
1114 | 380 373 287 183 | 0.0173 |
1115 | 386 371 277 182 | 0.0922 |
1116 | 380 365 289 186 | 0.1044 |
1117 | 376 373 277 180 | 0.0492 |
1118 | 376 377 277 180 | 0.0009 |
1120 | 376 386 289 176 | 0.0009 |
1121 | 380 371 277 183 | 0.0051 |
1123 | 386 379 277 184 | 0.0014 |
1124 | 388 373 289 178 | 0.0056 |
1125 | 393 383 277 185 | 0.0192 |
1128 | 384 376 287 182 | 0.0009 |
1129 | 382 371 277 181 | 0.0009 |
1132 | 376 379 277 184 | 0.0009 |
1133 | 378 365 287 172 | 0.0178 |
1134 | 384 365 291 178 | 0.0009 |
1136 | 382 371 277 182 | 0.0005 |
1140 | 376 379 301 180 | 0.0037 |
1142 | 376 379 277 180 | 0.0042 |
1147 | 391 375 293 180 | 0.0014 |
1148 | 376 375 277 180 | 0.0023 |
1154 | 376 365 281 183 | 0.0075 |
1155 | 388 369 287 184 | 0.0005 |
1173 | 392 371 277 186 | 0.0028 |
1180 | 386 371 277 181 | 0.0005 |
1260 | 387 379 277 184 | 0.0005 |
1262 | 382 377 289 180 | 0.0009 |
1266 | 378 365 287 181 | 0.0009 |
1290 | 380 369 277 181 | 0.0005 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Havanese (n=1068) |
---|---|---|
2001 | 343 324 284 | 0.0492 |
2003 | 343 324 282 | 0.2130 |
2005 | 339 322 280 | 0.0023 |
2006 | 339 325 280 | 0.0014 |
2007 | 351 327 280 | 0.0520 |
2008 | 339 327 276 | 0.0005 |
2011 | 345 322 284 | 0.0005 |
2012 | 345 322 280 | 0.0028 |
2014 | 339 322 284 | 0.0037 |
2016 | 339 323 284 | 0.0239 |
2017 | 343 322 280 | 0.0103 |
2018 | 339 324 284 | 0.0257 |
2021 | 339 324 268 | 0.0047 |
2022 | 339 327 282 | 0.1175 |
2023 | 341 323 282 | 0.0028 |
2024 | 343 323 280 | 0.0042 |
2028 | 345 327 288 | 0.0009 |
2032 | 339 323 280 | 0.0187 |
2033 | 339 323 282 | 0.0009 |
2035 | 341 323 280 | 0.0023 |
2037 | 341 327 280 | 0.0197 |
2040 | 345 327 280 | 0.0028 |
2053 | 343 324 280 | 0.0272 |
2066 | 339 324 280 | 0.1639 |
2068 | 339 327 284 | 0.0005 |
2070 | 347 324 282 | 0.1039 |
2071 | 339 322 286 | 0.0051 |
2072 | 339 325 282 | 0.0173 |
2073 | 339 327 286 | 0.0070 |
2074 | 341 324 284 | 0.0496 |
2075 | 341 327 282 | 0.0365 |
2076 | 345 322 282 | 0.0056 |
2077 | 347 325 286 | 0.0178 |
2079 | 343 323 278 | 0.0009 |
2082 | 339 325 268 | 0.0042 |
2087 | 347 324 280 | 0.0005 |
Allele Frequencies
# | Locus Name | Allele | Havanese (n=1069) |
---|---|---|---|
1 | AHT121 | 92 | 0.1049 |
94 | 0.0735 | ||
96 | 0.0019 | ||
98 | 0.0103 | ||
100 | 0.0468 | ||
102 | 0.1035 | ||
104 | 0.5407 | ||
106 | 0.0351 | ||
108 | 0.0791 | ||
110 | 0.0014 | ||
112 | 0.0028 | ||
2 | AHT137 | 131 | 0.2334 |
133 | 0.0645 | ||
137 | 0.0800 | ||
139 | 0.0370 | ||
141 | 0.1759 | ||
143 | 0.1137 | ||
145 | 0.0080 | ||
147 | 0.1993 | ||
149 | 0.0669 | ||
151 | 0.0206 | ||
155 | 0.0009 | ||
3 | AHTH130 | 117 | 0.0375 |
119 | 0.2589 | ||
121 | 0.0515 | ||
123 | 0.0314 | ||
125 | 0.3666 | ||
127 | 0.1887 | ||
129 | 0.0431 | ||
131 | 0.0201 | ||
133 | 0.0023 | ||
4 | AHTh171-A | 217 | 0.0009 |
219 | 0.1582 | ||
221 | 0.0014 | ||
225 | 0.2556 | ||
227 | 0.0290 | ||
229 | 0.1877 | ||
231 | 0.2818 | ||
233 | 0.0187 | ||
235 | 0.0384 | ||
237 | 0.0281 | ||
5 | AHTh260 | 238 | 0.1202 |
242 | 0.0140 | ||
244 | 0.2283 | ||
246 | 0.2891 | ||
248 | 0.2077 | ||
250 | 0.1080 | ||
252 | 0.0028 | ||
254 | 0.0281 | ||
258 | 0.0019 | ||
6 | AHTk211 | 87 | 0.4719 |
89 | 0.2283 | ||
91 | 0.1487 | ||
95 | 0.1389 | ||
97 | 0.0122 | ||
7 | AHTk253 | 284 | 0.0126 |
286 | 0.0707 | ||
288 | 0.6330 | ||
290 | 0.0492 | ||
292 | 0.2346 | ||
8 | C22.279 | 116 | 0.1049 |
118 | 0.2140 | ||
120 | 0.0056 | ||
122 | 0.0169 | ||
124 | 0.2219 | ||
126 | 0.1334 | ||
128 | 0.0009 | ||
130 | 0.3024 | ||
9 | FH2001 | 124 | 0.0370 |
128 | 0.0094 | ||
132 | 0.4185 | ||
136 | 0.0089 | ||
140 | 0.0108 | ||
144 | 0.4518 | ||
148 | 0.0515 | ||
152 | 0.0103 | ||
158 | 0.0019 | ||
10 | FH2054 | 148 | 0.0159 |
152 | 0.0824 | ||
156 | 0.2467 | ||
160 | 0.1976 | ||
164 | 0.0941 | ||
168 | 0.1456 | ||
172 | 0.1105 | ||
176 | 0.1044 | ||
180 | 0.0023 | ||
184 | 0.0005 | ||
11 | FH2848 | 230 | 0.0150 |
232 | 0.3012 | ||
234 | 0.0514 | ||
236 | 0.0814 | ||
238 | 0.0468 | ||
240 | 0.2325 | ||
242 | 0.2619 | ||
244 | 0.0056 | ||
246 | 0.0042 | ||
12 | INRA21 | 91 | 0.1330 |
95 | 0.1025 | ||
97 | 0.3745 | ||
99 | 0.0487 | ||
101 | 0.1784 | ||
103 | 0.1517 | ||
105 | 0.0112 | ||
13 | INU005 | 106 | 0.0009 |
110 | 0.0328 | ||
122 | 0.0145 | ||
124 | 0.5829 | ||
126 | 0.2177 | ||
128 | 0.0089 | ||
132 | 0.0286 | ||
134 | 0.0037 | ||
138 | 0.1100 | ||
14 | INU030 | 144 | 0.6292 |
146 | 0.0384 | ||
148 | 0.0248 | ||
150 | 0.1287 | ||
152 | 0.1625 | ||
154 | 0.0150 | ||
156 | 0.0014 | ||
15 | INU055 | 210 | 0.3806 |
212 | 0.2097 | ||
214 | 0.1016 | ||
216 | 0.1236 | ||
218 | 0.1798 | ||
222 | 0.0047 | ||
16 | LEI004 | 83 | 0.0005 |
85 | 0.6372 | ||
93 | 0.0005 | ||
95 | 0.2266 | ||
97 | 0.0126 | ||
101 | 0.0019 | ||
105 | 0.0005 | ||
107 | 0.1128 | ||
109 | 0.0075 | ||
17 | REN105L03 | 227 | 0.0234 |
229 | 0.0168 | ||
231 | 0.2100 | ||
233 | 0.0921 | ||
235 | 0.0028 | ||
237 | 0.1936 | ||
239 | 0.0117 | ||
241 | 0.4434 | ||
245 | 0.0061 | ||
18 | REN162C04 | 200 | 0.0370 |
202 | 0.2219 | ||
204 | 0.0492 | ||
206 | 0.3919 | ||
208 | 0.1301 | ||
210 | 0.1699 | ||
19 | REN169D01 | 202 | 0.0664 |
204 | 0.0009 | ||
210 | 0.1688 | ||
212 | 0.0533 | ||
214 | 0.0281 | ||
216 | 0.4233 | ||
218 | 0.0669 | ||
220 | 0.1922 | ||
20 | REN169O18 | 160 | 0.0720 |
162 | 0.2105 | ||
164 | 0.0416 | ||
166 | 0.2311 | ||
168 | 0.1848 | ||
170 | 0.2273 | ||
172 | 0.0327 | ||
21 | REN247M23 | 266 | 0.0005 |
268 | 0.4074 | ||
270 | 0.1066 | ||
272 | 0.1637 | ||
274 | 0.0173 | ||
276 | 0.2755 | ||
278 | 0.0290 | ||
22 | REN54P11 | 222 | 0.1732 |
226 | 0.2678 | ||
228 | 0.1063 | ||
232 | 0.0908 | ||
234 | 0.0599 | ||
236 | 0.0426 | ||
238 | 0.2594 | ||
23 | REN64E19 | 139 | 0.1433 |
143 | 0.0140 | ||
145 | 0.0969 | ||
147 | 0.3052 | ||
149 | 0.0140 | ||
151 | 0.0042 | ||
153 | 0.4040 | ||
155 | 0.0178 | ||
157 | 0.0005 | ||
24 | VGL0760 | 12 | 0.0342 |
13 | 0.0613 | ||
14 | 0.1030 | ||
15 | 0.0098 | ||
18.2 | 0.0983 | ||
19.2 | 0.0028 | ||
20.2 | 0.0173 | ||
21.2 | 0.2313 | ||
22.2 | 0.1728 | ||
23.2 | 0.1573 | ||
24.2 | 0.0515 | ||
25.2 | 0.0290 | ||
26.2 | 0.0309 | ||
27.2 | 0.0005 | ||
25 | VGL0910 | 13 | 0.0037 |
14 | 0.0103 | ||
16.1 | 0.0950 | ||
17 | 0.0066 | ||
17.1 | 0.1021 | ||
18 | 0.0248 | ||
18.1 | 0.0609 | ||
19.1 | 0.1667 | ||
20.1 | 0.0393 | ||
20.3 | 0.0047 | ||
21.1 | 0.3137 | ||
22 | 0.0314 | ||
22.1 | 0.1086 | ||
23 | 0.0154 | ||
23.1 | 0.0169 | ||
26 | VGL1063 | 8 | 0.0253 |
12 | 0.0847 | ||
13 | 0.0389 | ||
14 | 0.1976 | ||
15 | 0.1025 | ||
16 | 0.0070 | ||
17 | 0.0852 | ||
18 | 0.0707 | ||
19 | 0.0449 | ||
20 | 0.0843 | ||
21 | 0.0890 | ||
22 | 0.1582 | ||
23 | 0.0117 | ||
27 | VGL1165 | 14 | 0.0009 |
15 | 0.0005 | ||
16 | 0.0051 | ||
17 | 0.0286 | ||
18 | 0.1081 | ||
19 | 0.0159 | ||
20 | 0.0281 | ||
21 | 0.1152 | ||
22 | 0.0005 | ||
23 | 0.0267 | ||
25 | 0.0028 | ||
26 | 0.3535 | ||
27 | 0.0721 | ||
28 | 0.1751 | ||
29 | 0.0080 | ||
30 | 0.0112 | ||
31 | 0.0234 | ||
32 | 0.0103 | ||
33 | 0.0136 | ||
34 | 0.0005 | ||
28 | VGL1828 | 15 | 0.0150 |
16 | 0.3081 | ||
17 | 0.0051 | ||
18 | 0.0229 | ||
19 | 0.0323 | ||
19.3 | 0.0028 | ||
20 | 0.1105 | ||
21 | 0.3605 | ||
22 | 0.0632 | ||
23 | 0.0787 | ||
24 | 0.0009 | ||
29 | VGL2009 | 9 | 0.0023 |
10 | 0.0019 | ||
11 | 0.1461 | ||
12 | 0.0253 | ||
13 | 0.2219 | ||
14 | 0.2303 | ||
15 | 0.2846 | ||
16 | 0.0861 | ||
17 | 0.0014 | ||
30 | VGL2409 | 14 | 0.0122 |
15 | 0.0712 | ||
16 | 0.3282 | ||
17 | 0.3193 | ||
18 | 0.2163 | ||
19 | 0.0023 | ||
20 | 0.0407 | ||
21 | 0.0098 | ||
31 | VGL2918 | 12 | 0.0468 |
13 | 0.2856 | ||
14 | 0.1442 | ||
15 | 0.0698 | ||
16 | 0.0103 | ||
16.3 | 0.0042 | ||
17.3 | 0.0117 | ||
18.3 | 0.0688 | ||
19.3 | 0.0407 | ||
20.3 | 0.0272 | ||
21.3 | 0.0693 | ||
22.3 | 0.2130 | ||
23.3 | 0.0084 | ||
32 | VGL3008 | 10 | 0.0005 |
13 | 0.1255 | ||
14 | 0.0080 | ||
15 | 0.0716 | ||
16 | 0.0262 | ||
17 | 0.1044 | ||
18 | 0.1540 | ||
19 | 0.1821 | ||
20 | 0.2037 | ||
21 | 0.1053 | ||
22 | 0.0108 | ||
23 | 0.0080 | ||
33 | VGL3235 | 11 | 0.0112 |
12 | 0.0187 | ||
13 | 0.1250 | ||
14 | 0.2715 | ||
15 | 0.3474 | ||
16 | 0.0295 | ||
17 | 0.0417 | ||
18 | 0.0660 | ||
19 | 0.0843 | ||
20 | 0.0047 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1069 | 9.455 | 4.484 | 0.731 | 0.748 | 0.023 | |
SE | 0.529 | 0.268 | 0.016 | 0.016 | 0.004 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1069 | 8.714 | 3.818 | 0.664 | 0.689 | 0.038 | |
SE | 1.024 | 0.593 | 0.046 | 0.047 | 0.003 |
Standard genetic assessment for individual STR loci
Havanese
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1069 | 11 | 3.037 | 0.662 | 0.671 | 0.013 |
2 | AHT137 | 1069 | 11 | 6.455 | 0.832 | 0.845 | 0.016 |
3 | AHTH130 | 1069 | 9 | 4.093 | 0.722 | 0.756 | 0.045 |
4 | AHTh171-A | 1069 | 10 | 4.796 | 0.788 | 0.791 | 0.004 |
5 | AHTh260 | 1069 | 9 | 4.857 | 0.773 | 0.794 | 0.027 |
6 | AHTk211 | 1069 | 5 | 3.161 | 0.660 | 0.684 | 0.034 |
7 | AHTk253 | 1069 | 5 | 2.159 | 0.493 | 0.537 | 0.081 |
8 | C22.279 | 1069 | 8 | 4.638 | 0.758 | 0.784 | 0.033 |
9 | FH2001 | 1069 | 9 | 2.606 | 0.625 | 0.616 | -0.015 |
10 | FH2054 | 1069 | 10 | 6.246 | 0.831 | 0.840 | 0.011 |
11 | FH2848 | 1069 | 9 | 4.442 | 0.759 | 0.775 | 0.021 |
12 | INRA21 | 1069 | 7 | 4.429 | 0.742 | 0.774 | 0.042 |
13 | INU005 | 1069 | 9 | 2.491 | 0.596 | 0.599 | 0.005 |
14 | INU030 | 1069 | 7 | 2.267 | 0.550 | 0.559 | 0.016 |
15 | INU055 | 1069 | 6 | 4.052 | 0.724 | 0.753 | 0.039 |
16 | LEI004 | 1069 | 9 | 2.126 | 0.533 | 0.530 | -0.006 |
17 | REN105L03 | 1069 | 9 | 3.476 | 0.684 | 0.712 | 0.040 |
18 | REN162C04 | 1069 | 6 | 3.962 | 0.738 | 0.748 | 0.013 |
19 | REN169D01 | 1069 | 8 | 3.889 | 0.737 | 0.743 | 0.008 |
20 | REN169O18 | 1069 | 7 | 5.222 | 0.794 | 0.809 | 0.018 |
21 | REN247M23 | 1069 | 7 | 3.557 | 0.703 | 0.719 | 0.023 |
22 | REN54P11 | 1069 | 7 | 5.156 | 0.772 | 0.806 | 0.042 |
23 | REN64E19 | 1069 | 9 | 3.484 | 0.710 | 0.713 | 0.004 |
24 | VGL0760 | 1069 | 14 | 7.239 | 0.848 | 0.862 | 0.016 |
25 | VGL0910 | 1069 | 15 | 6.062 | 0.816 | 0.835 | 0.023 |
26 | VGL1063 | 1069 | 13 | 8.819 | 0.875 | 0.887 | 0.013 |
27 | VGL1165 | 1069 | 20 | 5.280 | 0.754 | 0.811 | 0.070 |
28 | VGL1828 | 1069 | 11 | 4.015 | 0.771 | 0.751 | -0.026 |
29 | VGL2009 | 1069 | 9 | 4.701 | 0.754 | 0.787 | 0.043 |
30 | VGL2409 | 1069 | 8 | 3.796 | 0.716 | 0.737 | 0.028 |
31 | VGL2918 | 1069 | 13 | 5.986 | 0.823 | 0.833 | 0.012 |
32 | VGL3008 | 1069 | 12 | 7.034 | 0.851 | 0.858 | 0.008 |
33 | VGL3235 | 1069 | 10 | 4.453 | 0.734 | 0.775 | 0.053 |
Standard genetic assessment for 7 STRs in the DLA region
Havanese
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1069 | 12 | 4.995 | 0.772 | 0.800 | 0.034 |
2 | DLA I-4ACA | 1069 | 12 | 4.676 | 0.753 | 0.786 | 0.042 |
3 | DLA I-4BCT | 1069 | 7 | 2.024 | 0.489 | 0.506 | 0.034 |
4 | DLA1131 | 1069 | 11 | 6.611 | 0.826 | 0.849 | 0.027 |
5 | 5ACA | 1069 | 6 | 3.559 | 0.690 | 0.719 | 0.040 |
6 | 5ACT | 1069 | 5 | 2.135 | 0.505 | 0.532 | 0.051 |
7 | 5BCA | 1069 | 8 | 2.725 | 0.611 | 0.633 | 0.034 |