Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Irish Red and White Setter (n=109) |
---|---|---|
1006 | 387 375 293 180 | 0.092 |
1008 | 386 373 289 182 | 0.477 |
1011 | 376 365 281 180 | 0.073 |
1014 | 375 373 287 178 | 0.087 |
1069 | 380 365 281 184 | 0.018 |
1077 | 376 369 291 178 | 0.009 |
1134 | 384 365 291 178 | 0.009 |
1175 | 380 375 293 180 | 0.110 |
1201 | 382 381 277 181 | 0.073 |
1202 | 390 373 289 183 | 0.050 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Irish Red and White Setter (n=109) |
---|---|---|
2005 | 339 322 280 | 0.128 |
2007 | 351 327 280 | 0.202 |
2012 | 345 322 280 | 0.202 |
2035 | 341 323 280 | 0.073 |
2037 | 341 327 280 | 0.028 |
2045 | 339 325 284 | 0.018 |
2052 | 345 321 280 | 0.349 |
Allele Frequencies
# | Locus Name | Allele | Irish Red and White Setter (n=109) |
---|---|---|---|
1 | AHT121 | 94 | 0.009 |
98 | 0.220 | ||
100 | 0.220 | ||
102 | 0.211 | ||
104 | 0.115 | ||
106 | 0.124 | ||
108 | 0.023 | ||
110 | 0.064 | ||
112 | 0.014 | ||
2 | AHT137 | 131 | 0.046 |
137 | 0.073 | ||
141 | 0.009 | ||
143 | 0.266 | ||
145 | 0.119 | ||
147 | 0.321 | ||
149 | 0.161 | ||
151 | 0.005 | ||
3 | AHTH130 | 117 | 0.404 |
121 | 0.041 | ||
127 | 0.372 | ||
129 | 0.055 | ||
131 | 0.128 | ||
4 | AHTh171-A | 219 | 0.037 |
225 | 0.206 | ||
233 | 0.298 | ||
235 | 0.087 | ||
237 | 0.183 | ||
241 | 0.188 | ||
5 | AHTh260 | 240 | 0.385 |
246 | 0.193 | ||
248 | 0.014 | ||
252 | 0.161 | ||
254 | 0.239 | ||
256 | 0.009 | ||
6 | AHTk211 | 87 | 0.018 |
89 | 0.463 | ||
91 | 0.197 | ||
93 | 0.115 | ||
95 | 0.206 | ||
7 | AHTk253 | 286 | 0.225 |
288 | 0.014 | ||
290 | 0.014 | ||
292 | 0.748 | ||
8 | C22.279 | 116 | 0.633 |
118 | 0.005 | ||
120 | 0.119 | ||
122 | 0.023 | ||
124 | 0.161 | ||
126 | 0.005 | ||
130 | 0.055 | ||
9 | FH2001 | 132 | 0.261 |
136 | 0.289 | ||
144 | 0.009 | ||
148 | 0.179 | ||
152 | 0.252 | ||
156 | 0.009 | ||
10 | FH2054 | 148 | 0.023 |
152 | 0.069 | ||
156 | 0.055 | ||
160 | 0.005 | ||
164 | 0.110 | ||
168 | 0.587 | ||
172 | 0.055 | ||
176 | 0.092 | ||
180 | 0.005 | ||
11 | FH2848 | 230 | 0.018 |
234 | 0.271 | ||
236 | 0.133 | ||
238 | 0.307 | ||
240 | 0.014 | ||
242 | 0.248 | ||
246 | 0.009 | ||
12 | INRA21 | 95 | 0.592 |
97 | 0.078 | ||
99 | 0.014 | ||
101 | 0.243 | ||
103 | 0.018 | ||
105 | 0.055 | ||
13 | INU005 | 110 | 0.060 |
124 | 0.261 | ||
126 | 0.413 | ||
128 | 0.261 | ||
132 | 0.005 | ||
14 | INU030 | 144 | 0.335 |
146 | 0.252 | ||
148 | 0.014 | ||
150 | 0.394 | ||
154 | 0.005 | ||
15 | INU055 | 208 | 0.005 |
210 | 0.294 | ||
212 | 0.060 | ||
214 | 0.569 | ||
216 | 0.014 | ||
218 | 0.060 | ||
16 | LEI004 | 85 | 0.326 |
95 | 0.546 | ||
97 | 0.128 | ||
17 | REN105L03 | 231 | 0.014 |
233 | 0.073 | ||
235 | 0.436 | ||
239 | 0.128 | ||
241 | 0.339 | ||
245 | 0.009 | ||
18 | REN162C04 | 198 | 0.018 |
202 | 0.596 | ||
206 | 0.106 | ||
208 | 0.280 | ||
19 | REN169D01 | 212 | 0.693 |
216 | 0.234 | ||
218 | 0.073 | ||
20 | REN169O18 | 162 | 0.482 |
164 | 0.289 | ||
168 | 0.151 | ||
170 | 0.009 | ||
172 | 0.069 | ||
21 | REN247M23 | 268 | 0.266 |
270 | 0.009 | ||
272 | 0.394 | ||
274 | 0.014 | ||
276 | 0.106 | ||
278 | 0.211 | ||
22 | REN54P11 | 220 | 0.028 |
222 | 0.271 | ||
226 | 0.028 | ||
232 | 0.275 | ||
234 | 0.106 | ||
238 | 0.294 | ||
23 | REN64E19 | 139 | 0.009 |
145 | 0.858 | ||
147 | 0.014 | ||
149 | 0.064 | ||
153 | 0.055 | ||
24 | VGL0760 | 12 | 0.005 |
13 | 0.032 | ||
14 | 0.445 | ||
15 | 0.009 | ||
18.2 | 0.060 | ||
20.2 | 0.005 | ||
21.2 | 0.005 | ||
22.2 | 0.078 | ||
23.2 | 0.041 | ||
24.2 | 0.110 | ||
25.2 | 0.211 | ||
25 | VGL0910 | 13 | 0.005 |
14 | 0.124 | ||
15 | 0.298 | ||
15.1 | 0.078 | ||
16 | 0.005 | ||
18.1 | 0.014 | ||
19.1 | 0.197 | ||
20.1 | 0.032 | ||
21.1 | 0.106 | ||
22.1 | 0.133 | ||
23.1 | 0.009 | ||
26 | VGL1063 | 8 | 0.023 |
9 | 0.427 | ||
13 | 0.106 | ||
14 | 0.124 | ||
15 | 0.243 | ||
17 | 0.050 | ||
18 | 0.023 | ||
20 | 0.005 | ||
27 | VGL1165 | 14 | 0.014 |
15 | 0.307 | ||
16 | 0.055 | ||
18 | 0.018 | ||
19 | 0.060 | ||
21 | 0.083 | ||
22 | 0.161 | ||
27 | 0.037 | ||
28 | 0.096 | ||
29 | 0.014 | ||
30 | 0.147 | ||
31 | 0.009 | ||
28 | VGL1828 | 14 | 0.005 |
17 | 0.028 | ||
18 | 0.005 | ||
19 | 0.271 | ||
20 | 0.261 | ||
21 | 0.009 | ||
22 | 0.422 | ||
29 | VGL2009 | 13 | 0.243 |
14 | 0.748 | ||
15 | 0.005 | ||
16 | 0.005 | ||
30 | VGL2409 | 15 | 0.275 |
16 | 0.450 | ||
17 | 0.009 | ||
18 | 0.156 | ||
19 | 0.110 | ||
31 | VGL2918 | 12 | 0.257 |
13 | 0.046 | ||
14 | 0.069 | ||
15 | 0.362 | ||
16 | 0.005 | ||
17.3 | 0.206 | ||
18.3 | 0.005 | ||
22.3 | 0.005 | ||
23.3 | 0.046 | ||
32 | VGL3008 | 15 | 0.183 |
16 | 0.069 | ||
17 | 0.528 | ||
18 | 0.147 | ||
19 | 0.005 | ||
20 | 0.046 | ||
21 | 0.023 | ||
33 | VGL3235 | 12 | 0.032 |
13 | 0.014 | ||
14 | 0.523 | ||
15 | 0.417 | ||
18 | 0.014 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 109 | 6.394 | 3.278 | 0.640 | 0.653 | 0.022 | |
SE | 0.381 | 0.199 | 0.024 | 0.023 | 0.015 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 109 | 5.143 | 2.734 | 0.531 | 0.571 | 0.060 | |
SE | 0.652 | 0.306 | 0.080 | 0.085 | 0.020 |
Standard genetic assessment for individual STR loci
Irish Red and White Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 109 | 9 | 5.718 | 0.835 | 0.825 | -0.012 |
2 | AHT137 | 109 | 8 | 4.515 | 0.771 | 0.779 | 0.010 |
3 | AHTH130 | 109 | 5 | 3.103 | 0.697 | 0.678 | -0.029 |
4 | AHTh171-A | 109 | 6 | 4.773 | 0.706 | 0.791 | 0.106 |
5 | AHTh260 | 109 | 6 | 3.724 | 0.651 | 0.731 | 0.109 |
6 | AHTk211 | 109 | 5 | 3.229 | 0.642 | 0.690 | 0.070 |
7 | AHTk253 | 109 | 4 | 1.639 | 0.385 | 0.390 | 0.012 |
8 | C22.279 | 109 | 7 | 2.251 | 0.541 | 0.556 | 0.026 |
9 | FH2001 | 109 | 6 | 4.037 | 0.743 | 0.752 | 0.012 |
10 | FH2054 | 109 | 9 | 2.655 | 0.606 | 0.623 | 0.029 |
11 | FH2848 | 109 | 7 | 4.043 | 0.798 | 0.753 | -0.061 |
12 | INRA21 | 109 | 6 | 2.387 | 0.624 | 0.581 | -0.074 |
13 | INU005 | 109 | 5 | 3.218 | 0.661 | 0.689 | 0.042 |
14 | INU030 | 109 | 5 | 3.015 | 0.679 | 0.668 | -0.016 |
15 | INU055 | 109 | 6 | 2.398 | 0.633 | 0.583 | -0.086 |
16 | LEI004 | 109 | 3 | 2.378 | 0.505 | 0.579 | 0.129 |
17 | REN105L03 | 109 | 6 | 3.055 | 0.624 | 0.673 | 0.073 |
18 | REN162C04 | 109 | 4 | 2.245 | 0.505 | 0.555 | 0.090 |
19 | REN169D01 | 109 | 3 | 1.852 | 0.413 | 0.460 | 0.103 |
20 | REN169O18 | 109 | 5 | 2.913 | 0.550 | 0.657 | 0.162 |
21 | REN247M23 | 109 | 6 | 3.542 | 0.661 | 0.718 | 0.080 |
22 | REN54P11 | 109 | 6 | 4.035 | 0.789 | 0.752 | -0.049 |
23 | REN64E19 | 109 | 5 | 1.345 | 0.211 | 0.257 | 0.178 |
24 | VGL0760 | 109 | 11 | 3.743 | 0.706 | 0.733 | 0.036 |
25 | VGL0910 | 109 | 11 | 5.574 | 0.872 | 0.821 | -0.062 |
26 | VGL1063 | 109 | 8 | 3.687 | 0.633 | 0.729 | 0.131 |
27 | VGL1165 | 109 | 12 | 6.002 | 0.743 | 0.833 | 0.108 |
28 | VGL1828 | 109 | 7 | 3.119 | 0.706 | 0.679 | -0.040 |
29 | VGL2009 | 109 | 4 | 1.618 | 0.404 | 0.382 | -0.057 |
30 | VGL2409 | 109 | 5 | 3.181 | 0.752 | 0.686 | -0.097 |
31 | VGL2918 | 109 | 9 | 4.017 | 0.734 | 0.751 | 0.023 |
32 | VGL3008 | 109 | 7 | 2.934 | 0.651 | 0.659 | 0.012 |
33 | VGL3235 | 109 | 5 | 2.227 | 0.679 | 0.551 | -0.232 |
Standard genetic assessment for 7 STRs in the DLA region
Irish Red and White Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 109 | 8 | 3.637 | 0.670 | 0.725 | 0.076 |
2 | DLA I-4ACA | 109 | 5 | 2.303 | 0.505 | 0.566 | 0.108 |
3 | DLA I-4BCT | 109 | 6 | 2.935 | 0.569 | 0.659 | 0.137 |
4 | DLA1131 | 109 | 6 | 3.098 | 0.624 | 0.677 | 0.079 |
5 | 5ACA | 109 | 4 | 2.663 | 0.606 | 0.625 | 0.030 |
6 | 5ACT | 109 | 5 | 3.461 | 0.706 | 0.711 | 0.007 |
7 | 5BCA | 109 | 2 | 1.037 | 0.037 | 0.036 | -0.019 |