Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Irish Wolfhound (n=78) |
---|---|---|
1052 | 380 372 289 184 | 0.333 |
1068 | 380 373 287 181 | 0.128 |
1094 | 395 375 277 176 | 0.192 |
1104 | 386 373 289 186 | 0.006 |
1105 | 382 379 277 178 | 0.321 |
1213 | 380 372 291 184 | 0.019 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Irish Wolfhound (n=78) |
---|---|---|
2005 | 339 322 280 | 0.199 |
2021 | 339 324 268 | 0.295 |
2022 | 339 327 282 | 0.353 |
2031 | 339 322 282 | 0.013 |
2053 | 343 324 280 | 0.128 |
2083 | 339 324 282 | 0.006 |
2133 | 343 322 276 | 0.006 |
Allele Frequencies
# | Locus Name | Allele | Irish Wolfhound (n=78) |
---|---|---|---|
1 | AHT121 | 94 | 0.321 |
96 | 0.147 | ||
98 | 0.192 | ||
104 | 0.301 | ||
106 | 0.038 | ||
2 | AHT137 | 131 | 0.897 |
133 | 0.103 | ||
3 | AHTH130 | 119 | 0.154 |
129 | 0.833 | ||
139 | 0.006 | ||
145 | 0.006 | ||
4 | AHTh171-A | 219 | 0.609 |
225 | 0.244 | ||
229 | 0.013 | ||
233 | 0.077 | ||
235 | 0.058 | ||
5 | AHTh260 | 244 | 0.865 |
246 | 0.128 | ||
252 | 0.006 | ||
6 | AHTk211 | 87 | 0.026 |
89 | 0.365 | ||
91 | 0.538 | ||
95 | 0.064 | ||
97 | 0.006 | ||
7 | AHTk253 | 284 | 0.154 |
286 | 0.019 | ||
288 | 0.231 | ||
292 | 0.596 | ||
8 | C22.279 | 116 | 0.026 |
118 | 0.321 | ||
120 | 0.026 | ||
122 | 0.391 | ||
124 | 0.237 | ||
9 | FH2001 | 132 | 0.167 |
136 | 0.314 | ||
144 | 0.128 | ||
148 | 0.346 | ||
152 | 0.045 | ||
10 | FH2054 | 152 | 0.013 |
156 | 0.731 | ||
160 | 0.122 | ||
172 | 0.135 | ||
11 | FH2848 | 232 | 0.026 |
236 | 0.083 | ||
238 | 0.455 | ||
240 | 0.019 | ||
242 | 0.417 | ||
12 | INRA21 | 91 | 0.058 |
99 | 0.224 | ||
101 | 0.609 | ||
103 | 0.109 | ||
13 | INU005 | 122 | 0.135 |
124 | 0.404 | ||
128 | 0.301 | ||
132 | 0.160 | ||
14 | INU030 | 144 | 0.865 |
146 | 0.006 | ||
152 | 0.128 | ||
15 | INU055 | 208 | 0.090 |
214 | 0.359 | ||
218 | 0.372 | ||
220 | 0.179 | ||
16 | LEI004 | 85 | 0.276 |
95 | 0.724 | ||
17 | REN105L03 | 231 | 0.167 |
233 | 0.385 | ||
241 | 0.353 | ||
243 | 0.096 | ||
18 | REN162C04 | 202 | 0.679 |
204 | 0.308 | ||
206 | 0.013 | ||
19 | REN169D01 | 212 | 0.064 |
216 | 0.904 | ||
220 | 0.032 | ||
20 | REN169O18 | 162 | 0.224 |
164 | 0.468 | ||
168 | 0.256 | ||
170 | 0.051 | ||
21 | REN247M23 | 268 | 0.327 |
270 | 0.250 | ||
272 | 0.006 | ||
278 | 0.417 | ||
22 | REN54P11 | 228 | 0.109 |
232 | 0.038 | ||
236 | 0.833 | ||
240 | 0.019 | ||
23 | REN64E19 | 145 | 0.436 |
147 | 0.365 | ||
149 | 0.192 | ||
153 | 0.006 | ||
24 | VGL0760 | 19.2 | 0.006 |
20.2 | 0.397 | ||
21.2 | 0.571 | ||
22.2 | 0.013 | ||
23.2 | 0.013 | ||
25 | VGL0910 | 16.1 | 0.090 |
17.1 | 0.853 | ||
18.1 | 0.058 | ||
26 | VGL1063 | 8 | 0.032 |
13 | 0.160 | ||
14 | 0.006 | ||
17 | 0.013 | ||
18 | 0.641 | ||
19 | 0.128 | ||
20 | 0.019 | ||
27 | VGL1165 | 15 | 0.006 |
16 | 0.269 | ||
17 | 0.013 | ||
18 | 0.045 | ||
27 | 0.179 | ||
28 | 0.006 | ||
29 | 0.083 | ||
30 | 0.359 | ||
31 | 0.038 | ||
28 | VGL1828 | 20 | 0.250 |
21 | 0.154 | ||
22 | 0.583 | ||
23 | 0.013 | ||
29 | VGL2009 | 9 | 0.192 |
13 | 0.128 | ||
15 | 0.673 | ||
16 | 0.006 | ||
30 | VGL2409 | 16 | 0.019 |
17 | 0.026 | ||
18 | 0.442 | ||
19 | 0.455 | ||
20 | 0.058 | ||
31 | VGL2918 | 14 | 0.006 |
19.3 | 0.006 | ||
20.3 | 0.449 | ||
21.3 | 0.455 | ||
22.3 | 0.058 | ||
23.3 | 0.026 | ||
32 | VGL3008 | 13 | 0.417 |
17 | 0.564 | ||
18 | 0.013 | ||
19 | 0.006 | ||
33 | VGL3235 | 12 | 0.397 |
13 | 0.218 | ||
14 | 0.071 | ||
16 | 0.218 | ||
17 | 0.090 | ||
18 | 0.006 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 4.333 | 2.393 | 0.511 | 0.525 | 0.028 | |
SE | 0.233 | 0.145 | 0.031 | 0.030 | 0.017 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 3.714 | 2.780 | 0.559 | 0.602 | 0.081 | |
SE | 0.333 | 0.267 | 0.058 | 0.059 | 0.020 |
Standard genetic assessment for individual STR loci
Irish Wolfhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 78 | 5 | 3.942 | 0.744 | 0.746 | 0.004 |
2 | AHT137 | 78 | 2 | 1.226 | 0.205 | 0.184 | -0.114 |
3 | AHTH130 | 78 | 4 | 1.392 | 0.256 | 0.282 | 0.090 |
4 | AHTh171-A | 78 | 5 | 2.275 | 0.577 | 0.560 | -0.029 |
5 | AHTh260 | 78 | 3 | 1.307 | 0.244 | 0.235 | -0.038 |
6 | AHTk211 | 78 | 5 | 2.335 | 0.474 | 0.572 | 0.170 |
7 | AHTk253 | 78 | 4 | 2.311 | 0.615 | 0.567 | -0.085 |
8 | C22.279 | 78 | 5 | 3.193 | 0.641 | 0.687 | 0.067 |
9 | FH2001 | 78 | 5 | 3.778 | 0.679 | 0.735 | 0.076 |
10 | FH2054 | 78 | 4 | 1.763 | 0.462 | 0.433 | -0.066 |
11 | FH2848 | 78 | 5 | 2.573 | 0.564 | 0.611 | 0.077 |
12 | INRA21 | 78 | 4 | 2.292 | 0.526 | 0.564 | 0.067 |
13 | INU005 | 78 | 4 | 3.359 | 0.628 | 0.702 | 0.106 |
14 | INU030 | 78 | 3 | 1.307 | 0.192 | 0.235 | 0.180 |
15 | INU055 | 78 | 4 | 3.253 | 0.577 | 0.693 | 0.167 |
16 | LEI004 | 78 | 2 | 1.665 | 0.372 | 0.399 | 0.069 |
17 | REN105L03 | 78 | 4 | 3.234 | 0.756 | 0.691 | -0.095 |
18 | REN162C04 | 78 | 3 | 1.797 | 0.410 | 0.443 | 0.075 |
19 | REN169D01 | 78 | 3 | 1.216 | 0.167 | 0.178 | 0.063 |
20 | REN169O18 | 78 | 4 | 2.961 | 0.705 | 0.662 | -0.065 |
21 | REN247M23 | 78 | 4 | 2.915 | 0.654 | 0.657 | 0.005 |
22 | REN54P11 | 78 | 4 | 1.412 | 0.218 | 0.292 | 0.253 |
23 | REN64E19 | 78 | 4 | 2.774 | 0.718 | 0.639 | -0.123 |
24 | VGL0760 | 78 | 5 | 2.067 | 0.564 | 0.516 | -0.093 |
25 | VGL0910 | 78 | 3 | 1.355 | 0.295 | 0.262 | -0.127 |
26 | VGL1063 | 78 | 7 | 2.200 | 0.603 | 0.545 | -0.105 |
27 | VGL1165 | 78 | 9 | 4.094 | 0.692 | 0.756 | 0.084 |
28 | VGL1828 | 78 | 4 | 2.344 | 0.513 | 0.573 | 0.106 |
29 | VGL2009 | 78 | 4 | 1.974 | 0.487 | 0.494 | 0.013 |
30 | VGL2409 | 78 | 5 | 2.456 | 0.551 | 0.593 | 0.070 |
31 | VGL2918 | 78 | 6 | 2.424 | 0.500 | 0.587 | 0.149 |
32 | VGL3008 | 78 | 4 | 2.032 | 0.487 | 0.508 | 0.041 |
33 | VGL3235 | 78 | 6 | 3.759 | 0.795 | 0.734 | -0.083 |
Standard genetic assessment for 7 STRs in the DLA region
Irish Wolfhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 78 | 4 | 2.696 | 0.628 | 0.629 | 0.001 |
2 | DLA I-4ACA | 78 | 4 | 3.544 | 0.654 | 0.718 | 0.089 |
3 | DLA I-4BCT | 78 | 4 | 2.530 | 0.590 | 0.605 | 0.025 |
4 | DLA1131 | 78 | 5 | 3.565 | 0.667 | 0.720 | 0.073 |
5 | 5ACA | 78 | 2 | 1.304 | 0.192 | 0.233 | 0.175 |
6 | 5ACT | 78 | 3 | 2.807 | 0.564 | 0.644 | 0.124 |
7 | 5BCA | 78 | 4 | 3.011 | 0.615 | 0.668 | 0.079 |