Updated Nov 20, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Italian Greyhound (n=1529) |
---|---|---|
1008 | 386 373 289 182 | 0.1184 |
1012 | 388 369 289 188 | 0.0088 |
1016 | 382 371 277 178 | 0.0618 |
1030 | 380 373 293 178 | 0.0298 |
1036 | 389 365 289 180 | 0.0010 |
1040 | 380 371 277 186 | 0.0765 |
1044 | 375 373 291 178 | 0.2508 |
1048 | 380 370 289 184 | 0.0114 |
1049 | 380 370 289 186 | 0.0007 |
1050 | 380 371 289 182 | 0.0007 |
1051 | 380 371 289 184 | 0.0013 |
1052 | 380 372 289 184 | 0.1861 |
1053 | 382 377 277 186 | 0.1161 |
1054 | 382 379 277 184 | 0.0157 |
1055 | 386 373 289 180 | 0.0003 |
1056 | 386 373 289 190 | 0.0046 |
1058 | 387 378 287 186 | 0.0056 |
1059 | 390 371 291 182 | 0.1050 |
1065 | 380 371 277 181 | 0.0003 |
1104 | 386 373 289 186 | 0.0023 |
1228 | 390 373 289 176 | 0.0013 |
1235 | 388 369 289 190 | 0.0007 |
1269 | 375 373 277 186 | 0.0007 |
1272 | 386 373 291 178 | 0.0003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Italian Greyhound (n=1529) |
---|---|---|
2003 | 343 324 282 | 0.0078 |
2014 | 339 322 284 | 0.0013 |
2015 | 339 327 280 | 0.0108 |
2017 | 343 322 280 | 0.2109 |
2023 | 341 323 282 | 0.0298 |
2029 | 337 324 268 | 0.1050 |
2030 | 339 322 268 | 0.0003 |
2031 | 339 322 282 | 0.0615 |
2032 | 339 323 280 | 0.0330 |
2033 | 339 323 282 | 0.0046 |
2034 | 341 322 280 | 0.2508 |
2035 | 341 323 280 | 0.0867 |
2036 | 341 327 276 | 0.0984 |
2037 | 341 327 280 | 0.0082 |
2038 | 345 324 280 | 0.0065 |
2039 | 345 327 276 | 0.0798 |
2040 | 345 327 280 | 0.0010 |
2041 | 349 321 280 | 0.0010 |
2044 | 343 324 268 | 0.0003 |
2067 | 343 322 284 | 0.0003 |
2081 | 343 322 282 | 0.0007 |
2102 | 341 327 268 | 0.0010 |
2132 | 341 322 282 | 0.0003 |
Allele Frequencies
# | Locus Name | Allele | Italian Greyhound (n=1533) |
---|---|---|---|
1 | AHT121 | 94 | 0.0007 |
96 | 0.1216 | ||
98 | 0.1444 | ||
100 | 0.2334 | ||
102 | 0.2047 | ||
104 | 0.0489 | ||
106 | 0.1454 | ||
108 | 0.0645 | ||
110 | 0.0117 | ||
112 | 0.0235 | ||
114 | 0.0010 | ||
116 | 0.0003 | ||
2 | AHT137 | 131 | 0.0669 |
133 | 0.1312 | ||
135 | 0.0007 | ||
137 | 0.1067 | ||
141 | 0.0388 | ||
143 | 0.3975 | ||
147 | 0.1961 | ||
149 | 0.0007 | ||
151 | 0.0614 | ||
3 | AHTH130 | 119 | 0.3291 |
121 | 0.2043 | ||
123 | 0.0007 | ||
127 | 0.2272 | ||
129 | 0.0956 | ||
131 | 0.0314 | ||
133 | 0.0003 | ||
137 | 0.1110 | ||
141 | 0.0003 | ||
4 | AHTh171-A | 219 | 0.0228 |
225 | 0.0528 | ||
227 | 0.3072 | ||
229 | 0.0003 | ||
233 | 0.0003 | ||
235 | 0.0072 | ||
237 | 0.6037 | ||
241 | 0.0055 | ||
5 | AHTh260 | 238 | 0.0036 |
240 | 0.3445 | ||
242 | 0.0003 | ||
244 | 0.0660 | ||
246 | 0.2195 | ||
248 | 0.0010 | ||
250 | 0.0650 | ||
252 | 0.0137 | ||
254 | 0.2858 | ||
256 | 0.0003 | ||
260 | 0.0003 | ||
6 | AHTk211 | 87 | 0.6110 |
89 | 0.0222 | ||
91 | 0.1609 | ||
95 | 0.2059 | ||
7 | AHTk253 | 286 | 0.1959 |
288 | 0.5486 | ||
290 | 0.0636 | ||
292 | 0.1920 | ||
8 | C22.279 | 116 | 0.0620 |
118 | 0.0085 | ||
124 | 0.9273 | ||
126 | 0.0013 | ||
128 | 0.0010 | ||
9 | FH2001 | 132 | 0.1526 |
136 | 0.0082 | ||
140 | 0.0016 | ||
144 | 0.0866 | ||
148 | 0.7206 | ||
152 | 0.0297 | ||
156 | 0.0007 | ||
10 | FH2054 | 152 | 0.0003 |
156 | 0.0359 | ||
160 | 0.1297 | ||
164 | 0.0814 | ||
168 | 0.2729 | ||
172 | 0.3147 | ||
176 | 0.1484 | ||
180 | 0.0150 | ||
184 | 0.0016 | ||
11 | FH2848 | 228 | 0.0330 |
232 | 0.0167 | ||
234 | 0.0036 | ||
236 | 0.0411 | ||
238 | 0.2038 | ||
240 | 0.6466 | ||
242 | 0.0010 | ||
244 | 0.0542 | ||
12 | INRA21 | 95 | 0.5369 |
97 | 0.1413 | ||
99 | 0.0055 | ||
101 | 0.3163 | ||
13 | INU005 | 106 | 0.0140 |
120 | 0.0075 | ||
122 | 0.0013 | ||
124 | 0.4612 | ||
126 | 0.4106 | ||
128 | 0.0003 | ||
130 | 0.1012 | ||
132 | 0.0039 | ||
14 | INU030 | 144 | 0.1288 |
148 | 0.0049 | ||
150 | 0.8578 | ||
152 | 0.0085 | ||
15 | INU055 | 204 | 0.0734 |
210 | 0.3043 | ||
214 | 0.3901 | ||
218 | 0.2319 | ||
222 | 0.0003 | ||
16 | LEI004 | 95 | 0.6003 |
103 | 0.0016 | ||
107 | 0.3896 | ||
109 | 0.0016 | ||
111 | 0.0026 | ||
113 | 0.0042 | ||
17 | REN105L03 | 227 | 0.0431 |
229 | 0.0007 | ||
231 | 0.2203 | ||
233 | 0.5483 | ||
239 | 0.0003 | ||
241 | 0.1873 | ||
18 | REN162C04 | 202 | 0.2471 |
204 | 0.0333 | ||
206 | 0.7196 | ||
19 | REN169D01 | 202 | 0.1035 |
210 | 0.1524 | ||
212 | 0.0189 | ||
214 | 0.0007 | ||
216 | 0.4148 | ||
218 | 0.0003 | ||
220 | 0.3094 | ||
20 | REN169O18 | 162 | 0.2389 |
164 | 0.0829 | ||
166 | 0.0186 | ||
168 | 0.4321 | ||
170 | 0.2275 | ||
21 | REN247M23 | 266 | 0.0016 |
268 | 0.3065 | ||
270 | 0.2258 | ||
272 | 0.1674 | ||
274 | 0.2676 | ||
276 | 0.0310 | ||
22 | REN54P11 | 222 | 0.1601 |
226 | 0.0127 | ||
228 | 0.0359 | ||
232 | 0.3337 | ||
234 | 0.0212 | ||
236 | 0.0003 | ||
238 | 0.4361 | ||
23 | REN64E19 | 139 | 0.0209 |
143 | 0.4511 | ||
145 | 0.2880 | ||
147 | 0.1973 | ||
149 | 0.0421 | ||
153 | 0.0007 | ||
24 | VGL0760 | 19.2 | 0.0026 |
20.2 | 0.1905 | ||
21.2 | 0.5078 | ||
22.2 | 0.1249 | ||
23.2 | 0.1637 | ||
24.2 | 0.0098 | ||
25.2 | 0.0007 | ||
25 | VGL0910 | 13 | 0.0671 |
14 | 0.0212 | ||
15 | 0.0186 | ||
16.1 | 0.1115 | ||
17.1 | 0.3853 | ||
18.1 | 0.0616 | ||
19.1 | 0.2464 | ||
20.1 | 0.0642 | ||
20.2 | 0.0007 | ||
21.1 | 0.0231 | ||
22.1 | 0.0003 | ||
26 | VGL1063 | 8 | 0.1138 |
11 | 0.0042 | ||
12 | 0.0010 | ||
13 | 0.2520 | ||
14 | 0.3810 | ||
15 | 0.0186 | ||
17 | 0.0059 | ||
18 | 0.0636 | ||
19 | 0.1571 | ||
20 | 0.0029 | ||
27 | VGL1165 | 18 | 0.0209 |
19 | 0.3360 | ||
20 | 0.0368 | ||
21 | 0.0134 | ||
22 | 0.0007 | ||
23 | 0.1320 | ||
24 | 0.0512 | ||
25 | 0.1705 | ||
26 | 0.0023 | ||
27 | 0.0020 | ||
28 | 0.0016 | ||
29 | 0.1744 | ||
30 | 0.0554 | ||
31 | 0.0029 | ||
28 | VGL1828 | 14 | 0.0065 |
15 | 0.0806 | ||
16 | 0.0646 | ||
17 | 0.1011 | ||
18 | 0.3320 | ||
19 | 0.3558 | ||
20 | 0.0225 | ||
21 | 0.0365 | ||
22 | 0.0003 | ||
29 | VGL2009 | 9 | 0.1043 |
10 | 0.2653 | ||
11 | 0.1594 | ||
13 | 0.3918 | ||
14 | 0.0727 | ||
15 | 0.0052 | ||
16 | 0.0013 | ||
30 | VGL2409 | 13 | 0.0469 |
14 | 0.0010 | ||
15 | 0.0290 | ||
16 | 0.0130 | ||
17 | 0.1447 | ||
18 | 0.4782 | ||
19 | 0.2813 | ||
20 | 0.0059 | ||
31 | VGL2918 | 7 | 0.0124 |
12 | 0.0626 | ||
13 | 0.1605 | ||
13.2 | 0.0042 | ||
14 | 0.2084 | ||
15 | 0.0643 | ||
16 | 0.0020 | ||
17.3 | 0.0091 | ||
18.3 | 0.2264 | ||
19.3 | 0.0489 | ||
20.3 | 0.1047 | ||
21.3 | 0.0750 | ||
22.3 | 0.0111 | ||
23.3 | 0.0095 | ||
24.3 | 0.0010 | ||
32 | VGL3008 | 15 | 0.1594 |
16 | 0.1053 | ||
17 | 0.1780 | ||
18 | 0.2813 | ||
19 | 0.2536 | ||
20 | 0.0186 | ||
21 | 0.0039 | ||
33 | VGL3235 | 13 | 0.0007 |
14 | 0.2730 | ||
15 | 0.1295 | ||
16 | 0.0072 | ||
17 | 0.3862 | ||
18 | 0.1872 | ||
19 | 0.0153 | ||
20 | 0.0007 | ||
21 | 0.0003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1533 | 7.576 | 3.340 | 0.612 | 0.648 | 0.056 | |
SE | 0.489 | 0.222 | 0.026 | 0.028 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1533 | 6.714 | 3.384 | 0.663 | 0.693 | 0.042 | |
SE | 0.661 | 0.250 | 0.020 | 0.024 | 0.005 |
Standard genetic assessment for individual STR loci
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1533 | 12 | 6.235 | 0.797 | 0.840 | 0.051 |
2 | AHT137 | 1533 | 9 | 4.258 | 0.720 | 0.765 | 0.059 |
3 | AHTH130 | 1533 | 9 | 4.462 | 0.761 | 0.776 | 0.019 |
4 | AHTh171-A | 1533 | 8 | 2.163 | 0.490 | 0.538 | 0.089 |
5 | AHTh260 | 1533 | 11 | 3.886 | 0.683 | 0.743 | 0.081 |
6 | AHTk211 | 1533 | 4 | 2.262 | 0.518 | 0.558 | 0.072 |
7 | AHTk253 | 1533 | 4 | 2.630 | 0.586 | 0.620 | 0.054 |
8 | C22.279 | 1533 | 5 | 1.158 | 0.122 | 0.136 | 0.105 |
9 | FH2001 | 1533 | 7 | 1.815 | 0.429 | 0.449 | 0.044 |
10 | FH2054 | 1533 | 9 | 4.535 | 0.746 | 0.780 | 0.042 |
11 | FH2848 | 1533 | 8 | 2.147 | 0.513 | 0.534 | 0.040 |
12 | INRA21 | 1533 | 4 | 2.449 | 0.561 | 0.592 | 0.052 |
13 | INU005 | 1533 | 8 | 2.553 | 0.593 | 0.608 | 0.026 |
14 | INU030 | 1533 | 4 | 1.329 | 0.235 | 0.247 | 0.051 |
15 | INU055 | 1533 | 5 | 3.290 | 0.632 | 0.696 | 0.092 |
16 | LEI004 | 1533 | 6 | 1.953 | 0.505 | 0.488 | -0.035 |
17 | REN105L03 | 1533 | 6 | 2.590 | 0.588 | 0.614 | 0.042 |
18 | REN162C04 | 1533 | 3 | 1.724 | 0.388 | 0.420 | 0.075 |
19 | REN169D01 | 1533 | 7 | 3.310 | 0.644 | 0.698 | 0.078 |
20 | REN169O18 | 1533 | 5 | 3.303 | 0.631 | 0.697 | 0.096 |
21 | REN247M23 | 1533 | 6 | 4.073 | 0.711 | 0.754 | 0.057 |
22 | REN54P11 | 1533 | 7 | 3.039 | 0.652 | 0.671 | 0.029 |
23 | REN64E19 | 1533 | 6 | 3.053 | 0.660 | 0.672 | 0.018 |
24 | VGL0760 | 1533 | 7 | 2.970 | 0.598 | 0.663 | 0.099 |
25 | VGL0910 | 1533 | 11 | 4.249 | 0.754 | 0.765 | 0.014 |
26 | VGL1063 | 1533 | 10 | 3.988 | 0.731 | 0.749 | 0.024 |
27 | VGL1165 | 1533 | 14 | 5.063 | 0.778 | 0.802 | 0.031 |
28 | VGL1828 | 1533 | 9 | 3.852 | 0.671 | 0.740 | 0.094 |
29 | VGL2009 | 1533 | 7 | 3.767 | 0.681 | 0.735 | 0.073 |
30 | VGL2409 | 1533 | 8 | 3.012 | 0.615 | 0.668 | 0.080 |
31 | VGL2918 | 1533 | 15 | 6.760 | 0.807 | 0.852 | 0.053 |
32 | VGL3008 | 1533 | 7 | 4.718 | 0.754 | 0.788 | 0.044 |
33 | VGL3235 | 1533 | 9 | 3.626 | 0.650 | 0.724 | 0.102 |
Standard genetic assessment for 7 STRs in the DLA region
Italian Greyhound
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1533 | 8 | 4.504 | 0.729 | 0.778 | 0.063 |
2 | DLA I-4ACA | 1533 | 9 | 3.629 | 0.699 | 0.724 | 0.035 |
3 | DLA I-4BCT | 1533 | 5 | 3.174 | 0.654 | 0.685 | 0.045 |
4 | DLA1131 | 1533 | 9 | 3.933 | 0.701 | 0.746 | 0.060 |
5 | 5ACA | 1533 | 6 | 3.276 | 0.670 | 0.695 | 0.035 |
6 | 5ACT | 1533 | 5 | 2.820 | 0.626 | 0.645 | 0.030 |
7 | 5BCA | 1533 | 5 | 2.353 | 0.561 | 0.575 | 0.023 |