Updated Dec 3, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Labrador Retriever (n=313) |
---|---|---|
1003 | 387 375 277 186 | 0.002 |
1006 | 387 375 293 180 | 0.027 |
1008 | 386 373 289 182 | 0.094 |
1016 | 382 371 277 178 | 0.014 |
1017 | 386 373 289 178 | 0.038 |
1030 | 380 373 293 178 | 0.051 |
1033 | 382 379 277 181 | 0.002 |
1034 | 382 379 277 182 | 0.003 |
1045 | 376 371 277 186 | 0.006 |
1046 | 376 379 291 180 | 0.002 |
1054 | 382 379 277 184 | 0.058 |
1062 | 382 371 277 183 | 0.013 |
1063 | 382 373 289 182 | 0.002 |
1065 | 380 371 277 181 | 0.374 |
1066 | 376 375 277 178 | 0.003 |
1068 | 380 373 287 181 | 0.030 |
1070 | 380 375 291 178 | 0.003 |
1087 | 380 371 277 178 | 0.002 |
1105 | 382 379 277 178 | 0.086 |
1134 | 384 365 291 178 | 0.013 |
1142 | 376 379 277 180 | 0.002 |
1165 | 392 369 281 182 | 0.166 |
1175 | 380 375 293 180 | 0.002 |
1176 | 382 373 289 178 | 0.002 |
1180 | 386 371 277 181 | 0.002 |
1189 | 382 379 289 182 | 0.002 |
1226 | 380 373 277 181 | 0.002 |
1243 | 387 375 277 180 | 0.002 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Labrador Retriever (n=313) |
---|---|---|
2001 | 343 324 284 | 0.002 |
2003 | 343 324 282 | 0.021 |
2005 | 339 322 280 | 0.056 |
2007 | 351 327 280 | 0.030 |
2008 | 339 327 276 | 0.002 |
2014 | 339 322 284 | 0.002 |
2021 | 339 324 268 | 0.013 |
2022 | 339 327 282 | 0.058 |
2023 | 341 323 282 | 0.051 |
2024 | 343 323 280 | 0.083 |
2031 | 339 322 282 | 0.011 |
2032 | 339 323 280 | 0.002 |
2039 | 345 327 276 | 0.006 |
2046 | 339 329 280 | 0.008 |
2048 | 339 331 282 | 0.364 |
2049 | 339 331 284 | 0.002 |
2052 | 345 321 280 | 0.078 |
2053 | 343 324 280 | 0.029 |
2080 | 339 325 276 | 0.169 |
2081 | 343 322 282 | 0.002 |
2083 | 339 324 282 | 0.002 |
2098 | 343 323 282 | 0.002 |
2127 | 339 331 276 | 0.006 |
2135 | 339 321 280 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Labrador Retriever (n=315) |
---|---|---|---|
1 | AHT121 | 94 | 0.016 |
96 | 0.043 | ||
98 | 0.022 | ||
102 | 0.586 | ||
104 | 0.054 | ||
106 | 0.257 | ||
108 | 0.016 | ||
110 | 0.005 | ||
112 | 0.002 | ||
2 | AHT137 | 131 | 0.102 |
133 | 0.240 | ||
137 | 0.025 | ||
139 | 0.024 | ||
141 | 0.171 | ||
143 | 0.002 | ||
145 | 0.002 | ||
147 | 0.051 | ||
149 | 0.327 | ||
151 | 0.002 | ||
153 | 0.056 | ||
3 | AHTH130 | 119 | 0.087 |
121 | 0.187 | ||
123 | 0.105 | ||
125 | 0.068 | ||
127 | 0.271 | ||
129 | 0.267 | ||
133 | 0.014 | ||
4 | AHTh171-A | 219 | 0.019 |
223 | 0.340 | ||
225 | 0.170 | ||
227 | 0.240 | ||
229 | 0.002 | ||
233 | 0.052 | ||
235 | 0.137 | ||
237 | 0.041 | ||
5 | AHTh260 | 238 | 0.049 |
240 | 0.116 | ||
242 | 0.003 | ||
244 | 0.143 | ||
246 | 0.402 | ||
248 | 0.117 | ||
250 | 0.019 | ||
252 | 0.046 | ||
254 | 0.102 | ||
256 | 0.003 | ||
6 | AHTk211 | 87 | 0.067 |
89 | 0.021 | ||
91 | 0.178 | ||
93 | 0.008 | ||
95 | 0.413 | ||
97 | 0.314 | ||
7 | AHTk253 | 284 | 0.221 |
286 | 0.065 | ||
288 | 0.441 | ||
290 | 0.187 | ||
292 | 0.086 | ||
8 | C22.279 | 114 | 0.002 |
116 | 0.216 | ||
118 | 0.108 | ||
120 | 0.006 | ||
124 | 0.324 | ||
126 | 0.040 | ||
130 | 0.305 | ||
9 | FH2001 | 132 | 0.073 |
136 | 0.011 | ||
140 | 0.022 | ||
144 | 0.129 | ||
148 | 0.649 | ||
152 | 0.017 | ||
158 | 0.097 | ||
162 | 0.002 | ||
10 | FH2054 | 148 | 0.086 |
152 | 0.263 | ||
156 | 0.422 | ||
160 | 0.040 | ||
164 | 0.029 | ||
168 | 0.135 | ||
172 | 0.024 | ||
176 | 0.002 | ||
11 | FH2848 | 232 | 0.375 |
236 | 0.002 | ||
238 | 0.216 | ||
240 | 0.154 | ||
242 | 0.010 | ||
244 | 0.244 | ||
12 | INRA21 | 91 | 0.006 |
95 | 0.313 | ||
97 | 0.108 | ||
99 | 0.006 | ||
101 | 0.530 | ||
103 | 0.037 | ||
13 | INU005 | 106 | 0.002 |
110 | 0.049 | ||
120 | 0.003 | ||
124 | 0.471 | ||
126 | 0.440 | ||
128 | 0.002 | ||
132 | 0.033 | ||
14 | INU030 | 144 | 0.544 |
146 | 0.013 | ||
150 | 0.297 | ||
152 | 0.143 | ||
154 | 0.003 | ||
15 | INU055 | 208 | 0.084 |
210 | 0.113 | ||
212 | 0.276 | ||
214 | 0.002 | ||
216 | 0.038 | ||
218 | 0.368 | ||
220 | 0.119 | ||
16 | LEI004 | 85 | 0.421 |
95 | 0.256 | ||
97 | 0.005 | ||
101 | 0.024 | ||
105 | 0.005 | ||
107 | 0.287 | ||
111 | 0.003 | ||
17 | REN105L03 | 229 | 0.002 |
231 | 0.071 | ||
233 | 0.094 | ||
235 | 0.629 | ||
237 | 0.113 | ||
241 | 0.046 | ||
245 | 0.040 | ||
249 | 0.006 | ||
18 | REN162C04 | 200 | 0.168 |
202 | 0.421 | ||
204 | 0.062 | ||
206 | 0.260 | ||
208 | 0.035 | ||
210 | 0.052 | ||
212 | 0.002 | ||
19 | REN169D01 | 192 | 0.005 |
202 | 0.194 | ||
210 | 0.051 | ||
212 | 0.240 | ||
214 | 0.321 | ||
216 | 0.148 | ||
218 | 0.010 | ||
220 | 0.003 | ||
224 | 0.030 | ||
20 | REN169O18 | 158 | 0.002 |
160 | 0.002 | ||
162 | 0.081 | ||
164 | 0.125 | ||
166 | 0.051 | ||
168 | 0.495 | ||
170 | 0.244 | ||
21 | REN247M23 | 268 | 0.662 |
270 | 0.016 | ||
272 | 0.300 | ||
276 | 0.019 | ||
278 | 0.003 | ||
22 | REN54P11 | 222 | 0.100 |
226 | 0.360 | ||
228 | 0.002 | ||
230 | 0.002 | ||
232 | 0.338 | ||
234 | 0.057 | ||
236 | 0.048 | ||
238 | 0.054 | ||
244 | 0.040 | ||
23 | REN64E19 | 139 | 0.079 |
143 | 0.002 | ||
145 | 0.149 | ||
147 | 0.159 | ||
149 | 0.254 | ||
153 | 0.356 | ||
155 | 0.002 | ||
24 | VGL0760 | 18.2 | 0.025 |
19.2 | 0.089 | ||
20.2 | 0.251 | ||
21.2 | 0.476 | ||
22.2 | 0.087 | ||
23.2 | 0.068 | ||
24.2 | 0.003 | ||
25 | VGL0910 | 15.1 | 0.003 |
16.1 | 0.084 | ||
17.1 | 0.289 | ||
18.1 | 0.095 | ||
19.1 | 0.138 | ||
20.1 | 0.256 | ||
21.1 | 0.124 | ||
22.1 | 0.011 | ||
26 | VGL1063 | 8 | 0.040 |
13 | 0.140 | ||
14 | 0.263 | ||
15 | 0.073 | ||
16 | 0.002 | ||
17 | 0.176 | ||
18 | 0.146 | ||
19 | 0.146 | ||
20 | 0.013 | ||
21 | 0.002 | ||
27 | VGL1165 | 16 | 0.002 |
17 | 0.002 | ||
18 | 0.002 | ||
19 | 0.002 | ||
20 | 0.089 | ||
21 | 0.384 | ||
22 | 0.017 | ||
25 | 0.010 | ||
26 | 0.060 | ||
27 | 0.246 | ||
28 | 0.183 | ||
29 | 0.003 | ||
32 | 0.002 | ||
28 | VGL1828 | 14 | 0.003 |
15 | 0.097 | ||
16 | 0.232 | ||
17 | 0.102 | ||
18 | 0.027 | ||
19 | 0.362 | ||
20 | 0.063 | ||
21 | 0.005 | ||
22 | 0.110 | ||
29 | VGL2009 | 10 | 0.006 |
11 | 0.232 | ||
12 | 0.051 | ||
13 | 0.394 | ||
14 | 0.206 | ||
15 | 0.103 | ||
16 | 0.008 | ||
30 | VGL2409 | 13 | 0.167 |
14 | 0.129 | ||
15 | 0.030 | ||
16 | 0.060 | ||
17 | 0.468 | ||
18 | 0.146 | ||
31 | VGL2918 | 11 | 0.002 |
12 | 0.403 | ||
13 | 0.100 | ||
14 | 0.100 | ||
15 | 0.030 | ||
16 | 0.005 | ||
17.3 | 0.011 | ||
18.3 | 0.148 | ||
19.3 | 0.192 | ||
20.3 | 0.006 | ||
22.3 | 0.003 | ||
32 | VGL3008 | 14 | 0.087 |
15 | 0.163 | ||
16 | 0.008 | ||
17 | 0.111 | ||
18 | 0.125 | ||
19 | 0.276 | ||
20 | 0.090 | ||
21 | 0.133 | ||
22 | 0.005 | ||
33 | VGL3235 | 12 | 0.075 |
13 | 0.014 | ||
14 | 0.092 | ||
15 | 0.246 | ||
16 | 0.497 | ||
17 | 0.029 | ||
18 | 0.040 | ||
19 | 0.008 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 315 | 7.788 | 3.694 | 0.657 | 0.707 | 0.071 | |
SE | 0.314 | 0.174 | 0.015 | 0.015 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 315 | 6.429 | 3.234 | 0.689 | 0.668 | -0.030 | |
SE | 0.445 | 0.320 | 0.040 | 0.035 | 0.008 |
Standard genetic assessment for individual STR loci
Labrador Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 315 | 9 | 2.410 | 0.590 | 0.585 | -0.009 |
2 | AHT137 | 315 | 11 | 4.740 | 0.714 | 0.789 | 0.095 |
3 | AHTH130 | 315 | 7 | 4.918 | 0.756 | 0.797 | 0.052 |
4 | AHTh171-A | 315 | 8 | 4.442 | 0.654 | 0.775 | 0.156 |
5 | AHTh260 | 315 | 10 | 4.461 | 0.746 | 0.776 | 0.038 |
6 | AHTk211 | 315 | 6 | 3.272 | 0.521 | 0.694 | 0.250 |
7 | AHTk253 | 315 | 5 | 3.448 | 0.648 | 0.710 | 0.088 |
8 | C22.279 | 315 | 7 | 3.882 | 0.730 | 0.742 | 0.016 |
9 | FH2001 | 315 | 8 | 2.204 | 0.511 | 0.546 | 0.065 |
10 | FH2054 | 315 | 8 | 3.620 | 0.638 | 0.724 | 0.118 |
11 | FH2848 | 315 | 6 | 3.697 | 0.733 | 0.730 | -0.005 |
12 | INRA21 | 315 | 6 | 2.552 | 0.651 | 0.608 | -0.070 |
13 | INU005 | 315 | 7 | 2.386 | 0.540 | 0.581 | 0.071 |
14 | INU030 | 315 | 5 | 2.468 | 0.549 | 0.595 | 0.077 |
15 | INU055 | 315 | 7 | 4.044 | 0.638 | 0.753 | 0.152 |
16 | LEI004 | 315 | 7 | 3.073 | 0.590 | 0.675 | 0.125 |
17 | REN105L03 | 315 | 8 | 2.351 | 0.540 | 0.575 | 0.061 |
18 | REN162C04 | 315 | 7 | 3.561 | 0.606 | 0.719 | 0.157 |
19 | REN169D01 | 315 | 9 | 4.481 | 0.759 | 0.777 | 0.023 |
20 | REN169O18 | 315 | 7 | 3.031 | 0.616 | 0.670 | 0.081 |
21 | REN247M23 | 315 | 5 | 1.891 | 0.435 | 0.471 | 0.077 |
22 | REN54P11 | 315 | 9 | 3.786 | 0.676 | 0.736 | 0.081 |
23 | REN64E19 | 315 | 7 | 4.087 | 0.689 | 0.755 | 0.088 |
24 | VGL0760 | 315 | 7 | 3.221 | 0.721 | 0.690 | -0.045 |
25 | VGL0910 | 315 | 8 | 5.014 | 0.762 | 0.801 | 0.048 |
26 | VGL1063 | 315 | 10 | 5.893 | 0.733 | 0.830 | 0.117 |
27 | VGL1165 | 315 | 13 | 3.947 | 0.638 | 0.747 | 0.145 |
28 | VGL1828 | 315 | 9 | 4.522 | 0.787 | 0.779 | -0.011 |
29 | VGL2009 | 315 | 7 | 3.780 | 0.657 | 0.735 | 0.106 |
30 | VGL2409 | 315 | 6 | 3.455 | 0.667 | 0.711 | 0.062 |
31 | VGL2918 | 315 | 11 | 4.126 | 0.708 | 0.758 | 0.066 |
32 | VGL3008 | 315 | 9 | 6.070 | 0.806 | 0.835 | 0.035 |
33 | VGL3235 | 315 | 8 | 3.086 | 0.663 | 0.676 | 0.018 |
Standard genetic assessment for 7 STRs in the DLA region
Labrador Retriever
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 315 | 8 | 3.430 | 0.737 | 0.708 | -0.040 |
2 | DLA I-4ACA | 315 | 6 | 3.712 | 0.771 | 0.731 | -0.056 |
3 | DLA I-4BCT | 315 | 6 | 2.632 | 0.622 | 0.620 | -0.003 |
4 | DLA1131 | 315 | 7 | 3.489 | 0.749 | 0.713 | -0.050 |
5 | 5ACA | 315 | 5 | 1.948 | 0.489 | 0.487 | -0.004 |
6 | 5ACT | 315 | 8 | 4.766 | 0.825 | 0.790 | -0.045 |
7 | 5BCA | 315 | 5 | 2.660 | 0.632 | 0.624 | -0.012 |