Updated Dec 27, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Saint Bernard (n=90) |
---|---|---|
1011 | 376 365 281 180 | 0.061 |
1017 | 386 373 289 178 | 0.117 |
1040 | 380 371 277 186 | 0.011 |
1062 | 382 371 277 183 | 0.061 |
1068 | 380 373 287 181 | 0.167 |
1096 | 395 375 277 182 | 0.394 |
1128 | 384 376 287 182 | 0.006 |
1141 | 380 365 281 180 | 0.006 |
1160 | 386 369 289 176 | 0.089 |
1165 | 392 369 281 182 | 0.067 |
1207 | 386 371 277 186 | 0.006 |
1221 | 380 365 293 180 | 0.006 |
1240 | 380 369 281 182 | 0.006 |
1244 | 386 369 289 182 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Saint Bernard (n=90) |
---|---|---|
2001 | 343 324 284 | 0.017 |
2005 | 339 322 280 | 0.067 |
2007 | 351 327 280 | 0.006 |
2014 | 339 322 284 | 0.117 |
2021 | 339 324 268 | 0.061 |
2023 | 341 323 282 | 0.394 |
2028 | 345 327 288 | 0.011 |
2035 | 341 323 280 | 0.006 |
2053 | 343 324 280 | 0.144 |
2080 | 339 325 276 | 0.072 |
2098 | 343 323 282 | 0.094 |
2124 | 341 322 284 | 0.011 |
Allele Frequencies
# | Locus Name | Allele | Saint Bernard (n=90) |
---|---|---|---|
1 | AHT121 | 92 | 0.050 |
96 | 0.272 | ||
100 | 0.067 | ||
104 | 0.006 | ||
106 | 0.078 | ||
108 | 0.478 | ||
110 | 0.006 | ||
112 | 0.006 | ||
114 | 0.039 | ||
2 | AHT137 | 131 | 0.722 |
133 | 0.006 | ||
135 | 0.094 | ||
137 | 0.011 | ||
141 | 0.039 | ||
147 | 0.067 | ||
149 | 0.006 | ||
153 | 0.056 | ||
3 | AHTH130 | 119 | 0.061 |
121 | 0.306 | ||
125 | 0.278 | ||
129 | 0.172 | ||
131 | 0.111 | ||
133 | 0.017 | ||
135 | 0.006 | ||
139 | 0.050 | ||
4 | AHTh171-A | 219 | 0.172 |
221 | 0.217 | ||
229 | 0.461 | ||
233 | 0.083 | ||
235 | 0.067 | ||
5 | AHTh260 | 240 | 0.272 |
244 | 0.322 | ||
246 | 0.117 | ||
248 | 0.283 | ||
254 | 0.006 | ||
6 | AHTk211 | 87 | 0.017 |
89 | 0.028 | ||
91 | 0.250 | ||
93 | 0.467 | ||
95 | 0.239 | ||
7 | AHTk253 | 286 | 0.050 |
288 | 0.950 | ||
8 | C22.279 | 116 | 0.283 |
118 | 0.189 | ||
120 | 0.017 | ||
126 | 0.511 | ||
9 | FH2001 | 132 | 0.917 |
144 | 0.044 | ||
148 | 0.039 | ||
10 | FH2054 | 148 | 0.006 |
152 | 0.022 | ||
156 | 0.139 | ||
160 | 0.283 | ||
164 | 0.200 | ||
168 | 0.250 | ||
172 | 0.100 | ||
11 | FH2848 | 232 | 0.067 |
234 | 0.344 | ||
236 | 0.350 | ||
238 | 0.011 | ||
240 | 0.006 | ||
242 | 0.222 | ||
12 | INRA21 | 95 | 0.328 |
97 | 0.389 | ||
101 | 0.283 | ||
13 | INU005 | 110 | 0.017 |
122 | 0.217 | ||
124 | 0.172 | ||
126 | 0.372 | ||
128 | 0.006 | ||
130 | 0.144 | ||
132 | 0.072 | ||
14 | INU030 | 144 | 0.089 |
146 | 0.017 | ||
148 | 0.194 | ||
150 | 0.572 | ||
152 | 0.117 | ||
154 | 0.011 | ||
15 | INU055 | 210 | 0.172 |
218 | 0.828 | ||
16 | LEI004 | 85 | 0.411 |
95 | 0.361 | ||
107 | 0.228 | ||
17 | REN105L03 | 231 | 0.100 |
233 | 0.406 | ||
235 | 0.083 | ||
237 | 0.167 | ||
241 | 0.172 | ||
245 | 0.072 | ||
18 | REN162C04 | 202 | 0.106 |
204 | 0.133 | ||
206 | 0.589 | ||
208 | 0.156 | ||
210 | 0.017 | ||
19 | REN169D01 | 202 | 0.033 |
212 | 0.383 | ||
216 | 0.133 | ||
218 | 0.383 | ||
220 | 0.067 | ||
20 | REN169O18 | 162 | 0.256 |
164 | 0.072 | ||
168 | 0.561 | ||
170 | 0.111 | ||
21 | REN247M23 | 268 | 0.317 |
270 | 0.317 | ||
272 | 0.339 | ||
278 | 0.028 | ||
22 | REN54P11 | 226 | 0.072 |
228 | 0.544 | ||
232 | 0.139 | ||
234 | 0.111 | ||
238 | 0.133 | ||
23 | REN64E19 | 143 | 0.111 |
145 | 0.367 | ||
147 | 0.233 | ||
149 | 0.061 | ||
153 | 0.228 | ||
24 | VGL0760 | 12 | 0.211 |
13 | 0.267 | ||
19.2 | 0.017 | ||
20.2 | 0.111 | ||
21.2 | 0.139 | ||
22.2 | 0.233 | ||
23.2 | 0.017 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 12 | 0.211 |
17.1 | 0.006 | ||
18.1 | 0.300 | ||
19.1 | 0.183 | ||
20.1 | 0.233 | ||
21.1 | 0.067 | ||
26 | VGL1063 | 9 | 0.106 |
13 | 0.028 | ||
14 | 0.678 | ||
15 | 0.017 | ||
17 | 0.006 | ||
19 | 0.122 | ||
20 | 0.039 | ||
21 | 0.006 | ||
27 | VGL1165 | 13 | 0.011 |
14 | 0.089 | ||
18 | 0.044 | ||
19 | 0.211 | ||
20 | 0.011 | ||
21 | 0.078 | ||
23 | 0.139 | ||
24 | 0.006 | ||
28 | 0.211 | ||
29 | 0.172 | ||
30 | 0.028 | ||
28 | VGL1828 | 15 | 0.361 |
16 | 0.317 | ||
17 | 0.017 | ||
19 | 0.061 | ||
20 | 0.139 | ||
21 | 0.028 | ||
23 | 0.006 | ||
24 | 0.039 | ||
25 | 0.033 | ||
29 | VGL2009 | 9 | 0.222 |
10 | 0.011 | ||
13 | 0.067 | ||
14 | 0.606 | ||
15 | 0.094 | ||
30 | VGL2409 | 13 | 0.044 |
16 | 0.017 | ||
17 | 0.744 | ||
18 | 0.194 | ||
31 | VGL2918 | 13 | 0.050 |
14 | 0.367 | ||
15 | 0.233 | ||
16 | 0.022 | ||
17.3 | 0.167 | ||
18.3 | 0.028 | ||
19.3 | 0.128 | ||
21.3 | 0.006 | ||
32 | VGL3008 | 15 | 0.033 |
16 | 0.028 | ||
17 | 0.633 | ||
18 | 0.206 | ||
18.2 | 0.006 | ||
19 | 0.022 | ||
20 | 0.072 | ||
33 | VGL3235 | 13 | 0.183 |
14 | 0.550 | ||
15 | 0.022 | ||
16 | 0.183 | ||
17 | 0.061 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 90 | 5.697 | 3.136 | 0.622 | 0.626 | 0.010 | |
SE | 0.367 | 0.201 | 0.033 | 0.030 | 0.014 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 90 | 5.857 | 3.335 | 0.721 | 0.697 | -0.033 | |
SE | 0.315 | 0.131 | 0.018 | 0.011 | 0.017 |
Standard genetic assessment for individual STR loci
Saint Bernard
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 90 | 9 | 3.155 | 0.667 | 0.683 | 0.024 |
2 | AHT137 | 90 | 8 | 1.853 | 0.511 | 0.460 | -0.111 |
3 | AHTH130 | 90 | 8 | 4.565 | 0.844 | 0.781 | -0.081 |
4 | AHTh171-A | 90 | 5 | 3.326 | 0.622 | 0.699 | 0.110 |
5 | AHTh260 | 90 | 5 | 3.678 | 0.767 | 0.728 | -0.053 |
6 | AHTk211 | 90 | 5 | 2.955 | 0.633 | 0.662 | 0.043 |
7 | AHTk253 | 90 | 2 | 1.105 | 0.100 | 0.095 | -0.053 |
8 | C22.279 | 90 | 4 | 2.649 | 0.589 | 0.623 | 0.054 |
9 | FH2001 | 90 | 3 | 1.185 | 0.167 | 0.156 | -0.067 |
10 | FH2054 | 90 | 7 | 4.704 | 0.833 | 0.787 | -0.058 |
11 | FH2848 | 90 | 6 | 3.388 | 0.644 | 0.705 | 0.086 |
12 | INRA21 | 90 | 3 | 2.950 | 0.678 | 0.661 | -0.025 |
13 | INU005 | 90 | 7 | 4.140 | 0.811 | 0.758 | -0.069 |
14 | INU030 | 90 | 6 | 2.583 | 0.678 | 0.613 | -0.106 |
15 | INU055 | 90 | 2 | 1.399 | 0.233 | 0.285 | 0.182 |
16 | LEI004 | 90 | 3 | 2.847 | 0.700 | 0.649 | -0.079 |
17 | REN105L03 | 90 | 6 | 4.097 | 0.733 | 0.756 | 0.030 |
18 | REN162C04 | 90 | 5 | 2.499 | 0.567 | 0.600 | 0.055 |
19 | REN169D01 | 90 | 5 | 3.152 | 0.678 | 0.683 | 0.007 |
20 | REN169O18 | 90 | 4 | 2.514 | 0.533 | 0.602 | 0.114 |
21 | REN247M23 | 90 | 4 | 3.163 | 0.722 | 0.684 | -0.056 |
22 | REN54P11 | 90 | 5 | 2.849 | 0.578 | 0.649 | 0.110 |
23 | REN64E19 | 90 | 5 | 3.893 | 0.722 | 0.743 | 0.028 |
24 | VGL0760 | 90 | 8 | 4.942 | 0.856 | 0.798 | -0.073 |
25 | VGL0910 | 90 | 6 | 4.403 | 0.867 | 0.773 | -0.121 |
26 | VGL1063 | 90 | 8 | 2.049 | 0.511 | 0.512 | 0.002 |
27 | VGL1165 | 90 | 11 | 6.449 | 0.833 | 0.845 | 0.014 |
28 | VGL1828 | 90 | 9 | 3.885 | 0.711 | 0.743 | 0.042 |
29 | VGL2009 | 90 | 5 | 2.328 | 0.511 | 0.570 | 0.104 |
30 | VGL2409 | 90 | 4 | 1.683 | 0.333 | 0.406 | 0.178 |
31 | VGL2918 | 90 | 8 | 4.223 | 0.756 | 0.763 | 0.010 |
32 | VGL3008 | 90 | 7 | 2.217 | 0.500 | 0.549 | 0.089 |
33 | VGL3235 | 90 | 5 | 2.674 | 0.622 | 0.626 | 0.006 |
Standard genetic assessment for 7 STRs in the DLA region
Saint Bernard
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 90 | 7 | 3.964 | 0.778 | 0.748 | -0.040 |
2 | DLA I-4ACA | 90 | 6 | 3.637 | 0.733 | 0.725 | -0.011 |
3 | DLA I-4BCT | 90 | 5 | 3.159 | 0.711 | 0.683 | -0.040 |
4 | DLA1131 | 90 | 7 | 3.487 | 0.767 | 0.713 | -0.075 |
5 | 5ACA | 90 | 5 | 2.987 | 0.622 | 0.665 | 0.065 |
6 | 5ACT | 90 | 5 | 2.966 | 0.700 | 0.663 | -0.056 |
7 | 5BCA | 90 | 6 | 3.141 | 0.733 | 0.682 | -0.076 |