Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Samoyed (n=194) |
---|---|---|
1006 | 387 375 293 180 | 0.005 |
1009 | 382 377 277 184 | 0.126 |
1011 | 376 365 281 180 | 0.273 |
1012 | 388 369 289 188 | 0.013 |
1014 | 375 373 287 178 | 0.003 |
1061 | 380 365 281 183 | 0.003 |
1068 | 380 373 287 181 | 0.041 |
1085 | 376 373 277 186 | 0.003 |
1152 | 390 373 281 180 | 0.495 |
1153 | 389 373 287 183 | 0.018 |
1157 | 386 373 281 180 | 0.003 |
1158 | 390 371 281 180 | 0.003 |
1160 | 386 369 289 176 | 0.015 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Samoyed (n=194) |
---|---|---|
2002 | 343 327 280 | 0.003 |
2003 | 343 324 282 | 0.013 |
2007 | 351 327 280 | 0.005 |
2015 | 339 327 280 | 0.015 |
2022 | 339 327 282 | 0.111 |
2024 | 343 323 280 | 0.015 |
2042 | 341 324 286 | 0.003 |
2050 | 341 327 284 | 0.003 |
2053 | 343 324 280 | 0.557 |
2095 | 355 322 280 | 0.162 |
2096 | 351 322 280 | 0.111 |
2099 | 345 324 276 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Samoyed (n=197) |
---|---|---|---|
1 | AHT121 | 94 | 0.282 |
96 | 0.023 | ||
100 | 0.117 | ||
102 | 0.322 | ||
106 | 0.041 | ||
108 | 0.117 | ||
112 | 0.033 | ||
114 | 0.003 | ||
116 | 0.063 | ||
2 | AHT137 | 131 | 0.053 |
133 | 0.185 | ||
145 | 0.015 | ||
147 | 0.234 | ||
151 | 0.259 | ||
153 | 0.251 | ||
155 | 0.003 | ||
3 | AHTH130 | 119 | 0.195 |
121 | 0.670 | ||
127 | 0.013 | ||
129 | 0.122 | ||
4 | AHTh171-A | 219 | 0.431 |
225 | 0.063 | ||
227 | 0.129 | ||
229 | 0.218 | ||
235 | 0.157 | ||
5 | AHTh260 | 236 | 0.170 |
238 | 0.005 | ||
242 | 0.211 | ||
246 | 0.363 | ||
249 | 0.005 | ||
250 | 0.114 | ||
252 | 0.132 | ||
6 | AHTk211 | 89 | 0.340 |
91 | 0.604 | ||
93 | 0.056 | ||
7 | AHTk253 | 284 | 0.030 |
286 | 0.117 | ||
288 | 0.145 | ||
290 | 0.345 | ||
292 | 0.360 | ||
294 | 0.003 | ||
8 | C22.279 | 116 | 0.297 |
118 | 0.122 | ||
120 | 0.074 | ||
122 | 0.051 | ||
124 | 0.388 | ||
126 | 0.005 | ||
134 | 0.063 | ||
9 | FH2001 | 16 | 0.003 |
132 | 0.018 | ||
136 | 0.099 | ||
140 | 0.025 | ||
144 | 0.510 | ||
148 | 0.008 | ||
152 | 0.086 | ||
156 | 0.251 | ||
10 | FH2054 | 148 | 0.010 |
152 | 0.003 | ||
156 | 0.005 | ||
160 | 0.005 | ||
168 | 0.627 | ||
172 | 0.150 | ||
176 | 0.175 | ||
180 | 0.025 | ||
11 | FH2848 | 232 | 0.003 |
234 | 0.274 | ||
236 | 0.216 | ||
237 | 0.003 | ||
238 | 0.391 | ||
239 | 0.003 | ||
240 | 0.071 | ||
244 | 0.041 | ||
12 | INRA21 | 95 | 0.942 |
97 | 0.043 | ||
101 | 0.015 | ||
13 | INU005 | 110 | 0.157 |
122 | 0.434 | ||
124 | 0.330 | ||
126 | 0.025 | ||
132 | 0.053 | ||
14 | INU030 | 144 | 0.183 |
146 | 0.008 | ||
148 | 0.551 | ||
150 | 0.259 | ||
15 | INU055 | 210 | 0.005 |
212 | 0.005 | ||
214 | 0.129 | ||
216 | 0.178 | ||
218 | 0.683 | ||
16 | LEI004 | 85 | 0.251 |
95 | 0.746 | ||
107 | 0.003 | ||
17 | REN105L03 | 227 | 0.102 |
229 | 0.175 | ||
231 | 0.094 | ||
233 | 0.028 | ||
234 | 0.003 | ||
235 | 0.003 | ||
236 | 0.003 | ||
239 | 0.056 | ||
241 | 0.523 | ||
245 | 0.015 | ||
18 | REN162C04 | 200 | 0.030 |
202 | 0.180 | ||
204 | 0.596 | ||
206 | 0.129 | ||
210 | 0.063 | ||
19 | REN169D01 | 202 | 0.442 |
208 | 0.038 | ||
212 | 0.112 | ||
216 | 0.137 | ||
220 | 0.056 | ||
222 | 0.008 | ||
224 | 0.203 | ||
226 | 0.005 | ||
20 | REN169O18 | 162 | 0.099 |
164 | 0.216 | ||
166 | 0.556 | ||
168 | 0.117 | ||
170 | 0.013 | ||
21 | REN247M23 | 266 | 0.091 |
268 | 0.360 | ||
270 | 0.223 | ||
272 | 0.299 | ||
274 | 0.005 | ||
276 | 0.003 | ||
278 | 0.018 | ||
22 | REN54P11 | 226 | 0.129 |
232 | 0.579 | ||
234 | 0.269 | ||
236 | 0.020 | ||
238 | 0.003 | ||
23 | REN64E19 | 139 | 0.452 |
143 | 0.330 | ||
145 | 0.109 | ||
147 | 0.109 | ||
24 | VGL0760 | 12 | 0.124 |
13 | 0.180 | ||
14 | 0.096 | ||
18.2 | 0.231 | ||
19.2 | 0.020 | ||
20.2 | 0.069 | ||
21.2 | 0.223 | ||
22.2 | 0.053 | ||
26.2 | 0.003 | ||
25 | VGL0910 | 17.1 | 0.236 |
18.1 | 0.069 | ||
19.1 | 0.020 | ||
20.1 | 0.056 | ||
21.1 | 0.322 | ||
22.1 | 0.178 | ||
23.1 | 0.056 | ||
24.1 | 0.063 | ||
26 | VGL1063 | 9 | 0.005 |
11 | 0.005 | ||
12 | 0.594 | ||
13 | 0.013 | ||
14 | 0.066 | ||
17 | 0.289 | ||
18 | 0.028 | ||
27 | VGL1165 | 14 | 0.178 |
15 | 0.132 | ||
17 | 0.003 | ||
19.3 | 0.142 | ||
20 | 0.003 | ||
23 | 0.003 | ||
24 | 0.216 | ||
26 | 0.322 | ||
31 | 0.003 | ||
28 | VGL1828 | 14 | 0.008 |
18 | 0.005 | ||
19 | 0.799 | ||
20 | 0.173 | ||
21 | 0.005 | ||
22 | 0.008 | ||
23 | 0.003 | ||
29 | VGL2009 | 9 | 0.190 |
11 | 0.178 | ||
12 | 0.013 | ||
13 | 0.201 | ||
14 | 0.393 | ||
15 | 0.025 | ||
30 | VGL2409 | 13 | 0.036 |
14 | 0.135 | ||
15 | 0.259 | ||
16 | 0.119 | ||
17 | 0.231 | ||
18 | 0.218 | ||
21 | 0.003 | ||
31 | VGL2918 | 9 | 0.003 |
12 | 0.010 | ||
13 | 0.109 | ||
14 | 0.589 | ||
15 | 0.246 | ||
16 | 0.043 | ||
32 | VGL3008 | 10 | 0.003 |
13 | 0.264 | ||
14 | 0.183 | ||
15 | 0.086 | ||
16 | 0.056 | ||
17 | 0.208 | ||
18 | 0.051 | ||
19 | 0.003 | ||
20 | 0.008 | ||
21 | 0.028 | ||
22 | 0.102 | ||
23 | 0.010 | ||
33 | VGL3235 | 12 | 0.310 |
13 | 0.350 | ||
14 | 0.272 | ||
15 | 0.028 | ||
16 | 0.033 | ||
17 | 0.008 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 197 | 6.455 | 3.255 | 0.615 | 0.642 | 0.042 | |
SE | 0.364 | 0.208 | 0.026 | 0.027 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 197 | 6.143 | 2.102 | 0.476 | 0.487 | 0.020 | |
SE | 0.620 | 0.209 | 0.053 | 0.055 | 0.009 |
Standard genetic assessment for individual STR loci
Samoyed
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 197 | 9 | 4.591 | 0.751 | 0.782 | 0.040 |
2 | AHT137 | 197 | 7 | 4.503 | 0.777 | 0.778 | 0.002 |
3 | AHTH130 | 197 | 4 | 1.991 | 0.477 | 0.498 | 0.042 |
4 | AHTh171-A | 197 | 5 | 3.580 | 0.731 | 0.721 | -0.014 |
5 | AHTh260 | 197 | 7 | 4.246 | 0.706 | 0.764 | 0.077 |
6 | AHTk211 | 197 | 3 | 2.067 | 0.528 | 0.516 | -0.022 |
7 | AHTk253 | 197 | 6 | 3.515 | 0.655 | 0.715 | 0.085 |
8 | C22.279 | 197 | 7 | 3.761 | 0.690 | 0.734 | 0.060 |
9 | FH2001 | 197 | 8 | 2.927 | 0.599 | 0.658 | 0.090 |
10 | FH2054 | 197 | 8 | 2.238 | 0.518 | 0.553 | 0.064 |
11 | FH2848 | 197 | 8 | 3.557 | 0.624 | 0.719 | 0.131 |
12 | INRA21 | 197 | 3 | 1.125 | 0.107 | 0.111 | 0.042 |
13 | INU005 | 197 | 5 | 3.072 | 0.614 | 0.675 | 0.089 |
14 | INU030 | 197 | 4 | 2.476 | 0.655 | 0.596 | -0.098 |
15 | INU055 | 197 | 5 | 1.944 | 0.503 | 0.485 | -0.035 |
16 | LEI004 | 197 | 3 | 1.613 | 0.386 | 0.380 | -0.015 |
17 | REN105L03 | 197 | 10 | 3.055 | 0.701 | 0.673 | -0.041 |
18 | REN162C04 | 197 | 5 | 2.439 | 0.533 | 0.590 | 0.097 |
19 | REN169D01 | 197 | 8 | 3.674 | 0.711 | 0.728 | 0.024 |
20 | REN169O18 | 197 | 5 | 2.638 | 0.569 | 0.621 | 0.084 |
21 | REN247M23 | 197 | 7 | 3.595 | 0.680 | 0.722 | 0.058 |
22 | REN54P11 | 197 | 5 | 2.356 | 0.508 | 0.576 | 0.118 |
23 | REN64E19 | 197 | 4 | 2.969 | 0.680 | 0.663 | -0.026 |
24 | VGL0760 | 197 | 9 | 5.937 | 0.787 | 0.832 | 0.054 |
25 | VGL0910 | 197 | 8 | 4.841 | 0.766 | 0.793 | 0.034 |
26 | VGL1063 | 197 | 7 | 2.264 | 0.553 | 0.558 | 0.009 |
27 | VGL1165 | 197 | 9 | 4.553 | 0.650 | 0.780 | 0.167 |
28 | VGL1828 | 197 | 7 | 1.494 | 0.279 | 0.331 | 0.156 |
29 | VGL2009 | 197 | 6 | 3.794 | 0.701 | 0.736 | 0.049 |
30 | VGL2409 | 197 | 7 | 4.960 | 0.797 | 0.798 | 0.002 |
31 | VGL2918 | 197 | 6 | 2.374 | 0.599 | 0.579 | -0.035 |
32 | VGL3008 | 197 | 12 | 5.855 | 0.777 | 0.829 | 0.063 |
33 | VGL3235 | 197 | 6 | 3.399 | 0.685 | 0.706 | 0.029 |
Standard genetic assessment for 7 STRs in the DLA region
Samoyed
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 197 | 9 | 2.935 | 0.643 | 0.659 | 0.025 |
2 | DLA I-4ACA | 197 | 6 | 2.448 | 0.577 | 0.591 | 0.024 |
3 | DLA I-4BCT | 197 | 5 | 1.616 | 0.388 | 0.381 | -0.018 |
4 | DLA1131 | 197 | 8 | 1.609 | 0.381 | 0.378 | -0.006 |
5 | 5ACA | 197 | 6 | 2.470 | 0.582 | 0.595 | 0.023 |
6 | 5ACT | 197 | 4 | 2.342 | 0.541 | 0.573 | 0.056 |
7 | 5BCA | 197 | 5 | 1.297 | 0.221 | 0.229 | 0.038 |