Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Scottish Collie (n=126) |
---|---|---|
1006 | 387 375 293 180 | 0.032 |
1008 | 386 373 289 182 | 0.008 |
1012 | 388 369 289 188 | 0.008 |
1014 | 375 373 287 178 | 0.004 |
1016 | 382 371 277 178 | 0.087 |
1045 | 376 371 277 186 | 0.734 |
1087 | 380 371 277 178 | 0.016 |
1094 | 395 375 277 176 | 0.008 |
1160 | 386 369 289 176 | 0.008 |
1191 | 388 373 260 186 | 0.004 |
1222 | 386 379 277 181 | 0.032 |
1223 | 380 371 289 181 | 0.056 |
1224 | 385 371 277 182 | 0.004 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Scottish Collie (n=126) |
---|---|---|
2002 | 343 327 280 | 0.004 |
2003 | 343 324 282 | 0.016 |
2007 | 351 327 280 | 0.004 |
2012 | 345 322 280 | 0.008 |
2018 | 339 324 284 | 0.004 |
2031 | 339 322 282 | 0.016 |
2037 | 341 327 280 | 0.004 |
2039 | 345 327 276 | 0.722 |
2065 | 339 325 286 | 0.016 |
2080 | 339 325 276 | 0.016 |
2081 | 343 322 282 | 0.004 |
2089 | 343 331 276 | 0.008 |
2091 | 343 327 288 | 0.052 |
2097 | 343 327 276 | 0.004 |
2119 | 343 324 286 | 0.056 |
2120 | 343 327 286 | 0.032 |
2121 | 351 327 282 | 0.028 |
2126 | 343 327 282 | 0.008 |
Allele Frequencies
# | Locus Name | Allele | Scottish Collie (n=126) |
---|---|---|---|
1 | AHT121 | 94 | 0.131 |
98 | 0.075 | ||
100 | 0.349 | ||
102 | 0.075 | ||
104 | 0.313 | ||
106 | 0.024 | ||
108 | 0.012 | ||
110 | 0.020 | ||
2 | AHT137 | 131 | 0.040 |
133 | 0.024 | ||
137 | 0.456 | ||
139 | 0.048 | ||
145 | 0.020 | ||
147 | 0.159 | ||
151 | 0.254 | ||
3 | AHTH130 | 113 | 0.004 |
119 | 0.004 | ||
121 | 0.040 | ||
123 | 0.623 | ||
125 | 0.008 | ||
127 | 0.222 | ||
129 | 0.036 | ||
131 | 0.052 | ||
133 | 0.008 | ||
135 | 0.004 | ||
4 | AHTh171-A | 219 | 0.139 |
221 | 0.337 | ||
223 | 0.198 | ||
225 | 0.028 | ||
233 | 0.270 | ||
235 | 0.024 | ||
237 | 0.004 | ||
5 | AHTh260 | 238 | 0.067 |
240 | 0.012 | ||
242 | 0.004 | ||
246 | 0.575 | ||
248 | 0.032 | ||
250 | 0.210 | ||
252 | 0.099 | ||
6 | AHTk211 | 87 | 0.012 |
89 | 0.671 | ||
91 | 0.016 | ||
95 | 0.226 | ||
97 | 0.075 | ||
7 | AHTk253 | 284 | 0.016 |
286 | 0.012 | ||
288 | 0.595 | ||
290 | 0.004 | ||
292 | 0.373 | ||
8 | C22.279 | 116 | 0.179 |
118 | 0.060 | ||
120 | 0.012 | ||
124 | 0.544 | ||
126 | 0.183 | ||
128 | 0.008 | ||
130 | 0.016 | ||
9 | FH2001 | 124 | 0.004 |
128 | 0.004 | ||
132 | 0.270 | ||
136 | 0.163 | ||
140 | 0.060 | ||
144 | 0.369 | ||
148 | 0.123 | ||
152 | 0.008 | ||
10 | FH2054 | 148 | 0.012 |
152 | 0.024 | ||
156 | 0.067 | ||
160 | 0.020 | ||
168 | 0.115 | ||
172 | 0.095 | ||
176 | 0.579 | ||
180 | 0.087 | ||
11 | FH2848 | 230 | 0.012 |
232 | 0.107 | ||
234 | 0.290 | ||
236 | 0.107 | ||
238 | 0.377 | ||
240 | 0.032 | ||
242 | 0.044 | ||
244 | 0.028 | ||
246 | 0.004 | ||
12 | INRA21 | 91 | 0.063 |
95 | 0.155 | ||
97 | 0.468 | ||
99 | 0.036 | ||
101 | 0.274 | ||
105 | 0.004 | ||
13 | INU005 | 110 | 0.004 |
122 | 0.012 | ||
124 | 0.528 | ||
126 | 0.452 | ||
130 | 0.004 | ||
14 | INU030 | 144 | 0.067 |
146 | 0.321 | ||
150 | 0.032 | ||
152 | 0.556 | ||
154 | 0.024 | ||
15 | INU055 | 208 | 0.004 |
210 | 0.786 | ||
212 | 0.040 | ||
214 | 0.016 | ||
218 | 0.155 | ||
16 | LEI004 | 85 | 0.012 |
95 | 0.885 | ||
97 | 0.008 | ||
101 | 0.004 | ||
107 | 0.091 | ||
17 | REN105L03 | 227 | 0.294 |
231 | 0.012 | ||
233 | 0.282 | ||
235 | 0.151 | ||
237 | 0.036 | ||
239 | 0.012 | ||
241 | 0.214 | ||
18 | REN162C04 | 200 | 0.067 |
202 | 0.194 | ||
204 | 0.294 | ||
206 | 0.298 | ||
208 | 0.147 | ||
19 | REN169D01 | 202 | 0.056 |
210 | 0.008 | ||
212 | 0.702 | ||
216 | 0.167 | ||
218 | 0.016 | ||
220 | 0.052 | ||
20 | REN169O18 | 160 | 0.008 |
162 | 0.651 | ||
164 | 0.032 | ||
166 | 0.048 | ||
168 | 0.218 | ||
170 | 0.044 | ||
21 | REN247M23 | 266 | 0.365 |
268 | 0.591 | ||
270 | 0.008 | ||
272 | 0.016 | ||
278 | 0.020 | ||
22 | REN54P11 | 222 | 0.544 |
226 | 0.397 | ||
230 | 0.004 | ||
232 | 0.024 | ||
234 | 0.016 | ||
236 | 0.008 | ||
240 | 0.004 | ||
242 | 0.004 | ||
23 | REN64E19 | 139 | 0.020 |
143 | 0.028 | ||
145 | 0.321 | ||
147 | 0.548 | ||
151 | 0.052 | ||
153 | 0.032 | ||
24 | VGL0760 | 12 | 0.004 |
13 | 0.163 | ||
14 | 0.405 | ||
18.2 | 0.016 | ||
19.2 | 0.091 | ||
20.2 | 0.147 | ||
21.2 | 0.036 | ||
22.2 | 0.071 | ||
23.2 | 0.067 | ||
25 | VGL0910 | 14 | 0.004 |
16.1 | 0.075 | ||
17.1 | 0.270 | ||
18.1 | 0.099 | ||
19.1 | 0.131 | ||
20.1 | 0.040 | ||
21.1 | 0.266 | ||
22.1 | 0.067 | ||
23.1 | 0.048 | ||
26 | VGL1063 | 8 | 0.060 |
9 | 0.024 | ||
12 | 0.143 | ||
13 | 0.071 | ||
14 | 0.095 | ||
15 | 0.079 | ||
16 | 0.024 | ||
17 | 0.079 | ||
18 | 0.032 | ||
19 | 0.099 | ||
20 | 0.246 | ||
21 | 0.036 | ||
22 | 0.012 | ||
27 | VGL1165 | 18 | 0.008 |
19 | 0.028 | ||
20 | 0.036 | ||
21 | 0.282 | ||
22 | 0.008 | ||
23 | 0.008 | ||
24 | 0.020 | ||
25 | 0.020 | ||
26 | 0.520 | ||
27 | 0.048 | ||
28 | 0.020 | ||
31 | 0.004 | ||
28 | VGL1828 | 15 | 0.004 |
16 | 0.635 | ||
17 | 0.214 | ||
19 | 0.004 | ||
20 | 0.075 | ||
21 | 0.067 | ||
29 | VGL2009 | 9 | 0.127 |
10 | 0.274 | ||
11 | 0.016 | ||
13 | 0.282 | ||
14 | 0.099 | ||
15 | 0.075 | ||
16 | 0.119 | ||
17 | 0.008 | ||
30 | VGL2409 | 13 | 0.008 |
14 | 0.004 | ||
15 | 0.036 | ||
16 | 0.020 | ||
17 | 0.036 | ||
18 | 0.853 | ||
19 | 0.044 | ||
31 | VGL2918 | 11 | 0.012 |
12 | 0.254 | ||
13 | 0.548 | ||
14 | 0.111 | ||
15 | 0.020 | ||
18.3 | 0.048 | ||
20.3 | 0.008 | ||
32 | VGL3008 | 10 | 0.012 |
12 | 0.004 | ||
13 | 0.016 | ||
14 | 0.008 | ||
15 | 0.504 | ||
16 | 0.079 | ||
17 | 0.210 | ||
18 | 0.024 | ||
19 | 0.048 | ||
21 | 0.040 | ||
22 | 0.044 | ||
23 | 0.012 | ||
33 | VGL3235 | 11 | 0.004 |
12 | 0.008 | ||
14 | 0.290 | ||
15 | 0.020 | ||
16 | 0.663 | ||
17 | 0.004 | ||
18 | 0.004 | ||
19 | 0.008 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 126 | 7.303 | 3.026 | 0.614 | 0.610 | -0.006 | |
SE | 0.367 | 0.238 | 0.027 | 0.026 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 126 | 6.000 | 1.558 | 0.353 | 0.342 | -0.020 | |
SE | 0.535 | 0.090 | 0.046 | 0.040 | 0.025 |
Standard genetic assessment for individual STR loci
Scottish Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 126 | 8 | 4.003 | 0.786 | 0.750 | -0.047 |
2 | AHT137 | 126 | 7 | 3.303 | 0.738 | 0.697 | -0.059 |
3 | AHTH130 | 126 | 10 | 2.256 | 0.548 | 0.557 | 0.016 |
4 | AHTh171-A | 126 | 7 | 4.055 | 0.730 | 0.753 | 0.031 |
5 | AHTh260 | 126 | 7 | 2.558 | 0.627 | 0.609 | -0.029 |
6 | AHTk211 | 126 | 5 | 1.972 | 0.540 | 0.493 | -0.095 |
7 | AHTk253 | 126 | 5 | 2.025 | 0.556 | 0.506 | -0.098 |
8 | C22.279 | 126 | 7 | 2.741 | 0.611 | 0.635 | 0.038 |
9 | FH2001 | 126 | 8 | 3.933 | 0.746 | 0.746 | -0.000 |
10 | FH2054 | 126 | 8 | 2.694 | 0.571 | 0.629 | 0.091 |
11 | FH2848 | 126 | 9 | 3.955 | 0.825 | 0.747 | -0.105 |
12 | INRA21 | 126 | 6 | 3.091 | 0.659 | 0.676 | 0.026 |
13 | INU005 | 126 | 5 | 2.069 | 0.508 | 0.517 | 0.017 |
14 | INU030 | 126 | 5 | 2.392 | 0.548 | 0.582 | 0.059 |
15 | INU055 | 126 | 5 | 1.555 | 0.310 | 0.357 | 0.133 |
16 | LEI004 | 126 | 5 | 1.263 | 0.206 | 0.208 | 0.010 |
17 | REN105L03 | 126 | 7 | 4.240 | 0.754 | 0.764 | 0.013 |
18 | REN162C04 | 126 | 5 | 4.189 | 0.802 | 0.761 | -0.053 |
19 | REN169D01 | 126 | 6 | 1.897 | 0.484 | 0.473 | -0.024 |
20 | REN169O18 | 126 | 6 | 2.099 | 0.516 | 0.524 | 0.015 |
21 | REN247M23 | 126 | 5 | 2.068 | 0.548 | 0.516 | -0.060 |
22 | REN54P11 | 126 | 8 | 2.203 | 0.579 | 0.546 | -0.061 |
23 | REN64E19 | 126 | 6 | 2.451 | 0.548 | 0.592 | 0.075 |
24 | VGL0760 | 126 | 9 | 4.322 | 0.810 | 0.769 | -0.053 |
25 | VGL0910 | 126 | 9 | 5.418 | 0.762 | 0.815 | 0.066 |
26 | VGL1063 | 126 | 13 | 8.022 | 0.817 | 0.875 | 0.066 |
27 | VGL1165 | 126 | 12 | 2.814 | 0.643 | 0.645 | 0.003 |
28 | VGL1828 | 126 | 6 | 2.177 | 0.548 | 0.541 | -0.013 |
29 | VGL2009 | 126 | 8 | 4.988 | 0.762 | 0.800 | 0.047 |
30 | VGL2409 | 126 | 7 | 1.365 | 0.262 | 0.267 | 0.020 |
31 | VGL2918 | 126 | 7 | 2.634 | 0.651 | 0.620 | -0.049 |
32 | VGL3008 | 126 | 12 | 3.211 | 0.690 | 0.689 | -0.003 |
33 | VGL3235 | 126 | 8 | 1.910 | 0.563 | 0.476 | -0.183 |
Standard genetic assessment for 7 STRs in the DLA region
Scottish Collie
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 126 | 9 | 1.801 | 0.468 | 0.445 | -0.053 |
2 | DLA I-4ACA | 126 | 5 | 1.239 | 0.206 | 0.193 | -0.071 |
3 | DLA I-4BCT | 126 | 5 | 1.276 | 0.206 | 0.217 | 0.047 |
4 | DLA1131 | 126 | 7 | 1.769 | 0.460 | 0.435 | -0.059 |
5 | 5ACA | 126 | 5 | 1.754 | 0.468 | 0.430 | -0.089 |
6 | 5ACT | 126 | 5 | 1.347 | 0.230 | 0.258 | 0.107 |
7 | 5BCA | 126 | 6 | 1.720 | 0.429 | 0.419 | -0.024 |