Updated Jan 21, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shikoku (n=151) |
---|---|---|
1054 | 382 379 277 184 | 0.017 |
1091 | 381 371 277 181 | 0.007 |
1133 | 378 365 287 172 | 0.553 |
1191 | 388 373 260 186 | 0.179 |
1229 | 381 369 277 188 | 0.096 |
1230 | 386 369 289 184 | 0.017 |
1231 | 389 371 277 186 | 0.096 |
1232 | 380 365 260 186 | 0.036 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shikoku (n=151) |
---|---|---|
2012 | 345 322 280 | 0.036 |
2018 | 339 324 284 | 0.179 |
2056 | 339 323 286 | 0.073 |
2067 | 343 322 284 | 0.007 |
2071 | 339 322 286 | 0.017 |
2077 | 347 325 286 | 0.553 |
2106 | 341 325 286 | 0.017 |
2122 | 351 325 286 | 0.096 |
2123 | 339 323 292 | 0.023 |
Allele Frequencies
# | Locus Name | Allele | Shikoku (n=152) |
---|---|---|---|
1 | AHT121 | 96 | 0.398 |
98 | 0.079 | ||
100 | 0.197 | ||
102 | 0.148 | ||
106 | 0.151 | ||
108 | 0.026 | ||
2 | AHT137 | 131 | 0.757 |
133 | 0.125 | ||
147 | 0.076 | ||
151 | 0.043 | ||
3 | AHTH130 | 115 | 0.806 |
117 | 0.003 | ||
119 | 0.007 | ||
121 | 0.164 | ||
125 | 0.003 | ||
127 | 0.003 | ||
133 | 0.013 | ||
4 | AHTh171-A | 219 | 0.967 |
221 | 0.016 | ||
235 | 0.003 | ||
237 | 0.013 | ||
5 | AHTh260 | 236 | 0.336 |
246 | 0.132 | ||
248 | 0.533 | ||
6 | AHTk211 | 89 | 0.822 |
91 | 0.033 | ||
95 | 0.145 | ||
7 | AHTk253 | 282 | 0.326 |
286 | 0.145 | ||
288 | 0.375 | ||
290 | 0.030 | ||
292 | 0.102 | ||
294 | 0.023 | ||
8 | C22.279 | 110 | 0.253 |
116 | 0.391 | ||
118 | 0.283 | ||
122 | 0.053 | ||
130 | 0.020 | ||
9 | FH2001 | 132 | 0.122 |
136 | 0.030 | ||
140 | 0.313 | ||
144 | 0.174 | ||
148 | 0.197 | ||
152 | 0.020 | ||
154 | 0.141 | ||
158 | 0.003 | ||
10 | FH2054 | 148 | 0.007 |
152 | 0.030 | ||
156 | 0.355 | ||
160 | 0.122 | ||
164 | 0.039 | ||
168 | 0.438 | ||
172 | 0.010 | ||
11 | FH2848 | 230 | 0.033 |
234 | 0.007 | ||
238 | 0.882 | ||
240 | 0.079 | ||
12 | INRA21 | 95 | 0.003 |
97 | 0.487 | ||
99 | 0.109 | ||
101 | 0.401 | ||
13 | INU005 | 110 | 0.030 |
124 | 0.678 | ||
126 | 0.293 | ||
14 | INU030 | 144 | 0.405 |
146 | 0.326 | ||
152 | 0.270 | ||
15 | INU055 | 210 | 0.039 |
214 | 0.007 | ||
220 | 0.316 | ||
222 | 0.632 | ||
224 | 0.007 | ||
16 | LEI004 | 95 | 0.398 |
97 | 0.543 | ||
107 | 0.043 | ||
109 | 0.016 | ||
17 | REN105L03 | 227 | 0.319 |
231 | 0.145 | ||
233 | 0.293 | ||
239 | 0.135 | ||
241 | 0.109 | ||
18 | REN162C04 | 200 | 0.122 |
206 | 0.868 | ||
210 | 0.010 | ||
19 | REN169D01 | 202 | 0.056 |
212 | 0.546 | ||
214 | 0.007 | ||
216 | 0.391 | ||
20 | REN169O18 | 160 | 0.329 |
164 | 0.579 | ||
168 | 0.020 | ||
172 | 0.072 | ||
21 | REN247M23 | 268 | 0.395 |
270 | 0.122 | ||
272 | 0.484 | ||
22 | REN54P11 | 230 | 0.089 |
236 | 0.253 | ||
238 | 0.658 | ||
23 | REN64E19 | 145 | 0.076 |
147 | 0.013 | ||
151 | 0.859 | ||
153 | 0.053 | ||
24 | VGL0760 | 12 | 0.576 |
13 | 0.093 | ||
14 | 0.093 | ||
21.2 | 0.007 | ||
23.2 | 0.232 | ||
25 | VGL0910 | 17.1 | 0.113 |
18.1 | 0.278 | ||
19.1 | 0.550 | ||
20.1 | 0.036 | ||
24.1 | 0.020 | ||
25.1 | 0.003 | ||
26 | VGL1063 | 13 | 0.040 |
14 | 0.785 | ||
15 | 0.166 | ||
16 | 0.003 | ||
19 | 0.003 | ||
20 | 0.003 | ||
27 | VGL1165 | 20 | 0.725 |
22 | 0.096 | ||
23 | 0.007 | ||
26 | 0.013 | ||
28.2 | 0.159 | ||
28 | VGL1828 | 18 | 0.106 |
19 | 0.530 | ||
20 | 0.119 | ||
21 | 0.162 | ||
22 | 0.083 | ||
29 | VGL2009 | 10 | 0.063 |
11 | 0.185 | ||
13 | 0.632 | ||
14 | 0.017 | ||
15 | 0.103 | ||
30 | VGL2409 | 13.3 | 0.381 |
14 | 0.013 | ||
15 | 0.242 | ||
15.3 | 0.030 | ||
16 | 0.232 | ||
17 | 0.020 | ||
18 | 0.083 | ||
31 | VGL2918 | 13 | 0.242 |
14 | 0.477 | ||
15 | 0.053 | ||
16 | 0.003 | ||
17.3 | 0.192 | ||
19.3 | 0.033 | ||
32 | VGL3008 | 11 | 0.003 |
12 | 0.467 | ||
13 | 0.063 | ||
15 | 0.351 | ||
16 | 0.003 | ||
17 | 0.046 | ||
18 | 0.066 | ||
33 | VGL3235 | 12 | 0.063 |
15 | 0.066 | ||
16 | 0.116 | ||
17 | 0.010 | ||
18 | 0.745 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 152 | 4.818 | 2.431 | 0.529 | 0.527 | -0.001 | |
SE | 0.244 | 0.160 | 0.032 | 0.031 | 0.012 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 152 | 5.000 | 2.341 | 0.500 | 0.562 | 0.110 | |
SE | 0.404 | 0.130 | 0.026 | 0.029 | 0.008 |
Standard genetic assessment for individual STR loci
Shikoku
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 152 | 6 | 4.014 | 0.836 | 0.751 | -0.113 |
2 | AHT137 | 152 | 4 | 1.679 | 0.441 | 0.404 | -0.090 |
3 | AHTH130 | 152 | 7 | 1.478 | 0.296 | 0.323 | 0.084 |
4 | AHTh171-A | 152 | 4 | 1.069 | 0.066 | 0.064 | -0.024 |
5 | AHTh260 | 152 | 3 | 2.416 | 0.605 | 0.586 | -0.033 |
6 | AHTk211 | 152 | 3 | 1.432 | 0.336 | 0.302 | -0.112 |
7 | AHTk253 | 152 | 6 | 3.579 | 0.737 | 0.721 | -0.023 |
8 | C22.279 | 152 | 5 | 3.327 | 0.750 | 0.699 | -0.072 |
9 | FH2001 | 152 | 8 | 4.924 | 0.743 | 0.797 | 0.067 |
10 | FH2054 | 152 | 7 | 2.985 | 0.592 | 0.665 | 0.110 |
11 | FH2848 | 152 | 4 | 1.275 | 0.217 | 0.215 | -0.008 |
12 | INRA21 | 152 | 4 | 2.440 | 0.599 | 0.590 | -0.014 |
13 | INU005 | 152 | 3 | 1.832 | 0.467 | 0.454 | -0.028 |
14 | INU030 | 152 | 3 | 2.920 | 0.632 | 0.657 | 0.039 |
15 | INU055 | 152 | 5 | 1.999 | 0.428 | 0.500 | 0.144 |
16 | LEI004 | 152 | 4 | 2.197 | 0.599 | 0.545 | -0.099 |
17 | REN105L03 | 152 | 5 | 4.194 | 0.776 | 0.762 | -0.019 |
18 | REN162C04 | 152 | 3 | 1.300 | 0.211 | 0.231 | 0.088 |
19 | REN169D01 | 152 | 4 | 2.200 | 0.599 | 0.545 | -0.098 |
20 | REN169O18 | 152 | 4 | 2.227 | 0.572 | 0.551 | -0.039 |
21 | REN247M23 | 152 | 3 | 2.472 | 0.618 | 0.596 | -0.038 |
22 | REN54P11 | 152 | 3 | 1.981 | 0.493 | 0.495 | 0.003 |
23 | REN64E19 | 152 | 4 | 1.341 | 0.250 | 0.254 | 0.017 |
24 | VGL0760 | 152 | 5 | 2.482 | 0.563 | 0.597 | 0.057 |
25 | VGL0910 | 152 | 6 | 2.539 | 0.609 | 0.606 | -0.005 |
26 | VGL1063 | 152 | 6 | 1.551 | 0.358 | 0.355 | -0.007 |
27 | VGL1165 | 152 | 5 | 1.784 | 0.391 | 0.439 | 0.111 |
28 | VGL1828 | 152 | 5 | 2.947 | 0.702 | 0.661 | -0.062 |
29 | VGL2009 | 152 | 5 | 2.226 | 0.510 | 0.551 | 0.074 |
30 | VGL2409 | 152 | 7 | 3.767 | 0.715 | 0.735 | 0.026 |
31 | VGL2918 | 152 | 6 | 3.062 | 0.682 | 0.673 | -0.013 |
32 | VGL3008 | 152 | 7 | 2.843 | 0.649 | 0.648 | -0.001 |
33 | VGL3235 | 152 | 5 | 1.733 | 0.411 | 0.423 | 0.029 |
Standard genetic assessment for 7 STRs in the DLA region
Shikoku
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 152 | 7 | 2.782 | 0.576 | 0.641 | 0.101 |
2 | DLA I-4ACA | 152 | 5 | 2.482 | 0.523 | 0.597 | 0.124 |
3 | DLA I-4BCT | 152 | 4 | 2.508 | 0.556 | 0.601 | 0.075 |
4 | DLA1131 | 152 | 5 | 2.421 | 0.517 | 0.587 | 0.120 |
5 | 5ACA | 152 | 6 | 2.490 | 0.510 | 0.598 | 0.148 |
6 | 5ACT | 152 | 4 | 2.050 | 0.464 | 0.512 | 0.095 |
7 | 5BCA | 152 | 4 | 1.650 | 0.351 | 0.394 | 0.109 |