Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiloh Shepherd (n=111) |
---|---|---|
1035 | 386 373 277 184 | 0.018 |
1052 | 380 372 289 184 | 0.360 |
1068 | 380 373 287 181 | 0.482 |
1165 | 392 369 281 182 | 0.077 |
1166 | 388 379 277 184 | 0.041 |
1167 | 397 381 277 184 | 0.023 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiloh Shepherd (n=111) |
---|---|---|
2017 | 343 322 280 | 0.360 |
2022 | 339 327 282 | 0.041 |
2026 | 351 324 284 | 0.018 |
2053 | 343 324 280 | 0.505 |
2080 | 339 325 276 | 0.077 |
Allele Frequencies
# | Locus Name | Allele | Shiloh Shepherd (n=111) |
---|---|---|---|
1 | AHT121 | 88 | 0.014 |
98 | 0.284 | ||
102 | 0.527 | ||
104 | 0.081 | ||
108 | 0.086 | ||
112 | 0.009 | ||
2 | AHT137 | 131 | 0.131 |
137 | 0.833 | ||
139 | 0.018 | ||
147 | 0.009 | ||
149 | 0.005 | ||
153 | 0.005 | ||
3 | AHTH130 | 123 | 0.167 |
125 | 0.045 | ||
127 | 0.707 | ||
131 | 0.081 | ||
4 | AHTh171-A | 219 | 0.113 |
223 | 0.351 | ||
225 | 0.198 | ||
233 | 0.338 | ||
5 | AHTh260 | 238 | 0.212 |
242 | 0.572 | ||
244 | 0.005 | ||
246 | 0.140 | ||
248 | 0.005 | ||
252 | 0.068 | ||
6 | AHTk211 | 87 | 0.063 |
89 | 0.369 | ||
91 | 0.032 | ||
93 | 0.005 | ||
95 | 0.532 | ||
7 | AHTk253 | 286 | 0.005 |
288 | 0.806 | ||
292 | 0.189 | ||
8 | C22.279 | 116 | 0.644 |
118 | 0.077 | ||
126 | 0.279 | ||
9 | FH2001 | 124 | 0.068 |
132 | 0.041 | ||
144 | 0.649 | ||
148 | 0.243 | ||
10 | FH2054 | 148 | 0.036 |
152 | 0.514 | ||
156 | 0.117 | ||
164 | 0.045 | ||
168 | 0.252 | ||
176 | 0.036 | ||
11 | FH2848 | 232 | 0.063 |
234 | 0.032 | ||
238 | 0.342 | ||
240 | 0.419 | ||
242 | 0.144 | ||
12 | INRA21 | 91 | 0.005 |
95 | 0.203 | ||
97 | 0.140 | ||
99 | 0.279 | ||
101 | 0.374 | ||
13 | INU005 | 124 | 0.369 |
126 | 0.581 | ||
132 | 0.050 | ||
14 | INU030 | 146 | 0.059 |
148 | 0.059 | ||
150 | 0.716 | ||
152 | 0.167 | ||
15 | INU055 | 210 | 0.671 |
214 | 0.032 | ||
218 | 0.198 | ||
220 | 0.099 | ||
16 | LEI004 | 85 | 0.622 |
95 | 0.374 | ||
107 | 0.005 | ||
17 | REN105L03 | 227 | 0.099 |
231 | 0.099 | ||
233 | 0.086 | ||
235 | 0.248 | ||
241 | 0.468 | ||
18 | REN162C04 | 200 | 0.360 |
204 | 0.032 | ||
206 | 0.428 | ||
212 | 0.180 | ||
19 | REN169D01 | 212 | 0.212 |
216 | 0.788 | ||
20 | REN169O18 | 162 | 0.153 |
164 | 0.090 | ||
166 | 0.378 | ||
168 | 0.311 | ||
174 | 0.068 | ||
21 | REN247M23 | 268 | 0.351 |
270 | 0.090 | ||
272 | 0.077 | ||
274 | 0.018 | ||
276 | 0.018 | ||
278 | 0.446 | ||
22 | REN54P11 | 226 | 0.568 |
232 | 0.014 | ||
234 | 0.410 | ||
240 | 0.009 | ||
23 | REN64E19 | 139 | 0.131 |
147 | 0.023 | ||
151 | 0.095 | ||
153 | 0.104 | ||
155 | 0.649 | ||
24 | VGL0760 | 13 | 0.050 |
18.2 | 0.131 | ||
19.2 | 0.216 | ||
20.2 | 0.072 | ||
21.2 | 0.320 | ||
22.2 | 0.189 | ||
23.2 | 0.023 | ||
25 | VGL0910 | 13 | 0.131 |
17.1 | 0.126 | ||
19.1 | 0.216 | ||
20.1 | 0.360 | ||
21.1 | 0.162 | ||
22.1 | 0.005 | ||
26 | VGL1063 | 9 | 0.005 |
10 | 0.045 | ||
12 | 0.752 | ||
14 | 0.054 | ||
15 | 0.099 | ||
18 | 0.045 | ||
27 | VGL1165 | 14 | 0.045 |
15 | 0.153 | ||
16 | 0.018 | ||
17 | 0.090 | ||
19 | 0.054 | ||
22 | 0.212 | ||
25 | 0.198 | ||
28 | 0.185 | ||
29 | 0.045 | ||
28 | VGL1828 | 15 | 0.014 |
16 | 0.005 | ||
17 | 0.081 | ||
19 | 0.887 | ||
20 | 0.014 | ||
29 | VGL2009 | 11 | 0.869 |
12 | 0.050 | ||
13 | 0.018 | ||
14 | 0.036 | ||
15 | 0.027 | ||
30 | VGL2409 | 15 | 0.626 |
16 | 0.198 | ||
17 | 0.108 | ||
18 | 0.068 | ||
31 | VGL2918 | 13 | 0.126 |
14 | 0.306 | ||
18.3 | 0.023 | ||
19.3 | 0.045 | ||
20.3 | 0.171 | ||
21.3 | 0.329 | ||
32 | VGL3008 | 10 | 0.018 |
14 | 0.023 | ||
15 | 0.266 | ||
16 | 0.135 | ||
17 | 0.167 | ||
18 | 0.185 | ||
20 | 0.054 | ||
21 | 0.153 | ||
33 | VGL3235 | 14 | 0.536 |
15 | 0.261 | ||
16 | 0.189 | ||
17 | 0.014 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 111 | 4.909 | 2.720 | 0.587 | 0.567 | -0.028 | |
SE | 0.255 | 0.209 | 0.031 | 0.029 | 0.013 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 111 | 4.000 | 2.003 | 0.399 | 0.451 | 0.084 | |
SE | 0.286 | 0.220 | 0.047 | 0.065 | 0.032 |
Standard genetic assessment for individual STR loci
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 111 | 6 | 2.685 | 0.703 | 0.628 | -0.120 |
2 | AHT137 | 111 | 6 | 1.405 | 0.252 | 0.288 | 0.124 |
3 | AHTH130 | 111 | 4 | 1.864 | 0.523 | 0.463 | -0.127 |
4 | AHTh171-A | 111 | 4 | 3.454 | 0.784 | 0.710 | -0.103 |
5 | AHTh260 | 111 | 6 | 2.524 | 0.622 | 0.604 | -0.030 |
6 | AHTk211 | 111 | 5 | 2.359 | 0.622 | 0.576 | -0.079 |
7 | AHTk253 | 111 | 3 | 1.458 | 0.315 | 0.314 | -0.004 |
8 | C22.279 | 111 | 3 | 2.005 | 0.559 | 0.501 | -0.114 |
9 | FH2001 | 111 | 4 | 2.057 | 0.595 | 0.514 | -0.157 |
10 | FH2054 | 111 | 6 | 2.893 | 0.676 | 0.654 | -0.033 |
11 | FH2848 | 111 | 5 | 3.140 | 0.712 | 0.682 | -0.044 |
12 | INRA21 | 111 | 5 | 3.592 | 0.703 | 0.722 | 0.026 |
13 | INU005 | 111 | 3 | 2.098 | 0.604 | 0.523 | -0.153 |
14 | INU030 | 111 | 4 | 1.826 | 0.495 | 0.452 | -0.095 |
15 | INU055 | 111 | 4 | 1.998 | 0.505 | 0.499 | -0.010 |
16 | LEI004 | 111 | 3 | 1.900 | 0.523 | 0.474 | -0.103 |
17 | REN105L03 | 111 | 5 | 3.249 | 0.685 | 0.692 | 0.011 |
18 | REN162C04 | 111 | 4 | 2.886 | 0.703 | 0.654 | -0.075 |
19 | REN169D01 | 111 | 2 | 1.501 | 0.315 | 0.334 | 0.055 |
20 | REN169O18 | 111 | 5 | 3.624 | 0.766 | 0.724 | -0.058 |
21 | REN247M23 | 111 | 6 | 2.968 | 0.685 | 0.663 | -0.033 |
22 | REN54P11 | 111 | 4 | 2.039 | 0.550 | 0.510 | -0.078 |
23 | REN64E19 | 111 | 5 | 2.183 | 0.514 | 0.542 | 0.053 |
24 | VGL0760 | 111 | 7 | 4.761 | 0.847 | 0.790 | -0.072 |
25 | VGL0910 | 111 | 6 | 4.239 | 0.757 | 0.764 | 0.010 |
26 | VGL1063 | 111 | 6 | 1.716 | 0.387 | 0.417 | 0.072 |
27 | VGL1165 | 111 | 9 | 6.366 | 0.793 | 0.843 | 0.059 |
28 | VGL1828 | 111 | 5 | 1.259 | 0.171 | 0.206 | 0.167 |
29 | VGL2009 | 111 | 5 | 1.315 | 0.234 | 0.239 | 0.022 |
30 | VGL2409 | 111 | 4 | 2.234 | 0.523 | 0.552 | 0.054 |
31 | VGL2918 | 111 | 6 | 4.005 | 0.757 | 0.750 | -0.009 |
32 | VGL3008 | 111 | 8 | 5.618 | 0.856 | 0.822 | -0.041 |
33 | VGL3235 | 111 | 4 | 2.554 | 0.640 | 0.608 | -0.051 |
Standard genetic assessment for 7 STRs in the DLA region
Shiloh Shepherd
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 111 | 5 | 1.393 | 0.288 | 0.282 | -0.022 |
2 | DLA I-4ACA | 111 | 5 | 2.578 | 0.514 | 0.612 | 0.161 |
3 | DLA I-4BCT | 111 | 4 | 2.669 | 0.532 | 0.625 | 0.150 |
4 | DLA1131 | 111 | 3 | 2.309 | 0.486 | 0.567 | 0.142 |
5 | 5ACA | 111 | 3 | 1.312 | 0.234 | 0.238 | 0.016 |
6 | 5ACT | 111 | 4 | 2.437 | 0.486 | 0.590 | 0.175 |
7 | 5BCA | 111 | 4 | 1.323 | 0.252 | 0.244 | -0.033 |