Updated Nov 20, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Swedish Vallhund (n=609) |
---|---|---|
1006 | 387 375 293 180 | 0.2307 |
1009 | 382 377 277 184 | 0.0534 |
1068 | 380 373 287 181 | 0.3678 |
1177 | 395 373 277 181 | 0.1675 |
1178 | 386 365 277 186 | 0.1650 |
1179 | 395 375 293 180 | 0.0025 |
1259 | 387 373 287 181 | 0.0131 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Swedish Vallhund (n=609) |
---|---|---|
2007 | 351 327 280 | 0.2332 |
2022 | 339 327 282 | 0.0534 |
2053 | 343 324 280 | 0.5460 |
2066 | 339 324 280 | 0.0008 |
2084 | 339 323 268 | 0.1667 |
Allele Frequencies
# | Locus Name | Allele | Swedish Vallhund (n=610) |
---|---|---|---|
1 | AHT121 | 94 | 0.1197 |
96 | 0.3025 | ||
98 | 0.0762 | ||
100 | 0.4320 | ||
102 | 0.0648 | ||
106 | 0.0049 | ||
2 | AHT137 | 131 | 0.3270 |
133 | 0.0205 | ||
135 | 0.1180 | ||
137 | 0.5303 | ||
139 | 0.0016 | ||
147 | 0.0025 | ||
3 | AHTH130 | 119 | 0.1246 |
121 | 0.0893 | ||
127 | 0.0623 | ||
129 | 0.0131 | ||
131 | 0.0008 | ||
133 | 0.0016 | ||
135 | 0.7082 | ||
4 | AHTh171-A | 221 | 0.6525 |
225 | 0.1541 | ||
227 | 0.0361 | ||
229 | 0.0549 | ||
233 | 0.1025 | ||
5 | AHTh260 | 246 | 0.5402 |
248 | 0.2975 | ||
250 | 0.0033 | ||
254 | 0.1590 | ||
6 | AHTk211 | 87 | 0.4172 |
89 | 0.1336 | ||
91 | 0.4492 | ||
7 | AHTk253 | 282 | 0.1992 |
286 | 0.0664 | ||
288 | 0.3607 | ||
290 | 0.0934 | ||
292 | 0.1902 | ||
294 | 0.0902 | ||
8 | C22.279 | 116 | 0.3123 |
118 | 0.0016 | ||
124 | 0.6328 | ||
130 | 0.0533 | ||
9 | FH2001 | 132 | 0.2393 |
140 | 0.0066 | ||
144 | 0.6221 | ||
148 | 0.0705 | ||
152 | 0.0615 | ||
10 | FH2054 | 148 | 0.1328 |
152 | 0.1287 | ||
156 | 0.6402 | ||
160 | 0.0426 | ||
164 | 0.0033 | ||
172 | 0.0516 | ||
176 | 0.0008 | ||
11 | FH2848 | 232 | 0.1639 |
236 | 0.0328 | ||
238 | 0.1098 | ||
240 | 0.6754 | ||
244 | 0.0180 | ||
12 | INRA21 | 95 | 0.0369 |
97 | 0.2320 | ||
99 | 0.0516 | ||
101 | 0.6795 | ||
13 | INU005 | 122 | 0.0467 |
124 | 0.9033 | ||
126 | 0.0500 | ||
14 | INU030 | 144 | 0.2090 |
148 | 0.0451 | ||
150 | 0.6943 | ||
152 | 0.0516 | ||
15 | INU055 | 210 | 0.2689 |
212 | 0.0934 | ||
214 | 0.3574 | ||
216 | 0.2803 | ||
16 | LEI004 | 85 | 0.1361 |
95 | 0.5254 | ||
97 | 0.0541 | ||
105 | 0.1516 | ||
107 | 0.1328 | ||
17 | REN105L03 | 231 | 0.1205 |
233 | 0.2025 | ||
235 | 0.1656 | ||
239 | 0.0926 | ||
241 | 0.4189 | ||
18 | REN162C04 | 200 | 0.2402 |
202 | 0.2893 | ||
204 | 0.2066 | ||
206 | 0.2607 | ||
210 | 0.0033 | ||
19 | REN169D01 | 202 | 0.2607 |
210 | 0.1041 | ||
216 | 0.1508 | ||
218 | 0.4844 | ||
20 | REN169O18 | 162 | 0.6451 |
170 | 0.3508 | ||
174 | 0.0041 | ||
21 | REN247M23 | 268 | 0.8746 |
272 | 0.1254 | ||
22 | REN54P11 | 226 | 0.8951 |
234 | 0.0885 | ||
244 | 0.0164 | ||
23 | REN64E19 | 145 | 0.0754 |
147 | 0.4582 | ||
149 | 0.4648 | ||
153 | 0.0016 | ||
24 | VGL0760 | 12 | 0.0680 |
14 | 0.1082 | ||
15 | 0.0033 | ||
20.2 | 0.2959 | ||
21.2 | 0.2893 | ||
22.2 | 0.0082 | ||
23.2 | 0.0525 | ||
24.2 | 0.1746 | ||
25 | VGL0910 | 18.1 | 0.0016 |
19.1 | 0.1393 | ||
20.1 | 0.4598 | ||
21.1 | 0.3451 | ||
22.1 | 0.0525 | ||
23.1 | 0.0016 | ||
26 | VGL1063 | 8 | 0.0197 |
12 | 0.1287 | ||
13 | 0.1689 | ||
14 | 0.0910 | ||
15 | 0.4467 | ||
16 | 0.0090 | ||
19 | 0.0303 | ||
20 | 0.0738 | ||
21 | 0.0320 | ||
27 | VGL1165 | 18 | 0.0148 |
20 | 0.4598 | ||
22 | 0.0008 | ||
23 | 0.2590 | ||
24 | 0.0262 | ||
25 | 0.1492 | ||
26 | 0.0902 | ||
28 | VGL1828 | 15 | 0.0016 |
16 | 0.0467 | ||
17 | 0.2303 | ||
18 | 0.0008 | ||
19 | 0.6189 | ||
20 | 0.1016 | ||
29 | VGL2009 | 13 | 0.1230 |
14 | 0.0197 | ||
15 | 0.6574 | ||
16 | 0.1943 | ||
17 | 0.0057 | ||
30 | VGL2409 | 14 | 0.2590 |
15 | 0.0016 | ||
16 | 0.4426 | ||
17 | 0.2943 | ||
18 | 0.0016 | ||
19 | 0.0008 | ||
31 | VGL2918 | 13 | 0.2049 |
14 | 0.6738 | ||
15 | 0.0369 | ||
17.3 | 0.0008 | ||
18.3 | 0.0434 | ||
19.3 | 0.0377 | ||
20.3 | 0.0025 | ||
32 | VGL3008 | 16 | 0.2426 |
17 | 0.4959 | ||
18 | 0.1861 | ||
19 | 0.0139 | ||
20 | 0.0615 | ||
33 | VGL3235 | 14 | 0.5836 |
15 | 0.0844 | ||
16 | 0.0074 | ||
17 | 0.0156 | ||
18 | 0.3090 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 610 | 5.091 | 2.584 | 0.563 | 0.568 | 0.010 | |
SE | 0.269 | 0.147 | 0.026 | 0.026 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 610 | 3.571 | 2.643 | 0.615 | 0.597 | -0.031 | |
SE | 0.275 | 0.246 | 0.043 | 0.041 | 0.008 |
Standard genetic assessment for individual STR loci
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 610 | 6 | 3.307 | 0.661 | 0.698 | 0.053 |
2 | AHT137 | 610 | 6 | 2.484 | 0.564 | 0.597 | 0.056 |
3 | AHTH130 | 610 | 7 | 1.890 | 0.498 | 0.471 | -0.058 |
4 | AHTh171-A | 610 | 5 | 2.154 | 0.549 | 0.536 | -0.025 |
5 | AHTh260 | 610 | 4 | 2.465 | 0.600 | 0.594 | -0.009 |
6 | AHTk211 | 610 | 3 | 2.540 | 0.621 | 0.606 | -0.025 |
7 | AHTk253 | 610 | 6 | 4.402 | 0.793 | 0.773 | -0.027 |
8 | C22.279 | 610 | 4 | 1.997 | 0.477 | 0.499 | 0.044 |
9 | FH2001 | 610 | 5 | 2.207 | 0.544 | 0.547 | 0.005 |
10 | FH2054 | 610 | 7 | 2.230 | 0.590 | 0.552 | -0.070 |
11 | FH2848 | 610 | 5 | 2.014 | 0.503 | 0.503 | 0.000 |
12 | INRA21 | 610 | 4 | 1.925 | 0.477 | 0.480 | 0.007 |
13 | INU005 | 610 | 3 | 1.219 | 0.164 | 0.179 | 0.086 |
14 | INU030 | 610 | 4 | 1.885 | 0.480 | 0.470 | -0.023 |
15 | INU055 | 610 | 4 | 3.480 | 0.682 | 0.713 | 0.043 |
16 | LEI004 | 610 | 5 | 2.958 | 0.623 | 0.662 | 0.059 |
17 | REN105L03 | 610 | 5 | 3.746 | 0.764 | 0.733 | -0.042 |
18 | REN162C04 | 610 | 5 | 3.968 | 0.708 | 0.748 | 0.053 |
19 | REN169D01 | 610 | 4 | 2.974 | 0.643 | 0.664 | 0.032 |
20 | REN169O18 | 610 | 3 | 1.855 | 0.446 | 0.461 | 0.032 |
21 | REN247M23 | 610 | 2 | 1.281 | 0.218 | 0.219 | 0.006 |
22 | REN54P11 | 610 | 3 | 1.236 | 0.185 | 0.191 | 0.029 |
23 | REN64E19 | 610 | 4 | 2.317 | 0.580 | 0.568 | -0.021 |
24 | VGL0760 | 610 | 8 | 4.526 | 0.779 | 0.779 | 0.000 |
25 | VGL0910 | 610 | 6 | 2.835 | 0.621 | 0.647 | 0.040 |
26 | VGL1063 | 610 | 9 | 3.835 | 0.741 | 0.739 | -0.002 |
27 | VGL1165 | 610 | 7 | 3.228 | 0.707 | 0.690 | -0.024 |
28 | VGL1828 | 610 | 6 | 2.229 | 0.543 | 0.551 | 0.016 |
29 | VGL2009 | 610 | 5 | 2.060 | 0.523 | 0.515 | -0.016 |
30 | VGL2409 | 610 | 6 | 2.860 | 0.652 | 0.650 | -0.003 |
31 | VGL2918 | 610 | 7 | 1.997 | 0.495 | 0.499 | 0.009 |
32 | VGL3008 | 610 | 5 | 2.912 | 0.657 | 0.657 | -0.001 |
33 | VGL3235 | 610 | 5 | 2.255 | 0.493 | 0.556 | 0.113 |
Standard genetic assessment for 7 STRs in the DLA region
Swedish Vallhund
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 610 | 5 | 3.941 | 0.780 | 0.746 | -0.046 |
2 | DLA I-4ACA | 610 | 4 | 2.592 | 0.616 | 0.614 | -0.004 |
3 | DLA I-4BCT | 610 | 3 | 2.869 | 0.693 | 0.651 | -0.064 |
4 | DLA1131 | 610 | 4 | 2.592 | 0.616 | 0.614 | -0.004 |
5 | 5ACA | 610 | 3 | 2.493 | 0.615 | 0.599 | -0.027 |
6 | 5ACT | 610 | 3 | 2.447 | 0.607 | 0.591 | -0.026 |
7 | 5BCA | 610 | 3 | 1.566 | 0.379 | 0.362 | -0.047 |