Updated Dec 4, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Whippet (n=110) |
---|---|---|
1002 | 380 365 281 181 | 0.086 |
1008 | 386 373 289 182 | 0.045 |
1012 | 388 369 289 188 | 0.036 |
1016 | 382 371 277 178 | 0.105 |
1033 | 382 379 277 181 | 0.005 |
1040 | 380 371 277 186 | 0.086 |
1045 | 376 371 277 186 | 0.005 |
1054 | 382 379 277 184 | 0.005 |
1056 | 386 373 289 190 | 0.068 |
1058 | 387 378 287 186 | 0.086 |
1066 | 376 375 277 178 | 0.214 |
1104 | 386 373 289 186 | 0.155 |
1142 | 376 379 277 180 | 0.005 |
1162 | 386 373 289 181 | 0.009 |
1208 | 386 373 277 181 | 0.050 |
1209 | 386 378 287 186 | 0.018 |
1247 | 376 373 289 190 | 0.005 |
1248 | 386 365 281 181 | 0.014 |
1249 | 388 379 289 190 | 0.005 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Whippet (n=110) |
---|---|---|
2001 | 343 324 284 | 0.100 |
2003 | 343 324 282 | 0.086 |
2006 | 339 325 280 | 0.050 |
2017 | 343 322 280 | 0.241 |
2018 | 339 324 284 | 0.005 |
2028 | 345 327 288 | 0.086 |
2031 | 339 322 282 | 0.105 |
2033 | 339 323 282 | 0.105 |
2037 | 341 327 280 | 0.005 |
2048 | 339 331 282 | 0.214 |
2062 | 345 327 282 | 0.005 |
Allele Frequencies
# | Locus Name | Allele | Whippet (n=111) |
---|---|---|---|
1 | AHT121 | 94 | 0.072 |
96 | 0.149 | ||
98 | 0.369 | ||
100 | 0.185 | ||
104 | 0.081 | ||
106 | 0.113 | ||
110 | 0.032 | ||
2 | AHT137 | 131 | 0.284 |
133 | 0.032 | ||
137 | 0.495 | ||
141 | 0.032 | ||
147 | 0.126 | ||
149 | 0.009 | ||
151 | 0.023 | ||
3 | AHTH130 | 119 | 0.023 |
121 | 0.191 | ||
127 | 0.282 | ||
131 | 0.436 | ||
133 | 0.064 | ||
135 | 0.005 | ||
4 | AHTh171-A | 219 | 0.014 |
225 | 0.005 | ||
227 | 0.270 | ||
229 | 0.685 | ||
237 | 0.027 | ||
5 | AHTh260 | 238 | 0.014 |
240 | 0.117 | ||
242 | 0.018 | ||
244 | 0.464 | ||
246 | 0.225 | ||
248 | 0.023 | ||
250 | 0.072 | ||
252 | 0.054 | ||
254 | 0.014 | ||
6 | AHTk211 | 87 | 0.644 |
89 | 0.153 | ||
91 | 0.126 | ||
95 | 0.077 | ||
7 | AHTk253 | 286 | 0.032 |
288 | 0.275 | ||
290 | 0.450 | ||
292 | 0.243 | ||
8 | C22.279 | 116 | 0.324 |
118 | 0.423 | ||
120 | 0.050 | ||
124 | 0.131 | ||
126 | 0.045 | ||
130 | 0.027 | ||
9 | FH2001 | 132 | 0.095 |
136 | 0.027 | ||
140 | 0.027 | ||
144 | 0.599 | ||
148 | 0.252 | ||
10 | FH2054 | 148 | 0.077 |
152 | 0.158 | ||
156 | 0.428 | ||
160 | 0.059 | ||
164 | 0.189 | ||
168 | 0.086 | ||
172 | 0.005 | ||
11 | FH2848 | 228 | 0.018 |
230 | 0.203 | ||
232 | 0.005 | ||
236 | 0.050 | ||
238 | 0.122 | ||
240 | 0.293 | ||
242 | 0.198 | ||
244 | 0.113 | ||
12 | INRA21 | 95 | 0.523 |
97 | 0.005 | ||
99 | 0.225 | ||
101 | 0.248 | ||
13 | INU005 | 110 | 0.014 |
124 | 0.541 | ||
126 | 0.288 | ||
130 | 0.005 | ||
132 | 0.153 | ||
14 | INU030 | 144 | 0.113 |
148 | 0.090 | ||
150 | 0.784 | ||
152 | 0.014 | ||
15 | INU055 | 208 | 0.018 |
210 | 0.748 | ||
214 | 0.167 | ||
218 | 0.068 | ||
16 | LEI004 | 95 | 0.626 |
97 | 0.005 | ||
105 | 0.050 | ||
107 | 0.315 | ||
109 | 0.005 | ||
17 | REN105L03 | 229 | 0.218 |
233 | 0.500 | ||
235 | 0.145 | ||
237 | 0.027 | ||
239 | 0.009 | ||
241 | 0.014 | ||
243 | 0.055 | ||
245 | 0.032 | ||
18 | REN162C04 | 202 | 0.288 |
206 | 0.712 | ||
19 | REN169D01 | 202 | 0.077 |
210 | 0.032 | ||
212 | 0.632 | ||
214 | 0.045 | ||
216 | 0.191 | ||
218 | 0.023 | ||
20 | REN169O18 | 162 | 0.209 |
164 | 0.136 | ||
166 | 0.382 | ||
168 | 0.018 | ||
170 | 0.255 | ||
21 | REN247M23 | 268 | 0.555 |
270 | 0.173 | ||
272 | 0.214 | ||
278 | 0.059 | ||
22 | REN54P11 | 222 | 0.495 |
226 | 0.005 | ||
228 | 0.054 | ||
232 | 0.045 | ||
234 | 0.041 | ||
236 | 0.279 | ||
238 | 0.081 | ||
23 | REN64E19 | 139 | 0.473 |
143 | 0.005 | ||
145 | 0.324 | ||
147 | 0.189 | ||
149 | 0.009 | ||
24 | VGL0760 | 18.2 | 0.063 |
19.2 | 0.005 | ||
20.2 | 0.270 | ||
21.2 | 0.059 | ||
22.2 | 0.194 | ||
23.2 | 0.401 | ||
24.2 | 0.009 | ||
25 | VGL0910 | 13 | 0.185 |
14 | 0.005 | ||
15 | 0.045 | ||
16.1 | 0.009 | ||
17.1 | 0.347 | ||
18.1 | 0.032 | ||
19.1 | 0.378 | ||
26 | VGL1063 | 8 | 0.356 |
9 | 0.050 | ||
11 | 0.369 | ||
12 | 0.036 | ||
13 | 0.018 | ||
14 | 0.099 | ||
15 | 0.054 | ||
16 | 0.014 | ||
18 | 0.005 | ||
27 | VGL1165 | 18 | 0.176 |
19 | 0.036 | ||
20 | 0.090 | ||
21 | 0.009 | ||
22 | 0.063 | ||
25 | 0.234 | ||
26 | 0.113 | ||
27 | 0.023 | ||
28 | 0.014 | ||
29 | 0.041 | ||
30 | 0.140 | ||
31 | 0.045 | ||
32 | 0.018 | ||
28 | VGL1828 | 15 | 0.099 |
16 | 0.207 | ||
17 | 0.108 | ||
18 | 0.032 | ||
19 | 0.257 | ||
20 | 0.207 | ||
21 | 0.054 | ||
22 | 0.036 | ||
29 | VGL2009 | 9 | 0.180 |
12 | 0.009 | ||
13 | 0.378 | ||
14 | 0.158 | ||
15 | 0.275 | ||
30 | VGL2409 | 13 | 0.108 |
15 | 0.306 | ||
16 | 0.014 | ||
17 | 0.437 | ||
18 | 0.131 | ||
19 | 0.005 | ||
31 | VGL2918 | 12 | 0.054 |
13 | 0.104 | ||
13.3 | 0.005 | ||
14 | 0.149 | ||
15 | 0.045 | ||
16 | 0.005 | ||
17.3 | 0.140 | ||
18.3 | 0.014 | ||
19.3 | 0.162 | ||
20.3 | 0.230 | ||
21.3 | 0.014 | ||
22.3 | 0.077 | ||
23.3 | 0.005 | ||
32 | VGL3008 | 14 | 0.005 |
15 | 0.095 | ||
16 | 0.014 | ||
17 | 0.315 | ||
18 | 0.509 | ||
19 | 0.059 | ||
20 | 0.005 | ||
33 | VGL3235 | 13 | 0.054 |
14 | 0.568 | ||
15 | 0.018 | ||
19 | 0.041 | ||
20 | 0.059 | ||
21 | 0.243 | ||
22 | 0.014 | ||
23 | 0.005 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 111 | 6.364 | 3.259 | 0.633 | 0.649 | 0.026 | |
SE | 0.408 | 0.234 | 0.023 | 0.021 | 0.016 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 111 | 5.571 | 3.595 | 0.701 | 0.704 | 0.007 | |
SE | 0.566 | 0.322 | 0.040 | 0.029 | 0.026 |
Standard genetic assessment for individual STR loci
Whippet
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 111 | 7 | 4.585 | 0.793 | 0.782 | -0.014 |
2 | AHT137 | 111 | 7 | 2.902 | 0.568 | 0.655 | 0.134 |
3 | AHTH130 | 111 | 6 | 3.217 | 0.673 | 0.689 | 0.024 |
4 | AHTh171-A | 111 | 5 | 1.842 | 0.324 | 0.457 | 0.291 |
5 | AHTh260 | 111 | 9 | 3.460 | 0.703 | 0.711 | 0.012 |
6 | AHTk211 | 111 | 4 | 2.173 | 0.486 | 0.540 | 0.099 |
7 | AHTk253 | 111 | 4 | 2.954 | 0.622 | 0.661 | 0.060 |
8 | C22.279 | 111 | 6 | 3.260 | 0.712 | 0.693 | -0.027 |
9 | FH2001 | 111 | 5 | 2.310 | 0.550 | 0.567 | 0.031 |
10 | FH2054 | 111 | 7 | 3.840 | 0.694 | 0.740 | 0.062 |
11 | FH2848 | 111 | 8 | 5.092 | 0.802 | 0.804 | 0.002 |
12 | INRA21 | 111 | 4 | 2.596 | 0.613 | 0.615 | 0.004 |
13 | INU005 | 111 | 5 | 2.507 | 0.658 | 0.601 | -0.094 |
14 | INU030 | 111 | 4 | 1.574 | 0.342 | 0.365 | 0.061 |
15 | INU055 | 111 | 4 | 1.690 | 0.342 | 0.408 | 0.161 |
16 | LEI004 | 111 | 5 | 2.024 | 0.604 | 0.506 | -0.193 |
17 | REN105L03 | 111 | 8 | 3.089 | 0.645 | 0.676 | 0.046 |
18 | REN162C04 | 111 | 2 | 1.696 | 0.486 | 0.410 | -0.186 |
19 | REN169D01 | 111 | 6 | 2.246 | 0.509 | 0.555 | 0.082 |
20 | REN169O18 | 111 | 5 | 3.660 | 0.700 | 0.727 | 0.037 |
21 | REN247M23 | 111 | 4 | 2.587 | 0.573 | 0.614 | 0.066 |
22 | REN54P11 | 111 | 7 | 2.970 | 0.649 | 0.663 | 0.022 |
23 | REN64E19 | 111 | 5 | 2.741 | 0.559 | 0.635 | 0.121 |
24 | VGL0760 | 111 | 7 | 3.587 | 0.775 | 0.721 | -0.074 |
25 | VGL0910 | 111 | 7 | 3.326 | 0.694 | 0.699 | 0.008 |
26 | VGL1063 | 111 | 9 | 3.570 | 0.613 | 0.720 | 0.149 |
27 | VGL1165 | 111 | 13 | 7.349 | 0.865 | 0.864 | -0.001 |
28 | VGL1828 | 111 | 8 | 5.602 | 0.775 | 0.821 | 0.057 |
29 | VGL2009 | 111 | 5 | 3.622 | 0.685 | 0.724 | 0.054 |
30 | VGL2409 | 111 | 6 | 3.188 | 0.721 | 0.686 | -0.050 |
31 | VGL2918 | 111 | 13 | 7.011 | 0.829 | 0.857 | 0.033 |
32 | VGL3008 | 111 | 7 | 2.695 | 0.649 | 0.629 | -0.031 |
33 | VGL3235 | 111 | 8 | 2.565 | 0.667 | 0.610 | -0.093 |
Standard genetic assessment for 7 STRs in the DLA region
Whippet
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 111 | 6 | 4.301 | 0.800 | 0.768 | -0.042 |
2 | DLA I-4ACA | 111 | 7 | 4.597 | 0.820 | 0.782 | -0.048 |
3 | DLA I-4BCT | 111 | 4 | 2.862 | 0.577 | 0.651 | 0.114 |
4 | DLA1131 | 111 | 8 | 3.864 | 0.676 | 0.741 | 0.088 |
5 | 5ACA | 111 | 4 | 2.389 | 0.555 | 0.581 | 0.046 |
6 | 5ACT | 111 | 6 | 4.445 | 0.820 | 0.775 | -0.058 |
7 | 5BCA | 111 | 4 | 2.706 | 0.664 | 0.630 | -0.053 |