Updated Dec 3, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Berger Picard (n=153) |
---|---|---|
1052 | 380 372 289 184 | 0.101 |
1227 | 380 372 289 186 | 0.899 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Berger Picard (n=153) |
---|---|---|
2017 | 343 322 280 | 0.101 |
2067 | 343 322 284 | 0.899 |
Allele Frequencies
# | Locus Name | Allele | Berger Picard (n=153) |
---|---|---|---|
1 | AHT121 | 96 | 0.069 |
98 | 0.428 | ||
100 | 0.405 | ||
102 | 0.092 | ||
106 | 0.007 | ||
2 | AHT137 | 131 | 0.020 |
137 | 0.069 | ||
147 | 0.742 | ||
149 | 0.170 | ||
3 | AHTH130 | 121 | 0.134 |
123 | 0.206 | ||
127 | 0.003 | ||
131 | 0.497 | ||
137 | 0.157 | ||
145 | 0.003 | ||
4 | AHTh171-A | 219 | 1.000 |
5 | AHTh260 | 242 | 0.608 |
244 | 0.242 | ||
248 | 0.150 | ||
6 | AHTk211 | 91 | 0.294 |
95 | 0.134 | ||
97 | 0.572 | ||
7 | AHTk253 | 284 | 0.742 |
286 | 0.013 | ||
288 | 0.092 | ||
292 | 0.154 | ||
8 | C22.279 | 116 | 0.278 |
118 | 0.696 | ||
124 | 0.026 | ||
9 | FH2001 | 132 | 0.065 |
144 | 0.069 | ||
148 | 0.085 | ||
152 | 0.775 | ||
156 | 0.007 | ||
10 | FH2054 | 156 | 0.039 |
164 | 0.105 | ||
168 | 0.013 | ||
172 | 0.356 | ||
176 | 0.480 | ||
180 | 0.007 | ||
11 | FH2848 | 236 | 0.484 |
238 | 0.408 | ||
240 | 0.108 | ||
12 | INRA21 | 95 | 0.297 |
97 | 0.288 | ||
101 | 0.415 | ||
13 | INU005 | 110 | 0.301 |
122 | 0.500 | ||
126 | 0.199 | ||
14 | INU030 | 144 | 0.013 |
146 | 0.092 | ||
150 | 0.895 | ||
15 | INU055 | 210 | 0.971 |
214 | 0.007 | ||
220 | 0.023 | ||
16 | LEI004 | 85 | 0.467 |
95 | 0.533 | ||
17 | REN105L03 | 233 | 0.856 |
241 | 0.144 | ||
18 | REN162C04 | 200 | 0.020 |
206 | 0.794 | ||
208 | 0.186 | ||
19 | REN169D01 | 212 | 0.016 |
214 | 0.157 | ||
218 | 0.003 | ||
220 | 0.824 | ||
20 | REN169O18 | 164 | 0.173 |
168 | 0.412 | ||
170 | 0.412 | ||
172 | 0.003 | ||
21 | REN247M23 | 268 | 0.840 |
270 | 0.023 | ||
272 | 0.003 | ||
274 | 0.134 | ||
22 | REN54P11 | 222 | 0.003 |
226 | 0.023 | ||
232 | 0.670 | ||
234 | 0.304 | ||
23 | REN64E19 | 147 | 0.062 |
151 | 0.003 | ||
153 | 0.052 | ||
155 | 0.882 | ||
24 | VGL0760 | 13 | 0.020 |
14 | 0.007 | ||
15 | 0.111 | ||
16 | 0.003 | ||
20.2 | 0.003 | ||
21.2 | 0.654 | ||
22.2 | 0.193 | ||
23.2 | 0.010 | ||
25 | VGL0910 | 15 | 0.010 |
16.1 | 0.003 | ||
17.1 | 0.516 | ||
18.1 | 0.059 | ||
19.1 | 0.026 | ||
20.1 | 0.010 | ||
21.1 | 0.376 | ||
26 | VGL1063 | 8 | 0.448 |
10 | 0.046 | ||
14 | 0.020 | ||
18 | 0.023 | ||
19 | 0.324 | ||
20 | 0.141 | ||
27 | VGL1165 | 16 | 0.020 |
17 | 0.324 | ||
18 | 0.003 | ||
20 | 0.513 | ||
26 | 0.013 | ||
27 | 0.042 | ||
28 | 0.085 | ||
28 | VGL1828 | 18 | 0.036 |
19 | 0.964 | ||
29 | VGL2009 | 9 | 0.307 |
11 | 0.549 | ||
13 | 0.144 | ||
30 | VGL2409 | 15 | 0.010 |
17 | 0.183 | ||
18 | 0.706 | ||
18.1 | 0.007 | ||
19 | 0.095 | ||
31 | VGL2918 | 12 | 0.003 |
13 | 0.163 | ||
14 | 0.154 | ||
15 | 0.003 | ||
17.3 | 0.673 | ||
18.3 | 0.003 | ||
32 | VGL3008 | 14 | 0.085 |
15 | 0.572 | ||
16 | 0.036 | ||
18 | 0.193 | ||
19 | 0.111 | ||
20 | 0.003 | ||
33 | VGL3235 | 14 | 0.954 |
16 | 0.046 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 153 | 4.061 | 1.994 | 0.438 | 0.439 | 0.004 | |
SE | 0.290 | 0.109 | 0.035 | 0.034 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 153 | 1.286 | 1.064 | 0.035 | 0.052 | 0.091 | |
SE | 0.171 | 0.038 | 0.021 | 0.031 | 0.054 |
Standard genetic assessment for individual STR loci
Berger Picard
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 153 | 5 | 2.773 | 0.654 | 0.639 | -0.022 |
2 | AHT137 | 153 | 4 | 1.711 | 0.418 | 0.416 | -0.006 |
3 | AHTH130 | 153 | 6 | 3.015 | 0.706 | 0.668 | -0.056 |
4 | AHTh171-A | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
5 | AHTh260 | 153 | 3 | 2.219 | 0.484 | 0.549 | 0.120 |
6 | AHTk211 | 153 | 3 | 2.317 | 0.529 | 0.568 | 0.069 |
7 | AHTk253 | 153 | 4 | 1.717 | 0.405 | 0.418 | 0.030 |
8 | C22.279 | 153 | 3 | 1.778 | 0.458 | 0.438 | -0.045 |
9 | FH2001 | 153 | 5 | 1.623 | 0.386 | 0.384 | -0.005 |
10 | FH2054 | 153 | 6 | 2.700 | 0.647 | 0.630 | -0.028 |
11 | FH2848 | 153 | 3 | 2.425 | 0.575 | 0.588 | 0.021 |
12 | INRA21 | 153 | 3 | 2.912 | 0.673 | 0.657 | -0.025 |
13 | INU005 | 153 | 3 | 2.631 | 0.654 | 0.620 | -0.054 |
14 | INU030 | 153 | 3 | 1.234 | 0.209 | 0.190 | -0.103 |
15 | INU055 | 153 | 3 | 1.061 | 0.059 | 0.057 | -0.025 |
16 | LEI004 | 153 | 2 | 1.991 | 0.451 | 0.498 | 0.094 |
17 | REN105L03 | 153 | 2 | 1.327 | 0.248 | 0.246 | -0.009 |
18 | REN162C04 | 153 | 3 | 1.502 | 0.320 | 0.334 | 0.042 |
19 | REN169D01 | 153 | 4 | 1.422 | 0.288 | 0.297 | 0.031 |
20 | REN169O18 | 153 | 4 | 2.709 | 0.595 | 0.631 | 0.057 |
21 | REN247M23 | 153 | 4 | 1.381 | 0.268 | 0.276 | 0.030 |
22 | REN54P11 | 153 | 4 | 1.846 | 0.438 | 0.458 | 0.044 |
23 | REN64E19 | 153 | 4 | 1.274 | 0.229 | 0.215 | -0.065 |
24 | VGL0760 | 153 | 8 | 2.095 | 0.458 | 0.523 | 0.125 |
25 | VGL0910 | 153 | 7 | 2.426 | 0.621 | 0.588 | -0.056 |
26 | VGL1063 | 153 | 6 | 3.050 | 0.706 | 0.672 | -0.050 |
27 | VGL1165 | 153 | 7 | 2.649 | 0.614 | 0.622 | 0.013 |
28 | VGL1828 | 153 | 2 | 1.074 | 0.059 | 0.069 | 0.151 |
29 | VGL2009 | 153 | 3 | 2.401 | 0.582 | 0.584 | 0.003 |
30 | VGL2409 | 153 | 5 | 1.849 | 0.451 | 0.459 | 0.018 |
31 | VGL2918 | 153 | 6 | 1.986 | 0.523 | 0.496 | -0.053 |
32 | VGL3008 | 153 | 6 | 2.597 | 0.654 | 0.615 | -0.063 |
33 | VGL3235 | 153 | 2 | 1.096 | 0.092 | 0.087 | -0.048 |
Standard genetic assessment for 7 STRs in the DLA region
Berger Picard
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
2 | DLA I-4ACA | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
3 | DLA I-4BCT | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
4 | DLA1131 | 153 | 2 | 1.223 | 0.124 | 0.182 | 0.318 |
5 | 5ACA | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
6 | 5ACT | 153 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | 5BCA | 153 | 2 | 1.223 | 0.124 | 0.182 | 0.318 |