Updated Dec 3, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | English Mastiff (n=31) | Mastiff (n=21) |
---|---|---|---|
1006 | 387 375 293 180 | -- | 0.02 |
1016 | 382 371 277 178 | 0.15 | 0.14 |
1030 | 380 373 293 178 | 0.08 | -- |
1033 | 382 379 277 181 | 0.02 | -- |
1052 | 380 372 289 184 | 0.02 | -- |
1056 | 386 373 289 190 | 0.21 | 0.31 |
1066 | 376 375 277 178 | 0.53 | 0.45 |
1221 | 380 365 293 180 | -- | 0.07 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | English Mastiff (n=31) | Mastiff (n=21) |
---|---|---|---|
2014 | 339 322 284 | 0.15 | 0.14 |
2017 | 343 322 280 | 0.21 | 0.29 |
2023 | 341 323 282 | 0.08 | -- |
2037 | 341 327 280 | 0.02 | -- |
2046 | 339 329 280 | 0.52 | 0.45 |
2086 | 339 329 284 | 0.02 | -- |
2117 | 353 327 280 | -- | 0.02 |
2118 | 347 327 280 | -- | 0.07 |
2128 | 343 323 288 | 0.02 | 0.02 |
Allele Frequencies
# | Locus Name | Allele | English Mastiff (n=31) | Mastiff (n=21) |
---|---|---|---|---|
1 | AHT121 | 92 | 0.02 | -- |
94 | 0.10 | 0.10 | ||
96 | 0.13 | 0.24 | ||
100 | 0.56 | 0.45 | ||
102 | 0.18 | 0.14 | ||
104 | 0.02 | 0.05 | ||
108 | -- | 0.02 | ||
2 | AHT137 | 131 | 0.27 | 0.43 |
137 | 0.16 | 0.36 | ||
139 | 0.02 | -- | ||
141 | -- | 0.05 | ||
145 | 0.02 | -- | ||
147 | 0.11 | -- | ||
149 | 0.42 | 0.17 | ||
3 | AHTH130 | 119 | -- | 0.10 |
121 | 0.35 | 0.38 | ||
123 | -- | 0.05 | ||
125 | 0.02 | 0.02 | ||
127 | 0.31 | 0.24 | ||
129 | 0.18 | 0.17 | ||
131 | 0.13 | 0.05 | ||
135 | 0.02 | -- | ||
4 | AHTh171-A | 219 | 0.27 | 0.31 |
223 | 0.13 | 0.05 | ||
225 | 0.24 | 0.24 | ||
227 | 0.02 | -- | ||
229 | 0.05 | 0.07 | ||
231 | 0.10 | 0.05 | ||
233 | 0.11 | 0.17 | ||
235 | 0.03 | -- | ||
237 | 0.05 | 0.12 | ||
5 | AHTh260 | 238 | 0.56 | 0.43 |
242 | 0.03 | 0.02 | ||
244 | 0.10 | 0.19 | ||
246 | 0.08 | 0.21 | ||
250 | 0.23 | 0.14 | ||
6 | AHTk211 | 87 | 0.19 | 0.29 |
89 | 0.73 | 0.67 | ||
91 | 0.03 | -- | ||
93 | 0.03 | -- | ||
95 | 0.02 | 0.05 | ||
7 | AHTk253 | 286 | 0.61 | 0.71 |
288 | 0.11 | 0.07 | ||
290 | 0.05 | 0.07 | ||
292 | 0.18 | 0.10 | ||
296 | 0.05 | 0.05 | ||
8 | C22.279 | 116 | 0.27 | 0.26 |
118 | 0.08 | 0.12 | ||
120 | 0.37 | 0.50 | ||
122 | 0.02 | -- | ||
126 | 0.26 | 0.12 | ||
9 | FH2001 | 128 | 0.03 | 0.02 |
132 | 0.40 | 0.43 | ||
140 | 0.02 | 0.05 | ||
144 | 0.32 | 0.26 | ||
156 | 0.23 | 0.24 | ||
10 | FH2054 | 152 | 0.60 | 0.62 |
156 | 0.16 | 0.21 | ||
160 | 0.10 | 0.10 | ||
164 | 0.13 | 0.05 | ||
168 | 0.02 | 0.02 | ||
11 | FH2848 | 236 | 0.05 | 0.10 |
238 | 0.34 | 0.40 | ||
240 | 0.44 | 0.40 | ||
242 | 0.10 | 0.07 | ||
244 | 0.08 | 0.02 | ||
12 | INRA21 | 93 | 0.03 | -- |
95 | 0.45 | 0.64 | ||
97 | 0.10 | 0.07 | ||
101 | 0.34 | 0.26 | ||
103 | 0.08 | 0.02 | ||
13 | INU005 | 110 | 0.02 | 0.07 |
122 | 0.05 | 0.02 | ||
124 | 0.87 | 0.86 | ||
126 | 0.06 | -- | ||
132 | -- | 0.05 | ||
14 | INU030 | 144 | 0.34 | 0.36 |
148 | 0.03 | 0.12 | ||
150 | 0.63 | 0.52 | ||
15 | INU055 | 210 | 0.27 | 0.17 |
214 | 0.02 | -- | ||
216 | 0.02 | -- | ||
218 | 0.69 | 0.81 | ||
220 | -- | 0.02 | ||
16 | LEI004 | 85 | 0.11 | 0.02 |
95 | 0.10 | 0.24 | ||
97 | 0.03 | -- | ||
105 | 0.13 | 0.14 | ||
107 | 0.63 | 0.60 | ||
17 | REN105L03 | 233 | 0.35 | 0.33 |
235 | 0.18 | 0.10 | ||
237 | 0.45 | 0.55 | ||
245 | 0.02 | 0.02 | ||
18 | REN162C04 | 202 | 0.60 | 0.86 |
204 | 0.15 | 0.02 | ||
208 | 0.26 | 0.12 | ||
19 | REN169D01 | 202 | 0.15 | 0.12 |
210 | -- | 0.02 | ||
212 | 0.40 | 0.29 | ||
216 | 0.45 | 0.57 | ||
20 | REN169O18 | 162 | -- | 0.05 |
164 | 0.02 | 0.02 | ||
166 | 0.02 | -- | ||
168 | 0.11 | 0.07 | ||
170 | 0.10 | 0.14 | ||
172 | 0.76 | 0.71 | ||
21 | REN247M23 | 268 | 0.84 | 0.88 |
270 | 0.05 | 0.12 | ||
272 | 0.10 | -- | ||
278 | 0.02 | -- | ||
22 | REN54P11 | 226 | 0.03 | 0.05 |
228 | -- | 0.05 | ||
232 | 0.06 | 0.17 | ||
234 | 0.15 | 0.10 | ||
236 | 0.65 | 0.52 | ||
238 | 0.11 | 0.12 | ||
23 | REN64E19 | 145 | 0.11 | 0.10 |
147 | 0.06 | 0.14 | ||
149 | 0.03 | 0.12 | ||
151 | 0.02 | -- | ||
153 | 0.77 | 0.64 | ||
24 | VGL0760 | 12 | 0.10 | 0.07 |
13 | 0.29 | 0.24 | ||
20.2 | -- | 0.02 | ||
21.2 | 0.44 | 0.45 | ||
22.2 | 0.10 | 0.17 | ||
23.2 | 0.08 | 0.02 | ||
24.2 | -- | 0.02 | ||
25 | VGL0910 | 12 | 0.15 | 0.21 |
13 | 0.03 | 0.02 | ||
14 | -- | 0.02 | ||
16.1 | -- | 0.02 | ||
17.1 | 0.11 | 0.02 | ||
18.1 | 0.21 | 0.14 | ||
19.1 | 0.26 | 0.29 | ||
20.1 | 0.16 | 0.12 | ||
21.1 | 0.05 | -- | ||
22.1 | 0.03 | 0.12 | ||
24.1 | -- | 0.02 | ||
26 | VGL1063 | 13 | 0.11 | 0.10 |
14 | 0.74 | 0.81 | ||
15 | 0.08 | 0.07 | ||
19 | 0.03 | 0.02 | ||
20 | 0.03 | -- | ||
27 | VGL1165 | 15 | 0.34 | 0.38 |
16 | 0.02 | 0.05 | ||
17 | 0.05 | -- | ||
18 | 0.10 | 0.14 | ||
19 | 0.16 | 0.26 | ||
21 | 0.02 | -- | ||
23 | 0.06 | 0.02 | ||
26 | 0.03 | 0.05 | ||
27 | 0.19 | 0.10 | ||
28 | 0.03 | -- | ||
28 | VGL1828 | 15 | 0.18 | 0.07 |
16 | 0.34 | 0.31 | ||
17 | -- | 0.02 | ||
19 | 0.27 | 0.40 | ||
20 | 0.21 | 0.14 | ||
24 | -- | 0.05 | ||
29 | VGL2009 | 9 | 0.11 | 0.19 |
10 | 0.02 | 0.02 | ||
11 | 0.13 | 0.07 | ||
12 | 0.02 | -- | ||
13 | 0.56 | 0.52 | ||
14 | 0.16 | 0.19 | ||
30 | VGL2409 | 13 | 0.05 | -- |
14 | -- | 0.02 | ||
16 | 0.02 | -- | ||
17 | 0.35 | 0.43 | ||
18 | 0.31 | 0.36 | ||
19 | 0.24 | 0.19 | ||
20 | 0.02 | -- | ||
22 | 0.02 | -- | ||
31 | VGL2918 | 12 | 0.06 | 0.05 |
13 | 0.37 | 0.26 | ||
14 | 0.15 | 0.24 | ||
15 | 0.02 | 0.07 | ||
17.3 | 0.03 | 0.10 | ||
18.3 | 0.03 | 0.02 | ||
19.3 | 0.32 | 0.26 | ||
20.3 | 0.02 | -- | ||
32 | VGL3008 | 14 | 0.05 | -- |
15 | 0.02 | -- | ||
16 | 0.03 | -- | ||
17 | 0.06 | -- | ||
18 | 0.31 | 0.26 | ||
19 | 0.40 | 0.52 | ||
20 | 0.08 | 0.07 | ||
21 | 0.05 | 0.14 | ||
33 | VGL3235 | 13 | 0.18 | 0.19 |
14 | 0.21 | 0.21 | ||
16 | 0.06 | 0.07 | ||
17 | 0.53 | 0.48 | ||
18 | 0.02 | 0.05 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 52 | 5.909 | 2.888 | 0.594 | 0.604 | 0.019 | |
SE | 0.322 | 0.189 | 0.028 | 0.026 | 0.017 |
Mastiff
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 21 | 4.879 | 2.792 | 0.606 | 0.587 | -0.034 | |
SE | 0.277 | 0.181 | 0.031 | 0.028 | 0.020 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 52 | 4.571 | 2.221 | 0.538 | 0.531 | -0.012 | |
SE | 0.341 | 0.169 | 0.042 | 0.036 | 0.020 |
Mastiff
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 21 | 3.714 | 2.342 | 0.694 | 0.548 | -0.256 | |
SE | 0.265 | 0.192 | 0.064 | 0.045 | 0.021 |
Standard genetic assessment for individual STR loci
English Mastiff
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 52 | 7 | 2.971 | 0.635 | 0.663 | 0.043 |
2 | AHT137 | 52 | 7 | 3.613 | 0.596 | 0.723 | 0.176 |
3 | AHTH130 | 52 | 8 | 3.956 | 0.731 | 0.747 | 0.022 |
4 | AHTh171-A | 52 | 9 | 5.435 | 0.788 | 0.816 | 0.034 |
5 | AHTh260 | 52 | 5 | 2.996 | 0.615 | 0.666 | 0.076 |
6 | AHTk211 | 52 | 5 | 1.826 | 0.462 | 0.452 | -0.020 |
7 | AHTk253 | 52 | 5 | 2.159 | 0.538 | 0.537 | -0.003 |
8 | C22.279 | 52 | 5 | 3.316 | 0.596 | 0.698 | 0.146 |
9 | FH2001 | 52 | 5 | 3.177 | 0.654 | 0.685 | 0.046 |
10 | FH2054 | 52 | 5 | 2.386 | 0.462 | 0.581 | 0.205 |
11 | FH2848 | 52 | 5 | 3.050 | 0.712 | 0.672 | -0.059 |
12 | INRA21 | 52 | 5 | 2.594 | 0.596 | 0.614 | 0.030 |
13 | INU005 | 52 | 5 | 1.327 | 0.212 | 0.246 | 0.141 |
14 | INU030 | 52 | 3 | 2.135 | 0.500 | 0.532 | 0.059 |
15 | INU055 | 52 | 5 | 1.662 | 0.462 | 0.398 | -0.159 |
16 | LEI004 | 52 | 5 | 2.343 | 0.635 | 0.573 | -0.107 |
17 | REN105L03 | 52 | 4 | 2.621 | 0.673 | 0.619 | -0.088 |
18 | REN162C04 | 52 | 3 | 1.843 | 0.404 | 0.457 | 0.117 |
19 | REN169D01 | 52 | 4 | 2.533 | 0.577 | 0.605 | 0.047 |
20 | REN169O18 | 52 | 6 | 1.750 | 0.327 | 0.428 | 0.237 |
21 | REN247M23 | 52 | 4 | 1.348 | 0.269 | 0.258 | -0.042 |
22 | REN54P11 | 52 | 6 | 2.517 | 0.635 | 0.603 | -0.053 |
23 | REN64E19 | 52 | 5 | 1.834 | 0.442 | 0.455 | 0.028 |
24 | VGL0760 | 52 | 7 | 3.393 | 0.654 | 0.705 | 0.073 |
25 | VGL0910 | 52 | 11 | 5.917 | 0.904 | 0.831 | -0.088 |
26 | VGL1063 | 52 | 5 | 1.639 | 0.385 | 0.390 | 0.014 |
27 | VGL1165 | 52 | 10 | 4.756 | 0.712 | 0.790 | 0.099 |
28 | VGL1828 | 52 | 6 | 3.763 | 0.808 | 0.734 | -0.100 |
29 | VGL2009 | 52 | 6 | 2.756 | 0.712 | 0.637 | -0.117 |
30 | VGL2409 | 52 | 8 | 3.280 | 0.692 | 0.695 | 0.004 |
31 | VGL2918 | 52 | 8 | 4.199 | 0.827 | 0.762 | -0.085 |
32 | VGL3008 | 52 | 8 | 3.294 | 0.692 | 0.696 | 0.006 |
33 | VGL3235 | 52 | 5 | 2.914 | 0.692 | 0.657 | -0.054 |
Mastiff
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 21 | 6 | 3.405 | 0.714 | 0.706 | -0.011 |
2 | AHT137 | 21 | 4 | 2.930 | 0.571 | 0.659 | 0.133 |
3 | AHTH130 | 21 | 7 | 4.102 | 0.762 | 0.756 | -0.007 |
4 | AHTh171-A | 21 | 7 | 4.900 | 0.857 | 0.796 | -0.077 |
5 | AHTh260 | 21 | 5 | 3.486 | 0.619 | 0.713 | 0.132 |
6 | AHTk211 | 21 | 3 | 1.893 | 0.476 | 0.472 | -0.010 |
7 | AHTk253 | 21 | 5 | 1.881 | 0.476 | 0.468 | -0.017 |
8 | C22.279 | 21 | 4 | 2.882 | 0.667 | 0.653 | -0.021 |
9 | FH2001 | 21 | 5 | 3.207 | 0.667 | 0.688 | 0.031 |
10 | FH2054 | 21 | 5 | 2.267 | 0.429 | 0.559 | 0.233 |
11 | FH2848 | 21 | 5 | 2.921 | 0.810 | 0.658 | -0.231 |
12 | INRA21 | 21 | 4 | 2.051 | 0.476 | 0.512 | 0.071 |
13 | INU005 | 21 | 4 | 1.347 | 0.238 | 0.257 | 0.075 |
14 | INU030 | 21 | 3 | 2.403 | 0.619 | 0.584 | -0.060 |
15 | INU055 | 21 | 3 | 1.463 | 0.381 | 0.316 | -0.204 |
16 | LEI004 | 21 | 4 | 2.315 | 0.714 | 0.568 | -0.257 |
17 | REN105L03 | 21 | 4 | 2.377 | 0.619 | 0.579 | -0.068 |
18 | REN162C04 | 21 | 3 | 1.334 | 0.286 | 0.251 | -0.140 |
19 | REN169D01 | 21 | 4 | 2.365 | 0.571 | 0.577 | 0.010 |
20 | REN169O18 | 21 | 5 | 1.857 | 0.429 | 0.461 | 0.071 |
21 | REN247M23 | 21 | 2 | 1.265 | 0.238 | 0.210 | -0.135 |
22 | REN54P11 | 21 | 6 | 3.031 | 0.714 | 0.670 | -0.066 |
23 | REN64E19 | 21 | 4 | 2.189 | 0.667 | 0.543 | -0.228 |
24 | VGL0760 | 21 | 7 | 3.379 | 0.810 | 0.704 | -0.150 |
25 | VGL0910 | 21 | 10 | 5.582 | 0.857 | 0.821 | -0.044 |
26 | VGL1063 | 21 | 4 | 1.492 | 0.286 | 0.330 | 0.134 |
27 | VGL1165 | 21 | 7 | 4.027 | 0.667 | 0.752 | 0.113 |
28 | VGL1828 | 21 | 6 | 3.472 | 0.762 | 0.712 | -0.070 |
29 | VGL2009 | 21 | 5 | 2.836 | 0.667 | 0.647 | -0.030 |
30 | VGL2409 | 21 | 4 | 2.873 | 0.762 | 0.652 | -0.169 |
31 | VGL2918 | 21 | 7 | 4.742 | 0.810 | 0.789 | -0.026 |
32 | VGL3008 | 21 | 4 | 2.714 | 0.619 | 0.632 | 0.020 |
33 | VGL3235 | 21 | 5 | 3.161 | 0.762 | 0.684 | -0.114 |
Standard genetic assessment for 7 STRs in the DLA region
English Mastiff
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 52 | 5 | 2.909 | 0.692 | 0.656 | -0.055 |
2 | DLA I-4ACA | 52 | 6 | 2.700 | 0.673 | 0.630 | -0.069 |
3 | DLA I-4BCT | 52 | 3 | 1.990 | 0.462 | 0.498 | 0.072 |
4 | DLA1131 | 52 | 5 | 1.840 | 0.462 | 0.457 | -0.011 |
5 | 5ACA | 52 | 5 | 2.055 | 0.481 | 0.513 | 0.063 |
6 | 5ACT | 52 | 4 | 2.471 | 0.615 | 0.595 | -0.034 |
7 | 5BCA | 52 | 4 | 1.580 | 0.385 | 0.367 | -0.048 |
Mastiff
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 21 | 5 | 3.062 | 0.857 | 0.673 | -0.273 |
2 | DLA I-4ACA | 21 | 4 | 2.873 | 0.857 | 0.652 | -0.315 |
3 | DLA I-4BCT | 21 | 3 | 2.178 | 0.667 | 0.541 | -0.233 |
4 | DLA1131 | 21 | 3 | 2.178 | 0.667 | 0.541 | -0.233 |
5 | 5ACA | 21 | 4 | 2.194 | 0.667 | 0.544 | -0.225 |
6 | 5ACT | 21 | 4 | 2.513 | 0.810 | 0.602 | -0.345 |
7 | 5BCA | 21 | 3 | 1.398 | 0.333 | 0.285 | -0.171 |