Updated Dec 23, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Magyar Agar (n=78) |
---|---|---|
1003 | 387 375 277 186 | 0.058 |
1015 | 380 373 291 186 | 0.045 |
1033 | 382 379 277 181 | 0.096 |
1052 | 380 372 289 184 | 0.051 |
1054 | 382 379 277 184 | 0.141 |
1058 | 387 378 287 186 | 0.103 |
1066 | 376 375 277 178 | 0.090 |
1067 | 376 373 277 178 | 0.006 |
1104 | 386 373 289 186 | 0.128 |
1161 | 380 379 277 186 | 0.013 |
1162 | 386 373 289 181 | 0.077 |
1163 | 389 381 277 183 | 0.071 |
1164 | 391 379 281 181 | 0.038 |
1205 | 381 379 277 178 | 0.013 |
1206 | 381 379 277 180 | 0.013 |
1207 | 386 371 277 186 | 0.013 |
1208 | 386 373 277 181 | 0.019 |
1209 | 386 378 287 186 | 0.013 |
1215 | 376 365 281 182 | 0.006 |
1242 | 382 379 277 186 | 0.006 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Magyar Agar (n=78) |
---|---|---|
2001 | 343 324 284 | 0.071 |
2006 | 339 325 280 | 0.192 |
2012 | 345 322 280 | 0.083 |
2016 | 339 323 284 | 0.071 |
2017 | 343 322 280 | 0.449 |
2029 | 337 324 268 | 0.006 |
2037 | 341 327 280 | 0.013 |
2046 | 339 329 280 | 0.019 |
2047 | 339 331 280 | 0.096 |
Allele Frequencies
# | Locus Name | Allele | Magyar Agar (n=78) |
---|---|---|---|
1 | AHT121 | 94 | 0.026 |
96 | 0.032 | ||
98 | 0.032 | ||
100 | 0.090 | ||
102 | 0.071 | ||
104 | 0.429 | ||
106 | 0.250 | ||
110 | 0.006 | ||
114 | 0.013 | ||
118 | 0.051 | ||
2 | AHT137 | 131 | 0.308 |
133 | 0.006 | ||
137 | 0.147 | ||
141 | 0.160 | ||
145 | 0.160 | ||
147 | 0.006 | ||
149 | 0.032 | ||
151 | 0.038 | ||
153 | 0.141 | ||
3 | AHTH130 | 117 | 0.006 |
119 | 0.090 | ||
125 | 0.096 | ||
127 | 0.481 | ||
129 | 0.122 | ||
131 | 0.064 | ||
133 | 0.083 | ||
135 | 0.045 | ||
137 | 0.013 | ||
4 | AHTh171-A | 217 | 0.013 |
219 | 0.167 | ||
223 | 0.013 | ||
225 | 0.064 | ||
227 | 0.019 | ||
229 | 0.391 | ||
231 | 0.013 | ||
233 | 0.058 | ||
235 | 0.147 | ||
237 | 0.115 | ||
5 | AHTh260 | 236 | 0.045 |
240 | 0.115 | ||
244 | 0.103 | ||
246 | 0.346 | ||
248 | 0.006 | ||
250 | 0.186 | ||
252 | 0.160 | ||
254 | 0.038 | ||
6 | AHTk211 | 87 | 0.051 |
89 | 0.404 | ||
91 | 0.410 | ||
93 | 0.026 | ||
95 | 0.109 | ||
7 | AHTk253 | 284 | 0.058 |
286 | 0.064 | ||
288 | 0.308 | ||
290 | 0.558 | ||
292 | 0.013 | ||
8 | C22.279 | 116 | 0.038 |
118 | 0.455 | ||
120 | 0.019 | ||
122 | 0.006 | ||
124 | 0.256 | ||
126 | 0.192 | ||
130 | 0.032 | ||
9 | FH2001 | 132 | 0.064 |
136 | 0.096 | ||
140 | 0.032 | ||
144 | 0.750 | ||
148 | 0.058 | ||
10 | FH2054 | 144 | 0.058 |
152 | 0.135 | ||
156 | 0.276 | ||
160 | 0.250 | ||
164 | 0.038 | ||
168 | 0.077 | ||
172 | 0.160 | ||
176 | 0.006 | ||
11 | FH2848 | 228 | 0.032 |
230 | 0.071 | ||
232 | 0.045 | ||
236 | 0.429 | ||
238 | 0.135 | ||
240 | 0.122 | ||
242 | 0.147 | ||
244 | 0.019 | ||
12 | INRA21 | 95 | 0.256 |
97 | 0.160 | ||
99 | 0.481 | ||
101 | 0.096 | ||
105 | 0.006 | ||
13 | INU005 | 124 | 0.288 |
126 | 0.372 | ||
128 | 0.147 | ||
130 | 0.045 | ||
132 | 0.147 | ||
14 | INU030 | 144 | 0.199 |
150 | 0.718 | ||
152 | 0.083 | ||
15 | INU055 | 208 | 0.135 |
210 | 0.231 | ||
212 | 0.269 | ||
214 | 0.295 | ||
216 | 0.006 | ||
218 | 0.064 | ||
16 | LEI004 | 85 | 0.058 |
95 | 0.385 | ||
97 | 0.058 | ||
105 | 0.205 | ||
107 | 0.244 | ||
109 | 0.013 | ||
111 | 0.038 | ||
17 | REN105L03 | 227 | 0.167 |
229 | 0.096 | ||
231 | 0.019 | ||
233 | 0.218 | ||
235 | 0.436 | ||
239 | 0.064 | ||
18 | REN162C04 | 198 | 0.032 |
200 | 0.019 | ||
202 | 0.474 | ||
204 | 0.109 | ||
206 | 0.353 | ||
208 | 0.013 | ||
19 | REN169D01 | 202 | 0.006 |
208 | 0.032 | ||
210 | 0.019 | ||
212 | 0.212 | ||
216 | 0.506 | ||
218 | 0.006 | ||
220 | 0.218 | ||
20 | REN169O18 | 158 | 0.077 |
160 | 0.051 | ||
162 | 0.378 | ||
164 | 0.218 | ||
168 | 0.135 | ||
170 | 0.141 | ||
21 | REN247M23 | 266 | 0.256 |
268 | 0.263 | ||
270 | 0.173 | ||
272 | 0.218 | ||
276 | 0.045 | ||
278 | 0.045 | ||
22 | REN54P11 | 222 | 0.019 |
226 | 0.205 | ||
228 | 0.154 | ||
232 | 0.071 | ||
234 | 0.096 | ||
236 | 0.212 | ||
238 | 0.244 | ||
23 | REN64E19 | 139 | 0.032 |
141 | 0.032 | ||
145 | 0.494 | ||
147 | 0.353 | ||
149 | 0.045 | ||
151 | 0.019 | ||
153 | 0.026 | ||
24 | VGL0760 | 12 | 0.032 |
18.2 | 0.436 | ||
19.2 | 0.006 | ||
20.2 | 0.314 | ||
21.2 | 0.064 | ||
22.2 | 0.103 | ||
23.2 | 0.038 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 13 | 0.115 |
14 | 0.006 | ||
14.1 | 0.026 | ||
16.1 | 0.154 | ||
17 | 0.026 | ||
17.1 | 0.032 | ||
18 | 0.404 | ||
18.1 | 0.026 | ||
19.1 | 0.186 | ||
21.1 | 0.013 | ||
23.1 | 0.013 | ||
26 | VGL1063 | 8 | 0.051 |
9 | 0.090 | ||
11 | 0.071 | ||
12 | 0.122 | ||
13 | 0.276 | ||
14 | 0.071 | ||
15 | 0.154 | ||
16 | 0.160 | ||
17 | 0.006 | ||
27 | VGL1165 | 17 | 0.019 |
18 | 0.026 | ||
19 | 0.135 | ||
20 | 0.038 | ||
21 | 0.090 | ||
24 | 0.006 | ||
25 | 0.192 | ||
26 | 0.071 | ||
28 | 0.340 | ||
29 | 0.045 | ||
30 | 0.019 | ||
32 | 0.019 | ||
28 | VGL1828 | 15 | 0.006 |
16 | 0.122 | ||
17 | 0.103 | ||
18 | 0.013 | ||
19 | 0.154 | ||
20 | 0.474 | ||
21 | 0.006 | ||
22 | 0.109 | ||
23 | 0.013 | ||
29 | VGL2009 | 9 | 0.385 |
13 | 0.244 | ||
14 | 0.308 | ||
16 | 0.064 | ||
30 | VGL2409 | 13 | 0.340 |
15 | 0.122 | ||
16 | 0.077 | ||
17 | 0.205 | ||
18 | 0.205 | ||
19 | 0.019 | ||
20 | 0.032 | ||
31 | VGL2918 | 12 | 0.019 |
13 | 0.391 | ||
14 | 0.141 | ||
15 | 0.026 | ||
18.3 | 0.064 | ||
19.3 | 0.013 | ||
20.3 | 0.006 | ||
21.3 | 0.199 | ||
22.3 | 0.141 | ||
32 | VGL3008 | 14 | 0.051 |
15 | 0.051 | ||
16 | 0.103 | ||
17 | 0.506 | ||
18 | 0.160 | ||
19 | 0.032 | ||
20 | 0.032 | ||
21 | 0.064 | ||
33 | VGL3235 | 12 | 0.077 |
13 | 0.288 | ||
14 | 0.308 | ||
15 | 0.032 | ||
16 | 0.186 | ||
17 | 0.038 | ||
19 | 0.071 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 7.242 | 3.829 | 0.725 | 0.716 | -0.012 | |
SE | 0.348 | 0.179 | 0.019 | 0.016 | 0.012 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 78 | 6.143 | 3.356 | 0.632 | 0.639 | 0.005 | |
SE | 0.652 | 0.508 | 0.064 | 0.067 | 0.012 |
Standard genetic assessment for individual STR loci
Magyar Agar
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 78 | 10 | 3.766 | 0.667 | 0.734 | 0.092 |
2 | AHT137 | 78 | 9 | 5.256 | 0.859 | 0.810 | -0.061 |
3 | AHTH130 | 78 | 9 | 3.616 | 0.667 | 0.723 | 0.078 |
4 | AHTh171-A | 78 | 10 | 4.464 | 0.782 | 0.776 | -0.008 |
5 | AHTh260 | 78 | 8 | 4.821 | 0.872 | 0.793 | -0.100 |
6 | AHTk211 | 78 | 5 | 2.885 | 0.769 | 0.653 | -0.177 |
7 | AHTk253 | 78 | 5 | 2.420 | 0.628 | 0.587 | -0.071 |
8 | C22.279 | 78 | 7 | 3.197 | 0.667 | 0.687 | 0.030 |
9 | FH2001 | 78 | 5 | 1.724 | 0.449 | 0.420 | -0.069 |
10 | FH2054 | 78 | 8 | 5.180 | 0.833 | 0.807 | -0.033 |
11 | FH2848 | 78 | 8 | 4.040 | 0.769 | 0.752 | -0.022 |
12 | INRA21 | 78 | 5 | 3.013 | 0.679 | 0.668 | -0.017 |
13 | INU005 | 78 | 5 | 3.746 | 0.808 | 0.733 | -0.102 |
14 | INU030 | 78 | 3 | 1.780 | 0.359 | 0.438 | 0.181 |
15 | INU055 | 78 | 6 | 4.256 | 0.833 | 0.765 | -0.089 |
16 | LEI004 | 78 | 7 | 3.881 | 0.769 | 0.742 | -0.036 |
17 | REN105L03 | 78 | 6 | 3.584 | 0.705 | 0.721 | 0.022 |
18 | REN162C04 | 78 | 6 | 2.757 | 0.654 | 0.637 | -0.026 |
19 | REN169D01 | 78 | 7 | 2.856 | 0.641 | 0.650 | 0.014 |
20 | REN169O18 | 78 | 6 | 4.218 | 0.756 | 0.763 | 0.009 |
21 | REN247M23 | 78 | 6 | 4.623 | 0.718 | 0.784 | 0.084 |
22 | REN54P11 | 78 | 7 | 5.422 | 0.833 | 0.816 | -0.022 |
23 | REN64E19 | 78 | 7 | 2.681 | 0.628 | 0.627 | -0.002 |
24 | VGL0760 | 78 | 8 | 3.269 | 0.692 | 0.694 | 0.003 |
25 | VGL0910 | 78 | 11 | 4.202 | 0.821 | 0.762 | -0.077 |
26 | VGL1063 | 78 | 9 | 6.218 | 0.833 | 0.839 | 0.007 |
27 | VGL1165 | 78 | 12 | 5.295 | 0.795 | 0.811 | 0.020 |
28 | VGL1828 | 78 | 9 | 3.493 | 0.782 | 0.714 | -0.096 |
29 | VGL2009 | 78 | 4 | 3.267 | 0.718 | 0.694 | -0.035 |
30 | VGL2409 | 78 | 7 | 4.510 | 0.705 | 0.778 | 0.094 |
31 | VGL2918 | 78 | 9 | 4.210 | 0.744 | 0.762 | 0.025 |
32 | VGL3008 | 78 | 8 | 3.289 | 0.654 | 0.696 | 0.060 |
33 | VGL3235 | 78 | 7 | 4.428 | 0.821 | 0.774 | -0.060 |
Standard genetic assessment for 7 STRs in the DLA region
Magyar Agar
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 78 | 8 | 5.649 | 0.833 | 0.823 | -0.013 |
2 | DLA I-4ACA | 78 | 8 | 4.513 | 0.756 | 0.778 | 0.028 |
3 | DLA I-4BCT | 78 | 5 | 2.681 | 0.615 | 0.627 | 0.018 |
4 | DLA1131 | 78 | 7 | 3.995 | 0.731 | 0.750 | 0.025 |
5 | 5ACA | 78 | 5 | 2.382 | 0.564 | 0.580 | 0.028 |
6 | 5ACT | 78 | 7 | 2.935 | 0.654 | 0.659 | 0.008 |
7 | 5BCA | 78 | 3 | 1.339 | 0.269 | 0.253 | -0.063 |