Updated Dec 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shikoku (n=151) |
---|---|---|
1054 | 382 379 277 184 | 0.017 |
1091 | 381 371 277 181 | 0.007 |
1133 | 378 365 287 172 | 0.553 |
1191 | 388 373 260 186 | 0.179 |
1229 | 381 369 277 188 | 0.096 |
1230 | 386 369 289 184 | 0.017 |
1231 | 389 371 277 186 | 0.096 |
1232 | 380 365 260 186 | 0.036 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shikoku (n=151) |
---|---|---|
2012 | 345 322 280 | 0.036 |
2018 | 339 324 284 | 0.179 |
2056 | 339 323 286 | 0.073 |
2067 | 343 322 284 | 0.007 |
2071 | 339 322 286 | 0.017 |
2077 | 347 325 286 | 0.553 |
2106 | 341 325 286 | 0.017 |
2122 | 351 325 286 | 0.096 |
2123 | 339 323 292 | 0.023 |
Allele Frequencies
# | Locus Name | Allele | Shikoku (n=151) |
---|---|---|---|
1 | AHT121 | 96 | 0.394 |
98 | 0.079 | ||
100 | 0.199 | ||
102 | 0.149 | ||
106 | 0.152 | ||
108 | 0.026 | ||
2 | AHT137 | 131 | 0.755 |
133 | 0.126 | ||
147 | 0.076 | ||
151 | 0.043 | ||
3 | AHTH130 | 115 | 0.805 |
117 | 0.003 | ||
119 | 0.007 | ||
121 | 0.166 | ||
125 | 0.003 | ||
127 | 0.003 | ||
133 | 0.013 | ||
4 | AHTh171-A | 219 | 0.967 |
221 | 0.017 | ||
235 | 0.003 | ||
237 | 0.013 | ||
5 | AHTh260 | 236 | 0.338 |
246 | 0.132 | ||
248 | 0.530 | ||
6 | AHTk211 | 89 | 0.821 |
91 | 0.033 | ||
95 | 0.146 | ||
7 | AHTk253 | 282 | 0.328 |
286 | 0.146 | ||
288 | 0.374 | ||
290 | 0.030 | ||
292 | 0.099 | ||
294 | 0.023 | ||
8 | C22.279 | 110 | 0.252 |
116 | 0.394 | ||
118 | 0.281 | ||
122 | 0.053 | ||
130 | 0.020 | ||
9 | FH2001 | 132 | 0.123 |
136 | 0.030 | ||
140 | 0.315 | ||
144 | 0.175 | ||
148 | 0.195 | ||
152 | 0.017 | ||
154 | 0.142 | ||
158 | 0.003 | ||
10 | FH2054 | 148 | 0.007 |
152 | 0.030 | ||
156 | 0.351 | ||
160 | 0.123 | ||
164 | 0.040 | ||
168 | 0.440 | ||
172 | 0.010 | ||
11 | FH2848 | 230 | 0.033 |
234 | 0.007 | ||
238 | 0.881 | ||
240 | 0.079 | ||
12 | INRA21 | 95 | 0.003 |
97 | 0.487 | ||
99 | 0.106 | ||
101 | 0.404 | ||
13 | INU005 | 110 | 0.030 |
124 | 0.675 | ||
126 | 0.295 | ||
14 | INU030 | 144 | 0.401 |
146 | 0.328 | ||
152 | 0.272 | ||
15 | INU055 | 210 | 0.040 |
214 | 0.007 | ||
220 | 0.318 | ||
222 | 0.629 | ||
224 | 0.007 | ||
16 | LEI004 | 95 | 0.397 |
97 | 0.543 | ||
107 | 0.043 | ||
109 | 0.017 | ||
17 | REN105L03 | 227 | 0.321 |
231 | 0.142 | ||
233 | 0.291 | ||
239 | 0.136 | ||
241 | 0.109 | ||
18 | REN162C04 | 200 | 0.123 |
206 | 0.868 | ||
210 | 0.010 | ||
19 | REN169D01 | 202 | 0.056 |
212 | 0.543 | ||
214 | 0.007 | ||
216 | 0.394 | ||
20 | REN169O18 | 160 | 0.328 |
164 | 0.579 | ||
168 | 0.020 | ||
172 | 0.073 | ||
21 | REN247M23 | 268 | 0.394 |
270 | 0.123 | ||
272 | 0.483 | ||
22 | REN54P11 | 230 | 0.089 |
236 | 0.255 | ||
238 | 0.656 | ||
23 | REN64E19 | 145 | 0.076 |
147 | 0.013 | ||
151 | 0.858 | ||
153 | 0.053 | ||
24 | VGL0760 | 12 | 0.576 |
13 | 0.093 | ||
14 | 0.093 | ||
21.2 | 0.007 | ||
23.2 | 0.232 | ||
25 | VGL0910 | 17.1 | 0.113 |
18.1 | 0.278 | ||
19.1 | 0.550 | ||
20.1 | 0.036 | ||
24.1 | 0.020 | ||
25.1 | 0.003 | ||
26 | VGL1063 | 13 | 0.040 |
14 | 0.785 | ||
15 | 0.166 | ||
16 | 0.003 | ||
19 | 0.003 | ||
20 | 0.003 | ||
27 | VGL1165 | 20 | 0.725 |
22 | 0.096 | ||
23 | 0.007 | ||
26 | 0.013 | ||
28.2 | 0.159 | ||
28 | VGL1828 | 18 | 0.106 |
19 | 0.530 | ||
20 | 0.119 | ||
21 | 0.162 | ||
22 | 0.083 | ||
29 | VGL2009 | 10 | 0.063 |
11 | 0.185 | ||
13 | 0.632 | ||
14 | 0.017 | ||
15 | 0.103 | ||
30 | VGL2409 | 13.3 | 0.381 |
14 | 0.013 | ||
15 | 0.242 | ||
15.3 | 0.030 | ||
16 | 0.232 | ||
17 | 0.020 | ||
18 | 0.083 | ||
31 | VGL2918 | 13 | 0.242 |
14 | 0.477 | ||
15 | 0.053 | ||
16 | 0.003 | ||
17.3 | 0.192 | ||
19.3 | 0.033 | ||
32 | VGL3008 | 11 | 0.003 |
12 | 0.467 | ||
13 | 0.063 | ||
15 | 0.351 | ||
16 | 0.003 | ||
17 | 0.046 | ||
18 | 0.066 | ||
33 | VGL3235 | 12 | 0.063 |
15 | 0.066 | ||
16 | 0.116 | ||
17 | 0.010 | ||
18 | 0.745 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 151 | 4.818 | 2.432 | 0.530 | 0.528 | -0.002 | |
SE | 0.244 | 0.160 | 0.032 | 0.031 | 0.011 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 151 | 5.000 | 2.341 | 0.500 | 0.562 | 0.110 | |
SE | 0.404 | 0.130 | 0.026 | 0.029 | 0.008 |
Standard genetic assessment for individual STR loci
Shikoku
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 151 | 6 | 4.046 | 0.841 | 0.753 | -0.117 |
2 | AHT137 | 151 | 4 | 1.685 | 0.444 | 0.407 | -0.091 |
3 | AHTH130 | 151 | 7 | 1.481 | 0.298 | 0.325 | 0.083 |
4 | AHTh171-A | 151 | 4 | 1.069 | 0.066 | 0.065 | -0.024 |
5 | AHTh260 | 151 | 3 | 2.425 | 0.609 | 0.588 | -0.037 |
6 | AHTk211 | 151 | 3 | 1.435 | 0.338 | 0.303 | -0.114 |
7 | AHTk253 | 151 | 6 | 3.572 | 0.735 | 0.720 | -0.021 |
8 | C22.279 | 151 | 5 | 3.322 | 0.748 | 0.699 | -0.071 |
9 | FH2001 | 151 | 8 | 4.893 | 0.742 | 0.796 | 0.068 |
10 | FH2054 | 151 | 7 | 2.987 | 0.596 | 0.665 | 0.104 |
11 | FH2848 | 151 | 4 | 1.277 | 0.219 | 0.217 | -0.008 |
12 | INRA21 | 151 | 4 | 2.431 | 0.596 | 0.589 | -0.013 |
13 | INU005 | 151 | 3 | 1.838 | 0.470 | 0.456 | -0.031 |
14 | INU030 | 151 | 3 | 2.926 | 0.636 | 0.658 | 0.034 |
15 | INU055 | 151 | 5 | 2.006 | 0.430 | 0.501 | 0.142 |
16 | LEI004 | 151 | 4 | 2.198 | 0.596 | 0.545 | -0.093 |
17 | REN105L03 | 151 | 5 | 4.189 | 0.775 | 0.761 | -0.018 |
18 | REN162C04 | 151 | 3 | 1.303 | 0.212 | 0.232 | 0.088 |
19 | REN169D01 | 151 | 4 | 2.206 | 0.603 | 0.547 | -0.102 |
20 | REN169O18 | 151 | 4 | 2.227 | 0.570 | 0.551 | -0.034 |
21 | REN247M23 | 151 | 3 | 2.475 | 0.616 | 0.596 | -0.033 |
22 | REN54P11 | 151 | 3 | 1.989 | 0.497 | 0.497 | 0.001 |
23 | REN64E19 | 151 | 4 | 1.344 | 0.252 | 0.256 | 0.016 |
24 | VGL0760 | 151 | 5 | 2.482 | 0.563 | 0.597 | 0.057 |
25 | VGL0910 | 151 | 6 | 2.539 | 0.609 | 0.606 | -0.005 |
26 | VGL1063 | 151 | 6 | 1.551 | 0.358 | 0.355 | -0.007 |
27 | VGL1165 | 151 | 5 | 1.784 | 0.391 | 0.439 | 0.111 |
28 | VGL1828 | 151 | 5 | 2.947 | 0.702 | 0.661 | -0.062 |
29 | VGL2009 | 151 | 5 | 2.226 | 0.510 | 0.551 | 0.074 |
30 | VGL2409 | 151 | 7 | 3.767 | 0.715 | 0.735 | 0.026 |
31 | VGL2918 | 151 | 6 | 3.062 | 0.682 | 0.673 | -0.013 |
32 | VGL3008 | 151 | 7 | 2.843 | 0.649 | 0.648 | -0.001 |
33 | VGL3235 | 151 | 5 | 1.733 | 0.411 | 0.423 | 0.029 |
Standard genetic assessment for 7 STRs in the DLA region
Shikoku
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 151 | 7 | 2.782 | 0.576 | 0.641 | 0.101 |
2 | DLA I-4ACA | 151 | 5 | 2.482 | 0.523 | 0.597 | 0.124 |
3 | DLA I-4BCT | 151 | 4 | 2.508 | 0.556 | 0.601 | 0.075 |
4 | DLA1131 | 151 | 5 | 2.421 | 0.517 | 0.587 | 0.120 |
5 | 5ACA | 151 | 6 | 2.490 | 0.510 | 0.598 | 0.148 |
6 | 5ACT | 151 | 4 | 2.050 | 0.464 | 0.512 | 0.095 |
7 | 5BCA | 151 | 4 | 1.650 | 0.351 | 0.394 | 0.109 |