Updated Nov 21, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Poodle (n=5602) |
---|---|---|
1001 | 380 373 281 182 | 0.26598 |
1002 | 380 365 281 181 | 0.16092 |
1003 | 387 375 277 186 | 0.17422 |
1004 | 393 379 277 183 | 0.08390 |
1005 | 389 371 277 181 | 0.06935 |
1006 | 387 375 293 180 | 0.04927 |
1007 | 380 372 281 182 | 0.03347 |
1008 | 386 373 289 182 | 0.01241 |
1009 | 382 377 277 184 | 0.01499 |
1010 | 384 371 277 186 | 0.01134 |
1011 | 376 365 281 180 | 0.01919 |
1012 | 388 369 289 188 | 0.01464 |
1013 | 392 373 289 186 | 0.00848 |
1014 | 375 373 287 178 | 0.01089 |
1015 | 380 373 291 186 | 0.00125 |
1016 | 382 371 277 178 | 0.02080 |
1017 | 386 373 289 178 | 0.00241 |
1018 | 375 373 287 186 | 0.00991 |
1019 | 380 373 287 185 | 0.00295 |
1020 | 388 369 289 184 | 0.00286 |
1021 | 380 373 289 186 | 0.00170 |
1022 | 380 375 281 181 | 0.00009 |
1023 | 380 379 281 181 | 0.00009 |
1024 | 387 373 281 182 | 0.00009 |
1025 | 380 365 281 186 | 0.00018 |
1026 | 390 369 289 186 | 0.00330 |
1027 | 391 371 277 181 | 0.00045 |
1028 | 376 369 291 186 | 0.00107 |
1029 | 380 365 281 182 | 0.00161 |
1030 | 380 373 293 178 | 0.00214 |
1031 | 382 371 277 186 | 0.00125 |
1032 | 382 377 277 178 | 0.00009 |
1033 | 382 379 277 181 | 0.00339 |
1034 | 382 379 277 182 | 0.00054 |
1035 | 386 373 277 184 | 0.00009 |
1036 | 389 365 289 180 | 0.00161 |
1040 | 380 371 277 186 | 0.00054 |
1043 | 393 381 277 183 | 0.00143 |
1045 | 376 371 277 186 | 0.00062 |
1046 | 376 379 291 180 | 0.00036 |
1052 | 380 372 289 184 | 0.00036 |
1053 | 382 377 277 186 | 0.00018 |
1054 | 382 379 277 184 | 0.00018 |
1065 | 380 371 277 181 | 0.00018 |
1069 | 380 365 281 184 | 0.00009 |
1084 | 376 373 277 184 | 0.00027 |
1092 | 376 379 277 181 | 0.00018 |
1093 | 386 379 277 180 | 0.00045 |
1102 | 389 375 293 180 | 0.00009 |
1103 | 389 375 293 181 | 0.00018 |
1105 | 382 379 277 178 | 0.00375 |
1106 | 395 379 277 178 | 0.00009 |
1107 | 376 375 293 183 | 0.00018 |
1109 | 381 379 291 186 | 0.00152 |
1111 | 387 378 287 182 | 0.00009 |
1130 | 380 373 287 178 | 0.00009 |
1134 | 384 365 291 178 | 0.00018 |
1141 | 380 365 281 180 | 0.00018 |
1168 | 382 379 289 186 | 0.00018 |
1169 | 380 365 277 180 | 0.00098 |
1225 | 387 374 287 186 | 0.00009 |
1234 | 380 371 281 181 | 0.00018 |
1265 | 387 375 277 184 | 0.00009 |
1270 | 376 365 281 181 | 0.00009 |
1271 | 387 375 277 181 | 0.00018 |
1279 | 393 379 277 186 | 0.00009 |
null | 0.00009 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Poodle (n=5602) |
---|---|---|
2001 | 343 324 284 | 0.60014 |
2002 | 343 327 280 | 0.08524 |
2003 | 343 324 282 | 0.10612 |
2004 | 351 327 268 | 0.03035 |
2005 | 339 322 280 | 0.01508 |
2006 | 339 325 280 | 0.03347 |
2007 | 351 327 280 | 0.01723 |
2008 | 339 327 276 | 0.01508 |
2009 | 351 324 280 | 0.00705 |
2010 | 345 329 280 | 0.01134 |
2011 | 345 322 284 | 0.01928 |
2012 | 345 322 280 | 0.00732 |
2013 | 345 327 284 | 0.01035 |
2014 | 339 322 284 | 0.01901 |
2015 | 339 327 280 | 0.00402 |
2016 | 339 323 284 | 0.00312 |
2017 | 343 322 280 | 0.00205 |
2019 | 345 324 284 | 0.00009 |
2020 | 349 324 284 | 0.00018 |
2021 | 339 324 268 | 0.00384 |
2022 | 339 327 282 | 0.00045 |
2023 | 341 323 282 | 0.00214 |
2024 | 343 323 280 | 0.00062 |
2025 | 351 321 280 | 0.00161 |
2026 | 351 324 284 | 0.00098 |
2028 | 345 327 288 | 0.00054 |
2032 | 339 323 280 | 0.00045 |
2035 | 341 323 280 | 0.00009 |
2037 | 341 327 280 | 0.00045 |
2039 | 345 327 276 | 0.00054 |
2040 | 345 327 280 | 0.00009 |
2048 | 339 331 282 | 0.00018 |
2050 | 341 327 284 | 0.00018 |
2053 | 343 324 280 | 0.00009 |
2064 | 351 327 284 | 0.00089 |
2066 | 339 324 280 | 0.00009 |
2101 | 341 324 280 | 0.00018 |
2115 | 343 327 284 | 0.00009 |
Allele Frequencies
# | Locus Name | Allele | Poodle (n=5604) |
---|---|---|---|
1 | AHT121 | 92 | 0.01267 |
94 | 0.02240 | ||
96 | 0.01240 | ||
98 | 0.31635 | ||
100 | 0.08549 | ||
102 | 0.00634 | ||
104 | 0.19748 | ||
106 | 0.08335 | ||
108 | 0.17268 | ||
110 | 0.06684 | ||
112 | 0.02311 | ||
114 | 0.00080 | ||
116 | 0.00009 | ||
2 | AHT137 | 131 | 0.23095 |
133 | 0.01035 | ||
135 | 0.00045 | ||
137 | 0.17553 | ||
139 | 0.00045 | ||
141 | 0.36650 | ||
143 | 0.01321 | ||
145 | 0.04649 | ||
147 | 0.05836 | ||
149 | 0.00259 | ||
151 | 0.09486 | ||
153 | 0.00027 | ||
3 | AHTH130 | 111 | 0.01699 |
117 | 0.00235 | ||
119 | 0.38024 | ||
121 | 0.14163 | ||
123 | 0.07809 | ||
125 | 0.00117 | ||
127 | 0.13304 | ||
129 | 0.21683 | ||
131 | 0.01509 | ||
133 | 0.01247 | ||
135 | 0.00208 | ||
4 | AHTh171-A | 217 | 0.00607 |
219 | 0.37016 | ||
221 | 0.23086 | ||
223 | 0.00616 | ||
225 | 0.14189 | ||
227 | 0.00901 | ||
229 | 0.04926 | ||
231 | 0.02186 | ||
233 | 0.00152 | ||
235 | 0.14367 | ||
237 | 0.01954 | ||
5 | AHTh260 | 238 | 0.57399 |
240 | 0.03124 | ||
242 | 0.00027 | ||
244 | 0.05837 | ||
246 | 0.18708 | ||
248 | 0.06435 | ||
250 | 0.03392 | ||
252 | 0.03668 | ||
254 | 0.00616 | ||
256 | 0.00794 | ||
6 | AHTk211 | 87 | 0.18312 |
89 | 0.03935 | ||
91 | 0.67401 | ||
93 | 0.00410 | ||
95 | 0.09923 | ||
97 | 0.00018 | ||
7 | AHTk253 | 280 | 0.00892 |
284 | 0.12823 | ||
286 | 0.11369 | ||
288 | 0.40478 | ||
290 | 0.21408 | ||
292 | 0.12957 | ||
296 | 0.00071 | ||
8 | C22.279 | 116 | 0.08005 |
118 | 0.40077 | ||
120 | 0.00473 | ||
124 | 0.35588 | ||
126 | 0.06845 | ||
128 | 0.02168 | ||
130 | 0.06836 | ||
134 | 0.00009 | ||
9 | FH2001 | 124 | 0.01991 |
132 | 0.42778 | ||
136 | 0.07079 | ||
140 | 0.01821 | ||
144 | 0.24058 | ||
148 | 0.20916 | ||
152 | 0.01241 | ||
158 | 0.00116 | ||
10 | FH2054 | 148 | 0.01062 |
152 | 0.03133 | ||
156 | 0.55168 | ||
160 | 0.01758 | ||
164 | 0.00348 | ||
168 | 0.29605 | ||
172 | 0.07747 | ||
176 | 0.01080 | ||
180 | 0.00098 | ||
11 | FH2848 | 230 | 0.01527 |
232 | 0.01553 | ||
234 | 0.01268 | ||
236 | 0.05320 | ||
238 | 0.13730 | ||
240 | 0.68872 | ||
242 | 0.07677 | ||
244 | 0.00018 | ||
246 | 0.00036 | ||
12 | INRA21 | 91 | 0.35427 |
93 | 0.00009 | ||
95 | 0.40398 | ||
97 | 0.04765 | ||
99 | 0.05533 | ||
101 | 0.11431 | ||
103 | 0.00750 | ||
105 | 0.01392 | ||
109 | 0.00294 | ||
13 | INU005 | 110 | 0.01981 |
120 | 0.00009 | ||
122 | 0.00054 | ||
124 | 0.51419 | ||
126 | 0.44833 | ||
128 | 0.00178 | ||
130 | 0.01178 | ||
132 | 0.00116 | ||
138 | 0.00232 | ||
14 | INU030 | 144 | 0.32313 |
146 | 0.14947 | ||
148 | 0.06514 | ||
150 | 0.08692 | ||
152 | 0.37417 | ||
154 | 0.00080 | ||
156 | 0.00027 | ||
158 | 0.00009 | ||
15 | INU055 | 208 | 0.00161 |
210 | 0.21899 | ||
212 | 0.05952 | ||
214 | 0.29413 | ||
216 | 0.36962 | ||
218 | 0.03953 | ||
220 | 0.01535 | ||
222 | 0.00125 | ||
16 | LEI004 | 85 | 0.65313 |
95 | 0.10146 | ||
97 | 0.00491 | ||
105 | 0.00071 | ||
107 | 0.20748 | ||
109 | 0.03230 | ||
17 | REN105L03 | 227 | 0.01026 |
231 | 0.27914 | ||
233 | 0.19713 | ||
235 | 0.00741 | ||
237 | 0.01490 | ||
239 | 0.01178 | ||
241 | 0.47912 | ||
243 | 0.00027 | ||
18 | REN162C04 | 200 | 0.02053 |
202 | 0.17083 | ||
204 | 0.06819 | ||
206 | 0.54382 | ||
208 | 0.08961 | ||
210 | 0.06408 | ||
212 | 0.04284 | ||
214 | 0.00009 | ||
19 | REN169D01 | 202 | 0.00984 |
210 | 0.00125 | ||
212 | 0.07064 | ||
214 | 0.00089 | ||
216 | 0.41094 | ||
218 | 0.25706 | ||
220 | 0.00197 | ||
222 | 0.05070 | ||
224 | 0.17480 | ||
226 | 0.02191 | ||
20 | REN169O18 | 156 | 0.00125 |
160 | 0.03400 | ||
162 | 0.56577 | ||
164 | 0.31483 | ||
166 | 0.01758 | ||
168 | 0.02427 | ||
170 | 0.03293 | ||
172 | 0.00937 | ||
21 | REN247M23 | 266 | 0.03391 |
268 | 0.52793 | ||
270 | 0.23291 | ||
272 | 0.19811 | ||
274 | 0.00250 | ||
278 | 0.00464 | ||
22 | REN54P11 | 222 | 0.00321 |
226 | 0.26700 | ||
228 | 0.16687 | ||
230 | 0.00393 | ||
232 | 0.33527 | ||
234 | 0.20882 | ||
236 | 0.00410 | ||
238 | 0.00999 | ||
242 | 0.00080 | ||
23 | REN64E19 | 139 | 0.00241 |
143 | 0.00509 | ||
145 | 0.42718 | ||
147 | 0.24630 | ||
149 | 0.03534 | ||
153 | 0.25736 | ||
155 | 0.02633 | ||
24 | VGL0760 | 12 | 0.29668 |
13 | 0.00125 | ||
14 | 0.01383 | ||
15 | 0.00848 | ||
18 | 0.00152 | ||
19 | 0.08524 | ||
19.2 | 0.14066 | ||
20 | 0.03659 | ||
20.2 | 0.16101 | ||
21 | 0.00134 | ||
21.2 | 0.05391 | ||
22.2 | 0.01687 | ||
23.2 | 0.10844 | ||
24.2 | 0.05962 | ||
25.2 | 0.01410 | ||
26.2 | 0.00045 | ||
25 | VGL0910 | 12 | 0.00045 |
13 | 0.04872 | ||
14 | 0.01713 | ||
15 | 0.01892 | ||
15.1 | 0.01597 | ||
16 | 0.00027 | ||
16.1 | 0.00482 | ||
17.1 | 0.10735 | ||
18.1 | 0.27226 | ||
19 | 0.00009 | ||
19.1 | 0.13002 | ||
20.1 | 0.04194 | ||
21.1 | 0.27601 | ||
22 | 0.00732 | ||
22.1 | 0.02311 | ||
23 | 0.03061 | ||
23.1 | 0.00375 | ||
24 | 0.00125 | ||
26 | VGL1063 | 8 | 0.02802 |
9 | 0.00223 | ||
10 | 0.00009 | ||
11 | 0.00161 | ||
12 | 0.03445 | ||
13 | 0.16277 | ||
14 | 0.13868 | ||
15 | 0.08710 | ||
16 | 0.09789 | ||
17 | 0.03204 | ||
18 | 0.04399 | ||
19 | 0.29734 | ||
20 | 0.04069 | ||
21 | 0.02490 | ||
22 | 0.00660 | ||
23 | 0.00152 | ||
24 | 0.00009 | ||
27 | VGL1165 | 13 | 0.00009 |
14 | 0.00018 | ||
15 | 0.00651 | ||
16 | 0.04185 | ||
17 | 0.00402 | ||
18 | 0.01856 | ||
19 | 0.00910 | ||
20 | 0.00080 | ||
21 | 0.07898 | ||
22 | 0.00303 | ||
23 | 0.00286 | ||
24 | 0.01588 | ||
25 | 0.11378 | ||
25.3 | 0.00009 | ||
26 | 0.47769 | ||
27 | 0.10816 | ||
28 | 0.11066 | ||
29 | 0.00223 | ||
30 | 0.00419 | ||
31 | 0.00098 | ||
32 | 0.00027 | ||
34 | 0.00009 | ||
28 | VGL1828 | 14 | 0.03721 |
15 | 0.00054 | ||
16 | 0.04703 | ||
17 | 0.02302 | ||
18 | 0.08736 | ||
19 | 0.42558 | ||
20 | 0.33875 | ||
21 | 0.03337 | ||
22 | 0.00705 | ||
23 | 0.00009 | ||
29 | VGL2009 | 9 | 0.45324 |
10 | 0.00616 | ||
11 | 0.03480 | ||
12 | 0.04676 | ||
13 | 0.24353 | ||
14 | 0.18704 | ||
15 | 0.02829 | ||
16 | 0.00018 | ||
30 | VGL2409 | 13 | 0.03937 |
14 | 0.26317 | ||
15 | 0.18550 | ||
16 | 0.15426 | ||
17 | 0.19898 | ||
18 | 0.13462 | ||
19 | 0.02366 | ||
20 | 0.00045 | ||
31 | VGL2918 | 7 | 0.00009 |
12 | 0.00509 | ||
13 | 0.11431 | ||
14 | 0.20534 | ||
15 | 0.15759 | ||
16 | 0.04319 | ||
16.3 | 0.00143 | ||
17 | 0.00223 | ||
17.3 | 0.03195 | ||
18.3 | 0.02177 | ||
19.3 | 0.11842 | ||
20.3 | 0.11806 | ||
21.3 | 0.14233 | ||
22.3 | 0.03498 | ||
23.3 | 0.00321 | ||
32 | VGL3008 | 12 | 0.00009 |
13 | 0.01169 | ||
14 | 0.03391 | ||
15 | 0.23487 | ||
16 | 0.03810 | ||
17 | 0.50116 | ||
18 | 0.02534 | ||
18.2 | 0.00018 | ||
19 | 0.12823 | ||
20 | 0.02400 | ||
21 | 0.00232 | ||
23 | 0.00009 | ||
33 | VGL3235 | 12 | 0.15501 |
13 | 0.04935 | ||
14 | 0.15840 | ||
15 | 0.04658 | ||
16 | 0.29957 | ||
17 | 0.22051 | ||
18 | 0.06952 | ||
19 | 0.00107 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5604 | 10.121 | 3.735 | 0.680 | 0.700 | 0.030 | |
SE | 0.641 | 0.230 | 0.017 | 0.017 | 0.003 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 5604 | 8.714 | 2.991 | 0.583 | 0.604 | 0.034 | |
SE | 1.173 | 0.467 | 0.058 | 0.059 | 0.007 |
Standard genetic assessment for individual STR loci
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 5604 | 13 | 5.291 | 0.795 | 0.811 | 0.020 |
2 | AHT137 | 5604 | 12 | 4.286 | 0.756 | 0.767 | 0.014 |
3 | AHTH130 | 5604 | 11 | 4.235 | 0.736 | 0.764 | 0.037 |
4 | AHTh171-A | 5604 | 11 | 4.264 | 0.755 | 0.765 | 0.013 |
5 | AHTh260 | 5604 | 10 | 2.663 | 0.606 | 0.624 | 0.030 |
6 | AHTk211 | 5604 | 6 | 2.003 | 0.473 | 0.501 | 0.055 |
7 | AHTk253 | 5604 | 7 | 3.907 | 0.738 | 0.744 | 0.009 |
8 | C22.279 | 5604 | 8 | 3.295 | 0.704 | 0.696 | -0.010 |
9 | FH2001 | 5604 | 8 | 3.442 | 0.690 | 0.709 | 0.028 |
10 | FH2054 | 5604 | 9 | 2.503 | 0.600 | 0.600 | 0.001 |
11 | FH2848 | 5604 | 9 | 1.990 | 0.473 | 0.497 | 0.050 |
12 | INRA21 | 5604 | 9 | 3.253 | 0.667 | 0.693 | 0.038 |
13 | INU005 | 5604 | 9 | 2.146 | 0.511 | 0.534 | 0.043 |
14 | INU030 | 5604 | 8 | 3.590 | 0.690 | 0.721 | 0.044 |
15 | INU055 | 5604 | 8 | 3.617 | 0.712 | 0.724 | 0.016 |
16 | LEI004 | 5604 | 6 | 2.079 | 0.515 | 0.519 | 0.008 |
17 | REN105L03 | 5604 | 8 | 2.883 | 0.620 | 0.653 | 0.050 |
18 | REN162C04 | 5604 | 8 | 2.907 | 0.621 | 0.656 | 0.053 |
19 | REN169D01 | 5604 | 10 | 3.654 | 0.685 | 0.726 | 0.057 |
20 | REN169O18 | 5604 | 8 | 2.367 | 0.554 | 0.578 | 0.041 |
21 | REN247M23 | 5604 | 6 | 2.678 | 0.597 | 0.627 | 0.048 |
22 | REN54P11 | 5604 | 9 | 3.917 | 0.701 | 0.745 | 0.059 |
23 | REN64E19 | 5604 | 7 | 3.212 | 0.669 | 0.689 | 0.028 |
24 | VGL0760 | 5604 | 16 | 6.199 | 0.827 | 0.839 | 0.013 |
25 | VGL0910 | 5604 | 18 | 5.395 | 0.808 | 0.815 | 0.008 |
26 | VGL1063 | 5604 | 17 | 6.306 | 0.819 | 0.841 | 0.026 |
27 | VGL1165 | 5604 | 22 | 3.652 | 0.689 | 0.726 | 0.051 |
28 | VGL1828 | 5604 | 10 | 3.238 | 0.669 | 0.691 | 0.031 |
29 | VGL2009 | 5604 | 8 | 3.290 | 0.660 | 0.696 | 0.052 |
30 | VGL2409 | 5604 | 8 | 5.339 | 0.804 | 0.813 | 0.010 |
31 | VGL2918 | 5604 | 15 | 7.524 | 0.859 | 0.867 | 0.009 |
32 | VGL3008 | 5604 | 12 | 3.061 | 0.662 | 0.673 | 0.017 |
33 | VGL3235 | 5604 | 8 | 5.078 | 0.775 | 0.803 | 0.034 |
Standard genetic assessment for 7 STRs in the DLA region
Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 5604 | 15 | 3.448 | 0.686 | 0.710 | 0.033 |
2 | DLA I-4ACA | 5604 | 11 | 4.809 | 0.775 | 0.792 | 0.022 |
3 | DLA I-4BCT | 5604 | 6 | 2.565 | 0.588 | 0.610 | 0.037 |
4 | DLA1131 | 5604 | 9 | 4.642 | 0.760 | 0.785 | 0.032 |
5 | 5ACA | 5604 | 6 | 1.548 | 0.349 | 0.354 | 0.015 |
6 | 5ACT | 5604 | 8 | 1.821 | 0.439 | 0.451 | 0.027 |
7 | 5BCA | 5604 | 6 | 2.100 | 0.485 | 0.524 | 0.074 |