Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Lakeland Terrier (n=141) |
---|---|---|
1012 | 388 369 289 188 | 0.762 |
1016 | 382 371 277 178 | 0.007 |
1040 | 380 371 277 186 | 0.177 |
1052 | 380 372 289 184 | 0.018 |
1087 | 380 371 277 178 | 0.004 |
1104 | 386 373 289 186 | 0.028 |
1159 | 395 379 277 181 | 0.004 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Lakeland Terrier (n=141) |
---|---|---|
2003 | 343 324 282 | 0.762 |
2005 | 339 322 280 | 0.004 |
2014 | 339 322 284 | 0.007 |
2015 | 339 327 280 | 0.007 |
2017 | 343 322 280 | 0.028 |
2022 | 339 327 282 | 0.170 |
2031 | 339 322 282 | 0.004 |
2067 | 343 322 284 | 0.018 |
Allele Frequencies
# | Locus Name | Allele | Lakeland Terrier (n=141) |
---|---|---|---|
1 | AHT121 | 94 | 0.252 |
96 | 0.004 | ||
100 | 0.631 | ||
104 | 0.113 | ||
2 | AHT137 | 131 | 0.156 |
137 | 0.390 | ||
141 | 0.046 | ||
149 | 0.103 | ||
151 | 0.305 | ||
3 | AHTH130 | 121 | 0.220 |
127 | 0.284 | ||
133 | 0.489 | ||
137 | 0.007 | ||
4 | AHTh171-A | 219 | 0.046 |
225 | 0.124 | ||
231 | 0.082 | ||
235 | 0.748 | ||
5 | AHTh260 | 238 | 0.262 |
240 | 0.138 | ||
244 | 0.145 | ||
246 | 0.028 | ||
248 | 0.014 | ||
250 | 0.411 | ||
6 | AHTk211 | 87 | 0.273 |
89 | 0.050 | ||
91 | 0.326 | ||
95 | 0.351 | ||
7 | AHTk253 | 286 | 0.656 |
288 | 0.323 | ||
292 | 0.021 | ||
8 | C22.279 | 116 | 0.117 |
118 | 0.475 | ||
120 | 0.032 | ||
124 | 0.067 | ||
128 | 0.309 | ||
9 | FH2001 | 124 | 0.004 |
132 | 0.691 | ||
144 | 0.131 | ||
148 | 0.167 | ||
152 | 0.007 | ||
10 | FH2054 | 156 | 0.489 |
160 | 0.291 | ||
164 | 0.050 | ||
176 | 0.167 | ||
180 | 0.004 | ||
11 | FH2848 | 230 | 0.004 |
232 | 0.064 | ||
234 | 0.067 | ||
238 | 0.004 | ||
240 | 0.124 | ||
244 | 0.738 | ||
12 | INRA21 | 95 | 0.174 |
97 | 0.571 | ||
99 | 0.007 | ||
101 | 0.248 | ||
13 | INU005 | 106 | 0.362 |
124 | 0.521 | ||
126 | 0.117 | ||
14 | INU030 | 144 | 0.560 |
148 | 0.234 | ||
150 | 0.074 | ||
152 | 0.110 | ||
156 | 0.021 | ||
15 | INU055 | 208 | 0.482 |
210 | 0.181 | ||
218 | 0.337 | ||
16 | LEI004 | 85 | 0.082 |
95 | 0.848 | ||
97 | 0.071 | ||
17 | REN105L03 | 229 | 0.677 |
231 | 0.106 | ||
233 | 0.216 | ||
18 | REN162C04 | 202 | 0.333 |
206 | 0.663 | ||
210 | 0.004 | ||
19 | REN169D01 | 202 | 0.117 |
210 | 0.067 | ||
216 | 0.816 | ||
20 | REN169O18 | 164 | 0.337 |
168 | 0.209 | ||
170 | 0.454 | ||
21 | REN247M23 | 266 | 0.064 |
268 | 0.918 | ||
270 | 0.007 | ||
272 | 0.011 | ||
22 | REN54P11 | 222 | 0.369 |
232 | 0.014 | ||
236 | 0.585 | ||
238 | 0.032 | ||
23 | REN64E19 | 139 | 0.277 |
145 | 0.454 | ||
147 | 0.270 | ||
24 | VGL0760 | 12 | 0.436 |
20.2 | 0.110 | ||
21.2 | 0.007 | ||
22.2 | 0.128 | ||
23.2 | 0.309 | ||
24.2 | 0.011 | ||
25 | VGL0910 | 15 | 0.160 |
15.1 | 0.004 | ||
17.1 | 0.035 | ||
18.1 | 0.018 | ||
19.1 | 0.684 | ||
20.1 | 0.099 | ||
26 | VGL1063 | 12 | 0.064 |
13 | 0.007 | ||
14 | 0.039 | ||
15 | 0.454 | ||
16 | 0.163 | ||
17 | 0.007 | ||
20 | 0.209 | ||
21 | 0.057 | ||
27 | VGL1165 | 16 | 0.018 |
21 | 0.043 | ||
25 | 0.082 | ||
26 | 0.113 | ||
27 | 0.099 | ||
28 | 0.486 | ||
29 | 0.124 | ||
30 | 0.035 | ||
28 | VGL1828 | 16 | 0.202 |
17 | 0.039 | ||
19 | 0.351 | ||
22 | 0.004 | ||
23 | 0.404 | ||
29 | VGL2009 | 10 | 0.408 |
11 | 0.167 | ||
13 | 0.025 | ||
14 | 0.369 | ||
15 | 0.032 | ||
30 | VGL2409 | 11 | 0.369 |
13 | 0.018 | ||
15 | 0.004 | ||
17 | 0.358 | ||
18 | 0.248 | ||
19 | 0.004 | ||
31 | VGL2918 | 12 | 0.301 |
13 | 0.355 | ||
14 | 0.167 | ||
15 | 0.060 | ||
17.3 | 0.053 | ||
19.3 | 0.060 | ||
20.3 | 0.004 | ||
32 | VGL3008 | 15 | 0.074 |
17 | 0.014 | ||
18 | 0.468 | ||
19 | 0.429 | ||
20 | 0.014 | ||
33 | VGL3235 | 14 | 0.351 |
15 | 0.571 | ||
18 | 0.074 | ||
19 | 0.004 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 141 | 4.606 | 2.531 | 0.569 | 0.569 | -0.001 | |
SE | 0.246 | 0.122 | 0.025 | 0.024 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 141 | 3.571 | 1.498 | 0.326 | 0.323 | -0.011 | |
SE | 0.489 | 0.062 | 0.034 | 0.033 | 0.013 |
Standard genetic assessment for individual STR loci
Lakeland Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 141 | 4 | 2.107 | 0.482 | 0.525 | 0.082 |
2 | AHT137 | 141 | 5 | 3.544 | 0.716 | 0.718 | 0.002 |
3 | AHTH130 | 141 | 4 | 2.715 | 0.589 | 0.632 | 0.068 |
4 | AHTh171-A | 141 | 4 | 1.712 | 0.426 | 0.416 | -0.023 |
5 | AHTh260 | 141 | 6 | 3.580 | 0.738 | 0.721 | -0.023 |
6 | AHTk211 | 141 | 4 | 3.261 | 0.752 | 0.693 | -0.084 |
7 | AHTk253 | 141 | 3 | 1.869 | 0.440 | 0.465 | 0.054 |
8 | C22.279 | 141 | 5 | 2.939 | 0.624 | 0.660 | 0.054 |
9 | FH2001 | 141 | 5 | 1.911 | 0.482 | 0.477 | -0.011 |
10 | FH2054 | 141 | 5 | 2.823 | 0.674 | 0.646 | -0.043 |
11 | FH2848 | 141 | 6 | 1.760 | 0.468 | 0.432 | -0.084 |
12 | INRA21 | 141 | 4 | 2.393 | 0.553 | 0.582 | 0.050 |
13 | INU005 | 141 | 3 | 2.402 | 0.617 | 0.584 | -0.057 |
14 | INU030 | 141 | 5 | 2.585 | 0.553 | 0.613 | 0.098 |
15 | INU055 | 141 | 3 | 2.640 | 0.688 | 0.621 | -0.107 |
16 | LEI004 | 141 | 3 | 1.370 | 0.284 | 0.270 | -0.051 |
17 | REN105L03 | 141 | 3 | 1.935 | 0.433 | 0.483 | 0.105 |
18 | REN162C04 | 141 | 3 | 1.815 | 0.461 | 0.449 | -0.026 |
19 | REN169D01 | 141 | 3 | 1.463 | 0.312 | 0.317 | 0.014 |
20 | REN169O18 | 141 | 3 | 2.753 | 0.617 | 0.637 | 0.031 |
21 | REN247M23 | 141 | 4 | 1.180 | 0.163 | 0.152 | -0.072 |
22 | REN54P11 | 141 | 4 | 2.085 | 0.489 | 0.520 | 0.060 |
23 | REN64E19 | 141 | 3 | 2.816 | 0.730 | 0.645 | -0.133 |
24 | VGL0760 | 141 | 6 | 3.185 | 0.688 | 0.686 | -0.003 |
25 | VGL0910 | 141 | 6 | 1.979 | 0.489 | 0.495 | 0.011 |
26 | VGL1063 | 141 | 8 | 3.505 | 0.738 | 0.715 | -0.032 |
27 | VGL1165 | 141 | 8 | 3.519 | 0.723 | 0.716 | -0.011 |
28 | VGL1828 | 141 | 5 | 3.039 | 0.638 | 0.671 | 0.049 |
29 | VGL2009 | 141 | 5 | 3.015 | 0.674 | 0.668 | -0.008 |
30 | VGL2409 | 141 | 6 | 3.065 | 0.716 | 0.674 | -0.063 |
31 | VGL2918 | 141 | 7 | 3.929 | 0.723 | 0.746 | 0.030 |
32 | VGL3008 | 141 | 5 | 2.444 | 0.582 | 0.591 | 0.016 |
33 | VGL3235 | 141 | 4 | 2.199 | 0.511 | 0.545 | 0.063 |
Standard genetic assessment for 7 STRs in the DLA region
Lakeland Terrier
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 141 | 5 | 1.609 | 0.390 | 0.378 | -0.031 |
2 | DLA I-4ACA | 141 | 5 | 1.619 | 0.383 | 0.382 | -0.002 |
3 | DLA I-4BCT | 141 | 2 | 1.449 | 0.298 | 0.310 | 0.038 |
4 | DLA1131 | 141 | 5 | 1.603 | 0.390 | 0.376 | -0.037 |
5 | 5ACA | 141 | 2 | 1.449 | 0.298 | 0.310 | 0.038 |
6 | 5ACT | 141 | 3 | 1.622 | 0.397 | 0.384 | -0.035 |
7 | 5BCA | 141 | 3 | 1.138 | 0.128 | 0.121 | -0.051 |