Updated Nov 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Miniature Poodle (n=432) |
---|---|---|
1001 | 380 373 281 182 | 0.016 |
1002 | 380 365 281 181 | 0.002 |
1003 | 387 375 277 186 | 0.008 |
1004 | 393 379 277 183 | 0.005 |
1005 | 389 371 277 181 | 0.051 |
1006 | 387 375 293 180 | 0.002 |
1009 | 382 377 277 184 | 0.086 |
1010 | 384 371 277 186 | 0.001 |
1011 | 376 365 281 180 | 0.003 |
1012 | 388 369 289 188 | 0.072 |
1013 | 392 373 289 186 | 0.130 |
1014 | 375 373 287 178 | 0.009 |
1016 | 382 371 277 178 | 0.030 |
1018 | 375 373 287 186 | 0.247 |
1020 | 388 369 289 184 | 0.003 |
1021 | 380 373 289 186 | 0.001 |
1025 | 380 365 281 186 | 0.005 |
1028 | 376 369 291 186 | 0.037 |
1031 | 382 371 277 186 | 0.067 |
1032 | 382 377 277 178 | 0.003 |
1033 | 382 379 277 181 | 0.003 |
1035 | 386 373 277 184 | 0.001 |
1036 | 389 365 289 180 | 0.042 |
1040 | 380 371 277 186 | 0.005 |
1045 | 376 371 277 186 | 0.006 |
1054 | 382 379 277 184 | 0.001 |
1068 | 380 373 287 181 | 0.012 |
1105 | 382 379 277 178 | 0.051 |
1106 | 395 379 277 178 | 0.020 |
1107 | 376 375 293 183 | 0.028 |
1108 | 382 371 277 180 | 0.008 |
1109 | 381 379 291 186 | 0.019 |
1110 | 382 371 289 184 | 0.006 |
1111 | 387 378 287 182 | 0.009 |
1112 | 393 371 277 181 | 0.002 |
1168 | 382 379 289 186 | 0.003 |
1238 | 376 371 277 184 | 0.001 |
1250 | 387 375 289 180 | 0.002 |
1252 | 389 371 277 182 | 0.001 |
1271 | 387 375 277 181 | 0.001 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Miniature Poodle (n=432) |
---|---|---|
2001 | 343 324 284 | 0.019 |
2002 | 343 327 280 | 0.005 |
2003 | 343 324 282 | 0.508 |
2004 | 351 327 268 | 0.001 |
2007 | 351 327 280 | 0.001 |
2008 | 339 327 276 | 0.088 |
2009 | 351 324 280 | 0.008 |
2011 | 345 322 284 | 0.003 |
2012 | 345 322 280 | 0.086 |
2014 | 339 322 284 | 0.029 |
2015 | 339 327 280 | 0.039 |
2016 | 339 323 284 | 0.028 |
2017 | 343 322 280 | 0.001 |
2021 | 339 324 268 | 0.051 |
2022 | 339 327 282 | 0.002 |
2024 | 343 323 280 | 0.009 |
2025 | 351 321 280 | 0.044 |
2028 | 345 327 288 | 0.005 |
2032 | 339 323 280 | 0.008 |
2037 | 341 327 280 | 0.010 |
2040 | 345 327 280 | 0.006 |
2050 | 341 327 284 | 0.003 |
2053 | 343 324 280 | 0.012 |
2066 | 339 324 280 | 0.023 |
2067 | 343 322 284 | 0.006 |
2081 | 343 322 282 | 0.001 |
2100 | 341 324 282 | 0.001 |
2131 | 339 327 268 | 0.001 |
2140 | 345 325 288 | 0.001 |
Allele Frequencies
# | Locus Name | Allele | Miniature Poodle (n=432) |
---|---|---|---|
1 | AHT121 | 92 | 0.155 |
94 | 0.015 | ||
96 | 0.094 | ||
98 | 0.089 | ||
100 | 0.050 | ||
102 | 0.149 | ||
104 | 0.184 | ||
106 | 0.135 | ||
108 | 0.119 | ||
110 | 0.002 | ||
112 | 0.006 | ||
118 | 0.001 | ||
2 | AHT137 | 131 | 0.163 |
133 | 0.043 | ||
135 | 0.005 | ||
137 | 0.009 | ||
141 | 0.023 | ||
143 | 0.144 | ||
145 | 0.003 | ||
147 | 0.580 | ||
149 | 0.012 | ||
151 | 0.019 | ||
3 | AHTH130 | 117 | 0.013 |
119 | 0.106 | ||
121 | 0.509 | ||
123 | 0.025 | ||
125 | 0.020 | ||
127 | 0.025 | ||
129 | 0.137 | ||
131 | 0.145 | ||
133 | 0.005 | ||
135 | 0.014 | ||
137 | 0.001 | ||
4 | AHTh171-A | 217 | 0.007 |
219 | 0.086 | ||
221 | 0.100 | ||
223 | 0.069 | ||
225 | 0.222 | ||
229 | 0.003 | ||
231 | 0.049 | ||
233 | 0.095 | ||
235 | 0.172 | ||
237 | 0.196 | ||
239 | 0.001 | ||
5 | AHTh260 | 236 | 0.001 |
238 | 0.211 | ||
240 | 0.076 | ||
242 | 0.017 | ||
244 | 0.263 | ||
246 | 0.262 | ||
248 | 0.006 | ||
250 | 0.023 | ||
252 | 0.108 | ||
254 | 0.034 | ||
6 | AHTk211 | 87 | 0.126 |
89 | 0.542 | ||
91 | 0.284 | ||
93 | 0.015 | ||
95 | 0.031 | ||
97 | 0.002 | ||
7 | AHTk253 | 280 | 0.118 |
284 | 0.038 | ||
286 | 0.031 | ||
288 | 0.420 | ||
290 | 0.233 | ||
292 | 0.160 | ||
8 | C22.279 | 116 | 0.368 |
118 | 0.326 | ||
120 | 0.028 | ||
122 | 0.001 | ||
124 | 0.147 | ||
126 | 0.001 | ||
128 | 0.020 | ||
130 | 0.109 | ||
9 | FH2001 | 132 | 0.410 |
136 | 0.242 | ||
140 | 0.010 | ||
144 | 0.222 | ||
148 | 0.110 | ||
152 | 0.006 | ||
10 | FH2054 | 144 | 0.001 |
148 | 0.074 | ||
152 | 0.087 | ||
156 | 0.192 | ||
160 | 0.063 | ||
164 | 0.028 | ||
168 | 0.304 | ||
172 | 0.223 | ||
176 | 0.025 | ||
180 | 0.002 | ||
11 | FH2848 | 230 | 0.141 |
232 | 0.039 | ||
234 | 0.003 | ||
236 | 0.013 | ||
238 | 0.310 | ||
240 | 0.376 | ||
242 | 0.117 | ||
12 | INRA21 | 91 | 0.153 |
95 | 0.177 | ||
97 | 0.405 | ||
99 | 0.067 | ||
101 | 0.138 | ||
103 | 0.001 | ||
105 | 0.007 | ||
109 | 0.052 | ||
13 | INU005 | 110 | 0.197 |
120 | 0.002 | ||
122 | 0.008 | ||
124 | 0.145 | ||
126 | 0.499 | ||
128 | 0.041 | ||
130 | 0.019 | ||
132 | 0.001 | ||
138 | 0.089 | ||
14 | INU030 | 144 | 0.292 |
146 | 0.105 | ||
148 | 0.115 | ||
150 | 0.453 | ||
152 | 0.036 | ||
15 | INU055 | 208 | 0.088 |
210 | 0.440 | ||
212 | 0.103 | ||
214 | 0.142 | ||
216 | 0.030 | ||
218 | 0.177 | ||
222 | 0.020 | ||
16 | LEI004 | 83 | 0.001 |
85 | 0.255 | ||
95 | 0.715 | ||
97 | 0.014 | ||
103 | 0.002 | ||
107 | 0.009 | ||
109 | 0.003 | ||
17 | REN105L03 | 227 | 0.010 |
229 | 0.001 | ||
231 | 0.174 | ||
233 | 0.223 | ||
235 | 0.116 | ||
237 | 0.023 | ||
241 | 0.451 | ||
245 | 0.001 | ||
18 | REN162C04 | 200 | 0.057 |
202 | 0.348 | ||
204 | 0.300 | ||
206 | 0.156 | ||
208 | 0.135 | ||
212 | 0.001 | ||
214 | 0.002 | ||
19 | REN169D01 | 202 | 0.205 |
210 | 0.025 | ||
212 | 0.277 | ||
214 | 0.029 | ||
216 | 0.078 | ||
218 | 0.293 | ||
220 | 0.029 | ||
222 | 0.056 | ||
224 | 0.009 | ||
20 | REN169O18 | 156 | 0.002 |
160 | 0.209 | ||
162 | 0.508 | ||
164 | 0.065 | ||
166 | 0.047 | ||
168 | 0.051 | ||
170 | 0.101 | ||
172 | 0.008 | ||
174 | 0.008 | ||
21 | REN247M23 | 266 | 0.237 |
268 | 0.250 | ||
270 | 0.039 | ||
272 | 0.468 | ||
278 | 0.006 | ||
22 | REN54P11 | 222 | 0.001 |
226 | 0.321 | ||
228 | 0.002 | ||
230 | 0.142 | ||
232 | 0.146 | ||
234 | 0.280 | ||
238 | 0.108 | ||
23 | REN64E19 | 139 | 0.030 |
143 | 0.025 | ||
145 | 0.450 | ||
147 | 0.229 | ||
149 | 0.176 | ||
153 | 0.088 | ||
155 | 0.001 | ||
24 | VGL0760 | 12 | 0.124 |
13 | 0.005 | ||
14 | 0.059 | ||
15 | 0.038 | ||
19.2 | 0.016 | ||
20 | 0.001 | ||
20.2 | 0.020 | ||
21.2 | 0.211 | ||
22.2 | 0.069 | ||
23.2 | 0.288 | ||
24.2 | 0.119 | ||
25.2 | 0.047 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 13 | 0.006 |
15.1 | 0.007 | ||
16.1 | 0.054 | ||
17.1 | 0.039 | ||
18.1 | 0.204 | ||
19.1 | 0.252 | ||
20 | 0.001 | ||
20.1 | 0.101 | ||
21.1 | 0.087 | ||
22 | 0.017 | ||
22.1 | 0.049 | ||
23 | 0.146 | ||
23.1 | 0.014 | ||
24 | 0.023 | ||
26 | VGL1063 | 8 | 0.005 |
9 | 0.024 | ||
12 | 0.008 | ||
13 | 0.120 | ||
14 | 0.174 | ||
15 | 0.149 | ||
16 | 0.022 | ||
17 | 0.271 | ||
18 | 0.039 | ||
19 | 0.135 | ||
20 | 0.028 | ||
21 | 0.023 | ||
23 | 0.001 | ||
27 | VGL1165 | 15 | 0.017 |
16 | 0.013 | ||
17 | 0.005 | ||
18 | 0.148 | ||
19 | 0.146 | ||
20 | 0.008 | ||
21 | 0.030 | ||
22 | 0.036 | ||
23 | 0.016 | ||
25 | 0.028 | ||
26 | 0.209 | ||
27 | 0.009 | ||
28 | 0.079 | ||
29 | 0.014 | ||
30 | 0.147 | ||
31 | 0.074 | ||
32 | 0.021 | ||
28 | VGL1828 | 14 | 0.008 |
15 | 0.002 | ||
16 | 0.022 | ||
17 | 0.186 | ||
18 | 0.015 | ||
19 | 0.142 | ||
20 | 0.289 | ||
21 | 0.272 | ||
22 | 0.060 | ||
23 | 0.002 | ||
29 | VGL2009 | 9 | 0.053 |
10 | 0.067 | ||
11 | 0.009 | ||
12 | 0.003 | ||
13 | 0.101 | ||
14 | 0.617 | ||
15 | 0.145 | ||
16 | 0.005 | ||
30 | VGL2409 | 14 | 0.075 |
15 | 0.009 | ||
16 | 0.036 | ||
17 | 0.619 | ||
18 | 0.166 | ||
19 | 0.066 | ||
20 | 0.029 | ||
31 | VGL2918 | 12 | 0.044 |
13 | 0.227 | ||
14 | 0.087 | ||
15 | 0.244 | ||
16 | 0.126 | ||
16.3 | 0.002 | ||
17 | 0.046 | ||
17.3 | 0.001 | ||
18.3 | 0.057 | ||
19.3 | 0.084 | ||
20.3 | 0.047 | ||
21.3 | 0.021 | ||
22.3 | 0.008 | ||
23.3 | 0.005 | ||
32 | VGL3008 | 13 | 0.032 |
14 | 0.015 | ||
15 | 0.235 | ||
16 | 0.226 | ||
17 | 0.222 | ||
18 | 0.124 | ||
19 | 0.060 | ||
20 | 0.068 | ||
21 | 0.014 | ||
22 | 0.003 | ||
33 | VGL3235 | 12 | 0.012 |
13 | 0.049 | ||
14 | 0.123 | ||
15 | 0.054 | ||
16 | 0.269 | ||
17 | 0.425 | ||
18 | 0.066 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 432 | 9.061 | 4.248 | 0.705 | 0.732 | 0.037 | |
SE | 0.489 | 0.272 | 0.017 | 0.017 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 432 | 7.429 | 3.502 | 0.673 | 0.689 | 0.021 | |
SE | 0.945 | 0.420 | 0.028 | 0.032 | 0.008 |
Standard genetic assessment for individual STR loci
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 432 | 12 | 7.562 | 0.808 | 0.868 | 0.069 |
2 | AHT137 | 432 | 10 | 2.588 | 0.567 | 0.614 | 0.076 |
3 | AHTH130 | 432 | 11 | 3.202 | 0.676 | 0.688 | 0.017 |
4 | AHTh171-A | 432 | 11 | 6.628 | 0.801 | 0.849 | 0.057 |
5 | AHTh260 | 432 | 10 | 4.969 | 0.785 | 0.799 | 0.018 |
6 | AHTk211 | 432 | 6 | 2.558 | 0.595 | 0.609 | 0.023 |
7 | AHTk253 | 432 | 6 | 3.669 | 0.699 | 0.727 | 0.039 |
8 | C22.279 | 432 | 8 | 3.615 | 0.704 | 0.723 | 0.027 |
9 | FH2001 | 432 | 6 | 3.472 | 0.694 | 0.712 | 0.025 |
10 | FH2054 | 432 | 10 | 5.055 | 0.808 | 0.802 | -0.007 |
11 | FH2848 | 432 | 7 | 3.663 | 0.711 | 0.727 | 0.022 |
12 | INRA21 | 432 | 8 | 4.081 | 0.699 | 0.755 | 0.074 |
13 | INU005 | 432 | 9 | 3.140 | 0.650 | 0.682 | 0.046 |
14 | INU030 | 432 | 5 | 3.171 | 0.646 | 0.685 | 0.057 |
15 | INU055 | 432 | 7 | 3.778 | 0.711 | 0.735 | 0.034 |
16 | LEI004 | 432 | 7 | 1.736 | 0.406 | 0.424 | 0.042 |
17 | REN105L03 | 432 | 8 | 3.358 | 0.669 | 0.702 | 0.047 |
18 | REN162C04 | 432 | 7 | 3.888 | 0.711 | 0.743 | 0.043 |
19 | REN169D01 | 432 | 9 | 4.635 | 0.782 | 0.784 | 0.002 |
20 | REN169O18 | 432 | 9 | 3.112 | 0.655 | 0.679 | 0.035 |
21 | REN247M23 | 432 | 5 | 2.950 | 0.611 | 0.661 | 0.075 |
22 | REN54P11 | 432 | 7 | 4.267 | 0.701 | 0.766 | 0.084 |
23 | REN64E19 | 432 | 7 | 3.384 | 0.699 | 0.705 | 0.008 |
24 | VGL0760 | 432 | 13 | 5.894 | 0.799 | 0.830 | 0.038 |
25 | VGL0910 | 432 | 14 | 6.575 | 0.822 | 0.848 | 0.031 |
26 | VGL1063 | 432 | 13 | 6.149 | 0.808 | 0.837 | 0.035 |
27 | VGL1165 | 432 | 17 | 8.008 | 0.850 | 0.875 | 0.029 |
28 | VGL1828 | 432 | 10 | 4.606 | 0.729 | 0.783 | 0.069 |
29 | VGL2009 | 432 | 8 | 2.386 | 0.579 | 0.581 | 0.004 |
30 | VGL2409 | 432 | 7 | 2.364 | 0.574 | 0.577 | 0.005 |
31 | VGL2918 | 432 | 14 | 6.589 | 0.831 | 0.848 | 0.020 |
32 | VGL3008 | 432 | 10 | 5.536 | 0.826 | 0.819 | -0.009 |
33 | VGL3235 | 432 | 8 | 3.605 | 0.660 | 0.723 | 0.087 |
Standard genetic assessment for 7 STRs in the DLA region
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 432 | 13 | 5.797 | 0.801 | 0.827 | 0.032 |
2 | DLA I-4ACA | 432 | 8 | 4.169 | 0.725 | 0.760 | 0.047 |
3 | DLA I-4BCT | 432 | 6 | 3.673 | 0.722 | 0.728 | 0.008 |
4 | DLA1131 | 432 | 8 | 3.160 | 0.653 | 0.683 | 0.045 |
5 | 5ACA | 432 | 5 | 2.501 | 0.613 | 0.600 | -0.022 |
6 | 5ACT | 432 | 6 | 2.312 | 0.560 | 0.568 | 0.013 |
7 | 5BCA | 432 | 6 | 2.899 | 0.639 | 0.655 | 0.025 |