Updated Oct 9, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Miniature Poodle (n=430) |
---|---|---|
1001 | 380 373 281 182 | 0.016 |
1002 | 380 365 281 181 | 0.002 |
1003 | 387 375 277 186 | 0.008 |
1004 | 393 379 277 183 | 0.005 |
1005 | 389 371 277 181 | 0.051 |
1006 | 387 375 293 180 | 0.002 |
1009 | 382 377 277 184 | 0.086 |
1010 | 384 371 277 186 | 0.001 |
1011 | 376 365 281 180 | 0.003 |
1012 | 388 369 289 188 | 0.072 |
1013 | 392 373 289 186 | 0.130 |
1014 | 375 373 287 178 | 0.009 |
1016 | 382 371 277 178 | 0.030 |
1018 | 375 373 287 186 | 0.245 |
1020 | 388 369 289 184 | 0.003 |
1021 | 380 373 289 186 | 0.001 |
1025 | 380 365 281 186 | 0.005 |
1028 | 376 369 291 186 | 0.037 |
1031 | 382 371 277 186 | 0.065 |
1032 | 382 377 277 178 | 0.003 |
1033 | 382 379 277 181 | 0.003 |
1035 | 386 373 277 184 | 0.001 |
1036 | 389 365 289 180 | 0.042 |
1040 | 380 371 277 186 | 0.005 |
1045 | 376 371 277 186 | 0.006 |
1054 | 382 379 277 184 | 0.001 |
1068 | 380 373 287 181 | 0.012 |
1105 | 382 379 277 178 | 0.051 |
1106 | 395 379 277 178 | 0.020 |
1107 | 376 375 293 183 | 0.028 |
1108 | 382 371 277 180 | 0.008 |
1109 | 381 379 291 186 | 0.019 |
1110 | 382 371 289 184 | 0.006 |
1111 | 387 378 287 182 | 0.009 |
1112 | 393 371 277 181 | 0.002 |
1168 | 382 379 289 186 | 0.003 |
1238 | 376 371 277 184 | 0.001 |
1250 | 387 375 289 180 | 0.002 |
1252 | 389 371 277 182 | 0.001 |
1271 | 387 375 277 181 | 0.001 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Miniature Poodle (n=430) |
---|---|---|
2001 | 343 324 284 | 0.019 |
2002 | 343 327 280 | 0.005 |
2003 | 343 324 282 | 0.508 |
2004 | 351 327 268 | 0.001 |
2007 | 351 327 280 | 0.001 |
2008 | 339 327 276 | 0.088 |
2009 | 351 324 280 | 0.008 |
2011 | 345 322 284 | 0.003 |
2012 | 345 322 280 | 0.084 |
2014 | 339 322 284 | 0.029 |
2015 | 339 327 280 | 0.040 |
2016 | 339 323 284 | 0.028 |
2017 | 343 322 280 | 0.001 |
2021 | 339 324 268 | 0.051 |
2022 | 339 327 282 | 0.002 |
2024 | 343 323 280 | 0.009 |
2025 | 351 321 280 | 0.044 |
2028 | 345 327 288 | 0.005 |
2032 | 339 323 280 | 0.008 |
2037 | 341 327 280 | 0.010 |
2040 | 345 327 280 | 0.006 |
2050 | 341 327 284 | 0.003 |
2053 | 343 324 280 | 0.012 |
2066 | 339 324 280 | 0.023 |
2067 | 343 322 284 | 0.006 |
2081 | 343 322 282 | 0.001 |
2100 | 341 324 282 | 0.001 |
2131 | 339 327 268 | 0.001 |
2140 | 345 325 288 | 0.001 |
Allele Frequencies
# | Locus Name | Allele | Miniature Poodle (n=430) |
---|---|---|---|
1 | AHT121 | 92 | 0.156 |
94 | 0.015 | ||
96 | 0.094 | ||
98 | 0.090 | ||
100 | 0.050 | ||
102 | 0.148 | ||
104 | 0.185 | ||
106 | 0.135 | ||
108 | 0.119 | ||
110 | 0.002 | ||
112 | 0.006 | ||
118 | 0.001 | ||
2 | AHT137 | 131 | 0.164 |
133 | 0.043 | ||
135 | 0.005 | ||
137 | 0.009 | ||
141 | 0.023 | ||
143 | 0.144 | ||
145 | 0.003 | ||
147 | 0.578 | ||
149 | 0.012 | ||
151 | 0.019 | ||
3 | AHTH130 | 117 | 0.013 |
119 | 0.105 | ||
121 | 0.512 | ||
123 | 0.026 | ||
125 | 0.020 | ||
127 | 0.026 | ||
129 | 0.135 | ||
131 | 0.145 | ||
133 | 0.005 | ||
135 | 0.014 | ||
137 | 0.001 | ||
4 | AHTh171-A | 217 | 0.007 |
219 | 0.085 | ||
221 | 0.100 | ||
223 | 0.070 | ||
225 | 0.223 | ||
229 | 0.003 | ||
231 | 0.049 | ||
233 | 0.095 | ||
235 | 0.172 | ||
237 | 0.194 | ||
239 | 0.001 | ||
5 | AHTh260 | 236 | 0.001 |
238 | 0.209 | ||
240 | 0.077 | ||
242 | 0.017 | ||
244 | 0.264 | ||
246 | 0.260 | ||
248 | 0.006 | ||
250 | 0.023 | ||
252 | 0.108 | ||
254 | 0.034 | ||
6 | AHTk211 | 87 | 0.127 |
89 | 0.541 | ||
91 | 0.285 | ||
93 | 0.014 | ||
95 | 0.031 | ||
97 | 0.002 | ||
7 | AHTk253 | 280 | 0.119 |
284 | 0.038 | ||
286 | 0.031 | ||
288 | 0.419 | ||
290 | 0.234 | ||
292 | 0.159 | ||
8 | C22.279 | 116 | 0.369 |
118 | 0.326 | ||
120 | 0.028 | ||
122 | 0.001 | ||
124 | 0.147 | ||
126 | 0.001 | ||
128 | 0.020 | ||
130 | 0.109 | ||
9 | FH2001 | 132 | 0.409 |
136 | 0.241 | ||
140 | 0.010 | ||
144 | 0.223 | ||
148 | 0.110 | ||
152 | 0.006 | ||
10 | FH2054 | 144 | 0.001 |
148 | 0.072 | ||
152 | 0.087 | ||
156 | 0.193 | ||
160 | 0.063 | ||
164 | 0.028 | ||
168 | 0.306 | ||
172 | 0.224 | ||
176 | 0.023 | ||
180 | 0.002 | ||
11 | FH2848 | 230 | 0.141 |
232 | 0.040 | ||
234 | 0.003 | ||
236 | 0.013 | ||
238 | 0.309 | ||
240 | 0.377 | ||
242 | 0.117 | ||
12 | INRA21 | 91 | 0.153 |
95 | 0.173 | ||
97 | 0.407 | ||
99 | 0.067 | ||
101 | 0.138 | ||
103 | 0.001 | ||
105 | 0.007 | ||
109 | 0.052 | ||
13 | INU005 | 110 | 0.198 |
120 | 0.002 | ||
122 | 0.008 | ||
124 | 0.145 | ||
126 | 0.497 | ||
128 | 0.041 | ||
130 | 0.019 | ||
132 | 0.001 | ||
138 | 0.090 | ||
14 | INU030 | 144 | 0.291 |
146 | 0.106 | ||
148 | 0.115 | ||
150 | 0.452 | ||
152 | 0.036 | ||
15 | INU055 | 208 | 0.088 |
210 | 0.442 | ||
212 | 0.103 | ||
214 | 0.138 | ||
216 | 0.030 | ||
218 | 0.178 | ||
222 | 0.020 | ||
16 | LEI004 | 83 | 0.001 |
85 | 0.255 | ||
95 | 0.715 | ||
97 | 0.014 | ||
103 | 0.002 | ||
107 | 0.009 | ||
109 | 0.003 | ||
17 | REN105L03 | 227 | 0.010 |
229 | 0.001 | ||
231 | 0.174 | ||
233 | 0.224 | ||
235 | 0.114 | ||
237 | 0.023 | ||
241 | 0.451 | ||
245 | 0.001 | ||
18 | REN162C04 | 200 | 0.057 |
202 | 0.349 | ||
204 | 0.300 | ||
206 | 0.156 | ||
208 | 0.135 | ||
212 | 0.001 | ||
214 | 0.002 | ||
19 | REN169D01 | 202 | 0.206 |
210 | 0.026 | ||
212 | 0.278 | ||
214 | 0.029 | ||
216 | 0.078 | ||
218 | 0.292 | ||
220 | 0.029 | ||
222 | 0.053 | ||
224 | 0.009 | ||
20 | REN169O18 | 156 | 0.002 |
160 | 0.210 | ||
162 | 0.506 | ||
164 | 0.065 | ||
166 | 0.048 | ||
168 | 0.051 | ||
170 | 0.101 | ||
172 | 0.008 | ||
174 | 0.008 | ||
21 | REN247M23 | 266 | 0.238 |
268 | 0.250 | ||
270 | 0.040 | ||
272 | 0.466 | ||
278 | 0.006 | ||
22 | REN54P11 | 222 | 0.001 |
226 | 0.322 | ||
228 | 0.002 | ||
230 | 0.140 | ||
232 | 0.147 | ||
234 | 0.280 | ||
238 | 0.108 | ||
23 | REN64E19 | 139 | 0.030 |
143 | 0.023 | ||
145 | 0.452 | ||
147 | 0.228 | ||
149 | 0.177 | ||
153 | 0.088 | ||
155 | 0.001 | ||
24 | VGL0760 | 12 | 0.122 |
13 | 0.005 | ||
14 | 0.057 | ||
15 | 0.038 | ||
19.2 | 0.016 | ||
20 | 0.001 | ||
20.2 | 0.020 | ||
21.2 | 0.212 | ||
22.2 | 0.070 | ||
23.2 | 0.290 | ||
24.2 | 0.120 | ||
25.2 | 0.048 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 13 | 0.006 |
15.1 | 0.007 | ||
16.1 | 0.055 | ||
17.1 | 0.040 | ||
18.1 | 0.205 | ||
19.1 | 0.253 | ||
20 | 0.001 | ||
20.1 | 0.099 | ||
21.1 | 0.085 | ||
22 | 0.017 | ||
22.1 | 0.049 | ||
23 | 0.147 | ||
23.1 | 0.014 | ||
24 | 0.023 | ||
26 | VGL1063 | 8 | 0.005 |
9 | 0.024 | ||
12 | 0.008 | ||
13 | 0.121 | ||
14 | 0.170 | ||
15 | 0.150 | ||
16 | 0.022 | ||
17 | 0.272 | ||
18 | 0.040 | ||
19 | 0.136 | ||
20 | 0.028 | ||
21 | 0.023 | ||
23 | 0.001 | ||
27 | VGL1165 | 15 | 0.017 |
16 | 0.013 | ||
17 | 0.005 | ||
18 | 0.149 | ||
19 | 0.145 | ||
20 | 0.008 | ||
21 | 0.030 | ||
22 | 0.036 | ||
23 | 0.016 | ||
25 | 0.028 | ||
26 | 0.210 | ||
27 | 0.009 | ||
28 | 0.076 | ||
29 | 0.014 | ||
30 | 0.148 | ||
31 | 0.074 | ||
32 | 0.021 | ||
28 | VGL1828 | 14 | 0.008 |
15 | 0.002 | ||
16 | 0.022 | ||
17 | 0.187 | ||
18 | 0.015 | ||
19 | 0.141 | ||
20 | 0.291 | ||
21 | 0.271 | ||
22 | 0.060 | ||
23 | 0.002 | ||
29 | VGL2009 | 9 | 0.053 |
10 | 0.067 | ||
11 | 0.009 | ||
12 | 0.003 | ||
13 | 0.101 | ||
14 | 0.615 | ||
15 | 0.145 | ||
16 | 0.005 | ||
30 | VGL2409 | 14 | 0.076 |
15 | 0.009 | ||
16 | 0.036 | ||
17 | 0.617 | ||
18 | 0.166 | ||
19 | 0.066 | ||
20 | 0.029 | ||
31 | VGL2918 | 12 | 0.044 |
13 | 0.228 | ||
14 | 0.087 | ||
15 | 0.245 | ||
16 | 0.127 | ||
16.3 | 0.002 | ||
17 | 0.045 | ||
17.3 | 0.001 | ||
18.3 | 0.057 | ||
19.3 | 0.085 | ||
20.3 | 0.044 | ||
21.3 | 0.021 | ||
22.3 | 0.008 | ||
23.3 | 0.005 | ||
32 | VGL3008 | 13 | 0.031 |
14 | 0.015 | ||
15 | 0.233 | ||
16 | 0.227 | ||
17 | 0.223 | ||
18 | 0.124 | ||
19 | 0.060 | ||
20 | 0.069 | ||
21 | 0.014 | ||
22 | 0.003 | ||
33 | VGL3235 | 12 | 0.012 |
13 | 0.049 | ||
14 | 0.122 | ||
15 | 0.055 | ||
16 | 0.267 | ||
17 | 0.426 | ||
18 | 0.066 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 430 | 9.061 | 4.245 | 0.705 | 0.732 | 0.037 | |
SE | 0.489 | 0.271 | 0.017 | 0.017 | 0.005 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 430 | 7.429 | 3.510 | 0.672 | 0.689 | 0.023 | |
SE | 0.945 | 0.423 | 0.028 | 0.032 | 0.008 |
Standard genetic assessment for individual STR loci
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 430 | 12 | 7.565 | 0.807 | 0.868 | 0.070 |
2 | AHT137 | 430 | 10 | 2.600 | 0.570 | 0.615 | 0.074 |
3 | AHTH130 | 430 | 11 | 3.184 | 0.674 | 0.686 | 0.017 |
4 | AHTh171-A | 430 | 11 | 6.632 | 0.800 | 0.849 | 0.058 |
5 | AHTh260 | 430 | 10 | 4.977 | 0.784 | 0.799 | 0.019 |
6 | AHTk211 | 430 | 6 | 2.559 | 0.595 | 0.609 | 0.023 |
7 | AHTk253 | 430 | 6 | 3.680 | 0.700 | 0.728 | 0.039 |
8 | C22.279 | 430 | 8 | 3.617 | 0.702 | 0.724 | 0.029 |
9 | FH2001 | 430 | 6 | 3.476 | 0.693 | 0.712 | 0.027 |
10 | FH2054 | 430 | 10 | 5.020 | 0.807 | 0.801 | -0.008 |
11 | FH2848 | 430 | 7 | 3.664 | 0.709 | 0.727 | 0.024 |
12 | INRA21 | 430 | 8 | 4.070 | 0.702 | 0.754 | 0.069 |
13 | INU005 | 430 | 9 | 3.156 | 0.653 | 0.683 | 0.043 |
14 | INU030 | 430 | 5 | 3.176 | 0.644 | 0.685 | 0.060 |
15 | INU055 | 430 | 7 | 3.761 | 0.714 | 0.734 | 0.027 |
16 | LEI004 | 430 | 7 | 1.734 | 0.405 | 0.423 | 0.044 |
17 | REN105L03 | 430 | 8 | 3.356 | 0.667 | 0.702 | 0.049 |
18 | REN162C04 | 430 | 7 | 3.885 | 0.709 | 0.743 | 0.045 |
19 | REN169D01 | 430 | 9 | 4.627 | 0.781 | 0.784 | 0.003 |
20 | REN169O18 | 430 | 9 | 3.128 | 0.658 | 0.680 | 0.033 |
21 | REN247M23 | 430 | 5 | 2.956 | 0.612 | 0.662 | 0.076 |
22 | REN54P11 | 430 | 7 | 4.257 | 0.702 | 0.765 | 0.082 |
23 | REN64E19 | 430 | 7 | 3.367 | 0.698 | 0.703 | 0.008 |
24 | VGL0760 | 430 | 13 | 5.868 | 0.798 | 0.830 | 0.038 |
25 | VGL0910 | 430 | 14 | 6.552 | 0.821 | 0.847 | 0.031 |
26 | VGL1063 | 430 | 13 | 6.152 | 0.812 | 0.837 | 0.031 |
27 | VGL1165 | 430 | 17 | 7.989 | 0.851 | 0.875 | 0.027 |
28 | VGL1828 | 430 | 10 | 4.604 | 0.728 | 0.783 | 0.070 |
29 | VGL2009 | 430 | 8 | 2.397 | 0.581 | 0.583 | 0.002 |
30 | VGL2409 | 430 | 7 | 2.374 | 0.577 | 0.579 | 0.004 |
31 | VGL2918 | 430 | 14 | 6.547 | 0.833 | 0.847 | 0.017 |
32 | VGL3008 | 430 | 10 | 5.537 | 0.828 | 0.819 | -0.010 |
33 | VGL3235 | 430 | 8 | 3.604 | 0.660 | 0.723 | 0.086 |
Standard genetic assessment for 7 STRs in the DLA region
Miniature Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 430 | 13 | 5.823 | 0.800 | 0.828 | 0.034 |
2 | DLA I-4ACA | 430 | 8 | 4.178 | 0.723 | 0.761 | 0.049 |
3 | DLA I-4BCT | 430 | 6 | 3.679 | 0.721 | 0.728 | 0.010 |
4 | DLA1131 | 430 | 8 | 3.179 | 0.656 | 0.685 | 0.043 |
5 | 5ACA | 430 | 5 | 2.497 | 0.612 | 0.599 | -0.020 |
6 | 5ACT | 430 | 6 | 2.310 | 0.558 | 0.567 | 0.016 |
7 | 5BCA | 430 | 6 | 2.902 | 0.637 | 0.655 | 0.028 |