Updated Dec 2, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Polish Lowland Sheepdog (n=119) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|
1016 | 382 371 277 178 | 0.021 | -- |
1040 | 380 371 277 186 | 0.664 | 0.5 |
1067 | 376 373 277 178 | 0.307 | 0.5 |
1068 | 380 373 287 181 | 0.004 | -- |
1156 | 380 373 291 178 | 0.004 | -- |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Polish Lowland Sheepdog (n=119) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|
2014 | 339 322 284 | 0.685 | 0.5 |
2017 | 343 322 280 | 0.290 | 0.5 |
2053 | 343 324 280 | 0.004 | -- |
2067 | 343 322 284 | 0.017 | -- |
2098 | 343 323 282 | 0.004 | -- |
Allele Frequencies
# | Locus Name | Allele | Polish Lowland Sheepdog (n=119) | Polski Owczarek Nizinny (n=1) |
---|---|---|---|---|
1 | AHT121 | 100 | 0.487 | 0.5 |
102 | 0.429 | -- | ||
104 | 0.017 | -- | ||
106 | 0.067 | 0.5 | ||
2 | AHT137 | 131 | 0.282 | 0.5 |
135 | 0.004 | -- | ||
145 | 0.710 | 0.5 | ||
149 | 0.004 | -- | ||
3 | AHTH130 | 121 | 0.050 | -- |
123 | 0.029 | -- | ||
127 | 0.445 | 0.5 | ||
131 | 0.462 | 0.5 | ||
133 | 0.013 | -- | ||
4 | AHTh171-A | 219 | 0.101 | -- |
225 | 0.008 | -- | ||
233 | 0.059 | -- | ||
237 | 0.811 | 1.0 | ||
239 | 0.008 | -- | ||
243 | 0.013 | -- | ||
5 | AHTh260 | 240 | 0.134 | -- |
244 | 0.029 | -- | ||
246 | 0.702 | 1.0 | ||
250 | 0.134 | -- | ||
6 | AHTk211 | 87 | 0.252 | -- |
91 | 0.697 | 1.0 | ||
95 | 0.050 | -- | ||
7 | AHTk253 | 284 | 0.097 | -- |
288 | 0.004 | -- | ||
290 | 0.504 | 1.0 | ||
292 | 0.395 | -- | ||
8 | C22.279 | 116 | 0.218 | -- |
118 | 0.256 | -- | ||
124 | 0.525 | 1.0 | ||
9 | FH2001 | 132 | 0.975 | 0.5 |
144 | 0.025 | 0.5 | ||
10 | FH2054 | 152 | 0.017 | 0.5 |
156 | 0.193 | -- | ||
160 | 0.055 | -- | ||
164 | 0.017 | -- | ||
168 | 0.676 | 0.5 | ||
172 | 0.034 | -- | ||
176 | 0.008 | -- | ||
11 | FH2848 | 232 | 0.307 | 0.5 |
234 | 0.004 | -- | ||
236 | 0.479 | -- | ||
240 | 0.034 | -- | ||
242 | 0.176 | 0.5 | ||
12 | INRA21 | 95 | 0.080 | -- |
101 | 0.920 | 1.0 | ||
13 | INU005 | 124 | 0.668 | 0.5 |
126 | 0.008 | -- | ||
128 | 0.303 | 0.5 | ||
132 | 0.021 | -- | ||
14 | INU030 | 144 | 0.584 | -- |
150 | 0.256 | 1.0 | ||
152 | 0.160 | -- | ||
15 | INU055 | 204 | 0.277 | -- |
210 | 0.466 | 0.5 | ||
218 | 0.256 | 0.5 | ||
16 | LEI004 | 95 | 0.874 | 1.0 |
97 | 0.126 | -- | ||
17 | REN105L03 | 227 | 0.046 | -- |
231 | 0.508 | 0.5 | ||
233 | 0.441 | 0.5 | ||
241 | 0.004 | -- | ||
18 | REN162C04 | 204 | 0.181 | -- |
206 | 0.714 | 1.0 | ||
210 | 0.105 | -- | ||
19 | REN169D01 | 210 | 0.046 | -- |
212 | 0.214 | -- | ||
216 | 0.672 | -- | ||
220 | 0.067 | 1.0 | ||
20 | REN169O18 | 164 | 0.412 | 0.5 |
166 | 0.008 | -- | ||
168 | 0.004 | -- | ||
170 | 0.576 | 0.5 | ||
21 | REN247M23 | 264 | 0.004 | -- |
266 | 0.046 | 1.0 | ||
268 | 0.861 | -- | ||
272 | 0.088 | -- | ||
22 | REN54P11 | 228 | 0.332 | 1.0 |
232 | 0.256 | -- | ||
236 | 0.189 | -- | ||
238 | 0.214 | -- | ||
240 | 0.008 | -- | ||
23 | REN64E19 | 147 | 0.181 | -- |
149 | 0.122 | -- | ||
153 | 0.697 | 1.0 | ||
24 | VGL0760 | 14 | 0.038 | -- |
15 | 0.622 | -- | ||
16 | 0.008 | -- | ||
20.2 | 0.206 | -- | ||
21.2 | 0.126 | 1.0 | ||
25 | VGL0910 | 13 | 0.046 | -- |
14 | 0.303 | 0.5 | ||
15 | 0.084 | -- | ||
16 | 0.139 | 0.5 | ||
19.1 | 0.092 | -- | ||
20.1 | 0.168 | -- | ||
21.1 | 0.160 | -- | ||
22.1 | 0.008 | -- | ||
26 | VGL1063 | 14 | 0.080 | 0.5 |
15 | 0.197 | -- | ||
16 | 0.374 | -- | ||
17 | 0.118 | -- | ||
18 | 0.210 | -- | ||
19 | 0.021 | 0.5 | ||
27 | VGL1165 | 17 | 0.282 | 0.5 |
18 | 0.004 | -- | ||
25 | 0.004 | -- | ||
26 | 0.420 | -- | ||
27 | 0.034 | -- | ||
28 | 0.046 | -- | ||
29 | 0.004 | -- | ||
30 | 0.189 | 0.5 | ||
31 | 0.017 | -- | ||
28 | VGL1828 | 19 | 0.239 | 0.5 |
20 | 0.303 | -- | ||
21 | 0.181 | -- | ||
22 | 0.055 | -- | ||
23 | 0.214 | 0.5 | ||
24 | 0.008 | -- | ||
29 | VGL2009 | 10 | 0.181 | -- |
11 | 0.168 | 0.5 | ||
13 | 0.008 | -- | ||
14 | 0.525 | 0.5 | ||
15 | 0.092 | -- | ||
16 | 0.025 | -- | ||
30 | VGL2409 | 15 | 0.046 | -- |
16 | 0.008 | -- | ||
17 | 0.626 | 1.0 | ||
18 | 0.143 | -- | ||
19 | 0.176 | -- | ||
31 | VGL2918 | 12 | 0.735 | 1.0 |
13 | 0.008 | -- | ||
15 | 0.025 | -- | ||
17.3 | 0.231 | -- | ||
32 | VGL3008 | 15 | 0.374 | 0.5 |
16 | 0.059 | -- | ||
17 | 0.244 | -- | ||
18 | 0.147 | 0.5 | ||
19 | 0.176 | -- | ||
33 | VGL3235 | 13 | 0.088 | -- |
14 | 0.643 | 1.0 | ||
16 | 0.269 | -- |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 120 | 4.394 | 2.404 | 0.527 | 0.520 | -0.009 | |
SE | 0.281 | 0.172 | 0.032 | 0.030 | 0.013 |
Polski Owczarek Nizinny
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1 | 1.485 | 1.485 | 0.485 | 0.242 | -0.485 | |
SE | 0.087 | 0.087 | 0.087 | 0.043 | 0.087 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 120 | 2.714 | 1.563 | 0.296 | 0.318 | 0.047 | |
SE | 0.171 | 0.131 | 0.067 | 0.072 | 0.013 |
Polski Owczarek Nizinny
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 1 | 1.714 | 1.714 | 0.714 | 0.357 | -0.714 | |
SE | 0.171 | 0.171 | 0.171 | 0.085 | 0.171 |
Standard genetic assessment for individual STR loci
Polish Lowland Sheepdog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 120 | 4 | 2.361 | 0.592 | 0.576 | -0.026 |
2 | AHT137 | 120 | 4 | 1.718 | 0.325 | 0.418 | 0.222 |
3 | AHTH130 | 120 | 5 | 2.403 | 0.625 | 0.584 | -0.071 |
4 | AHTh171-A | 120 | 6 | 1.484 | 0.267 | 0.326 | 0.182 |
5 | AHTh260 | 120 | 4 | 1.879 | 0.450 | 0.468 | 0.038 |
6 | AHTk211 | 120 | 3 | 1.802 | 0.483 | 0.445 | -0.086 |
7 | AHTk253 | 120 | 4 | 2.375 | 0.558 | 0.579 | 0.036 |
8 | C22.279 | 120 | 3 | 2.554 | 0.625 | 0.608 | -0.027 |
9 | FH2001 | 120 | 2 | 1.060 | 0.058 | 0.057 | -0.030 |
10 | FH2054 | 120 | 7 | 2.011 | 0.508 | 0.503 | -0.011 |
11 | FH2848 | 120 | 5 | 2.825 | 0.617 | 0.646 | 0.046 |
12 | INRA21 | 120 | 2 | 1.171 | 0.158 | 0.146 | -0.086 |
13 | INU005 | 120 | 4 | 1.861 | 0.450 | 0.463 | 0.027 |
14 | INU030 | 120 | 3 | 2.329 | 0.567 | 0.571 | 0.007 |
15 | INU055 | 120 | 3 | 2.777 | 0.742 | 0.640 | -0.159 |
16 | LEI004 | 120 | 2 | 1.280 | 0.217 | 0.219 | 0.010 |
17 | REN105L03 | 120 | 4 | 2.195 | 0.542 | 0.544 | 0.005 |
18 | REN162C04 | 120 | 3 | 1.797 | 0.492 | 0.443 | -0.109 |
19 | REN169D01 | 120 | 4 | 2.011 | 0.508 | 0.503 | -0.011 |
20 | REN169O18 | 120 | 4 | 1.997 | 0.475 | 0.499 | 0.048 |
21 | REN247M23 | 120 | 4 | 1.351 | 0.250 | 0.260 | 0.038 |
22 | REN54P11 | 120 | 5 | 3.863 | 0.775 | 0.741 | -0.046 |
23 | REN64E19 | 120 | 3 | 1.863 | 0.500 | 0.463 | -0.079 |
24 | VGL0760 | 120 | 5 | 2.266 | 0.583 | 0.559 | -0.044 |
25 | VGL0910 | 120 | 8 | 5.466 | 0.842 | 0.817 | -0.030 |
26 | VGL1063 | 120 | 6 | 4.159 | 0.750 | 0.760 | 0.013 |
27 | VGL1165 | 120 | 9 | 3.399 | 0.717 | 0.706 | -0.015 |
28 | VGL1828 | 120 | 6 | 4.339 | 0.792 | 0.770 | -0.029 |
29 | VGL2009 | 120 | 6 | 2.890 | 0.658 | 0.654 | -0.007 |
30 | VGL2409 | 120 | 5 | 2.229 | 0.608 | 0.551 | -0.103 |
31 | VGL2918 | 120 | 4 | 1.675 | 0.375 | 0.403 | 0.069 |
32 | VGL3008 | 120 | 5 | 3.913 | 0.733 | 0.744 | 0.015 |
33 | VGL3235 | 120 | 3 | 2.017 | 0.542 | 0.504 | -0.074 |
Polski Owczarek Nizinny
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
2 | AHT137 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
3 | AHTH130 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
4 | AHTh171-A | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
5 | AHTh260 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
6 | AHTk211 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | AHTk253 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
8 | C22.279 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
9 | FH2001 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
10 | FH2054 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
11 | FH2848 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
12 | INRA21 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
13 | INU005 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
14 | INU030 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
15 | INU055 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
16 | LEI004 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
17 | REN105L03 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
18 | REN162C04 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
19 | REN169D01 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
20 | REN169O18 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
21 | REN247M23 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
22 | REN54P11 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
23 | REN64E19 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
24 | VGL0760 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
25 | VGL0910 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
26 | VGL1063 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
27 | VGL1165 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
28 | VGL1828 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
29 | VGL2009 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
30 | VGL2409 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
31 | VGL2918 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
32 | VGL3008 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
33 | VGL3235 | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
Standard genetic assessment for 7 STRs in the DLA region
Polish Lowland Sheepdog
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 120 | 3 | 1.833 | 0.417 | 0.454 | 0.083 |
2 | DLA I-4ACA | 120 | 2 | 1.763 | 0.400 | 0.433 | 0.076 |
3 | DLA I-4BCT | 120 | 3 | 1.017 | 0.017 | 0.017 | -0.006 |
4 | DLA1131 | 120 | 3 | 1.818 | 0.425 | 0.450 | 0.055 |
5 | 5ACA | 120 | 2 | 1.763 | 0.400 | 0.433 | 0.076 |
6 | 5ACT | 120 | 3 | 1.017 | 0.017 | 0.017 | -0.006 |
7 | 5BCA | 120 | 3 | 1.731 | 0.400 | 0.422 | 0.053 |
Polski Owczarek Nizinny
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
2 | DLA I-4ACA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
3 | DLA I-4BCT | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
4 | DLA1131 | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
5 | 5ACA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |
6 | 5ACT | 1 | 1 | 1.000 | 0.000 | 0.000 | 0.000 |
7 | 5BCA | 1 | 2 | 2.000 | 1.000 | 0.500 | -1.000 |