Updated Dec 22, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Shiba Inu (n=179) |
---|---|---|
1007 | 380 372 281 182 | 0.003 |
1019 | 380 373 287 185 | 0.003 |
1054 | 382 379 277 184 | 0.360 |
1081 | 395 379 289 178 | 0.006 |
1091 | 381 371 277 181 | 0.221 |
1109 | 381 379 291 186 | 0.028 |
1133 | 378 365 287 172 | 0.006 |
1160 | 386 369 289 176 | 0.011 |
1191 | 388 373 260 186 | 0.229 |
1192 | 376 373 281 182 | 0.017 |
1193 | 382 383 277 184 | 0.003 |
1194 | 385 369 291 178 | 0.008 |
1195 | 388 373 289 181 | 0.022 |
1196 | 390 372 291 180 | 0.017 |
1197 | 390 373 289 186 | 0.017 |
1198 | 392 371 277 184 | 0.047 |
1281 | 382 365 277 186 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Shiba Inu (n=179) |
---|---|---|
2001 | 343 324 284 | 0.017 |
2006 | 339 325 280 | 0.003 |
2015 | 339 327 280 | 0.047 |
2016 | 339 323 284 | 0.003 |
2018 | 339 324 284 | 0.223 |
2032 | 339 323 280 | 0.006 |
2067 | 343 322 284 | 0.212 |
2071 | 339 322 286 | 0.003 |
2083 | 339 324 282 | 0.006 |
2097 | 343 327 276 | 0.008 |
2098 | 343 323 282 | 0.011 |
2105 | 341 325 276 | 0.017 |
2106 | 341 325 286 | 0.366 |
2107 | 343 322 286 | 0.003 |
2108 | 343 324 294 | 0.022 |
2109 | 345 322 276 | 0.028 |
2110 | 347 325 268 | 0.006 |
2111 | 351 324 276 | 0.017 |
2129 | 343 322 294 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Shiba Inu (n=179) |
---|---|---|---|
1 | AHT121 | 90 | 0.003 |
92 | 0.070 | ||
96 | 0.003 | ||
100 | 0.254 | ||
102 | 0.232 | ||
104 | 0.436 | ||
106 | 0.003 | ||
2 | AHT137 | 131 | 0.120 |
133 | 0.198 | ||
135 | 0.003 | ||
137 | 0.025 | ||
141 | 0.089 | ||
145 | 0.095 | ||
149 | 0.134 | ||
151 | 0.109 | ||
153 | 0.226 | ||
3 | AHTH130 | 111 | 0.011 |
115 | 0.003 | ||
119 | 0.006 | ||
121 | 0.838 | ||
125 | 0.011 | ||
129 | 0.003 | ||
131 | 0.008 | ||
133 | 0.036 | ||
135 | 0.084 | ||
4 | AHTh171-A | 219 | 0.830 |
221 | 0.003 | ||
225 | 0.011 | ||
227 | 0.134 | ||
229 | 0.008 | ||
233 | 0.014 | ||
5 | AHTh260 | 236 | 0.101 |
242 | 0.034 | ||
244 | 0.556 | ||
246 | 0.173 | ||
248 | 0.064 | ||
252 | 0.073 | ||
6 | AHTk211 | 87 | 0.257 |
89 | 0.184 | ||
91 | 0.355 | ||
93 | 0.022 | ||
95 | 0.182 | ||
7 | AHTk253 | 282 | 0.137 |
286 | 0.131 | ||
288 | 0.285 | ||
290 | 0.291 | ||
292 | 0.106 | ||
294 | 0.050 | ||
8 | C22.279 | 116 | 0.050 |
118 | 0.045 | ||
120 | 0.215 | ||
122 | 0.006 | ||
124 | 0.335 | ||
126 | 0.112 | ||
130 | 0.117 | ||
132 | 0.120 | ||
9 | FH2001 | 124 | 0.036 |
132 | 0.095 | ||
140 | 0.075 | ||
144 | 0.358 | ||
148 | 0.006 | ||
152 | 0.142 | ||
154 | 0.285 | ||
156 | 0.003 | ||
10 | FH2054 | 152 | 0.014 |
156 | 0.115 | ||
160 | 0.466 | ||
164 | 0.162 | ||
168 | 0.123 | ||
172 | 0.075 | ||
176 | 0.045 | ||
11 | FH2848 | 230 | 0.017 |
232 | 0.031 | ||
234 | 0.008 | ||
238 | 0.338 | ||
242 | 0.603 | ||
246 | 0.003 | ||
12 | INRA21 | 95 | 0.131 |
97 | 0.791 | ||
99 | 0.020 | ||
101 | 0.059 | ||
13 | INU005 | 106 | 0.285 |
124 | 0.439 | ||
126 | 0.061 | ||
130 | 0.126 | ||
132 | 0.089 | ||
14 | INU030 | 142 | 0.034 |
144 | 0.453 | ||
146 | 0.022 | ||
148 | 0.045 | ||
150 | 0.419 | ||
152 | 0.028 | ||
15 | INU055 | 210 | 0.397 |
212 | 0.277 | ||
214 | 0.137 | ||
216 | 0.134 | ||
220 | 0.047 | ||
222 | 0.008 | ||
16 | LEI004 | 85 | 0.374 |
95 | 0.489 | ||
97 | 0.137 | ||
17 | REN105L03 | 227 | 0.095 |
229 | 0.126 | ||
231 | 0.025 | ||
233 | 0.014 | ||
235 | 0.064 | ||
237 | 0.598 | ||
239 | 0.064 | ||
241 | 0.014 | ||
18 | REN162C04 | 202 | 0.081 |
204 | 0.017 | ||
206 | 0.455 | ||
208 | 0.003 | ||
210 | 0.358 | ||
212 | 0.087 | ||
19 | REN169D01 | 202 | 0.327 |
210 | 0.073 | ||
212 | 0.193 | ||
216 | 0.285 | ||
218 | 0.123 | ||
20 | REN169O18 | 162 | 0.031 |
164 | 0.469 | ||
166 | 0.159 | ||
168 | 0.212 | ||
170 | 0.126 | ||
172 | 0.003 | ||
21 | REN247M23 | 268 | 0.249 |
270 | 0.522 | ||
272 | 0.131 | ||
276 | 0.008 | ||
278 | 0.089 | ||
22 | REN54P11 | 226 | 0.011 |
228 | 0.170 | ||
230 | 0.075 | ||
232 | 0.081 | ||
236 | 0.017 | ||
238 | 0.204 | ||
240 | 0.237 | ||
242 | 0.204 | ||
23 | REN64E19 | 139 | 0.003 |
141 | 0.008 | ||
145 | 0.159 | ||
147 | 0.053 | ||
149 | 0.358 | ||
151 | 0.154 | ||
153 | 0.103 | ||
155 | 0.131 | ||
157 | 0.031 | ||
24 | VGL0760 | 13 | 0.581 |
14 | 0.173 | ||
15 | 0.020 | ||
16 | 0.025 | ||
17 | 0.117 | ||
19 | 0.008 | ||
21.2 | 0.053 | ||
22.2 | 0.008 | ||
23.2 | 0.011 | ||
24.2 | 0.003 | ||
25 | VGL0910 | 15.1 | 0.003 |
16.1 | 0.274 | ||
17.1 | 0.008 | ||
18.1 | 0.187 | ||
19.1 | 0.453 | ||
20.1 | 0.059 | ||
21.1 | 0.011 | ||
22.1 | 0.006 | ||
26 | VGL1063 | 10 | 0.008 |
12 | 0.014 | ||
13 | 0.034 | ||
14 | 0.726 | ||
15 | 0.089 | ||
16 | 0.028 | ||
17 | 0.008 | ||
18 | 0.084 | ||
19 | 0.006 | ||
20 | 0.003 | ||
27 | VGL1165 | 15 | 0.006 |
16 | 0.003 | ||
18 | 0.022 | ||
21 | 0.078 | ||
26 | 0.064 | ||
27 | 0.103 | ||
28 | 0.131 | ||
30 | 0.120 | ||
31 | 0.461 | ||
32 | 0.011 | ||
28 | VGL1828 | 14 | 0.031 |
15 | 0.285 | ||
16 | 0.053 | ||
18 | 0.025 | ||
19 | 0.151 | ||
20 | 0.031 | ||
20.3 | 0.025 | ||
21 | 0.296 | ||
22 | 0.101 | ||
23 | 0.003 | ||
29 | VGL2009 | 9 | 0.034 |
11 | 0.006 | ||
12 | 0.131 | ||
13 | 0.587 | ||
14 | 0.154 | ||
15 | 0.087 | ||
16 | 0.003 | ||
30 | VGL2409 | 13 | 0.008 |
13.3 | 0.031 | ||
14 | 0.003 | ||
14.3 | 0.014 | ||
15 | 0.196 | ||
16 | 0.366 | ||
17 | 0.092 | ||
18 | 0.235 | ||
19 | 0.056 | ||
31 | VGL2918 | 12 | 0.061 |
13 | 0.148 | ||
14 | 0.204 | ||
15 | 0.031 | ||
16 | 0.008 | ||
17.3 | 0.022 | ||
18.3 | 0.067 | ||
19.3 | 0.355 | ||
20.3 | 0.008 | ||
21.3 | 0.014 | ||
22.3 | 0.081 | ||
32 | VGL3008 | 12 | 0.193 |
14 | 0.201 | ||
15 | 0.089 | ||
16 | 0.014 | ||
17 | 0.059 | ||
18 | 0.388 | ||
19 | 0.020 | ||
20 | 0.036 | ||
33 | VGL3235 | 12 | 0.243 |
13 | 0.291 | ||
14 | 0.101 | ||
15 | 0.031 | ||
16 | 0.008 | ||
17 | 0.212 | ||
18 | 0.075 | ||
19 | 0.039 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 179 | 7.242 | 3.475 | 0.664 | 0.667 | 0.008 | |
SE | 0.335 | 0.212 | 0.026 | 0.025 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 179 | 7.286 | 3.125 | 0.650 | 0.671 | 0.030 | |
SE | 0.720 | 0.178 | 0.018 | 0.022 | 0.016 |
Standard genetic assessment for individual STR loci
Shiba Inu
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 179 | 7 | 3.193 | 0.670 | 0.687 | 0.024 |
2 | AHT137 | 179 | 9 | 6.560 | 0.827 | 0.848 | 0.024 |
3 | AHTH130 | 179 | 9 | 1.407 | 0.257 | 0.289 | 0.111 |
4 | AHTh171-A | 179 | 6 | 1.415 | 0.302 | 0.293 | -0.028 |
5 | AHTh260 | 179 | 6 | 2.781 | 0.637 | 0.640 | 0.005 |
6 | AHTk211 | 179 | 5 | 3.856 | 0.760 | 0.741 | -0.026 |
7 | AHTk253 | 179 | 6 | 4.644 | 0.777 | 0.785 | 0.010 |
8 | C22.279 | 179 | 8 | 4.906 | 0.799 | 0.796 | -0.003 |
9 | FH2001 | 179 | 8 | 4.075 | 0.777 | 0.755 | -0.029 |
10 | FH2054 | 179 | 7 | 3.572 | 0.687 | 0.720 | 0.046 |
11 | FH2848 | 179 | 6 | 2.085 | 0.486 | 0.520 | 0.066 |
12 | INRA21 | 179 | 4 | 1.548 | 0.346 | 0.354 | 0.022 |
13 | INU005 | 179 | 5 | 3.322 | 0.715 | 0.699 | -0.023 |
14 | INU030 | 179 | 6 | 2.599 | 0.631 | 0.615 | -0.026 |
15 | INU055 | 179 | 6 | 3.665 | 0.726 | 0.727 | 0.001 |
16 | LEI004 | 179 | 3 | 2.514 | 0.592 | 0.602 | 0.017 |
17 | REN105L03 | 179 | 8 | 2.555 | 0.598 | 0.609 | 0.018 |
18 | REN162C04 | 179 | 6 | 2.861 | 0.665 | 0.651 | -0.022 |
19 | REN169D01 | 179 | 5 | 4.073 | 0.782 | 0.754 | -0.037 |
20 | REN169O18 | 179 | 6 | 3.253 | 0.665 | 0.693 | 0.040 |
21 | REN247M23 | 179 | 5 | 2.778 | 0.581 | 0.640 | 0.092 |
22 | REN54P11 | 179 | 8 | 5.518 | 0.793 | 0.819 | 0.031 |
23 | REN64E19 | 179 | 9 | 4.795 | 0.838 | 0.791 | -0.059 |
24 | VGL0760 | 179 | 10 | 2.595 | 0.609 | 0.615 | 0.009 |
25 | VGL0910 | 179 | 8 | 3.141 | 0.682 | 0.682 | 0.000 |
26 | VGL1063 | 179 | 10 | 1.836 | 0.447 | 0.455 | 0.018 |
27 | VGL1165 | 179 | 10 | 3.764 | 0.765 | 0.734 | -0.042 |
28 | VGL1828 | 179 | 10 | 4.815 | 0.760 | 0.792 | 0.041 |
29 | VGL2009 | 179 | 7 | 2.541 | 0.598 | 0.606 | 0.014 |
30 | VGL2409 | 179 | 9 | 4.166 | 0.737 | 0.760 | 0.030 |
31 | VGL2918 | 179 | 11 | 4.855 | 0.844 | 0.794 | -0.062 |
32 | VGL3008 | 179 | 8 | 4.138 | 0.754 | 0.758 | 0.005 |
33 | VGL3235 | 179 | 8 | 4.834 | 0.793 | 0.793 | -0.000 |
Standard genetic assessment for 7 STRs in the DLA region
Shiba Inu
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 179 | 11 | 3.804 | 0.687 | 0.737 | 0.068 |
2 | DLA I-4ACA | 179 | 7 | 3.219 | 0.670 | 0.689 | 0.028 |
3 | DLA I-4BCT | 179 | 6 | 2.170 | 0.564 | 0.539 | -0.047 |
4 | DLA1131 | 179 | 9 | 3.277 | 0.693 | 0.695 | 0.003 |
5 | 5ACA | 179 | 6 | 3.243 | 0.682 | 0.692 | 0.015 |
6 | 5ACT | 179 | 5 | 3.340 | 0.665 | 0.701 | 0.051 |
7 | 5BCA | 179 | 7 | 2.823 | 0.587 | 0.646 | 0.092 |