Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Toy Poodle (n=247) |
---|---|---|
1001 | 380 373 281 182 | 0.030 |
1002 | 380 365 281 181 | 0.004 |
1005 | 389 371 277 181 | 0.020 |
1006 | 387 375 293 180 | 0.002 |
1008 | 386 373 289 182 | 0.018 |
1009 | 382 377 277 184 | 0.071 |
1011 | 376 365 281 180 | 0.047 |
1012 | 388 369 289 188 | 0.020 |
1013 | 392 373 289 186 | 0.077 |
1014 | 375 373 287 178 | 0.069 |
1016 | 382 371 277 178 | 0.024 |
1018 | 375 373 287 186 | 0.285 |
1020 | 388 369 289 184 | 0.026 |
1021 | 380 373 289 186 | 0.004 |
1028 | 376 369 291 186 | 0.016 |
1031 | 382 371 277 186 | 0.004 |
1035 | 386 373 277 184 | 0.002 |
1036 | 389 365 289 180 | 0.010 |
1040 | 380 371 277 186 | 0.002 |
1045 | 376 371 277 186 | 0.018 |
1053 | 382 377 277 186 | 0.002 |
1054 | 382 379 277 184 | 0.002 |
1068 | 380 373 287 181 | 0.008 |
1105 | 382 379 277 178 | 0.079 |
1107 | 376 375 293 183 | 0.008 |
1109 | 381 379 291 186 | 0.043 |
1111 | 387 378 287 182 | 0.067 |
1115 | 386 371 277 182 | 0.002 |
1123 | 386 379 277 184 | 0.002 |
1132 | 376 379 277 184 | 0.002 |
1168 | 382 379 289 186 | 0.002 |
1182 | 382 369 289 176 | 0.008 |
1183 | 382 377 287 182 | 0.002 |
1184 | 386 371 277 178 | 0.002 |
1185 | 388 365 289 188 | 0.002 |
1186 | 389 365 289 186 | 0.004 |
1187 | 389 371 289 176 | 0.002 |
1188 | 395 377 277 184 | 0.002 |
1203 | 378 375 293 180 | 0.002 |
1204 | 378 375 293 181 | 0.002 |
1233 | 382 379 277 180 | 0.002 |
1280 | 392 369 289 188 | 0.002 |
1282 | 376 375 277 186 | 0.002 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Toy Poodle (n=247) |
---|---|---|
2001 | 343 324 284 | 0.004 |
2003 | 343 324 282 | 0.431 |
2005 | 339 322 280 | 0.002 |
2006 | 339 325 280 | 0.002 |
2007 | 351 327 280 | 0.002 |
2008 | 339 327 276 | 0.065 |
2009 | 351 324 280 | 0.030 |
2011 | 345 322 284 | 0.049 |
2012 | 345 322 280 | 0.049 |
2014 | 339 322 284 | 0.022 |
2015 | 339 327 280 | 0.043 |
2016 | 339 323 284 | 0.008 |
2017 | 343 322 280 | 0.004 |
2021 | 339 324 268 | 0.079 |
2022 | 339 327 282 | 0.006 |
2024 | 343 323 280 | 0.077 |
2025 | 351 321 280 | 0.010 |
2027 | 343 325 284 | 0.002 |
2033 | 339 323 282 | 0.004 |
2037 | 341 327 280 | 0.012 |
2040 | 345 327 280 | 0.018 |
2050 | 341 327 284 | 0.059 |
2053 | 343 324 280 | 0.010 |
2068 | 339 327 284 | 0.008 |
2094 | 339 322 276 | 0.002 |
2104 | 341 323 284 | 0.002 |
Allele Frequencies
# | Locus Name | Allele | Toy Poodle (n=247) |
---|---|---|---|
1 | AHT121 | 92 | 0.053 |
94 | 0.002 | ||
96 | 0.115 | ||
98 | 0.053 | ||
100 | 0.073 | ||
102 | 0.223 | ||
104 | 0.259 | ||
106 | 0.095 | ||
108 | 0.128 | ||
2 | AHT137 | 131 | 0.071 |
133 | 0.146 | ||
135 | 0.040 | ||
137 | 0.160 | ||
141 | 0.024 | ||
143 | 0.069 | ||
145 | 0.006 | ||
147 | 0.466 | ||
149 | 0.010 | ||
151 | 0.008 | ||
3 | AHTH130 | 117 | 0.142 |
119 | 0.142 | ||
121 | 0.372 | ||
123 | 0.055 | ||
125 | 0.028 | ||
127 | 0.063 | ||
129 | 0.028 | ||
131 | 0.150 | ||
133 | 0.006 | ||
135 | 0.012 | ||
137 | 0.002 | ||
4 | AHTh171-A | 217 | 0.018 |
219 | 0.186 | ||
221 | 0.030 | ||
223 | 0.061 | ||
225 | 0.243 | ||
227 | 0.008 | ||
229 | 0.004 | ||
231 | 0.103 | ||
233 | 0.170 | ||
235 | 0.081 | ||
237 | 0.091 | ||
239 | 0.004 | ||
5 | AHTh260 | 238 | 0.198 |
240 | 0.045 | ||
242 | 0.022 | ||
244 | 0.154 | ||
246 | 0.320 | ||
250 | 0.008 | ||
252 | 0.053 | ||
254 | 0.196 | ||
255 | 0.002 | ||
258 | 0.002 | ||
6 | AHTk211 | 87 | 0.038 |
89 | 0.630 | ||
91 | 0.235 | ||
93 | 0.018 | ||
95 | 0.073 | ||
97 | 0.006 | ||
7 | AHTk253 | 280 | 0.136 |
284 | 0.130 | ||
286 | 0.012 | ||
288 | 0.528 | ||
290 | 0.105 | ||
292 | 0.089 | ||
8 | C22.279 | 114 | 0.002 |
116 | 0.273 | ||
118 | 0.403 | ||
120 | 0.036 | ||
122 | 0.006 | ||
124 | 0.233 | ||
130 | 0.047 | ||
9 | FH2001 | 132 | 0.362 |
136 | 0.158 | ||
140 | 0.012 | ||
144 | 0.330 | ||
148 | 0.109 | ||
152 | 0.022 | ||
156 | 0.006 | ||
10 | FH2054 | 148 | 0.053 |
152 | 0.097 | ||
156 | 0.065 | ||
160 | 0.049 | ||
164 | 0.018 | ||
168 | 0.532 | ||
172 | 0.166 | ||
176 | 0.006 | ||
180 | 0.014 | ||
11 | FH2848 | 230 | 0.038 |
232 | 0.200 | ||
234 | 0.004 | ||
236 | 0.073 | ||
238 | 0.267 | ||
240 | 0.241 | ||
242 | 0.172 | ||
244 | 0.004 | ||
12 | INRA21 | 91 | 0.045 |
95 | 0.184 | ||
97 | 0.506 | ||
99 | 0.087 | ||
101 | 0.170 | ||
109 | 0.008 | ||
13 | INU005 | 106 | 0.002 |
110 | 0.166 | ||
122 | 0.057 | ||
124 | 0.202 | ||
126 | 0.385 | ||
128 | 0.061 | ||
130 | 0.010 | ||
132 | 0.002 | ||
138 | 0.115 | ||
14 | INU030 | 144 | 0.279 |
146 | 0.061 | ||
148 | 0.136 | ||
150 | 0.445 | ||
152 | 0.059 | ||
156 | 0.020 | ||
15 | INU055 | 208 | 0.012 |
210 | 0.332 | ||
212 | 0.154 | ||
214 | 0.117 | ||
216 | 0.085 | ||
218 | 0.247 | ||
222 | 0.053 | ||
16 | LEI004 | 85 | 0.253 |
95 | 0.670 | ||
97 | 0.026 | ||
105 | 0.024 | ||
107 | 0.022 | ||
109 | 0.002 | ||
111 | 0.002 | ||
17 | REN105L03 | 227 | 0.016 |
229 | 0.008 | ||
231 | 0.081 | ||
233 | 0.314 | ||
235 | 0.059 | ||
237 | 0.126 | ||
241 | 0.397 | ||
18 | REN162C04 | 200 | 0.081 |
202 | 0.324 | ||
204 | 0.415 | ||
206 | 0.101 | ||
208 | 0.075 | ||
210 | 0.004 | ||
19 | REN169D01 | 202 | 0.198 |
210 | 0.217 | ||
212 | 0.132 | ||
214 | 0.036 | ||
216 | 0.180 | ||
218 | 0.158 | ||
220 | 0.034 | ||
222 | 0.045 | ||
20 | REN169O18 | 160 | 0.099 |
162 | 0.526 | ||
164 | 0.083 | ||
166 | 0.038 | ||
168 | 0.018 | ||
170 | 0.231 | ||
172 | 0.004 | ||
21 | REN247M23 | 266 | 0.103 |
268 | 0.328 | ||
270 | 0.055 | ||
272 | 0.512 | ||
278 | 0.002 | ||
22 | REN54P11 | 226 | 0.271 |
228 | 0.032 | ||
230 | 0.079 | ||
232 | 0.166 | ||
234 | 0.261 | ||
236 | 0.006 | ||
238 | 0.184 | ||
23 | REN64E19 | 139 | 0.053 |
143 | 0.030 | ||
145 | 0.417 | ||
147 | 0.217 | ||
149 | 0.211 | ||
151 | 0.004 | ||
153 | 0.069 | ||
24 | VGL0760 | 12 | 0.136 |
13 | 0.004 | ||
14 | 0.016 | ||
15 | 0.032 | ||
16 | 0.004 | ||
18.2 | 0.010 | ||
19 | 0.006 | ||
19.2 | 0.002 | ||
20 | 0.002 | ||
20.2 | 0.004 | ||
21.2 | 0.107 | ||
22.2 | 0.073 | ||
23.2 | 0.358 | ||
24.2 | 0.158 | ||
25.2 | 0.085 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 14 | 0.002 |
15 | 0.002 | ||
16.1 | 0.026 | ||
17.1 | 0.065 | ||
18.1 | 0.261 | ||
19.1 | 0.235 | ||
20.1 | 0.223 | ||
21.1 | 0.045 | ||
22 | 0.010 | ||
22.1 | 0.089 | ||
23 | 0.026 | ||
23.1 | 0.006 | ||
24 | 0.008 | ||
24.1 | 0.002 | ||
26 | VGL1063 | 8 | 0.008 |
9 | 0.016 | ||
13 | 0.095 | ||
14 | 0.241 | ||
15 | 0.069 | ||
16 | 0.032 | ||
17 | 0.267 | ||
18 | 0.115 | ||
19 | 0.136 | ||
20 | 0.014 | ||
21 | 0.006 | ||
27 | VGL1165 | 15 | 0.018 |
16 | 0.002 | ||
17 | 0.016 | ||
18 | 0.257 | ||
19 | 0.111 | ||
20 | 0.022 | ||
21 | 0.055 | ||
22 | 0.010 | ||
23 | 0.047 | ||
25 | 0.016 | ||
26 | 0.267 | ||
27 | 0.010 | ||
28 | 0.045 | ||
29 | 0.057 | ||
30 | 0.022 | ||
31 | 0.036 | ||
32 | 0.008 | ||
28 | VGL1828 | 15 | 0.008 |
16 | 0.036 | ||
17 | 0.128 | ||
19 | 0.101 | ||
20 | 0.522 | ||
21 | 0.176 | ||
22 | 0.018 | ||
23 | 0.010 | ||
29 | VGL2009 | 9 | 0.032 |
10 | 0.049 | ||
11 | 0.008 | ||
12 | 0.018 | ||
13 | 0.099 | ||
14 | 0.453 | ||
15 | 0.330 | ||
16 | 0.010 | ||
30 | VGL2409 | 13 | 0.002 |
14 | 0.026 | ||
15 | 0.010 | ||
16 | 0.065 | ||
17 | 0.464 | ||
18 | 0.330 | ||
18.1 | 0.002 | ||
19 | 0.051 | ||
20 | 0.028 | ||
21 | 0.022 | ||
31 | VGL2918 | 9 | 0.002 |
12 | 0.032 | ||
13 | 0.085 | ||
14 | 0.115 | ||
15 | 0.079 | ||
16 | 0.237 | ||
16.3 | 0.004 | ||
17 | 0.016 | ||
17.3 | 0.016 | ||
18 | 0.002 | ||
18.3 | 0.146 | ||
19 | 0.002 | ||
19.3 | 0.176 | ||
20.3 | 0.022 | ||
21.3 | 0.032 | ||
22.3 | 0.032 | ||
32 | VGL3008 | 13 | 0.043 |
14 | 0.030 | ||
15 | 0.209 | ||
16 | 0.146 | ||
17 | 0.385 | ||
18 | 0.097 | ||
19 | 0.012 | ||
20 | 0.055 | ||
21 | 0.020 | ||
22 | 0.004 | ||
33 | VGL3235 | 11 | 0.002 |
12 | 0.026 | ||
13 | 0.085 | ||
14 | 0.239 | ||
15 | 0.022 | ||
16 | 0.294 | ||
17 | 0.261 | ||
18 | 0.067 | ||
19 | 0.004 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 247 | 8.970 | 4.148 | 0.721 | 0.734 | 0.017 | |
SE | 0.529 | 0.226 | 0.015 | 0.015 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 247 | 7.286 | 3.526 | 0.692 | 0.705 | 0.018 | |
SE | 0.897 | 0.291 | 0.019 | 0.021 | 0.007 |
Standard genetic assessment for individual STR loci
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 247 | 9 | 6.017 | 0.822 | 0.834 | 0.014 |
2 | AHT137 | 247 | 10 | 3.626 | 0.729 | 0.724 | -0.006 |
3 | AHTH130 | 247 | 11 | 4.761 | 0.773 | 0.790 | 0.021 |
4 | AHTh171-A | 247 | 12 | 6.529 | 0.826 | 0.847 | 0.025 |
5 | AHTh260 | 247 | 10 | 4.780 | 0.794 | 0.791 | -0.003 |
6 | AHTk211 | 247 | 6 | 2.180 | 0.498 | 0.541 | 0.080 |
7 | AHTk253 | 247 | 6 | 2.999 | 0.652 | 0.667 | 0.022 |
8 | C22.279 | 247 | 7 | 3.393 | 0.696 | 0.705 | 0.013 |
9 | FH2001 | 247 | 7 | 3.601 | 0.757 | 0.722 | -0.048 |
10 | FH2054 | 247 | 9 | 3.027 | 0.599 | 0.670 | 0.105 |
11 | FH2848 | 247 | 8 | 4.854 | 0.769 | 0.794 | 0.031 |
12 | INRA21 | 247 | 6 | 3.043 | 0.696 | 0.671 | -0.037 |
13 | INU005 | 247 | 9 | 4.223 | 0.725 | 0.763 | 0.050 |
14 | INU030 | 247 | 6 | 3.308 | 0.660 | 0.698 | 0.054 |
15 | INU055 | 247 | 7 | 4.570 | 0.777 | 0.781 | 0.005 |
16 | LEI004 | 247 | 7 | 1.943 | 0.530 | 0.485 | -0.093 |
17 | REN105L03 | 247 | 7 | 3.547 | 0.757 | 0.718 | -0.054 |
18 | REN162C04 | 247 | 6 | 3.338 | 0.668 | 0.700 | 0.046 |
19 | REN169D01 | 247 | 8 | 6.043 | 0.854 | 0.835 | -0.024 |
20 | REN169O18 | 247 | 7 | 2.867 | 0.676 | 0.651 | -0.038 |
21 | REN247M23 | 247 | 5 | 2.608 | 0.583 | 0.617 | 0.054 |
22 | REN54P11 | 247 | 7 | 4.749 | 0.757 | 0.789 | 0.041 |
23 | REN64E19 | 247 | 7 | 3.655 | 0.737 | 0.726 | -0.014 |
24 | VGL0760 | 247 | 16 | 5.069 | 0.798 | 0.803 | 0.006 |
25 | VGL0910 | 247 | 14 | 5.301 | 0.785 | 0.811 | 0.032 |
26 | VGL1063 | 247 | 11 | 5.664 | 0.781 | 0.823 | 0.051 |
27 | VGL1165 | 247 | 17 | 6.109 | 0.810 | 0.836 | 0.032 |
28 | VGL1828 | 247 | 8 | 3.011 | 0.680 | 0.668 | -0.018 |
29 | VGL2009 | 247 | 8 | 3.047 | 0.648 | 0.672 | 0.036 |
30 | VGL2409 | 247 | 10 | 3.006 | 0.619 | 0.667 | 0.072 |
31 | VGL2918 | 247 | 16 | 7.178 | 0.818 | 0.861 | 0.050 |
32 | VGL3008 | 247 | 10 | 4.379 | 0.757 | 0.772 | 0.019 |
33 | VGL3235 | 247 | 9 | 4.458 | 0.749 | 0.776 | 0.034 |
Standard genetic assessment for 7 STRs in the DLA region
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 247 | 12 | 5.201 | 0.781 | 0.808 | 0.033 |
2 | DLA I-4ACA | 247 | 8 | 3.481 | 0.696 | 0.713 | 0.023 |
3 | DLA I-4BCT | 247 | 6 | 3.519 | 0.721 | 0.716 | -0.007 |
4 | DLA1131 | 247 | 9 | 3.661 | 0.704 | 0.727 | 0.031 |
5 | 5ACA | 247 | 5 | 2.796 | 0.615 | 0.642 | 0.042 |
6 | 5ACT | 247 | 6 | 2.649 | 0.632 | 0.622 | -0.015 |
7 | 5BCA | 247 | 5 | 3.376 | 0.692 | 0.704 | 0.016 |