Updated Jan 30, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Toy Poodle (n=253) |
---|---|---|
1001 | 380 373 281 182 | 0.030 |
1002 | 380 365 281 181 | 0.004 |
1005 | 389 371 277 181 | 0.020 |
1006 | 387 375 293 180 | 0.002 |
1008 | 386 373 289 182 | 0.018 |
1009 | 382 377 277 184 | 0.071 |
1011 | 376 365 281 180 | 0.045 |
1012 | 388 369 289 188 | 0.020 |
1013 | 392 373 289 186 | 0.081 |
1014 | 375 373 287 178 | 0.073 |
1016 | 382 371 277 178 | 0.024 |
1018 | 375 373 287 186 | 0.283 |
1020 | 388 369 289 184 | 0.026 |
1021 | 380 373 289 186 | 0.004 |
1028 | 376 369 291 186 | 0.016 |
1031 | 382 371 277 186 | 0.004 |
1035 | 386 373 277 184 | 0.002 |
1036 | 389 365 289 180 | 0.010 |
1040 | 380 371 277 186 | 0.002 |
1045 | 376 371 277 186 | 0.018 |
1053 | 382 377 277 186 | 0.002 |
1054 | 382 379 277 184 | 0.002 |
1068 | 380 373 287 181 | 0.008 |
1105 | 382 379 277 178 | 0.083 |
1107 | 376 375 293 183 | 0.008 |
1109 | 381 379 291 186 | 0.042 |
1111 | 387 378 287 182 | 0.065 |
1115 | 386 371 277 182 | 0.002 |
1123 | 386 379 277 184 | 0.002 |
1132 | 376 379 277 184 | 0.002 |
1168 | 382 379 289 186 | 0.002 |
1182 | 382 369 289 176 | 0.008 |
1183 | 382 377 287 182 | 0.002 |
1184 | 386 371 277 178 | 0.002 |
1185 | 388 365 289 188 | 0.002 |
1186 | 389 365 289 186 | 0.004 |
1187 | 389 371 289 176 | 0.002 |
1188 | 395 377 277 184 | 0.002 |
1203 | 378 375 293 180 | 0.002 |
1204 | 378 375 293 181 | 0.002 |
1233 | 382 379 277 180 | 0.002 |
1280 | 392 369 289 188 | 0.002 |
1282 | 376 375 277 186 | 0.002 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Toy Poodle (n=253) |
---|---|---|
2001 | 343 324 284 | 0.004 |
2003 | 343 324 282 | 0.431 |
2005 | 339 322 280 | 0.002 |
2006 | 339 325 280 | 0.002 |
2007 | 351 327 280 | 0.002 |
2008 | 339 327 276 | 0.065 |
2009 | 351 324 280 | 0.030 |
2011 | 345 322 284 | 0.047 |
2012 | 345 322 280 | 0.047 |
2014 | 339 322 284 | 0.022 |
2015 | 339 327 280 | 0.042 |
2016 | 339 323 284 | 0.008 |
2017 | 343 322 280 | 0.004 |
2021 | 339 324 268 | 0.083 |
2022 | 339 327 282 | 0.006 |
2024 | 343 323 280 | 0.075 |
2025 | 351 321 280 | 0.010 |
2027 | 343 325 284 | 0.002 |
2033 | 339 323 282 | 0.004 |
2037 | 341 327 280 | 0.012 |
2040 | 345 327 280 | 0.018 |
2050 | 341 327 284 | 0.063 |
2053 | 343 324 280 | 0.010 |
2068 | 339 327 284 | 0.008 |
2094 | 339 322 276 | 0.002 |
2104 | 341 323 284 | 0.002 |
Allele Frequencies
# | Locus Name | Allele | Toy Poodle (n=253) |
---|---|---|---|
1 | AHT121 | 92 | 0.055 |
94 | 0.002 | ||
96 | 0.113 | ||
98 | 0.055 | ||
100 | 0.075 | ||
102 | 0.223 | ||
104 | 0.255 | ||
106 | 0.095 | ||
108 | 0.126 | ||
2 | AHT137 | 131 | 0.069 |
133 | 0.148 | ||
135 | 0.043 | ||
137 | 0.158 | ||
141 | 0.024 | ||
143 | 0.067 | ||
145 | 0.006 | ||
147 | 0.466 | ||
149 | 0.010 | ||
151 | 0.008 | ||
3 | AHTH130 | 117 | 0.142 |
119 | 0.148 | ||
121 | 0.366 | ||
123 | 0.053 | ||
125 | 0.030 | ||
127 | 0.063 | ||
129 | 0.028 | ||
131 | 0.150 | ||
133 | 0.006 | ||
135 | 0.012 | ||
137 | 0.002 | ||
4 | AHTh171-A | 217 | 0.018 |
219 | 0.186 | ||
221 | 0.030 | ||
223 | 0.059 | ||
225 | 0.243 | ||
227 | 0.008 | ||
229 | 0.004 | ||
231 | 0.107 | ||
233 | 0.166 | ||
235 | 0.085 | ||
237 | 0.091 | ||
239 | 0.004 | ||
5 | AHTh260 | 238 | 0.198 |
240 | 0.043 | ||
242 | 0.022 | ||
244 | 0.156 | ||
246 | 0.320 | ||
250 | 0.008 | ||
252 | 0.051 | ||
254 | 0.198 | ||
255 | 0.002 | ||
258 | 0.002 | ||
6 | AHTk211 | 87 | 0.038 |
89 | 0.628 | ||
91 | 0.237 | ||
93 | 0.020 | ||
95 | 0.071 | ||
97 | 0.006 | ||
7 | AHTk253 | 280 | 0.138 |
284 | 0.134 | ||
286 | 0.012 | ||
288 | 0.522 | ||
290 | 0.107 | ||
292 | 0.087 | ||
8 | C22.279 | 114 | 0.002 |
116 | 0.269 | ||
118 | 0.407 | ||
120 | 0.042 | ||
122 | 0.006 | ||
124 | 0.227 | ||
130 | 0.047 | ||
9 | FH2001 | 132 | 0.366 |
136 | 0.158 | ||
140 | 0.012 | ||
144 | 0.328 | ||
148 | 0.107 | ||
152 | 0.024 | ||
156 | 0.006 | ||
10 | FH2054 | 148 | 0.051 |
152 | 0.095 | ||
156 | 0.063 | ||
160 | 0.047 | ||
164 | 0.018 | ||
168 | 0.542 | ||
172 | 0.164 | ||
176 | 0.006 | ||
180 | 0.014 | ||
11 | FH2848 | 230 | 0.038 |
232 | 0.204 | ||
234 | 0.004 | ||
236 | 0.075 | ||
238 | 0.269 | ||
240 | 0.237 | ||
242 | 0.170 | ||
244 | 0.004 | ||
12 | INRA21 | 91 | 0.043 |
95 | 0.180 | ||
97 | 0.508 | ||
99 | 0.087 | ||
101 | 0.174 | ||
109 | 0.008 | ||
13 | INU005 | 106 | 0.002 |
110 | 0.162 | ||
122 | 0.057 | ||
124 | 0.204 | ||
126 | 0.387 | ||
128 | 0.059 | ||
130 | 0.010 | ||
132 | 0.002 | ||
138 | 0.117 | ||
14 | INU030 | 144 | 0.277 |
146 | 0.059 | ||
148 | 0.134 | ||
150 | 0.451 | ||
152 | 0.057 | ||
156 | 0.022 | ||
15 | INU055 | 208 | 0.012 |
210 | 0.328 | ||
212 | 0.152 | ||
214 | 0.119 | ||
216 | 0.087 | ||
218 | 0.251 | ||
222 | 0.051 | ||
16 | LEI004 | 85 | 0.251 |
95 | 0.670 | ||
97 | 0.030 | ||
105 | 0.024 | ||
107 | 0.022 | ||
109 | 0.002 | ||
111 | 0.002 | ||
17 | REN105L03 | 227 | 0.016 |
229 | 0.008 | ||
231 | 0.079 | ||
233 | 0.320 | ||
235 | 0.057 | ||
237 | 0.125 | ||
241 | 0.395 | ||
18 | REN162C04 | 200 | 0.079 |
202 | 0.330 | ||
204 | 0.411 | ||
206 | 0.103 | ||
208 | 0.073 | ||
210 | 0.004 | ||
19 | REN169D01 | 202 | 0.196 |
210 | 0.217 | ||
212 | 0.128 | ||
214 | 0.036 | ||
216 | 0.178 | ||
218 | 0.166 | ||
220 | 0.034 | ||
222 | 0.045 | ||
20 | REN169O18 | 160 | 0.103 |
162 | 0.526 | ||
164 | 0.081 | ||
166 | 0.038 | ||
168 | 0.018 | ||
170 | 0.231 | ||
172 | 0.004 | ||
21 | REN247M23 | 266 | 0.103 |
268 | 0.330 | ||
270 | 0.053 | ||
272 | 0.512 | ||
278 | 0.002 | ||
22 | REN54P11 | 226 | 0.275 |
228 | 0.032 | ||
230 | 0.077 | ||
232 | 0.164 | ||
234 | 0.261 | ||
236 | 0.006 | ||
238 | 0.186 | ||
23 | REN64E19 | 139 | 0.053 |
143 | 0.032 | ||
145 | 0.417 | ||
147 | 0.213 | ||
149 | 0.213 | ||
151 | 0.004 | ||
153 | 0.067 | ||
24 | VGL0760 | 12 | 0.134 |
13 | 0.004 | ||
14 | 0.016 | ||
15 | 0.034 | ||
16 | 0.004 | ||
18.2 | 0.010 | ||
19 | 0.006 | ||
19.2 | 0.002 | ||
20 | 0.002 | ||
20.2 | 0.004 | ||
21.2 | 0.107 | ||
22.2 | 0.073 | ||
23.2 | 0.362 | ||
24.2 | 0.156 | ||
25.2 | 0.085 | ||
26.2 | 0.002 | ||
25 | VGL0910 | 14 | 0.002 |
15 | 0.002 | ||
16.1 | 0.026 | ||
17.1 | 0.063 | ||
18.1 | 0.261 | ||
19.1 | 0.233 | ||
20.1 | 0.227 | ||
21.1 | 0.047 | ||
22 | 0.010 | ||
22.1 | 0.087 | ||
23 | 0.026 | ||
23.1 | 0.006 | ||
24 | 0.008 | ||
24.1 | 0.002 | ||
26 | VGL1063 | 8 | 0.008 |
9 | 0.016 | ||
13 | 0.093 | ||
14 | 0.249 | ||
15 | 0.071 | ||
16 | 0.032 | ||
17 | 0.261 | ||
18 | 0.115 | ||
19 | 0.136 | ||
20 | 0.014 | ||
21 | 0.006 | ||
27 | VGL1165 | 15 | 0.018 |
16 | 0.002 | ||
17 | 0.016 | ||
18 | 0.259 | ||
19 | 0.111 | ||
20 | 0.022 | ||
21 | 0.055 | ||
22 | 0.010 | ||
23 | 0.045 | ||
25 | 0.016 | ||
26 | 0.271 | ||
27 | 0.010 | ||
28 | 0.045 | ||
29 | 0.055 | ||
30 | 0.022 | ||
31 | 0.036 | ||
32 | 0.008 | ||
28 | VGL1828 | 15 | 0.008 |
16 | 0.036 | ||
17 | 0.128 | ||
19 | 0.101 | ||
20 | 0.522 | ||
21 | 0.178 | ||
22 | 0.018 | ||
23 | 0.010 | ||
29 | VGL2009 | 9 | 0.032 |
10 | 0.047 | ||
11 | 0.008 | ||
12 | 0.018 | ||
13 | 0.099 | ||
14 | 0.455 | ||
15 | 0.332 | ||
16 | 0.010 | ||
30 | VGL2409 | 13 | 0.002 |
14 | 0.026 | ||
15 | 0.010 | ||
16 | 0.067 | ||
17 | 0.460 | ||
18 | 0.330 | ||
18.1 | 0.002 | ||
19 | 0.053 | ||
20 | 0.028 | ||
21 | 0.022 | ||
31 | VGL2918 | 9 | 0.002 |
12 | 0.032 | ||
13 | 0.085 | ||
14 | 0.117 | ||
15 | 0.077 | ||
16 | 0.233 | ||
16.3 | 0.004 | ||
17 | 0.016 | ||
17.3 | 0.016 | ||
18 | 0.002 | ||
18.3 | 0.148 | ||
19 | 0.002 | ||
19.3 | 0.178 | ||
20.3 | 0.022 | ||
21.3 | 0.036 | ||
22.3 | 0.032 | ||
32 | VGL3008 | 13 | 0.043 |
14 | 0.032 | ||
15 | 0.206 | ||
16 | 0.146 | ||
17 | 0.383 | ||
18 | 0.101 | ||
19 | 0.012 | ||
20 | 0.053 | ||
21 | 0.020 | ||
22 | 0.004 | ||
33 | VGL3235 | 11 | 0.002 |
12 | 0.026 | ||
13 | 0.087 | ||
14 | 0.243 | ||
15 | 0.022 | ||
16 | 0.292 | ||
17 | 0.259 | ||
18 | 0.065 | ||
19 | 0.004 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 253 | 8.970 | 4.143 | 0.720 | 0.733 | 0.018 | |
SE | 0.529 | 0.226 | 0.015 | 0.015 | 0.007 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 253 | 7.286 | 3.512 | 0.692 | 0.704 | 0.016 | |
SE | 0.897 | 0.285 | 0.020 | 0.021 | 0.007 |
Standard genetic assessment for individual STR loci
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 253 | 9 | 6.086 | 0.822 | 0.836 | 0.016 |
2 | AHT137 | 253 | 10 | 3.617 | 0.731 | 0.724 | -0.011 |
3 | AHTH130 | 253 | 11 | 4.828 | 0.767 | 0.793 | 0.033 |
4 | AHTh171-A | 253 | 12 | 6.543 | 0.826 | 0.847 | 0.025 |
5 | AHTh260 | 253 | 10 | 4.760 | 0.783 | 0.790 | 0.009 |
6 | AHTk211 | 253 | 6 | 2.183 | 0.494 | 0.542 | 0.088 |
7 | AHTk253 | 253 | 6 | 3.044 | 0.652 | 0.671 | 0.029 |
8 | C22.279 | 253 | 7 | 3.405 | 0.700 | 0.706 | 0.010 |
9 | FH2001 | 253 | 7 | 3.592 | 0.751 | 0.722 | -0.041 |
10 | FH2054 | 253 | 9 | 2.954 | 0.589 | 0.661 | 0.110 |
11 | FH2848 | 253 | 8 | 4.857 | 0.771 | 0.794 | 0.029 |
12 | INRA21 | 253 | 6 | 3.030 | 0.692 | 0.670 | -0.032 |
13 | INU005 | 253 | 9 | 4.197 | 0.723 | 0.762 | 0.050 |
14 | INU030 | 253 | 6 | 3.280 | 0.660 | 0.695 | 0.050 |
15 | INU055 | 253 | 7 | 4.583 | 0.779 | 0.782 | 0.004 |
16 | LEI004 | 253 | 7 | 1.946 | 0.530 | 0.486 | -0.089 |
17 | REN105L03 | 253 | 7 | 3.520 | 0.747 | 0.716 | -0.043 |
18 | REN162C04 | 253 | 6 | 3.333 | 0.668 | 0.700 | 0.046 |
19 | REN169D01 | 253 | 8 | 6.035 | 0.854 | 0.834 | -0.023 |
20 | REN169O18 | 253 | 7 | 2.868 | 0.684 | 0.651 | -0.050 |
21 | REN247M23 | 253 | 5 | 2.602 | 0.581 | 0.616 | 0.056 |
22 | REN54P11 | 253 | 7 | 4.719 | 0.759 | 0.788 | 0.037 |
23 | REN64E19 | 253 | 7 | 3.658 | 0.739 | 0.727 | -0.017 |
24 | VGL0760 | 253 | 16 | 5.031 | 0.791 | 0.801 | 0.013 |
25 | VGL0910 | 253 | 14 | 5.279 | 0.791 | 0.811 | 0.025 |
26 | VGL1063 | 253 | 11 | 5.649 | 0.779 | 0.823 | 0.054 |
27 | VGL1165 | 253 | 17 | 6.020 | 0.810 | 0.834 | 0.028 |
28 | VGL1828 | 253 | 8 | 3.010 | 0.688 | 0.668 | -0.030 |
29 | VGL2009 | 253 | 8 | 3.027 | 0.644 | 0.670 | 0.038 |
30 | VGL2409 | 253 | 10 | 3.027 | 0.625 | 0.670 | 0.067 |
31 | VGL2918 | 253 | 16 | 7.194 | 0.822 | 0.861 | 0.045 |
32 | VGL3008 | 253 | 10 | 4.404 | 0.759 | 0.773 | 0.018 |
33 | VGL3235 | 253 | 9 | 4.452 | 0.747 | 0.775 | 0.037 |
Standard genetic assessment for 7 STRs in the DLA region
Toy Poodle
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 253 | 12 | 5.149 | 0.783 | 0.806 | 0.029 |
2 | DLA I-4ACA | 253 | 8 | 3.434 | 0.696 | 0.709 | 0.019 |
3 | DLA I-4BCT | 253 | 6 | 3.507 | 0.723 | 0.715 | -0.012 |
4 | DLA1131 | 253 | 9 | 3.651 | 0.704 | 0.726 | 0.031 |
5 | 5ACA | 253 | 5 | 2.811 | 0.621 | 0.644 | 0.037 |
6 | 5ACT | 253 | 6 | 2.628 | 0.625 | 0.619 | -0.008 |
7 | 5BCA | 253 | 5 | 3.401 | 0.696 | 0.706 | 0.015 |