Updated Jan 7, 2025
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Llewellin Setter (n=160) |
---|---|---|
1008 | 386 373 289 182 | 0.050 |
1016 | 382 371 277 178 | 0.028 |
1026 | 390 369 289 186 | 0.056 |
1028 | 376 369 291 186 | 0.003 |
1030 | 380 373 293 178 | 0.019 |
1045 | 376 371 277 186 | 0.003 |
1054 | 382 379 277 184 | 0.087 |
1077 | 376 369 291 178 | 0.613 |
1134 | 384 365 291 178 | 0.112 |
1142 | 376 379 277 180 | 0.016 |
1201 | 382 381 277 181 | 0.003 |
1212 | 380 373 293 180 | 0.003 |
1294 | 386 365 287 183 | 0.003 |
1295 | 389 369 289 176 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Llewellin Setter (n=160) |
---|---|---|
2002 | 343 327 280 | 0.028 |
2005 | 339 322 280 | 0.778 |
2012 | 345 322 280 | 0.059 |
2015 | 339 327 280 | 0.003 |
2018 | 339 324 284 | 0.016 |
2022 | 339 327 282 | 0.087 |
2023 | 341 323 282 | 0.013 |
2024 | 343 323 280 | 0.003 |
2035 | 341 323 280 | 0.003 |
2104 | 341 323 284 | 0.006 |
2138 | 343 324 288 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Llewellin Setter (n=160) |
---|---|---|---|
1 | AHT121 | 80 | 0.075 |
96 | 0.338 | ||
98 | 0.041 | ||
100 | 0.031 | ||
102 | 0.309 | ||
106 | 0.116 | ||
108 | 0.003 | ||
112 | 0.025 | ||
114 | 0.063 | ||
2 | AHT137 | 131 | 0.019 |
137 | 0.044 | ||
145 | 0.063 | ||
147 | 0.472 | ||
149 | 0.391 | ||
151 | 0.013 | ||
3 | AHTH130 | 119 | 0.297 |
121 | 0.409 | ||
123 | 0.006 | ||
127 | 0.266 | ||
129 | 0.013 | ||
131 | 0.009 | ||
4 | AHTh171-A | 217 | 0.013 |
219 | 0.469 | ||
225 | 0.122 | ||
229 | 0.003 | ||
233 | 0.156 | ||
235 | 0.075 | ||
239 | 0.003 | ||
241 | 0.159 | ||
5 | AHTh260 | 240 | 0.094 |
244 | 0.034 | ||
246 | 0.350 | ||
248 | 0.519 | ||
254 | 0.003 | ||
6 | AHTk211 | 87 | 0.147 |
89 | 0.259 | ||
91 | 0.175 | ||
93 | 0.031 | ||
95 | 0.388 | ||
7 | AHTk253 | 284 | 0.372 |
286 | 0.150 | ||
288 | 0.188 | ||
290 | 0.116 | ||
292 | 0.175 | ||
8 | C22.279 | 116 | 0.656 |
118 | 0.013 | ||
124 | 0.016 | ||
126 | 0.231 | ||
130 | 0.084 | ||
9 | FH2001 | 124 | 0.144 |
128 | 0.069 | ||
132 | 0.253 | ||
136 | 0.059 | ||
140 | 0.106 | ||
144 | 0.169 | ||
148 | 0.194 | ||
152 | 0.006 | ||
10 | FH2054 | 148 | 0.059 |
152 | 0.184 | ||
156 | 0.091 | ||
160 | 0.138 | ||
164 | 0.016 | ||
168 | 0.041 | ||
172 | 0.116 | ||
176 | 0.263 | ||
180 | 0.078 | ||
188 | 0.016 | ||
11 | FH2848 | 238 | 0.116 |
240 | 0.450 | ||
242 | 0.413 | ||
244 | 0.019 | ||
246 | 0.003 | ||
12 | INRA21 | 95 | 0.006 |
97 | 0.663 | ||
101 | 0.088 | ||
103 | 0.175 | ||
105 | 0.069 | ||
13 | INU005 | 110 | 0.056 |
124 | 0.091 | ||
126 | 0.213 | ||
128 | 0.641 | ||
14 | INU030 | 144 | 0.644 |
146 | 0.072 | ||
148 | 0.072 | ||
150 | 0.178 | ||
152 | 0.031 | ||
156 | 0.003 | ||
15 | INU055 | 210 | 0.459 |
212 | 0.184 | ||
214 | 0.356 | ||
16 | LEI004 | 85 | 0.663 |
95 | 0.313 | ||
97 | 0.003 | ||
105 | 0.022 | ||
17 | REN105L03 | 227 | 0.006 |
231 | 0.088 | ||
233 | 0.128 | ||
235 | 0.381 | ||
241 | 0.397 | ||
18 | REN162C04 | 198 | 0.006 |
202 | 0.838 | ||
204 | 0.056 | ||
206 | 0.100 | ||
19 | REN169D01 | 202 | 0.594 |
206 | 0.034 | ||
210 | 0.022 | ||
212 | 0.116 | ||
216 | 0.081 | ||
218 | 0.122 | ||
220 | 0.022 | ||
224 | 0.009 | ||
20 | REN169O18 | 156 | 0.003 |
160 | 0.009 | ||
162 | 0.022 | ||
164 | 0.294 | ||
166 | 0.016 | ||
168 | 0.600 | ||
170 | 0.056 | ||
21 | REN247M23 | 268 | 0.256 |
270 | 0.297 | ||
272 | 0.441 | ||
274 | 0.006 | ||
22 | REN54P11 | 222 | 0.306 |
226 | 0.319 | ||
232 | 0.231 | ||
234 | 0.141 | ||
238 | 0.003 | ||
23 | REN64E19 | 145 | 0.328 |
147 | 0.234 | ||
149 | 0.006 | ||
153 | 0.431 | ||
24 | VGL0760 | 12 | 0.006 |
18.2 | 0.331 | ||
19.2 | 0.159 | ||
20.2 | 0.338 | ||
21.2 | 0.034 | ||
22.2 | 0.091 | ||
23.2 | 0.034 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 13 | 0.028 |
14 | 0.244 | ||
15 | 0.116 | ||
16 | 0.006 | ||
17.1 | 0.016 | ||
18.1 | 0.022 | ||
19.1 | 0.094 | ||
20.1 | 0.034 | ||
21.1 | 0.266 | ||
22.1 | 0.131 | ||
23.1 | 0.006 | ||
24.1 | 0.038 | ||
26 | VGL1063 | 8 | 0.191 |
9 | 0.081 | ||
13 | 0.400 | ||
14 | 0.103 | ||
15 | 0.016 | ||
18 | 0.078 | ||
19 | 0.131 | ||
27 | VGL1165 | 14 | 0.094 |
16 | 0.006 | ||
18 | 0.013 | ||
19 | 0.038 | ||
20 | 0.006 | ||
21 | 0.169 | ||
22 | 0.153 | ||
23 | 0.303 | ||
24 | 0.006 | ||
27 | 0.003 | ||
28 | 0.003 | ||
30 | 0.194 | ||
31 | 0.013 | ||
28 | VGL1828 | 14 | 0.050 |
15 | 0.003 | ||
16 | 0.116 | ||
18 | 0.003 | ||
19 | 0.575 | ||
20 | 0.178 | ||
21 | 0.003 | ||
22 | 0.072 | ||
29 | VGL2009 | 9 | 0.003 |
11 | 0.122 | ||
13 | 0.147 | ||
14 | 0.725 | ||
15 | 0.003 | ||
30 | VGL2409 | 14 | 0.003 |
15 | 0.034 | ||
16 | 0.391 | ||
17 | 0.459 | ||
18 | 0.084 | ||
19 | 0.028 | ||
31 | VGL2918 | 12 | 0.003 |
13 | 0.513 | ||
14 | 0.228 | ||
15 | 0.022 | ||
16 | 0.013 | ||
17.3 | 0.006 | ||
18.3 | 0.019 | ||
19.3 | 0.194 | ||
20.3 | 0.003 | ||
32 | VGL3008 | 14 | 0.369 |
15 | 0.094 | ||
16 | 0.016 | ||
18 | 0.266 | ||
18.2 | 0.003 | ||
19 | 0.156 | ||
20 | 0.091 | ||
21 | 0.006 | ||
33 | VGL3235 | 12 | 0.303 |
13 | 0.341 | ||
14 | 0.153 | ||
15 | 0.091 | ||
16 | 0.003 | ||
17 | 0.072 | ||
18 | 0.034 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 6.515 | 3.253 | 0.643 | 0.650 | 0.011 | |
SE | 0.405 | 0.213 | 0.022 | 0.022 | 0.009 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 160 | 5.429 | 1.675 | 0.346 | 0.375 | 0.072 | |
SE | 0.566 | 0.138 | 0.044 | 0.049 | 0.014 |
Standard genetic assessment for individual STR loci
Llewellin Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 160 | 9 | 4.241 | 0.731 | 0.764 | 0.043 |
2 | AHT137 | 160 | 6 | 2.621 | 0.569 | 0.618 | 0.080 |
3 | AHTH130 | 160 | 6 | 3.062 | 0.669 | 0.673 | 0.007 |
4 | AHTh171-A | 160 | 8 | 3.446 | 0.706 | 0.710 | 0.005 |
5 | AHTh260 | 160 | 5 | 2.490 | 0.638 | 0.598 | -0.065 |
6 | AHTk211 | 160 | 5 | 3.695 | 0.725 | 0.729 | 0.006 |
7 | AHTk253 | 160 | 5 | 4.168 | 0.781 | 0.760 | -0.028 |
8 | C22.279 | 160 | 5 | 2.034 | 0.544 | 0.508 | -0.070 |
9 | FH2001 | 160 | 8 | 5.871 | 0.781 | 0.830 | 0.058 |
10 | FH2054 | 160 | 10 | 6.445 | 0.869 | 0.845 | -0.028 |
11 | FH2848 | 160 | 5 | 2.588 | 0.594 | 0.614 | 0.032 |
12 | INRA21 | 160 | 5 | 2.075 | 0.488 | 0.518 | 0.059 |
13 | INU005 | 160 | 4 | 2.142 | 0.544 | 0.533 | -0.020 |
14 | INU030 | 160 | 6 | 2.186 | 0.531 | 0.543 | 0.021 |
15 | INU055 | 160 | 3 | 2.689 | 0.688 | 0.628 | -0.095 |
16 | LEI004 | 160 | 4 | 1.862 | 0.413 | 0.463 | 0.109 |
17 | REN105L03 | 160 | 5 | 3.058 | 0.619 | 0.673 | 0.081 |
18 | REN162C04 | 160 | 4 | 1.399 | 0.288 | 0.285 | -0.007 |
19 | REN169D01 | 160 | 8 | 2.567 | 0.581 | 0.610 | 0.048 |
20 | REN169O18 | 160 | 7 | 2.221 | 0.544 | 0.550 | 0.011 |
21 | REN247M23 | 160 | 4 | 2.874 | 0.619 | 0.652 | 0.051 |
22 | REN54P11 | 160 | 5 | 3.722 | 0.675 | 0.731 | 0.077 |
23 | REN64E19 | 160 | 4 | 2.869 | 0.625 | 0.651 | 0.041 |
24 | VGL0760 | 160 | 8 | 3.851 | 0.769 | 0.740 | -0.038 |
25 | VGL0910 | 160 | 12 | 5.763 | 0.794 | 0.826 | 0.040 |
26 | VGL1063 | 160 | 7 | 4.217 | 0.731 | 0.763 | 0.041 |
27 | VGL1165 | 160 | 13 | 5.209 | 0.838 | 0.808 | -0.036 |
28 | VGL1828 | 160 | 8 | 2.608 | 0.575 | 0.617 | 0.067 |
29 | VGL2009 | 160 | 5 | 1.779 | 0.488 | 0.438 | -0.113 |
30 | VGL2409 | 160 | 6 | 2.683 | 0.650 | 0.627 | -0.036 |
31 | VGL2918 | 160 | 9 | 2.831 | 0.594 | 0.647 | 0.082 |
32 | VGL3008 | 160 | 8 | 4.028 | 0.769 | 0.752 | -0.023 |
33 | VGL3235 | 160 | 8 | 4.066 | 0.781 | 0.754 | -0.036 |
Standard genetic assessment for 7 STRs in the DLA region
Llewellin Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 160 | 7 | 2.295 | 0.525 | 0.564 | 0.070 |
2 | DLA I-4ACA | 160 | 6 | 2.059 | 0.463 | 0.514 | 0.101 |
3 | DLA I-4BCT | 160 | 5 | 1.781 | 0.400 | 0.438 | 0.088 |
4 | DLA1131 | 160 | 8 | 1.639 | 0.363 | 0.390 | 0.070 |
5 | 5ACA | 160 | 4 | 1.270 | 0.200 | 0.213 | 0.060 |
6 | 5ACT | 160 | 4 | 1.396 | 0.250 | 0.284 | 0.118 |
7 | 5BCA | 160 | 4 | 1.288 | 0.225 | 0.224 | -0.005 |