Updated Nov 12, 2024
DLA Class I Haplotype Frequencies
DLA1 # | STR types | Llewellin Setter (n=154) |
---|---|---|
1008 | 386 373 289 182 | 0.052 |
1016 | 382 371 277 178 | 0.029 |
1026 | 390 369 289 186 | 0.052 |
1028 | 376 369 291 186 | 0.003 |
1030 | 380 373 293 178 | 0.019 |
1045 | 376 371 277 186 | 0.003 |
1054 | 382 379 277 184 | 0.091 |
1077 | 376 369 291 178 | 0.604 |
1134 | 384 365 291 178 | 0.117 |
1142 | 376 379 277 180 | 0.016 |
1201 | 382 381 277 181 | 0.003 |
1212 | 380 373 293 180 | 0.003 |
1294 | 386 365 287 183 | 0.003 |
1295 | 389 369 289 176 | 0.003 |
DLA Class II Haplotype Frequencies
DLA2 # | STR types | Llewellin Setter (n=154) |
---|---|---|
2002 | 343 327 280 | 0.029 |
2005 | 339 322 280 | 0.776 |
2012 | 345 322 280 | 0.055 |
2015 | 339 327 280 | 0.003 |
2018 | 339 324 284 | 0.016 |
2022 | 339 327 282 | 0.091 |
2023 | 341 323 282 | 0.013 |
2024 | 343 323 280 | 0.003 |
2035 | 341 323 280 | 0.003 |
2104 | 341 323 284 | 0.006 |
2138 | 343 324 288 | 0.003 |
Allele Frequencies
# | Locus Name | Allele | Llewellin Setter (n=154) |
---|---|---|---|
1 | AHT121 | 80 | 0.078 |
96 | 0.325 | ||
98 | 0.042 | ||
100 | 0.032 | ||
102 | 0.308 | ||
106 | 0.120 | ||
108 | 0.003 | ||
112 | 0.026 | ||
114 | 0.065 | ||
2 | AHT137 | 131 | 0.019 |
137 | 0.045 | ||
145 | 0.065 | ||
147 | 0.471 | ||
149 | 0.386 | ||
151 | 0.013 | ||
3 | AHTH130 | 119 | 0.273 |
121 | 0.425 | ||
123 | 0.006 | ||
127 | 0.273 | ||
129 | 0.013 | ||
131 | 0.010 | ||
4 | AHTh171-A | 217 | 0.013 |
219 | 0.481 | ||
225 | 0.114 | ||
229 | 0.003 | ||
233 | 0.149 | ||
235 | 0.078 | ||
239 | 0.003 | ||
241 | 0.159 | ||
5 | AHTh260 | 240 | 0.097 |
244 | 0.036 | ||
246 | 0.344 | ||
248 | 0.519 | ||
254 | 0.003 | ||
6 | AHTk211 | 87 | 0.153 |
89 | 0.256 | ||
91 | 0.175 | ||
93 | 0.032 | ||
95 | 0.383 | ||
7 | AHTk253 | 284 | 0.367 |
286 | 0.156 | ||
288 | 0.182 | ||
290 | 0.114 | ||
292 | 0.182 | ||
8 | C22.279 | 116 | 0.662 |
118 | 0.013 | ||
124 | 0.016 | ||
126 | 0.231 | ||
130 | 0.078 | ||
9 | FH2001 | 124 | 0.140 |
128 | 0.065 | ||
132 | 0.253 | ||
136 | 0.062 | ||
140 | 0.110 | ||
144 | 0.175 | ||
148 | 0.188 | ||
152 | 0.006 | ||
10 | FH2054 | 148 | 0.062 |
152 | 0.192 | ||
156 | 0.084 | ||
160 | 0.143 | ||
164 | 0.016 | ||
168 | 0.042 | ||
172 | 0.110 | ||
176 | 0.263 | ||
180 | 0.071 | ||
188 | 0.016 | ||
11 | FH2848 | 238 | 0.120 |
240 | 0.445 | ||
242 | 0.412 | ||
244 | 0.019 | ||
246 | 0.003 | ||
12 | INRA21 | 95 | 0.006 |
97 | 0.662 | ||
101 | 0.081 | ||
103 | 0.179 | ||
105 | 0.071 | ||
13 | INU005 | 110 | 0.058 |
124 | 0.094 | ||
126 | 0.208 | ||
128 | 0.640 | ||
14 | INU030 | 144 | 0.636 |
146 | 0.075 | ||
148 | 0.075 | ||
150 | 0.179 | ||
152 | 0.032 | ||
156 | 0.003 | ||
15 | INU055 | 210 | 0.458 |
212 | 0.179 | ||
214 | 0.364 | ||
16 | LEI004 | 85 | 0.659 |
95 | 0.315 | ||
97 | 0.003 | ||
105 | 0.023 | ||
17 | REN105L03 | 227 | 0.006 |
231 | 0.091 | ||
233 | 0.117 | ||
235 | 0.373 | ||
241 | 0.412 | ||
18 | REN162C04 | 198 | 0.006 |
202 | 0.841 | ||
204 | 0.049 | ||
206 | 0.104 | ||
19 | REN169D01 | 202 | 0.591 |
206 | 0.036 | ||
210 | 0.023 | ||
212 | 0.120 | ||
216 | 0.084 | ||
218 | 0.114 | ||
220 | 0.023 | ||
224 | 0.010 | ||
20 | REN169O18 | 156 | 0.003 |
160 | 0.010 | ||
162 | 0.023 | ||
164 | 0.282 | ||
166 | 0.016 | ||
168 | 0.607 | ||
170 | 0.058 | ||
21 | REN247M23 | 268 | 0.247 |
270 | 0.295 | ||
272 | 0.451 | ||
274 | 0.006 | ||
22 | REN54P11 | 222 | 0.299 |
226 | 0.315 | ||
232 | 0.237 | ||
234 | 0.146 | ||
238 | 0.003 | ||
23 | REN64E19 | 145 | 0.328 |
147 | 0.237 | ||
149 | 0.006 | ||
153 | 0.429 | ||
24 | VGL0760 | 12 | 0.006 |
18.2 | 0.321 | ||
19.2 | 0.166 | ||
20.2 | 0.334 | ||
21.2 | 0.036 | ||
22.2 | 0.094 | ||
23.2 | 0.036 | ||
24.2 | 0.006 | ||
25 | VGL0910 | 13 | 0.029 |
14 | 0.244 | ||
15 | 0.110 | ||
16 | 0.006 | ||
17.1 | 0.016 | ||
18.1 | 0.023 | ||
19.1 | 0.097 | ||
20.1 | 0.032 | ||
21.1 | 0.260 | ||
22.1 | 0.136 | ||
23.1 | 0.006 | ||
24.1 | 0.039 | ||
26 | VGL1063 | 8 | 0.175 |
9 | 0.084 | ||
13 | 0.412 | ||
14 | 0.107 | ||
15 | 0.016 | ||
18 | 0.068 | ||
19 | 0.136 | ||
27 | VGL1165 | 14 | 0.088 |
16 | 0.006 | ||
18 | 0.013 | ||
19 | 0.039 | ||
20 | 0.006 | ||
21 | 0.162 | ||
22 | 0.153 | ||
23 | 0.305 | ||
24 | 0.006 | ||
27 | 0.003 | ||
28 | 0.003 | ||
30 | 0.201 | ||
31 | 0.013 | ||
28 | VGL1828 | 14 | 0.042 |
15 | 0.003 | ||
16 | 0.117 | ||
18 | 0.003 | ||
19 | 0.588 | ||
20 | 0.169 | ||
21 | 0.003 | ||
22 | 0.075 | ||
29 | VGL2009 | 9 | 0.003 |
11 | 0.117 | ||
13 | 0.153 | ||
14 | 0.724 | ||
15 | 0.003 | ||
30 | VGL2409 | 14 | 0.003 |
15 | 0.036 | ||
16 | 0.406 | ||
17 | 0.448 | ||
18 | 0.078 | ||
19 | 0.029 | ||
31 | VGL2918 | 12 | 0.003 |
13 | 0.532 | ||
14 | 0.218 | ||
15 | 0.023 | ||
16 | 0.013 | ||
17.3 | 0.006 | ||
18.3 | 0.019 | ||
19.3 | 0.185 | ||
32 | VGL3008 | 14 | 0.373 |
15 | 0.097 | ||
16 | 0.016 | ||
18 | 0.256 | ||
18.2 | 0.003 | ||
19 | 0.153 | ||
20 | 0.094 | ||
21 | 0.006 | ||
33 | VGL3235 | 12 | 0.308 |
13 | 0.334 | ||
14 | 0.159 | ||
15 | 0.094 | ||
16 | 0.003 | ||
17 | 0.065 | ||
18 | 0.032 | ||
19 | 0.003 |
Standard genetic assessment based on 33 autosomal STR loci
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 154 | 6.485 | 3.252 | 0.639 | 0.650 | 0.015 | |
SE | 0.400 | 0.214 | 0.022 | 0.022 | 0.010 |
Standard genetic assessment based on 7 STRs in the DLA region
N | Na | Ne | Ho | He | F | ||
---|---|---|---|---|---|---|---|
Mean | 154 | 5.429 | 1.698 | 0.353 | 0.382 | 0.072 | |
SE | 0.566 | 0.145 | 0.045 | 0.050 | 0.014 |
Standard genetic assessment for individual STR loci
Llewellin Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | AHT121 | 154 | 9 | 4.371 | 0.734 | 0.771 | 0.049 |
2 | AHT137 | 154 | 6 | 2.647 | 0.578 | 0.622 | 0.071 |
3 | AHTH130 | 154 | 6 | 3.031 | 0.688 | 0.670 | -0.027 |
4 | AHTh171-A | 154 | 8 | 3.359 | 0.695 | 0.702 | 0.011 |
5 | AHTh260 | 154 | 5 | 2.506 | 0.623 | 0.601 | -0.037 |
6 | AHTk211 | 154 | 5 | 3.736 | 0.714 | 0.732 | 0.025 |
7 | AHTk253 | 154 | 5 | 4.203 | 0.786 | 0.762 | -0.031 |
8 | C22.279 | 154 | 5 | 2.007 | 0.539 | 0.502 | -0.074 |
9 | FH2001 | 154 | 8 | 5.880 | 0.773 | 0.830 | 0.069 |
10 | FH2054 | 154 | 10 | 6.378 | 0.864 | 0.843 | -0.024 |
11 | FH2848 | 154 | 5 | 2.613 | 0.597 | 0.617 | 0.032 |
12 | INRA21 | 154 | 5 | 2.073 | 0.487 | 0.518 | 0.059 |
13 | INU005 | 154 | 4 | 2.153 | 0.539 | 0.535 | -0.007 |
14 | INU030 | 154 | 6 | 2.227 | 0.539 | 0.551 | 0.022 |
15 | INU055 | 154 | 3 | 2.676 | 0.675 | 0.626 | -0.078 |
16 | LEI004 | 154 | 4 | 1.872 | 0.409 | 0.466 | 0.122 |
17 | REN105L03 | 154 | 5 | 3.017 | 0.610 | 0.669 | 0.087 |
18 | REN162C04 | 154 | 4 | 1.388 | 0.279 | 0.280 | 0.002 |
19 | REN169D01 | 154 | 8 | 2.590 | 0.578 | 0.614 | 0.059 |
20 | REN169O18 | 154 | 7 | 2.209 | 0.545 | 0.547 | 0.003 |
21 | REN247M23 | 154 | 4 | 2.842 | 0.610 | 0.648 | 0.058 |
22 | REN54P11 | 154 | 5 | 3.760 | 0.662 | 0.734 | 0.098 |
23 | REN64E19 | 154 | 4 | 2.878 | 0.617 | 0.653 | 0.055 |
24 | VGL0760 | 154 | 8 | 3.936 | 0.766 | 0.746 | -0.027 |
25 | VGL0910 | 154 | 12 | 5.837 | 0.786 | 0.829 | 0.052 |
26 | VGL1063 | 154 | 7 | 4.117 | 0.734 | 0.757 | 0.031 |
27 | VGL1165 | 154 | 13 | 5.182 | 0.831 | 0.807 | -0.030 |
28 | VGL1828 | 154 | 8 | 2.532 | 0.558 | 0.605 | 0.077 |
29 | VGL2009 | 154 | 5 | 1.782 | 0.487 | 0.439 | -0.110 |
30 | VGL2409 | 154 | 6 | 2.676 | 0.656 | 0.626 | -0.047 |
31 | VGL2918 | 154 | 8 | 2.731 | 0.578 | 0.634 | 0.088 |
32 | VGL3008 | 154 | 8 | 4.046 | 0.773 | 0.753 | -0.026 |
33 | VGL3235 | 154 | 8 | 4.058 | 0.786 | 0.754 | -0.043 |
Standard genetic assessment for 7 STRs in the DLA region
Llewellin Setter
# | Locus | N | Na | Ne | Ho | He | F |
---|---|---|---|---|---|---|---|
1 | DLA I-3CCA | 154 | 7 | 2.337 | 0.532 | 0.572 | 0.069 |
2 | DLA I-4ACA | 154 | 6 | 2.122 | 0.481 | 0.529 | 0.091 |
3 | DLA I-4BCT | 154 | 5 | 1.797 | 0.403 | 0.443 | 0.092 |
4 | DLA1131 | 154 | 8 | 1.648 | 0.364 | 0.393 | 0.075 |
5 | 5ACA | 154 | 4 | 1.265 | 0.195 | 0.210 | 0.070 |
6 | 5ACT | 154 | 4 | 1.414 | 0.260 | 0.293 | 0.113 |
7 | 5BCA | 154 | 4 | 1.301 | 0.234 | 0.232 | -0.010 |